<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Regional railway companies run on a mutual basis will make rail thrive once again</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61444/regional-railway-companies-run-on-a-mutual-basis-will-make-rail-thrive-once-again</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72234-t.jpg" width="100" height="100" alt="" /></p>
			<p>Britain&rsquo;s railways are going through a tumultuous period, with fundamental questions being asked about the way they are owned and managed. Further uncertainty is added by the political chaos of Brexit and the appointment of a new Prime Minister, who may have different priorities than his predecessor. And could a General Election be that far away?&nbsp;
The Rail Reform Group is a small network of rail professionals. We are non-party political and not linked to any corporate group. We&rsquo</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 21 Jun 2019 13:10:00 GMT</pubDate>
			<articleid>61444</articleid>
		</item>
		<item>
			<title>Bristol asks public to choose Class C CAZ or diesel car ban</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61422/bristol-asks-public-to-choose-class-c-caz-or-diesel-car-ban</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72222-t.jpg" width="100" height="100" alt="" /></p>
			<p>The public in Bristol will be asked next month to choose between a class C charging clean air zone (CAZ) or a diesel car ban to ensure the city complies with legal limits of nitrogen dioxide.
The class C CAZ would see charges imposed on non-compliant taxis, private hire vehicles, vans, buses, coaches and lorries. It would be complemented by a local scrappage scheme for older vehicles, actions to reduce bus and taxi emissions, a bus lane on the M32, and a diesel vehicle ban on Upper Maudlin Stre</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 12:01:00 GMT</pubDate>
			<articleid>61422</articleid>
		</item>
		<item>
			<title>Reassure freight MPs tell HS2</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61401/reassure-freight-mps-tell-hs2</link>
			<description><![CDATA[
			<p>A committee of MPs has demanded that HS2 Ltd gives rail freight operators assurances that they will still be able to operate over the northern sections of the West Coast route when HS2 phase 2a opens to Crewe in 2027.
The demand features in the final report of the High Speed Rail (West Midlands-Crewe) Bill select committee, which has considered petitions against HS2 phase 2a, the 36-mile extension from Fradley Wood in the West Midlands to a junction with the West Coast Main Line near Crewe.&nbs</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:54:00 GMT</pubDate>
			<articleid>61401</articleid>
		</item>
		<item>
			<title>West Highland timber trains</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61392/west-highland-timber-trains</link>
			<description><![CDATA[
			<p>Plans are at &ldquo;an advanced stage&rdquo; to transport timber by rail from the Rannoch area on Scotland&rsquo;s West Highland Line to a saw mill at Corpach, near Fort William, Scottish transport secretary Michael Matheson has told MSPs.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:25:00 GMT</pubDate>
			<articleid>61392</articleid>
		</item>
		<item>
			<title>Inspiring women in transport recognised</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61347/inspiring-women-in-transport-recognised</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72209-t.jpg" width="100" height="100" alt="" /></p>
			<p>The winners of the 2019 everywoman in Transport &amp; Logistics Awards have been revealed. Over the past 12 years the everywoman awards have championed women in the transport and logistics industries, showcasing and celebrating the sectors&rsquo; most exceptional role models.
The winners were announced at Grosvenor House in London on 13 June.
While many of the winners were drawn from the passenger transport, infrastructure and freight sectors, the world of walking was also recognised at this y</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 14 Jun 2019 14:17:00 GMT</pubDate>
			<articleid>61347</articleid>
		</item>
		<item>
			<title>Statistics show rails vital role in building Britain</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61283/statistics-show-rail-s-vital-role-in-building-britain</link>
			<description><![CDATA[
			<p>Two recent key reports from the National Infrastructure Commission and the Committee on Climate Change highlight that it is imperative that transport reduces its emissions (&lsquo;Shifting goods from rail to road could help fight climate change, says NIC&rsquo; LTT 26 Apr, and &lsquo;Drilling into the details of CCC&rsquo;s zero emissions transport vision&rsquo; LTT 24 May).&nbsp;
Rail freight, which produces 76 per cent less carbon dioxide emissions than HGVs for the equivalent journey, has a </p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 7 Jun 2019 09:19:00 GMT</pubDate>
			<articleid>61283</articleid>
		</item>
		<item>
			<title>Modelling World 2019 Jacobs supports delegate places for students</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61099/modelling-world-2019-jacobs-supports-delegate-places-for-students</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72076-t.jpg" width="100" height="100" alt="" /></p>
			<p>Modelling World 2019, 4 &amp; 5 June, Birmingham: Supported delegate places for students
Our event partner Jacobs is kindly sponsoring 10 full delegate places for students who are interested in sharing ideas about the key issues to be discussed at Modelling World.
Please apply, by 28 May, with a CV and top two preferences for morning and afternoon sessions to: juliana.orourke@landor.co.uk
Jacobs will ask all student ambassadors to gather at lunchtime at the event reception desk for a group ph</p>]]></description>
			<category>Analysis</category>
			<pubDate>Sat, 25 May 2019 11:33:00 GMT</pubDate>
			<articleid>61099</articleid>
		</item>
		<item>
			<title>Brokenshire rejects plan for SE London rail freight terminal</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61184/brokenshire-rejects-plan-for-se-london-rail-freight-terminal</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72113-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Government has refused planning permission for a &nbsp;rail-served freight terminal on green belt land in south-east London.
Roxhill Developments Ltd wanted to build the facility adjacent to the Southeastern train depot at Slade Green in Erith, on the boundary of the London Borough of Bexley and Dartford Borough Council in Kent.
In 2007 the Government approved an application for a strategic rail freight interchange (SRFI) on the land, in recognition that there was an absence of such facili</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 12:46:00 GMT</pubDate>
			<articleid>61184</articleid>
		</item>
		<item>
			<title>Hauliers are sceptical of hydrogen HGVs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61154/hauliers-are-sceptical-of-hydrogen-hgvs</link>
			<description><![CDATA[
			<p>The Freight Transport Association&rsquo;s members have voiced scepticism about whether hydrogen will become a fuel for lorries.&nbsp;
The industry body voiced its members&rsquo; doubts in evidence &nbsp;to the Committee on Climate Change last December, which has just been released.&nbsp;
Said the FTA: &ldquo;The larger the vehicle, the more problematic decarbonisation becomes, as heavier vehicles require more energy load to move, which makes many alternative power sources more difficult to use</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 11:14:00 GMT</pubDate>
			<articleid>61154</articleid>
		</item>
		<item>
			<title>25m fund for Scots rail freight</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61131/-25m-fund-for-scots-rail-freight</link>
			<description><![CDATA[
			<p>The Scottish Government has set up a &pound;25m ring-fenced fund to support rail freight. Funding bids can be made by industry partners, including Network Rail and Transport Scotland. The cash could pay for things such as infrastructure, wagons and locomotives. A Scottish rail freight forum is also being set up.&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 10:09:00 GMT</pubDate>
			<articleid>61131</articleid>
		</item>
		<item>
			<title>Rail test and storage depot for South West Wales</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61120/rail-test-and-storage-depot-for-south-west-wales</link>
			<description><![CDATA[
			<p>The Welsh Government, Neath Port Talbot Council and Powys County Council are creating a joint venture to develop a &lsquo;rail centre of excellence&rsquo; test facility in south-west Wales, which could also feature space to store and scrap redundant rolling stock.&nbsp;
The facility would be built at Onllwyn, on the Neath Port Talbot/Powys boundary. The site is currently home to Celtic Energy&rsquo;s Nant Helen opencast coal mine and its coal processing facility, which lies at the end of a frei</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 09:39:00 GMT</pubDate>
			<articleid>61120</articleid>
		</item>
		<item>
			<title>Hackney plans cargo bike club</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61078/hackney-plans-cargo-bike-club</link>
			<description><![CDATA[
			<p>The London Borough of Hackney wants to set up cargobike clubs, allowing residents and businesses &nbsp;to hire a bike in a similar way to how car clubs operate. The proposal features in the borough&rsquo;s bid to London mayor Sadiq Khan&rsquo;s air quality fund. Focused on establishing a Stoke Newington Church Street low emissions neighbourhood, the bid also features plans for &lsquo;Copenhagen Crossings&rsquo; on Church Street, and vehicle access restrictions to the street in the form of a zero</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 10 May 2019 13:15:00 GMT</pubDate>
			<articleid>61078</articleid>
		</item>
		<item>
			<title>TfL consults on HGV safety standard</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61076/tfl-consults-on-hgv-safety-standard</link>
			<description><![CDATA[
			<p>Transport for London has launched the final statutory consultation on its proposed direct vision standard for lorries.&nbsp;
Under the proposal, from October next year every lorry over 12 tonnes will have to have a permit to operate in the capital.&nbsp;
The permits are based on a five-star rating system for the amount of direct vision available to the driver from inside the cab. Vehicles that meet the one-star rating will be automatically eligible for a permit. Operators of zero-star rated ve</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 13:11:00 GMT</pubDate>
			<articleid>61076</articleid>
		</item>
		<item>
			<title>DfTs Brexit ferry bill mounts</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61067/dft-s-brexit-ferry-bill-mounts</link>
			<description><![CDATA[
			<p>The DfT has paid &pound;50m to ferry companies Brittany Ferries and DFDS for cancelling their contracts to provide additional ferry services for a no-deal Brexit scenario (LTT 15 Feb). The payment comes on top of the &pound;33m the DfT has agreed to pay Eurotunnel over three years after the Channel Tunnel operator complained that the emergency ferry contracts (LTT 15 Mar). Ferry operator P&amp;O has now launched a legal challenge against the Government&rsquo;s award of cash to Eurotunnel. P&amp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 10 May 2019 11:53:00 GMT</pubDate>
			<articleid>61067</articleid>
		</item>
		<item>
			<title>Consultants estimate impact of shifting freight from rail to road</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61064/consultants-estimate-impact-of-shifting-freight-from-rail-to-road</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72062-t.jpg" width="100" height="100" alt="" /></p>
			<p>Banning diesel freight trains could worsen inter-urban road congestion and lead to thousands of extra lorry kilometres in London, according to a study for the National Infrastructure Commission.
The NIC has recommended completely decarbonising the road and rail freight sectors by 2050 to support the Government&rsquo;s Climate Change Act targets (LTT 26 Apr). It is confident that batteries or hydrogen fuel cell technology will enable &nbsp;road freight to decarbonise by this date but sees less p</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 11:37:00 GMT</pubDate>
			<articleid>61064</articleid>
		</item>
		<item>
			<title>Electrification the solution for decarbonising rail freight</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61036/electrification-the-solution-for-decarbonising-rail-freight</link>
			<description><![CDATA[
			<p>Shifting freight from rail to zero-emission lorries in order to fight climate change (&lsquo;Shifting goods from rail to road could help fight climate change&rsquo; LTT 26 Apr), ignores the obvious solution to decarbonising the rail freight sector: electrification.&nbsp;
In the recent National Infrastructure Commission report, Better delivery: the challenge for freight, rail electrification is identified as a &ldquo;proven technology&rdquo;, which &ldquo;could turn out to be cheaper and quicker</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 10 May 2019 09:30:00 GMT</pubDate>
			<articleid>61036</articleid>
		</item>
		<item>
			<title>Shifting goods from rail to road could help fight climate change says NIC</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60930/shifting-goods-from-rail-to-road-could-help-fight-climate-change-says-nic</link>
			<description><![CDATA[
			<p>Freight traffic may have to be switched from rail to road in order to decarbonise England&rsquo;s freight sector, the National Infrastructure Commission has recommended.&nbsp;
The NIC&rsquo;s new report on freight says the Government should commit to decarbonising the entire freight sector by 2050 to support the Climate Change Act target of an 80 per cent reduction in greenhouse gas emissions by 2050 against 1990 levels.
&ldquo;Road and rail freight should have a common, single target to decar</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 26 Apr 2019 13:00:00 GMT</pubDate>
			<articleid>60930</articleid>
		</item>
		<item>
			<title>HGVs save the planet</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60884/hgvs-save-the-planet</link>
			<description><![CDATA[
			<p>Climate change killed the humble freight train. Who&rsquo;d have thought? The movement of passengers and goods by rail is generally regarded as a good thing for the environment. Trains can emit fewer emissions than cars and lorries on a per passenger/freight tonne basis and more use of rail has benefits for road safety and road traffic congestion too. But the Government&rsquo;s Climate Change Act has not been good for rail freight operators. By closing coal-fired power stations, the legislation </p>]]></description>
			<category>Main editorial comment</category>
			<pubDate>Fri, 26 Apr 2019 09:57:00 GMT</pubDate>
			<articleid>60884</articleid>
		</item>
		<item>
			<title>London Bridge BID----backs cargo bikes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60837/london-bridge-bid--backs-cargo-bikes</link>
			<description><![CDATA[
			<p>Businesses in the vicinity of London Bridge are being encouraged to use cargo bikes by Team London Bridge, London Bridge&rsquo;s Business Improvement District (BID). Subsidies of up to &pound;600 are being offered to trial cargo bikes in the Bikes for Business project being delivered by consultant MP Smarter Travel.?
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 12 Apr 2019 13:15:00 GMT</pubDate>
			<articleid>60837</articleid>
		</item>
		<item>
			<title>Back M4 relief road FTA urges AMs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60806/back-m4-relief-road-fta-urges-ams</link>
			<description><![CDATA[
			<p>The Freight Transport Association has written to members of the National Assembly for Wales, urging them to support the proposed M4 relief road round the south of Newport. The project was championed by former First Minister Carwyn Jones but its future is uncertain following the appointment of Mark Drakeford as First Minister last December. The Welsh Government is currently considering the Inspector&rsquo;s report following the public local inquiry into the scheme.
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 12 Apr 2019 11:02:00 GMT</pubDate>
			<articleid>60806</articleid>
		</item>
		<item>
			<title>TfL eyes East London rail freight avoider</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60699/tfl-eyes-east-london-rail-freight-avoider</link>
			<description><![CDATA[
			<p>Transport for London wants a new rail line built in East London to eliminate the need for much freight traffic to/from the ports of Tilbury and London Gateway to travel across London.
Trains to/from the ports currently run over the North London Line between Willesden Junction and Gospel Oak, the Gospel Oak to Barking line, and the Barking to Grays line.
In addition, some container trains to/from Felixstowe port in Suffolk run via north London, particularly electric-hauled services to/from the </p>]]></description>
			<category>Regular news</category>
			<pubDate>Mon, 8 Apr 2019 11:28:00 GMT</pubDate>
			<articleid>60699</articleid>
		</item>
		<item>
			<title>Suffolk presses for rail focus in Sizewell C construction plan</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60705/suffolk-presses-for-rail-focus-in-sizewell-c-construction-plan</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71918-t.jpg" width="100" height="100" alt="" /></p>
			<p>Local authorities are pressing EDF Energy to commit to a rail-based strategy for bringing in materials for the construction of the proposed Sizewell C nuclear power station.&nbsp;
Suffolk County Council and Suffolk Coastal District Council had been pressing for a marine- or rail-based strategy, and have voiced disappointment at EDF&rsquo;s recent decision to abandon the &nbsp;possibility of the sea-based approach.
The company says a marine-led strategy is &ldquo;not feasible due to the impacts</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 29 Mar 2019 11:38:00 GMT</pubDate>
			<articleid>60705</articleid>
		</item>
		<item>
			<title>Barnet to rejoin lorry control scheme</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60700/barnet-to-rejoin-lorry-control-scheme</link>
			<description><![CDATA[
			<p>The London Borough of Barnet is to rejoin the London Lorry Control Scheme (LLCS), 22 years after resigning its membership. The scheme, administered by London Councils, restricts lorry movements in the capital between the hours of 9pm and 7am weekdays and from 1pm Saturday to 7am Monday morning. During those hours operators must obtain permission to use &lsquo;restricted roads&rsquo; but all lorries can use an &lsquo;excluded road network&rsquo;. Barnet&rsquo;s decision comes ahead of the LLCS tr</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 29 Mar 2019 11:30:00 GMT</pubDate>
			<articleid>60700</articleid>
		</item>
		<item>
			<title>Block rail freight plans says Northants</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60698/block-rail-freight-plans-says-northants</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71916-t.jpg" width="100" height="100" alt="" /></p>
			<p>Northamptonshire County Council is urging transport secretary Chris Grayling to block proposals for two new strategic rail freight interchanges (SRFI) on land south of Northampton.&nbsp;
The Planning Inspectorate is currently holding an examination &nbsp;into the Development Consent Order (DCO) application for the Northampton Gateway SRFI. The hearing is due to end on 9 April.&nbsp;
The separate Rail Central application is at an earlier stage, with an examination of the DCO application due to </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 29 Mar 2019 00:00:00 GMT</pubDate>
			<articleid>60698</articleid>
		</item>
		<item>
			<title>TfSE probes areas freight needs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60570/tfse-probes-area-s-freight-needs</link>
			<description><![CDATA[
			<p>Shadow sub-national transport body Transport for the South East is conducting a survey of freight operators and other businesses to inform its new transport strategy. The survey asks about the key transport issues and challenges businesses face and their views on how the transport network should develop.&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 15 Mar 2019 13:17:00 GMT</pubDate>
			<articleid>60570</articleid>
		</item>
		<item>
			<title>Appoint a freight czar business tells Khan</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60567/appoint-a-freight-czar-business-tells-khan</link>
			<description><![CDATA[
			<p>Business organisations have urged London mayor Sadiq Khan to appoint a freight commissioner for London.&nbsp;
The call came as Transport for London published a freight action plan, outlining the measures being taken to manage freight and its environmental impacts. &nbsp;
The idea of a freight commissioner is being supported by the Freight Transport Association, the London Chamber of Commerce and Industry, and the Federation of Small Businesses.
Natalie Chapman, the FTA&rsquo;s head of South o</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 15 Mar 2019 13:08:00 GMT</pubDate>
			<articleid>60567</articleid>
		</item>
		<item>
			<title>Talks over Highland timber by rail</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60371/talks-over-highland-timber-by-rail</link>
			<description><![CDATA[
			<p>Hitrans, the Highlands and Islands transport partnership, is to host a meeting in London on 25 March with rail freight operators to try and persuade them of the opportunities for moving timber by rail. The meeting &nbsp;will promote locations such as Crianlarich, Rannoch, Altnabreac, Kinbrace, Georgemas and Keith. Hitrans is trying to get a flow started this spring, saying there is &ldquo;enthusiasm from a number of processors&rdquo;.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 1 Mar 2019 13:43:00 GMT</pubDate>
			<articleid>60371</articleid>
		</item>
		<item>
			<title>Let us pilot lorry safety permits  City</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60289/let-us-pilot-lorry-safety-permits--city</link>
			<description><![CDATA[
			<p>The City of London Corporation has proposed becoming a pilot for Transport for London&rsquo;s stricter lorry safety standards. The Corporation supports Transport for London&rsquo;s proposed safety permit scheme (LTT 14 Dec 18) but says a &ldquo;more ambitious timeline is required in the context of the City of London&rdquo;. The permit scheme uses a star-rating system to score the vision from a drivers&rsquo; cab. Zero-rated HGVs will be banned from London from October 2020 unless they comply wit</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 15 Feb 2019 14:05:00 GMT</pubDate>
			<articleid>60289</articleid>
		</item>
		<item>
			<title>Saga of rail freight depot in St Albans green belt rumbles on</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60251/saga-of-rail-freight-depot-in-st-albans-green-belt-rumbles-on</link>
			<description><![CDATA[
			<p>MPs in Hertfordshire want Network Rail to withdraw support for a rail freight terminal near St Albans.
Their call is the latest development in the long-running saga over a proposed strategic rail freight interchange (SRFI) on green belt land at Radlett, south of St Albans, which would be served by a spur off the Midland Main Line.
St Albans City and District Council refused outline planning permission for the SRFI in 2006, and the Government rejected the application on appeal in 2008. A revise</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 15 Feb 2019 11:38:00 GMT</pubDate>
			<articleid>60251</articleid>
		</item>
		<item>
			<title>Police criticise Herts  A road HGV ban plan</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60250/police-criticise-herts-a-road-hgv-ban-plan</link>
			<description><![CDATA[
			<p>Hertfordshire County Council is to consult on placing weight restrictions on an A road, which is likely to attract an objection from the police.&nbsp;
The council is proposing to introduce a 7.5 tonne weight limit on two sections of the A507, a single carriageway road connecting the A1(M) in Baldock with the A10 at Buntingford. The restriction will prevent through HGV movements but retain access for local businesses.&nbsp;
Hertfordshire concedes that anecdotal evidence suggests there are &ldqu</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 15 Feb 2019 11:35:00 GMT</pubDate>
			<articleid>60250</articleid>
		</item>
		<item>
			<title>Rail finance meets smart contracting</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60210/rail-finance-meets-smart-contracting</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71705-t.jpg" width="100" height="100" alt="" /></p>
			<p>Advances in technology may provide new opportunities in metropolitan railway finance, says Joseph Potvin,&nbsp;Executive Director, Xalgorithms Foundation

It is common knowledge that commercial and residential properties within an easy walk of metropolitan train stations are in relatively greater demand, which tends to be reflected in their significantly higher lease and sale values. This mobility premium has long been the basis for so-called Transit-Oriented Development (TOD) initiatives.&nbs</p>]]></description>
			<category>Regular news</category>
			<pubDate>Mon, 11 Feb 2019 12:35:00 GMT</pubDate>
			<articleid>60210</articleid>
		</item>
		<item>
			<title>Low emission freight depot for Croydon?</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60112/low-emission-freight-depot-for-croydon-</link>
			<description><![CDATA[
			<p>A construction consolidation centre (CCC) could be set up in south London, with final deliveries to building sites made by electric or low emission vehicles. The London Borough of Croydon is leading a funding bid to London mayor Sadiq Khan&rsquo;s &pound;20m Air Quality Fund to part-fund the facility, which could be located on a temporary site on the A23 Purley Way corridor. &ldquo;We are already investigating potential CCC sites &nbsp;to mitigate the impacts of the &lsquo;Growth Zone&rsquo; act</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 1 Feb 2019 11:58:00 GMT</pubDate>
			<articleid>60112</articleid>
		</item>
		<item>
			<title>288m to make Kent Brexit-ready</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60107/-28-8m-to-make-kent-brexit-ready</link>
			<description><![CDATA[
			<p>The DfT has awarded Kent County Council &pound;28.8m to prepare the county for Operation Brock, the lorry management system for times of cross-Channel disruption, which could be needed in the event of a no-deal Brexit on 29 March. The funding will pay for minor road improvements, CCTV and ANPR equipment to support Operation Brock compliance and enforcement; and works to facilitate the A256 TAP (Traffic Assessment Project) scheme to manage the flow of Dover-bound lorries released from Manston.&nb</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 1 Feb 2019 11:43:00 GMT</pubDate>
			<articleid>60107</articleid>
		</item>
		<item>
			<title>Shipping grant threat to rail freight</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60105/shipping-grant-threat-to-rail-freight</link>
			<description><![CDATA[
			<p>Coastal shipping services carrying containers are to become eligible for Government grant support, a change that could reduce the funding available for rail freight.
The Government currently awards Mode Shift Revenue Support (MSRS) grant for moving containers by rail on certain flows within the UK, to make the mode competitive with road. There is no equivalent scheme for coastal shipping.&nbsp;
In a report for the DfT, consultants Atkins and MDS Transmodal say rail and coastal shipping are com</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 1 Feb 2019 11:34:00 GMT</pubDate>
			<articleid>60105</articleid>
		</item>
		<item>
			<title>Rail devolution boosting sustainable development and transport opportunities</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60057/rail-devolution-boosting-sustainable-development-and-transport-opportunities</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71621-t.jpg" width="100" height="100" alt="" /></p>
			<p>A few years ago, Future Systems Catapult and Grimshaw Architects ran a competition to ask &lsquo;What new civic function might a rail transportation hub play in the next 10-25 years?&rsquo;
Participants were asked how station operators could dynamically re-direct travellers around disruption, how neighbouring businesses could be increasingly integrated with station environments, and what the service function around urban, suburban and community rail stations would be. Such is the time lag betwe</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 24 Jan 2019 13:09:00 GMT</pubDate>
			<articleid>60057</articleid>
		</item>
		<item>
			<title>Consultation on HGV cab vision standard</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60014/consultation-on-hgv-cab-vision-standard</link>
			<description><![CDATA[
			<p>Transport for London is &nbsp;consulting on its proposed HGV safety permit scheme that is intended to reduce collisions with cyclists and pedestrians.
The scheme introduces a &nbsp;direct vision standard (DVS) for HGVs over 12 tonnes, based on a star rating system of the drivers&rsquo; view through the cab windows. The ratings range from zero (lowest) to five (highest).
Vehicles that fail to achieve the minimum star rating must have a set of &lsquo;safe system&rsquo; safety measures installed.</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 18 Jan 2019 11:26:00 GMT</pubDate>
			<articleid>60014</articleid>
		</item>
		<item>
			<title>Kents no-deal Brexit lorry plan is back-to-front</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59985/kent-s-no-deal-brexit-lorry-plan-is-back-to-front</link>
			<description><![CDATA[
			<p>A new year and the same old problem, what to do post-Brexit. Your report on the five-stage plan for HGVs is shot through with dead-end deals that will not stand the test of actual circumstances (&lsquo;Five-stage HGV plan for Kent&rsquo;s roads in case of no-deal Brexit&rsquo; LTT 04 Jan).&nbsp;
The main thrust of any system should be to smooth the flow of traffic accessing, and through, the Channel ports. This cannot be achieved by turning Kent into a lorry park. The issue is a national one an</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 18 Jan 2019 08:59:00 GMT</pubDate>
			<articleid>59985</articleid>
		</item>
		<item>
			<title>NIC moots urban freight trials and criticises planning policy</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59961/nic-moots-urban-freight-trials-and-criticises-planning-policy</link>
			<description><![CDATA[
			<p>Regulations governing freight could be waived to allow trials of urban freight innovations and alternative fuels.
The National Infrastructure Commission (NIC) floats the idea of creating &ldquo;regulatory sandboxes&rdquo;?in its interim report on freight. The Chancellor Philip Hammond asked the NIC to examine the future of the freight sector in November 2017.
Ofgem, the Government regulator for gas and electricity markets, has pioneered the concept of the regulatory sandbox, which allow innova</p>]]></description>
			<category>Regular news</category>
			<pubDate>Tue, 8 Jan 2019 16:16:00 GMT</pubDate>
			<articleid>59961</articleid>
		</item>
		<item>
			<title>Platoons a stepping stone to full automation</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59959/platoons-a-stepping-stone-to-full-automation-</link>
			<description><![CDATA[
			<p>Lorry platoons are a stepping stone to deploying driverless lorries on parts of the road network, and it is the latter development that will deliver huge benefits for freight operations, the Freight Transport Association has told the National Infrastructure Commission&rsquo;s freight inquiry.&nbsp;
