<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Liveable Neighbourhoods Best Practice Guide out now</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61394/liveable-neighbourhoods-best-practice-guide-out-now</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72216-t.jpg" width="100" height="100" alt="" /></p>
			<p>A new guide packed with useful information about the Mini-Hollands and Liveable Neighbourhoods programmes has been published. The 64-page guide, published by Landor LINKS in partnership with Transport for London, includes a round-up of all the Liveable Neighbourhoods projects being developed across the capital.
Building on the success of Mini-Hollands, the Liveable Neighbourhoods Programme will use the Healthy Streets Approach to deliver attractive, healthy, accessible and safe neighbourhoods.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:27:00 GMT</pubDate>
			<articleid>61394</articleid>
		</item>
		<item>
			<title>New ride-hailing app launched</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61362/new-ride-hailing-app-launched</link>
			<description><![CDATA[
			<p>A new ride-hailing app allows passengers and drivers to strike their own deals, &ldquo;without interference from algorithms&rdquo;. Private hire or Hackney carriage drivers who are fully licensed to operate in any UK district can download the &lsquo;xooox&rsquo; app for free. Passengers use the app to search for all available minicabs and taxicabs in their vicinity at that particular moment in time, picking their ride based on a range of criteria, including the type of cab, whether it&rsquo;s ac</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 08:59:00 GMT</pubDate>
			<articleid>61362</articleid>
		</item>
		<item>
			<title>The changing world of Mobility as a Service and how to keep up</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61346/the-changing-world-of-mobility-as-a-service-and-how-to-keep-up-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72206-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Annual Survey of Mobility as a Service is now in its third year. Whatever your work in transport, either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive sector than public transport &ndash; but there are developments coming through now whi</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 12 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61346</articleid>
		</item>
		<item>
			<title>Corethree hits record-breaking milestone of 100000000 mobile tickets sold</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61100/corethree-hits-record-breaking-milestone-of-100-000-000-mobile-tickets-sold</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72079-t.jpg" width="100" height="100" alt="" /></p>
			<p>Corethree, Europe&rsquo;s leading mobile ticketing and data insights provider, today (21 May 2019) announced that it has reached an unprecedented milestone of one hundred million mobile tickets sold on behalf of its transport operator partners; testament to the growing popularity of mobile ticketing technologies and how m-tickets are becoming the default choice for consumers to travel and experience the smart city.&nbsp;

Corethree provides m-ticketing and cutting-edge data insights to some of</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Sat, 25 May 2019 09:19:00 GMT</pubDate>
			<articleid>61100</articleid>
		</item>
		<item>
			<title>TfL to convert and rebase London ONE model into Aimsun Next</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61104/tfl-to--and-rebase-london-one-model-into-aimsun-next</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72086-t.jpg" width="100" height="100" alt="" /></p>
			<p>Aimsun has a long working history with TfL, and its software is already licensed to TfL through the city&rsquo;s Strategic Modelling Framework and the Operational Modelling Frameworks, which were put in place back in 2015 and recently extended to 2020.
The idea behind this current project is not only to consolidate existing models into an integrated, multi-level platform for modelling the city&rsquo;s transport &mdash; with all the efficiency, consistency and cost reduction that this implies &m</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Thu, 23 May 2019 15:31:00 GMT</pubDate>
			<articleid>61104</articleid>
		</item>
		<item>
			<title>Intelligent mobility software company Immense Simulations raises $46m</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61101/intelligent-mobility-software-company-immense-simulations-raises-4-6m</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72083-t.jpg" width="100" height="100" alt="" /></p>
			<p>Immense Simulations, the intelligent mobility software provider, today announced that it has secured $4.6m in Series A funding. The investment will aid the continued growth and development of its AI-driven &lsquo;Simulation as a Service&rsquo; platform, which is disrupting traditional transportation modelling.
The Series A funding was co-led by global technology investor, Amadeus Capital Partners, one of Europe&rsquo;s most active AI investors according to Pitchbook, and Global Brain Corporatio</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 22 May 2019 09:44:00 GMT</pubDate>
			<articleid>61101</articleid>
		</item>
		<item>
			<title>New awards to bring transport technology centre stage</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60682/new-awards-to-bring-transport-technology-centre-stage</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71910-t.jpg" width="100" height="100" alt="" /></p>
			<p>We&rsquo;re seeing these developments on the ground now, changing the way people travel. Sometimes it&rsquo;s trial on a small scale with local introductions of new services across a limited area. The flexible on demand driven bus service in launched by Arriva started in an area of Sittingbourne just 4 miles wide and 6 miles long. A single bus route converted by TransDev to &lsquo;pay for how far you travel&rsquo; measured by Bluetooth beacons. One Royal Mail depot trialling electric cargo trike</p>]]></description>
			<category>Regular feature</category>
			<pubDate>Fri, 29 Mar 2019 00:00:00 GMT</pubDate>
			<articleid>60682</articleid>
		</item>
		<item>
			<title>In development the Transport for New Homes checklist</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60582/in-development-the-transport-for-new-homes-checklist</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71845-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for New Homes is asking transport and housing practitioners to help it develop a checklist for avoiding car-dependency in new housing developments.&nbsp;It aims to outline the the various elements that make up a good housing development. Some are obvious: the development should have easy access to direct and frequent bus routes, for instance. Others are often forgotten: cycle routes should not end at the site boundary but should join up with a wider network. Homes should have secure, e</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 20 Mar 2019 12:43:00 GMT</pubDate>
			<articleid>60582</articleid>
		</item>
		<item>
			<title>Delivering shared mobility solutions cities needed to pilot shared mobility pledges</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60581/delivering-shared-mobility-solutions-cities-needed-to-pilot-shared-mobility-pledges</link>
			<description><![CDATA[
			<p>The Shared Mobility Masterclass on 22nd February in Leicester was an opportunity for local authorities to get together and discuss the practical steps to take in delivering shared mobility solutions. Importantly, the conference was a prelude to the SHARE-North programme with CoMoUK as partner in the North Sea region Shared Mobility project. CoMoUK is inviting cities and regions to volunteer to become pilot areas for the shared Mobility Pledge. We want to work more intensively with stakeholders i</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 20 Mar 2019 12:27:00 GMT</pubDate>
			<articleid>60581</articleid>
		</item>
		<item>
			<title>TravelSpirit and MaaS Alliance announce agenda for joint Open Mobility Conference</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60400/travelspirit-and-maas-alliance-announce-agenda-for-joint-open-mobility-conference</link>
			<description><![CDATA[
			<p>Whilst people want simple, convenient and cost effective travel, it&rsquo;s proving difficult and intricate to create the conditions for seamless multi-modal travel at city, operator and business level.
The Open Mobility Conference takes place on 11 April, at Kanal Brussels, and will looks at how an open ecosystem for mobility could be achieved. With a keynote speech looking at how air industry retailing standards might apply to intermodal travel, and experience from industry leaders and cities</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 1 Mar 2019 15:19:00 GMT</pubDate>
			<articleid>60400</articleid>
		</item>
		<item>
			<title>Shared mobility success needs collaboration more than competition</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60215/shared-mobility-success-needs-collaboration-more-than-competition</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71701-t.jpg" width="100" height="100" alt="" /></p>
			<p>It&rsquo;s clear that the auto industry has its sights on shared mobility, but in a model that is much closer to Uber and Lyft&rsquo;s taxi-alternative than true co-mobility or shared modes such as Uber Pool or Lyft Line, which connect potential clients with other passengers with the same route or location. BMW and Daimler have launched a combined car-sharing venture called&nbsp; &lsquo;Jurbey&rsquo; and, under the terms of their deal, reports Automotive News, which includes Daimler's Car2Go and</p>]]></description>
			<category>Analysis</category>
			<pubDate>Tue, 12 Feb 2019 12:01:00 GMT</pubDate>
			<articleid>60215</articleid>
		</item>
		<item>
			<title>Work together to develop shared mobility pledges</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60214/work-together-to-develop-shared-mobility-pledges</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71700-t.jpg" width="100" height="100" alt="" /></p>
			<p>Local authorities can radically improve their transport system by increasing the use of shared modes, especially active ones, but need operational and regulatory guidance. CoMoUK is supporting local authorities by bringing together stakeholders, including the DfT, to help deliver shared mobility goals, a process that will kick off at the Shared Transport Masterclass in Leicester on 22 February
Cities in the UK are on the precipice of an upcoming revolution in the way we provide transport. The p</p>]]></description>
			<category>Regular news</category>
			<pubDate>Tue, 12 Feb 2019 10:25:00 GMT</pubDate>
			<articleid>60214</articleid>
		</item>
		<item>
			<title>Shared Mobility Pledges accelerate the growth and quality of shared transport services</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60208/shared-mobility-pledges-accelerate-the-growth-and-quality-of-shared-transport-services</link>
			<description><![CDATA[
			<p>CoMoUK is joining forces with European partners to create The Shared Mobility Pledge as part of the ShareNorth programme. The pledge scheme will be launched at the Shared Transport Masterclass in Leicester on Friday 22nd February, during which participants will work together to determine the key challenges and opportunities to be address by the pledges. CoMoUK is calling upon stakeholders with an interest in creating future mobility systems for their area to sign a commitment to take action to a</p>]]></description>
			<category>Regular news</category>
			<pubDate>Mon, 11 Feb 2019 10:23:00 GMT</pubDate>
			<articleid>60208</articleid>
		</item>
		<item>
			<title>Impact report shows car sharings significant social and environmental benefits</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60207/impact-report-shows-car-sharing-s-significant-social-and-environmental-benefits</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71692-t.jpg" width="100" height="100" alt="" /></p>
			<p>Zipcar, a company that helped define the sharing economy, has released the findings of its 2018 Impact Report. For the first time, the report comprehensively captures key findings gathered over Zipcar&rsquo;s eighteen years of mobility leadership. The findings, combined with objective third-party research, offer tangible evidence that car sharing continues to provide both members, and the cities they live in, with significant and distinct social and environmental benefits, at a time when new mob</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 6 Feb 2019 13:35:00 GMT</pubDate>
			<articleid>60207</articleid>
		</item>
		<item>
			<title>6 million to support ultra-low emission taxis</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60206/-6-million-to-support-ultra-low-emission-taxis</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71693-t.jpg" width="100" height="100" alt="" /></p>
			<p>The government has awarded more than &pound;6 million to support ultra-low emission taxis right across the country, furthering its ambition for a zero emission future.&nbsp;The funding will see almost 300 rapid chargepoints and 46 fast chargepoints installed for ultra-low emission taxis in 17 local authorities, including in Greater Manchester, Brighton and Hove, Leicester and the north east.
This announcement marks another milestone in the delivery of the government&rsquo;s Road to Zero strateg</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 6 Feb 2019 13:23:00 GMT</pubDate>
			<articleid>60206</articleid>
		</item>
		<item>
			<title>Shared Transport Masterclass join us to set up practical shared mobility frameworks across the UK</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60205/shared-transport-masterclass-join-us-to-set-up-practical-shared-mobility-frameworks-across-the-uk</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71691-t.jpg" width="100" height="100" alt="" /></p>
			<p>Shared mobility modes have great potential to address congestion and poor air quality challenges, but the practical delivery of an integrated shared mobility strategy is complex. The Shared Transport Masterclass&nbsp;on February 22 will bring together operators, local authorities and potential mobility users to take the first steps in creating a practical framework, based on 'mobility pledges', that can guide the set-up for successful shared mobility.
The mobility pledges are rooted in work tha</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 6 Feb 2019 12:51:00 GMT</pubDate>
			<articleid>60205</articleid>
		</item>
		<item>
			<title>Liverpool acts to end retrofit of taxi engines</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60136/liverpool-acts-to-end-retrofit-of-taxi-engines</link>
			<description><![CDATA[
			<p>Liverpool City Council is taking action to stop taxi drivers installing older and more polluting engines in their vehicles.&nbsp;
Liverpool says &ldquo;several hundred&rdquo; of the TX2 and TX4 hackney carriages licensed in the city have had their diesel engines replaced with an older engine from a TX1.&nbsp;
The TX1 cabs were built between 1997 and 2002 and typically had a Nissan engine. The TX2, produced from 2002 to 2006, had a Ford engine and the next model, the TX4, used a VM Motori engin</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 1 Feb 2019 13:44:00 GMT</pubDate>
			<articleid>60136</articleid>
		</item>
		<item>
			<title>Incorporating shared mobility into transport strategies lessons from Europe</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60059/incorporating-shared-mobility-into-transport-strategies-lessons-from-europe</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71623-t.jpg" width="100" height="100" alt="" /></p>
			<p>EU partners will continue to work over the next three years to raise the profile of shared transport solutions as part of the SHARE-North project. Speakers from project members CoMoUK and SHARE-North will be speaking at the Shared Transport Masterclass on February 22 in Leicester.&nbsp;The aim of the SHARE-North project is to develop, implement, promote and assess shared transport options such as car clubs, bike share, ride sharing and other shared transport options.
CoMoUK will focus on engagi</p>]]></description>
			<category>Regular news</category>
			<pubDate>Mon, 28 Jan 2019 13:04:00 GMT</pubDate>
			<articleid>60059</articleid>
		</item>
		<item>
			<title>Car2Go offers free-floating EV share across central Paris</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60051/car2go-offers-free-floating-ev-share-across-central-paris</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71616-t.jpg" width="100" height="100" alt="" /></p>
			<p>Since Bollor&eacute;&rsquo;s pioneering Autolib car share service pulled out of Paris last year, Daimler&rsquo;s Car2Go has delivered on its plan to offer 400 electric cars for free-floating sharing across the French capital. The service is simple: all you need is the app to grab a car2go anywhere in the home area of Paris. Parking is free in the designated zone.&nbsp;
More cars are to follow over the course of this year, says Car2Go's CEO Olivier Reppert, who considers Paris an ideal ground fo</p>]]></description>
			<category>Executive summary</category>
			<pubDate>Wed, 23 Jan 2019 15:14:00 GMT</pubDate>
			<articleid>60051</articleid>
		</item>
		<item>
			<title>Shared-transportation options can help cities lessen congestion and improve air quality says McKinsey</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60050/shared-transportation-options-can-help-cities-lessen-congestion-and-improve-air-quality-says-mckinsey</link>
			<description><![CDATA[
			<p>Through seamless mobility, the use of connectivity, autonomy, and sharing technologies, cities can accommodate more traffic more efficiently, says a new&nbsp;McKinsey report.

'We have a vision for a future that addresses these challenges: seamless mobility. Leaders from both the public sector and the private sector will need to work together to achieve this future. To do so, they can use tools that optimise supply, optimise&nbsp; demand, and improve sustaina</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 23 Jan 2019 14:53:00 GMT</pubDate>
			<articleid>60050</articleid>
		</item>
		<item>
			<title>Social ride-sharing app 'helps users move with people they trust'</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60049/social-ride-sharing-app-helps-users-move-with-people-they-trust-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71615-t.jpg" width="100" height="100" alt="" /></p>
			<p>HERE Mobility, the mobility unit of HERE Technologies, has announced the launch of their new all-in-one mobility app. Just as platforms like LinkedIn, Airbnb, and Facebook have leveraged social connectivity,?SoMo (based on Social Mobility),?taps into the power of social networks to reimagine the future of transportation. SoMo?merges mobility and sociability and enables users to plan, share, and ride in a way that&rsquo;s simple, hassle-free, and?good for the planet. SoMo is a first-of-its-kind m</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 23 Jan 2019 14:29:00 GMT</pubDate>
			<articleid>60049</articleid>
		</item>
		<item>
			<title>Bristols taxibus feeder trial withdrawn</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59946/bristol-s-taxibus-feeder-trial-withdrawn</link>
			<description><![CDATA[
			<p>A trial taxibus feeder service for main bus routes in north Bristol has been withdrawn following the end of a trial period.&nbsp;
Launched last spring, the taxibuses connected the Henleaze residential area to bus routes operated by First West of England on the Gloucester Road (LTT 13 Apr).&nbsp;
Taxibuses operated between 0600 and 1030 and between 1500 and 2000. The morning services operated on three fixed routes to a half-hourly timetable, whereas the evening service did not adhere to a fixed</p>]]></description>
			<category>Regular news</category>
			<pubDate>Tue, 8 Jan 2019 15:21:00 GMT</pubDate>
			<articleid>59946</articleid>
		</item>
		<item>
			<title>TfL revises incentives for low emission taxis</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59911/tfl-revises-incentives-for-low-emission-taxis</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71569-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for London has reformed the incentives for taxi drivers to acquire low or zero emission vehicles, after the original system failed to attract significant interest. &nbsp;
TfL is inviting applications to:
&bull; an enhanced delicensing fund for drivers to trade-in older vehicles, providing &pound;10,000 for the first 250 applications and then tiered payment levels at significantly higher levels than the current scheme; and
&bull; a &pound;2.5m fund to help drivers of newer Euro 5 tax</p>]]></description>
			<category>Regular news</category>
			<pubDate>Tue, 8 Jan 2019 12:58:00 GMT</pubDate>
			<articleid>59911</articleid>
		</item>
		<item>
			<title>Single tier taxi/PHV licence plan axed</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59774/single-tier-taxi-phv-licence-plan-axed</link>
			<description><![CDATA[
			<p>The Welsh Government offered no explanation this week for abandoning its proposed common regulation of taxis and private hire vehicles (PHVs). The new White Paper on Improving Public Transport contains other proposals on taxi and PHV licensing.
Last year Welsh transport secretary Ken Skates said: &ldquo;I believe &nbsp;there is a compelling argument for removing the unhelpful distinction between taxis and &nbsp;private hire vehicles, recognising that the sector in Wales is very different to the</p>]]></description>
			<category>Regular news</category>
			<pubDate>Mon, 17 Dec 2018 13:41:00 GMT</pubDate>
			<articleid>59774</articleid>
		</item>
		<item>
			<title>TfN to roll out rail smart cards across the North</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59282/tfn-to-roll-out-rail-smart-cards-across-the-north--</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71282-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for the North (TfN) is on course to deliver a smart card for rail solution across the region by December 2018, said Alastair Richards, Programme Director, Smart and Integrated Travel, TfN, speaking at Smarter Travel LIVE! 2018 last week. This is part of a nationwide programme to roll out smart ticketing for all rail travel in the country, he addded. Phase 2, from 2019, will focus on customer information, collaboration and innovation, including enhanced information on bus fares, planned</p>]]></description>
			<category>Analysis</category>
			<pubDate>Fri, 26 Oct 2018 09:53:00 GMT</pubDate>
			<articleid>59282</articleid>
		</item>
		<item>
			<title>Uber drivers stage strikes across UK</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59253/uber-drivers-stage-strikes-across-uk</link>
			<description><![CDATA[
			<p>Uber drivers staged strikes in several UK cities in a protest over pay and working conditions.
Drivers taking part on the action switched off their apps from 1pm on 9 October, making themselves unavailable for work, union organisers said.
Protests were also held outside the ride-hailing app's offices in London, Nottingham and Birmingham.&nbsp;
The protests were organised by The United Private Hire Drivers (UPHD) branch of the Independent Workers Union of Great Britain (IWGB). The union is see</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 12 Oct 2018 13:19:00 GMT</pubDate>
			<articleid>59253</articleid>
		</item>
		<item>
			<title>Crackdown on taxis in Clean Air Zones</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59247/crackdown-on-taxis-in-clean-air-zones</link>
			<description><![CDATA[
			<p>The Department for Environment Food &amp; Rural Affairs (DEFRA) is seeking information from councils on taxis and private hire vehicles (PHVs) entering or moving within a Clean Air Zone. Councils in England and Wales will be required to share certain details on licensed taxis and PHVs to a central DEFRA database. DEFRA is gathering this information to judge if a centralised database would make it possible to identify all taxis and PHVs in Clean Air Zones. In some cases vehicles will be charged t</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 12 Oct 2018 12:59:00 GMT</pubDate>
			<articleid>59247</articleid>
		</item>
		<item>
			<title>Taxi-only rapid charge points unviable</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59053/taxi-only-rapid-charge-points-unviable-</link>
			<description><![CDATA[
			<p>The general public will be able to use rapid electric vehicle charging points in West Yorkshire that were initially envisaged for exclusive use by taxis and private hire vehicles.&nbsp;
The change of thinking comes after electric vehicle charge point suppliers questioned the financial viability of restricting the chargers only to taxis and PHVs.&nbsp;
The Office for Low Emission Vehicles (OLEV) is providing &pound;1.98m for the installation of 88 rapid charge points in the conurbation in an at</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 28 Sep 2018 10:17:00 GMT</pubDate>
			<articleid>59053</articleid>
		</item>
		<item>
			<title>Give councils power to cap PHV numbers</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59052/-give-councils-power-to-cap-phv-numbers-</link>
			<description><![CDATA[
			<p>Major reforms to taxi and private hire legislation &nbsp;in England are recommended in a review commissioned by the DfT.&nbsp;
Proposals include giving councils powers to cap the number of taxis and PHVs, and new statutory definitions of &lsquo;plying for hire&rsquo; and &lsquo;pre-booked&rsquo; in recognition that app-based services such as Uber have blurred the lines.&nbsp;
The review group, chaired by Professor Mohammed Abdel-Haq, says the Government should legislate for national minimum st</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 28 Sep 2018 10:08:00 GMT</pubDate>
			<articleid>59052</articleid>
		</item>
		<item>
			<title>Drivers dependency on the car has jumped RAC survey reveals</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59030/drivers-dependency-on-the-car-has-jumped-rac-survey-reveals</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71100-t.jpg" width="100" height="100" alt="" /></p>
			<p>Drivers&rsquo; dependency on the car has jumped in the last year, with third (33%) of motorists &ndash; the equivalent to 13.2m &ndash; saying they are more reliant on their cars now than 12 months earlier, compared to just 27% in 2017, reveals research conducted by the RAC.
The motoring association's annual Report on Motoring is based on a representative survey of 1,808 motorists.
Data from the study of motoring trends, now in its 30th year, shows car dependency had been dropping steadily sin</p>]]></description>
			<category>Regular news</category>
			<pubDate>Mon, 24 Sep 2018 17:26:00 GMT</pubDate>
			<articleid>59030</articleid>
		</item>
		<item>
			<title>Towards a new mobility platform</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59005/towards-a-new-mobility-platform</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71081-t.jpg" width="100" height="100" alt="" /></p>
			<p>Opening this month, Edinburgh's Your Bike cycle hire scheme is using innovative 'hybrid lock' technology that supports a network of 'virtual' geo-fenced bike parking stations along with physical stations. It's about bringing a planned and integrated approach with new facilities and solutions for cities so that the private car is no longer first choice, says Matt McNulty, urban mobility director for Serco and Your Bike
The Your Bike scheme in Edinburgh, to be known as &lsquo;Just Eat Cycles&rsqu</p>]]></description>
			<category>Analysis</category>
			<pubDate>Fri, 14 Sep 2018 13:44:00 GMT</pubDate>
			<articleid>59005</articleid>
		</item>
		<item>
			<title>Liverpool consults on phasing out retrofitted diesel taxis</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/58803/liverpool-consults-on-phasing-out-retrofitted-diesel-taxis</link>
			<description><![CDATA[
			<p>Liverpool City Council is seeking the views of taxi drivers about a plan to retire and replace older diesel engines in hackney carriages.
The council currently licenses more than 1,400 hackney carriages, several hundred of which have been retrofitted with older diesel engines. These older engines are cheaper to run but also pump out higher levels of Nitrogen Dioxide (NO2).
Under the proposal, retrofitted vehicles would be phased out.
If the proposal is approved, drivers will be given three mo</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 30 Aug 2018 11:00:00 GMT</pubDate>
			<articleid>58803</articleid>
		</item>
		<item>
			<title>Towards a new Future of Mobility  understanding key trends</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/58664/towards-a-new-future-of-mobility--understanding-key-trends</link>
			<description><![CDATA[
			<p>Last month, the Governement launched the first stages of its Future of Mobility Grand Challenge, declaring that the UK is on the cusp of 'a profound change in how we move people, goods and services around our towns, cities and countryside...driven by extraordinary innovation in engineering, technology and business models'. These changes will be a key focus for Smarter Travel LIVE! In 2018
The Government's Industrial Strategy, launched in June 2018, set out a series of Grand Challenges to ensure</p>]]></description>
			<category>In brief</category>
			<pubDate>Mon, 6 Aug 2018 12:03:00 GMT</pubDate>
			<articleid>58664</articleid>
		</item>
		<item>
			<title>Gtr Manchester presses for local licensing</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/58635/gtr-manchester-presses-for-local-licensing</link>
			<description><![CDATA[
			<p>Greater Manchester Combined Authority wants the Government to act to prevent taxi and private hire drivers licensed in other parts of the country from operating within the conurbation.&nbsp;
The ten metropolitan districts, with support from Transport for Greater Manchester (TfGM), are developing a common set of minimum standards for taxi and private hire vehicle licensing for implementation next April. The standard will require that PHVs be less than five years old when first registered and mus</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 3 Aug 2018 12:44:00 GMT</pubDate>
			<articleid>58635</articleid>
		</item>
		<item>
			<title>Private and public-sector big data transport policies explored in new report</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/58488/private-and-public-sector-big-data-transport-policies-explored-in-new-report</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/70853-t.jpg" width="100" height="100" alt="" /></p>
			<p>Researchers have published a comprehensive report on private- and public-sector big data policies affecting transport in EU countries and abroad.&nbsp;The travel behaviours and transport preferences of city dwellers are changing. Transport researchers and policymakers are therefore faced with numerous challenges as they strive to create efficient, safe and sustainable transportation systems, notes&nbsp;CORDIS, the EU Research and innovation news service.
In order to address these issues, the EU</p>]]></description>
			<category>In brief</category>
			<pubDate>Tue, 24 Jul 2018 12:59:00 GMT</pubDate>
			<articleid>58488</articleid>
		</item>
		<item>
			<title>Enter the Smarter Travel Awards 2018 today</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/58487/enter-the-smarter-travel-awards-2018-today-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/70851-t.jpg" width="100" height="100" alt="" /></p>
			<p>Now in its 3rd year, the Awards will showcase the ways in whiich people's lives are being improved through cost-effective, clean and integrated transport provision across towns and cities. These awards celebrate both the positive impact that smarter travel projects can deliver, and the professionals who lead them.
Whoever you are, whatever your project or service, everyone has a chance of winning a Smarter Travel Award. You don&rsquo;t have to have the biggest budgets, the sexiest product or th</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Tue, 24 Jul 2018 11:55:00 GMT</pubDate>
			<articleid>58487</articleid>
		</item>
		<item>
			<title>Better buses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/58486/better-buses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/70849-t.jpg" width="100" height="100" alt="" /></p>
