<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Join in today's discussion on local rail</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/66183/join-in-today-s-discussion-on-local-rail</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/75200-t.jpg" width="100" height="100" alt="" /></p>
			<p>Local Rail: do we need a new business model?
When: 14.00-15.30 Friday 17 July
The discussion will look at how local rail services can best be secured and developed in the light of the Covid-19 impacts and the legacy position from the pandemic and lockdown.
Panellists:

Malcolm Holmes, executive director, West Midlands Rail Executive
Nicola Forsdike, rail consultant
Nigel Harris, the Railway Consultancy
Paul Salveson, rail commentator

To attend, visit:
</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 17 Jul 2020 09:25:00 GMT</pubDate>
			<articleid>66183</articleid>
		</item>
		<item>
			<title>Regional railway companies run on a mutual basis will make rail thrive once again</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61444/regional-railway-companies-run-on-a-mutual-basis-will-make-rail-thrive-once-again</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72234-t.jpg" width="100" height="100" alt="" /></p>
			<p>Britain&rsquo;s railways are going through a tumultuous period, with fundamental questions being asked about the way they are owned and managed. Further uncertainty is added by the political chaos of Brexit and the appointment of a new Prime Minister, who may have different priorities than his predecessor. And could a General Election be that far away?&nbsp;
The Rail Reform Group is a small network of rail professionals. We are non-party political and not linked to any corporate group. We&rsquo</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 21 Jun 2019 13:10:00 GMT</pubDate>
			<articleid>61444</articleid>
		</item>
		<item>
			<title>A rail agency and devolution will get trains back on track</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61440/a-rail-agency-and-devolution-will-get-trains-back-on-track</link>
			<description><![CDATA[
			<p>I welcome the recommendation by the Rail Delivery Group (RDG) for more rail devolution (&lsquo;Rail industry backs devolution of services to metro mayors&rsquo; LTT10 May). Not only is rail franchising considered by some experts to be past its sell by date, but the DfT has made so many policy blunders recently (electrification cancellation, disqualification of competent franchisees, uncomfortable seating, etc.) that they need to be relieved of all micromanaging of rail.&nbsp;
The RDG suggests a</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 21 Jun 2019 12:57:00 GMT</pubDate>
			<articleid>61440</articleid>
		</item>
		<item>
			<title>Regional spatial plans for all of Scotland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61429/regional-spatial-plans-for-all-of-scotland</link>
			<description><![CDATA[
			<p>Councils in Scotland will have to prepare regional spatial strategies (RSSs), the Scottish Government has announced.&nbsp;
Currently, strategic development plan authorities (SDPAs) prepare statutory strategic development plans (SDPs) for Scotland&rsquo;s four largest city regions: Glasgow and the Clyde Valley; Aberdeen City and Shire; Dundee, Perth, Angus and North Fife; and Edinburgh and South East Scotland.
The Government&rsquo;s Planning (Scotland) Bill originally proposed abolishing SDPs a</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:25:00 GMT</pubDate>
			<articleid>61429</articleid>
		</item>
		<item>
			<title>Oxon puts price tags on transport priorities</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61428/oxon-puts-price-tags-on-transport-priorities</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72228-t.jpg" width="100" height="100" alt="" /></p>
			<p>Oxfordshire County Council has published cost estimates for 12 priority transport projects to support the huge housing and employment growth proposed for the county.&nbsp;
The total estimated cost of the projects is &pound;1.610bn with the &nbsp;most expensive being the &nbsp;&pound;570m Didcot to Oxford rail capacity improvement.
Major works to increase the capacity of Oxford rail station and replace the Botley Road bridge immediately south of the station have a price tag of &pound;291m.
The</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:21:00 GMT</pubDate>
			<articleid>61428</articleid>
		</item>
		<item>
			<title>Overnight charging at rail stations</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61404/overnight-charging-at-rail-stations</link>
			<description><![CDATA[
			<p>Electric vehicle charging points at selected Welsh railway stations could be made available to local residents at night-time, says transport minister Ken Skates in his recently published Transport for Wales remit letter for 2019/20. TfW is required to award a concession for delivery and financing of charging infrastructure at stations. In determining the most appropriate charging technology for each selected station car park, TfW should consider possible use for different vehicle types, includin</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:04:00 GMT</pubDate>
			<articleid>61404</articleid>
		</item>
		<item>
			<title>NPR advances as DfT consults on changes to HS2 phase 2b</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61402/npr-advances-as-dft-consults-on-changes-to-hs2-phase-2b</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72217-t.jpg" width="100" height="100" alt="" /></p>
			<p>The DfT is consulting on changes to the design of the HS2 phase 2b route in Cheshire that would facilitate the operation of HS2 and Northern Powerhouse Rail (NPR) services to/from Liverpool.
The consultation proposes allowing for the passive provision of two junctions on the HS2 line at High Leigh in Cheshire. If built, one would allow future Liverpool-Manchester NPR trains to use the HS2 line to access Manchester. The other would allow future London-Liverpool HS2 trains to access a new NPR rou</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:56:00 GMT</pubDate>
			<articleid>61402</articleid>
		</item>
		<item>
			<title>Reassure freight MPs tell HS2</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61401/reassure-freight-mps-tell-hs2</link>
			<description><![CDATA[
			<p>A committee of MPs has demanded that HS2 Ltd gives rail freight operators assurances that they will still be able to operate over the northern sections of the West Coast route when HS2 phase 2a opens to Crewe in 2027.
The demand features in the final report of the High Speed Rail (West Midlands-Crewe) Bill select committee, which has considered petitions against HS2 phase 2a, the 36-mile extension from Fradley Wood in the West Midlands to a junction with the West Coast Main Line near Crewe.&nbs</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:54:00 GMT</pubDate>
			<articleid>61401</articleid>
		</item>
		<item>
			<title>Crewe station masterplan progresses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61400/crewe-station-masterplan-progresses</link>
			<description><![CDATA[
			<p>Cheshire East Council has given more details of its plan to redevelop Crewe railway station and its surroundings, which go far beyond the changes envisaged by the Government to accommodate HS2 services.
The DfT announced last spring a plan to extend platforms 5 and 6 at Crewe to 400 metres in length to accommodate the joining and splitting of HS2 trains (LTT 16 Mar 18).
Frank Jordan, Cheshire East&rsquo;s executive director for place, told councillors last week: &ldquo;The Government&rsquo;s c</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:51:00 GMT</pubDate>
			<articleid>61400</articleid>
		</item>
		<item>
			<title>West Highland timber trains</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61392/west-highland-timber-trains</link>
			<description><![CDATA[
			<p>Plans are at &ldquo;an advanced stage&rdquo; to transport timber by rail from the Rannoch area on Scotland&rsquo;s West Highland Line to a saw mill at Corpach, near Fort William, Scottish transport secretary Michael Matheson has told MSPs.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:25:00 GMT</pubDate>
			<articleid>61392</articleid>
		</item>
		<item>
			<title>WECA finds more cash to keep MetroWest rail plans on track</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61391/weca-finds-more-cash-to-keep-metrowest-rail-plans-on-track</link>
			<description><![CDATA[
			<p>The West of England Combined Authority (WECA) &nbsp;has approved the release of &pound;3.5m to help fill an &pound;11m funding gap in the MetroWest phase 2 project that will boost local rail services.
MetroWest phase 2 will deliver passenger rail services between Bristol Temple Meads and Henbury on the Bristol/South Gloucestershire boundary. Henbury lies on a freight-only line to Avonmouth docks.
The outline business case for the project presented to WECA last week shows that the estimated cos</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:22:00 GMT</pubDate>
			<articleid>61391</articleid>
		</item>
		<item>
			<title>ORR consults on Valley Lines licence</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61390/orr-consults-on-valley-lines-licence</link>
			<description><![CDATA[
			<p>The Office of Rail and Road is consulting on Amey Keolis Infrastructure Ltd&rsquo;s network licence application to become infrastructure manager for the Core Valley Lines rail network in south Wales.
The licence will cover the lines from Cardiff Bay to Treherbert, Aberdare, Merthyr Tydfil, Coryton and Rhymney, as well as the freight-only branch to Cwmbargoed.&nbsp;
All the assets are due to transfer from Network Rail to &nbsp;Welsh Government company Transport for Wales as early as 20 Septembe</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:19:00 GMT</pubDate>
			<articleid>61390</articleid>
		</item>
		<item>
			<title>Skates  TfW Rail at odds on Grand Union</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61389/skates--tfw-rail-at-odds-on-grand-union</link>
			<description><![CDATA[
			<p>Welsh transport minister Ken Skates has given his backing to proposed open access services that Transport for Wales Rail Services opposes.
Grand Union Trains has applied to operate hourly services between London and Cardiff using rolling stock displaced from the East Coast Main Line.&nbsp;
KeolisAmey, which operates the Wales and Borders franchise under the TfW Rail Services brand, has told the Office of Rail and Road that Grand Union&rsquo;s proposed services could affect its cost base and co</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:16:00 GMT</pubDate>
			<articleid>61389</articleid>
		</item>
		<item>
			<title>DfT should not hold veto on cross-border</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61388/dft-should-not-hold-veto-on-cross-border</link>
			<description><![CDATA[
			<p>Welsh Assembly Members are urging the UK Government&rsquo;s rail review led by Keith Williams to recommend ending the DfT&rsquo;s veto on cross-border service improvements.&nbsp;
The AMs&rsquo; advice coincides with Transport for Wales Rail Services applying to operate into Bristol from December 2020, despite the DfT prohibiting such a service until 2024.
The Wales and Borders rail franchise was devolved on the basis that the Secretary of State would retain control, via an agency agreement, of</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:14:00 GMT</pubDate>
			<articleid>61388</articleid>
		</item>
		<item>
			<title>Cash for rail station cycle parking</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61381/cash-for-rail-station-cycle-parking</link>
			<description><![CDATA[
			<p>The DfT has awarded &pound;6.8m for cycle improvements at 48 rail stations in England, including &nbsp;2,300 extra cycle parking spaces, cycle route improvements and security such as CCTV. Details of the Cycle Rail programme funding are available at: http://tinyurl.com/y456zy6y</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:55:00 GMT</pubDate>
			<articleid>61381</articleid>
		</item>
		<item>
			<title>Virgin bids for open access rail rights</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61372/virgin-bids-for-open-access-rail-rights</link>
			<description><![CDATA[
			<p>Virgin Trains Ltd has applied to the Office of Rail and Road (ORR) for permission to launch an open access rail service between London Euston and&nbsp;
Liverpool from 2021.&nbsp;
Virgin Rail Group and Stagecoach currently run the West Coast franchise under the trading name Virgin Trains but they were recently disqualified from bidding for the West Coast Partnership franchise that commences in March next year. The DfT is due to announce the successful bid this month.
Virgin&rsquo;s open access</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 09:31:00 GMT</pubDate>
			<articleid>61372</articleid>
		</item>
		<item>
			<title>Three shortlisted for Tyne and Wear Metro</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61371/three-shortlisted-for-tyne-and-wear-metro</link>
			<description><![CDATA[
			<p>Three companies have been shortlisted to design, build and maintain a new fleet of trains for the Tyne and Wear Metro: CAF, Hitachi Rail, and Stadler. Nexus, the Tyne and Wear Passenger Transport Executive, has secured &pound;337m from the Government towards the projected &pound;362m cost of a new train fleet and maintenance depot. The winning bid will be announced next January, and the first new trains are expected to arrive in late 2021, with all the new trains delivered by 2024.
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:30:00 GMT</pubDate>
			<articleid>61371</articleid>
		</item>
		<item>
			<title>Borders Railway wiring probed</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61370/borders-railway-wiring-probed</link>
			<description><![CDATA[
			<p>Transport Scotland is exploring electrifying the Edinburgh-Tweedbank railway, The Scotsman reported this week.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:28:00 GMT</pubDate>
			<articleid>61370</articleid>
		</item>
		<item>
			<title>Blyth line re-opening in North Easts Transforming Cities bid</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61369/blyth-line-re-opening-in-north-east-s-transforming-cities-bid</link>
			<description><![CDATA[
			<p>A plan to reinstate passenger trains over a freight-only line in Northumberland features in the North East of England&rsquo;s submission to the Government&rsquo;s Transforming Cities Fund programme.&nbsp;
The North East Joint Transport Committee, covering the North of Tyne and North East combined authorities, is bidding for between &pound;331m and &pound;378m &nbsp;from tranche 2 of the Transforming Cities Fund. Twelve city-regions are bidding for a share of &pound;1.28bn, with projects due to </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 09:23:00 GMT</pubDate>
			<articleid>61369</articleid>
		</item>
		<item>
			<title>Northern's new trains poised for entry</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61368/northern-s-new-trains-poised-for-entry</link>
			<description><![CDATA[
			<p>The first of a huge delivery of new trains for the Northern franchise should finally enter service on 1 July, ending months of delay.
New diesel and electric multiple units (DMU/EMU) manufactured by Spanish firm CAF will replace existing Sprinter and Pacer DMUs, which date from the 1980s. &nbsp;
In all, Northern has ordered 101 trains: 12 x four-car EMUs, 31 x three-car EMUs, 25 x two-car DMUs, and 33 x three-car DMUs.&nbsp;
Nine sets are due to enter passenger service on 1 July and Arriva-op</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:19:00 GMT</pubDate>
			<articleid>61368</articleid>
		</item>
		<item>
			<title>Grant reform urged for hydrogen-powered train trial</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61367/grant-reform-urged-for-hydrogen-powered-train-trial</link>
			<description><![CDATA[
			<p>The DfT &nbsp;is being urged to amend legislation to facilitate a trial of hydrogen-powered trains.&nbsp;
The call to revise the Renewable Transport Fuel Obligation is being made by promoters of a proposed hydrogen-powered train trial in the Tees Valley.&nbsp;
Tom Davidson, a transport planner for Transport for the North, told TfN&rsquo;s rail north committee this week that Arriva Rail North, operator of the Northern rail franchise, had developed a plan to trial hydrogen multiple unit (HMU) tr</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 09:18:00 GMT</pubDate>
			<articleid>61367</articleid>
		</item>
		<item>
			<title>Mainline test for Hydroflex train</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61366/mainline-test-for-hydroflex-train</link>
			<description><![CDATA[
			<p>The Government has awarded &pound;350,000 for the first mainline tests of a hydrogen-fuel cell train in the UK.
The funding will allow the University of Birmingham&rsquo;s Centre for Railway Research and rolling stock leasing company Porterbrook to trial their Hydroflex train, a Class 319 electric multiple unit. Based at Long Marston in Warwickshire, the train could be tested on the North Cotswold line and the rarely-used Alloa-Dunfermline line in Scotland.&nbsp;
The funding comes from round t</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 09:13:00 GMT</pubDate>
			<articleid>61366</articleid>
		</item>
		<item>
			<title>Goodwin poses ten questions to inform Labour policy advice</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61365/goodwin-poses-ten-questions-to-inform-labour-policy-advice</link>
			<description><![CDATA[
			<p>Labour transport policy advisor Phil Goodwin is inviting views on ten questions to inform his work on a new &lsquo;social contract&rsquo; for transport.
Shadow transport secretary Andy McDonald asked Goodwin earlier this year to conduct the study, to inform Labour&rsquo;s thinking ahead of the next General Election, assumed to be in 2022 (LTT 01 Feb).
The study terms are to &ldquo;consider the elements necessary to build a &lsquo;New Social Contract for Transport&rsquo; that would be fair to a</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 09:04:00 GMT</pubDate>
			<articleid>61365</articleid>
		</item>
		<item>
			<title>Cambs CA consults on local transport plan</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61363/cambs-ca-consults-on-local-transport-plan</link>
			<description><![CDATA[
			<p>The Cambridgeshire and Peterborough Combined Authority is consulting on a new local transport plan. &nbsp;
The CA, led by Conservative mayor James Palmer, is the statutory local transport authority for the area. It has nine major transport priorities:&nbsp;


the Cambridgeshire Autonomous Metro (CAM), an 89-mile segregated bus rapid transit network focused on the Greater Cambridge area and reaching out to Huntingdon and Alconbury Weald, St Neots, Haverhill, and Mildenhall. It would include 7</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 09:00:00 GMT</pubDate>
			<articleid>61363</articleid>
		</item>
		<item>
			<title>New London rail station opened</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61360/new-london-rail-station-opened</link>
			<description><![CDATA[
			<p>A new rail station has opened on the London Liverpool Street to Bishops Stortford line in the London Borough of Enfield. Meridian Water, between Northumberland Park and Ponders End, replaces Angel Road station just to the south. The new station will serve an area on which 10,000 new homes are planned. It is initially only served by peak hour trains. Network Rail is installing a third track over 3.5 miles that, from September, will allow two trains an hour between Meridian Water and Stratford.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 08:58:00 GMT</pubDate>
			<articleid>61360</articleid>
		</item>
		<item>
			<title>CAF wins Docklands new trains order</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61361/caf-wins-docklands-new-trains-order</link>
			<description><![CDATA[
			<p>Transport for London has awarded CAF a contract to design and build 43 trains for the Docklands Light Railway. Described by TfL as an &ldquo;initial contract&rdquo;, the order will see 33 trains replace the oldest trains on the network, and ten to increase capacity. The trains should be introduced from 2023.&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 08:58:00 GMT</pubDate>
			<articleid>61361</articleid>
		</item>
		<item>
			<title>Govias Southeastern contract extended</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61359/govia-s-southeastern-contract-extended</link>
			<description><![CDATA[
			<p>The DfT has extended Govia&rsquo;s contract for the Southeastern rail franchise until 10 November, with the option of a further extension to April 2020.&nbsp;
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 08:57:00 GMT</pubDate>
			<articleid>61359</articleid>
		</item>
		<item>
			<title>Crossrails talent chief quit with 480k</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61356/crossrail-s-talent-chief-quit-with-480k</link>
			<description><![CDATA[
			<p>Crossrail&rsquo;s talent and resources director received more than &pound;440,000 of severance pay from TfL when she quit last year.&nbsp;
Valerie Todd left TfL&rsquo;s employment on 9 April last year. She is now human resources director for Siemens UK and Ireland.&nbsp;
Todd received remuneration of &pound;479,183 from TfL in 2018/19, including &pound;444,378 of compensation for loss of employment and &pound;28,390 of performance-related pay for 2017/18.&nbsp;
A TfL spokeswoman said Todd&rsq</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 08:43:00 GMT</pubDate>
			<articleid>61356</articleid>
		</item>
		<item>
			<title>Inspiring women in transport recognised</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61347/inspiring-women-in-transport-recognised</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72209-t.jpg" width="100" height="100" alt="" /></p>
			<p>The winners of the 2019 everywoman in Transport &amp; Logistics Awards have been revealed. Over the past 12 years the everywoman awards have championed women in the transport and logistics industries, showcasing and celebrating the sectors&rsquo; most exceptional role models.
The winners were announced at Grosvenor House in London on 13 June.
While many of the winners were drawn from the passenger transport, infrastructure and freight sectors, the world of walking was also recognised at this y</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 14 Jun 2019 14:17:00 GMT</pubDate>
			<articleid>61347</articleid>
		</item>
		<item>
			<title>Major rail investment urged for Cambridge</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61315/major-rail-investment-urged-for-cambridge</link>
			<description><![CDATA[
			<p>A need for a major investment to increase track and platform capacity in and around Cambridge rail station has been identified in a study.&nbsp;
Network Rail&rsquo;s Cambridge corridor study has considered the rail infrastructure needed to provide for demand growth to 2043. The DfT provided 50 per cent of funding, with the rest coming from Cambridgeshire County Council, Cambridgeshire and Peterborough Combined Authority, and the Greater Cambridge Partnership.&nbsp;
Graham Hughes, Cambridgeshir</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 12:58:00 GMT</pubDate>
			<articleid>61315</articleid>
		</item>
		<item>
			<title>Bus-rail ticketing on Great Western</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61307/bus-rail-ticketing-on-great-western</link>
			<description><![CDATA[
			<p>Great Western Railway has teamed up with bus operators to offer integrated rail and bus travel for visitors to the London-Bristol corridor. Great West Way Discoverer tickets are available in domestic and international formats. The one-day domestic pass is available for the east (&pound;69) or west (&pound;24) region. A seven-day pass is priced at &pound;159 (west), &pound;69 (east) and &pound;239 (whole area).&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 11:58:00 GMT</pubDate>
			<articleid>61307</articleid>
		</item>
		<item>
			<title>London-Cardiff open access rail proposal criticised by DfT</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61304/london-cardiff-open-access-rail-proposal-criticised-by-dft</link>
			<description><![CDATA[
			<p>The DfT and the operator of the Wales and Borders franchise have criticised plans for an open access rail service between London Paddington and Cardiff Central.&nbsp;
Grand Union Trains wants to run an hourly service between the cities, calling at Bristol Parkway, Severn Tunnel Junction and Newport. Subject to approval by the Office of Rail and Road, &nbsp;the company says services could commence in December 2020. &nbsp;
The DfT has voiced disquiet about the plan to the ORR. &ldquo;While the i</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 11:44:00 GMT</pubDate>
			<articleid>61304</articleid>
		</item>
		<item>
			<title>Remove Arriva from Northern say mayors</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61302/remove-arriva-from-northern-say-mayors</link>
			<description><![CDATA[
			<p>The Government is facing more legal action over its troubled rail franchising programme.&nbsp;
The latest claim has been brought by West Coast Trains Partnership Ltd, a joint venture comprising Stagecoach Group (50 per cent), SNCF (30 per cent) and Virgin (20 per cent). The DfT &nbsp;disqualified the company from the competition for the West Coast Partnership contract in April, saying the bidder&rsquo;s proposals for pension liabilities were non-compliant (LTT 12 Apr). Stagecoach was also disqu</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 11:39:00 GMT</pubDate>
			<articleid>61302</articleid>
		</item>
		<item>
			<title>Rail franchising hit by fresh legal claim</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61301/rail-franchising-hit-by-fresh-legal-claim</link>
			<description><![CDATA[
			<p>The Government is facing more legal action over its troubled rail franchising programme.&nbsp;
The latest claim has been brought by West Coast Trains Partnership Ltd, a joint venture comprising Stagecoach Group (50 per cent), SNCF (30 per cent) and Virgin (20 per cent). The DfT &nbsp;disqualified the company from the competition for the West Coast Partnership contract in April, saying the bidder&rsquo;s proposals for pension liabilities were non-compliant (LTT 12 Apr). Stagecoach was also disqu</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 11:37:00 GMT</pubDate>
			<articleid>61301</articleid>
		</item>
		<item>
			<title>In Passing - HS2 - Concrete Society Award 1971 - M4 Relief Road</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61288/in-passing--hs2--concrete-society-award-1971--m4-relief-road</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72181-t.jpg" width="100" height="100" alt="" /></p>
			<p>Will it be built or won&rsquo;t it? City AM newspaper has assessed the likelihood of HS2 going ahead under each of the candidates to lead the Conservative Party. In order of the likelihood (according to the bookies) of them being our next great leader, this is the paper&rsquo;s best guess:
Boris Johnson: would prefer a trans-Pennine link; Michael Gove: sceptical; Jeremy Hunt: a strong supporter; Andrea Leadsom: would scrap it; Dominic Raab: recently said &lsquo;I&rsquo;m not sure yet&rsquo;, wh</p>]]></description>
			<category>In Passing</category>
			<pubDate>Fri, 7 Jun 2019 10:19:00 GMT</pubDate>
			<articleid>61288</articleid>
		</item>
		<item>
			<title>All aboard for change</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61287/all-aboard-for-change</link>
			<description><![CDATA[
			<p>With each passing month, 2019 looks more and more like a turning point for UK public transport operations because of changes within its own sphere &ndash; regardless of future impacts from Brexit, the change of Prime Minister, the outcome of the Keith Williams rail review and tech disruptors.
We&rsquo;re less than halfway through the year but already we&rsquo;ve had Keith Williams saying that rail franchising cannot continue in its current form, Stagecoach disqualified from three franchise comp</p>]]></description>
			<category>Main editorial comment</category>
			<pubDate>Fri, 7 Jun 2019 10:13:00 GMT</pubDate>
			<articleid>61287</articleid>
		</item>
		<item>
			<title>Statistics show rails vital role in building Britain</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61283/statistics-show-rail-s-vital-role-in-building-britain</link>
			<description><![CDATA[
			<p>Two recent key reports from the National Infrastructure Commission and the Committee on Climate Change highlight that it is imperative that transport reduces its emissions (&lsquo;Shifting goods from rail to road could help fight climate change, says NIC&rsquo; LTT 26 Apr, and &lsquo;Drilling into the details of CCC&rsquo;s zero emissions transport vision&rsquo; LTT 24 May).&nbsp;
Rail freight, which produces 76 per cent less carbon dioxide emissions than HGVs for the equivalent journey, has a </p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 7 Jun 2019 09:19:00 GMT</pubDate>
			<articleid>61283</articleid>
		</item>
		<item>
			<title>New date for Flex trains in Wales</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61280/new-date-for-flex-trains-in-wales</link>
			<description><![CDATA[
			<p>Transport for Wales is aiming to introduce its Class 769 Flex trains in September, following major delays to testing of the type.&nbsp;
Rolling stock company Porterbrook announced in 2016 that it would convert some of its Class 319 electric units, formerly used for Thameslink services, for operation on non-electrified lines by fitting two diesel powered alternators to each four-car unit.&nbsp;
The first Class 769s were due to enter passenger service with Arriva Northern by spring 2018 but test</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 09:06:00 GMT</pubDate>
			<articleid>61280</articleid>
		</item>
		<item>
			<title>HS2 overspend threatens TfNs rail vision</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61194/hs2-overspend-threatens-tfn-s-rail-vision-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72119-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for the North&rsquo;s proposed Northern Powerhouse Rail project may have to be axed if phase one of HS2 goes over budget, the House of Lords economic affairs committee has warned.&nbsp;
The committee, chaired by Conservative peer Lord Forsyth, has just published a highly critical report into the HS2 project.&nbsp;
It does not believe that the full Y-network from London to Manchester and Leeds can be built with the &pound;55.7bn budget.&nbsp;
