<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Learn about safe junction design at Mobycons Masterclasses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61523/learn-about-safe-junction-design-at-mobycon-s-masterclasses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72294-t.jpg" width="100" height="100" alt="" /></p>
			<p>In creating safer street design for cycling and walking, junctions consistently prove to be the greatest challenge for many designers and engineers.
Dutch transport consultancy&nbsp;Mobycon</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Thu, 4 Jul 2019 14:37:00 GMT</pubDate>
			<articleid>61523</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>Highways England appoints Ringway for East</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61358/highways-england-appoints-ringway-for-east</link>
			<description><![CDATA[
			<p>Highways England has awarded Ringway a 1-year maintenance and response contract for its East region. The contract covers winter maintenance, incident response, and routine, reactive and cyclic maintenance, and is worth about &pound;28m a year. It commences on 1 October. The East region covers &nbsp;Norfolk, Suffolk, Essex, Hertfordshire, Central Beds, Buckinghamshire, Peterborough and Milton Keynes.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 08:56:00 GMT</pubDate>
			<articleid>61358</articleid>
		</item>
		<item>
			<title>The changing world of Mobility as a Service and how to keep up</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61346/the-changing-world-of-mobility-as-a-service-and-how-to-keep-up-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72206-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Annual Survey of Mobility as a Service is now in its third year. Whatever your work in transport, either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive sector than public transport &ndash; but there are developments coming through now whi</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 12 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61346</articleid>
		</item>
		<item>
			<title>Former council officers warn of car-based sprawl in Oxfordshire</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61341/former-council-officers-warn-of-car-based-sprawl-in-oxfordshire</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72201-t.jpg" width="100" height="100" alt="" /></p>
			<p>Former Oxfordshire &nbsp;County Council transport and planning officers have urged councils in the county to rethink &nbsp;plans for tens of thousands of new homes, saying the county risks becoming covered by car-based suburban sprawl. They also want the Government to abandon the proposed expressway road between Oxford and Cambridge.&nbsp;
The recommendations feature in reports published by a group called POETS (Planning Oxfordshire&rsquo;s Environment and Transport Sustainably). The report aut</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 14:54:00 GMT</pubDate>
			<articleid>61341</articleid>
		</item>
		<item>
			<title>Think cargobike in cycle scheme designs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61325/-think-cargobike-in-cycle-scheme-designs-</link>
			<description><![CDATA[
			<p>Cycling infrastructure design standards often fail to meet the needs of those using adapted cycles including tricycles, tandems and cargo bikes, according to a new report by Sustrans and consultant Arup.
&ldquo;Adapted cycles are typically wider (up to 1.2 metres), longer (up to 2.8 metres) and heavier than standard bicycles and turning circles can be reduced.&nbsp;
&ldquo;Design standards should include minimum cycle track widths that are fit for all types of adapted cycles,&rdquo; said Tim B</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 13:31:00 GMT</pubDate>
			<articleid>61325</articleid>
		</item>
		<item>
			<title>Consultants eye Cambs business</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61320/consultants-eye-cambs-business</link>
			<description><![CDATA[
			<p>Consultants will be briefed next week about market opportunities to help deliver transport investment in the Cambridgeshire area. Cambridgeshire County Council estimates that about &pound;13m of consultancy work a year will be needed to support the transport investment plans of the Cambridgeshire and Peterborough Combined Authority, the Greater Cambridgeshire Partnership, and the county council. The market engagement day will help the authorities decide how best to procure the support, such as v</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:11:00 GMT</pubDate>
			<articleid>61320</articleid>
		</item>
		<item>
			<title>Cambs CA reviews bus regulation</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61318/cambs-ca-reviews-bus-regulation</link>
			<description><![CDATA[
			<p>The Cambridgeshire and Peterborough Combined Authority is asking bus operators for information about their existing services to inform a study into possible bus regulatory reform. The combined authority is exploring future operating models, including enhanced partnerships and franchising. The work is scheduled for completion in early 2021.
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:08:00 GMT</pubDate>
			<articleid>61318</articleid>
		</item>
		<item>
			<title>Contactless trumps smartcard in Kent</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61308/contactless-trumps-smartcard-in-kent</link>
			<description><![CDATA[
			<p>The introduction of contactless ticketing by bus operators Stagecoach and Arriva takes ticketing forward beyond what the Kent +?Medway Connected pay-as-you-go smartcard promoted by Kent and Medway councils offers, says Kent. Neither operator participates in the smartcard and Kent officers told councillors last month: &ldquo;Both Arriva and Stagecoach now offer contactless payments across their networks, which to a large extent supersedes the value of Kent Connected. However, Arriva have indicate</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 12:00:00 GMT</pubDate>
			<articleid>61308</articleid>
		</item>
		<item>
			<title>Bus-rail ticketing on Great Western</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61307/bus-rail-ticketing-on-great-western</link>
			<description><![CDATA[
			<p>Great Western Railway has teamed up with bus operators to offer integrated rail and bus travel for visitors to the London-Bristol corridor. Great West Way Discoverer tickets are available in domestic and international formats. The one-day domestic pass is available for the east (&pound;69) or west (&pound;24) region. A seven-day pass is priced at &pound;159 (west), &pound;69 (east) and &pound;239 (whole area).&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 11:58:00 GMT</pubDate>
			<articleid>61307</articleid>
		</item>
		<item>
			<title>TfWM to outlaw vaping on buses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61306/tfwm-to-outlaw-vaping-on-buses</link>
			<description><![CDATA[
			<p>Vaping will be banned on bus services and at bus stations and bus stops in the West Midlands under a new byelaw proposed by Transport for the West Midlands (TfWM). Other proposals include prohibiting the playing of loud music or creating noise that disturbs other passengers&rsquo; journeys, and prohibiting loitering at bus stations. TfWM will now apply to the Ministry for Housing, Communities and Local Government for approval of the byelaws.&nbsp;
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 11:53:00 GMT</pubDate>
			<articleid>61306</articleid>
		</item>
		<item>
			<title>Two unitaries for Northants</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61305/two-unitaries-for-northants</link>
			<description><![CDATA[
			<p>Communities and local government secretary James Brokenshire has approved the formation of two unitary councils &ndash; North Northamptonshire and West Northamptonshire &ndash; to replace the county council and seven districts. North Northamptonshire will cover four of the districts: Kettering, Corby, East Northamptonshire and Wellingborough. West Northamptonshire will cover three: Daventry, Northampton and South Northamptonshire. The Government has decided that the new councils will become oper</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 11:47:00 GMT</pubDate>
			<articleid>61305</articleid>
		</item>
		<item>
			<title>Amey LG seeks exit route from  Birmingham PFI road contract</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61300/amey-lg-seeks-exit-route-from-birmingham-pfi-road-contract</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72185-t.jpg" width="100" height="100" alt="" /></p>
			<p>Birmingham City Council is trying to reach an agreement with its PFI road maintenance contractor to enable the main subcontractor, Amey LG, to exit the troubled contract. &nbsp;
Birmingham entered a 25-year Government-backed private finance initiative contract for highway maintenance and management in 2010 with Amey Birmingham Highways Ltd (ABHL).
ABHL is a &lsquo;special purpose vehicle&rsquo; company, which employs Amey LG (Local Government), Amey&rsquo;s highways maintenance and management </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 11:32:00 GMT</pubDate>
			<articleid>61300</articleid>
		</item>
		<item>
			<title>HE holds market day for free flow charging</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61299/he-holds-market-day-for-free-flow-charging</link>
			<description><![CDATA[
			<p>Highways England is holding an event next week for firms interested in bidding to supply a free-flow road charging system.
The Government company says the need for the system (LTT 02 Feb 18) is &ldquo;primarily driven by the Dartford-Thurrock river crossing existing road user charging scheme, and potentially any future road user charging schemes, e.g. the Lower Thames Crossing&rdquo;.
The existing free-flow tolling system contract for the Dartford crossing began in 2013 and runs for seven year</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 11:28:00 GMT</pubDate>
			<articleid>61299</articleid>
		</item>
		<item>
			<title>New finance offer for electric vehicle fleets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61298/new-finance-offer-for-electric-vehicle-fleets</link>
			<description><![CDATA[
			<p>Municipal bus operator Newport Transport has become the first transport operator to use a new &pound;120m financing facility for the roll-out of electric vehicles.&nbsp;
The operator has struck a deal with Zenobe Energy for the supply of 15 electric single-deck buses. Zenobe will finance the buses, batteries and charging infrastructure.&nbsp;
Bus operators and local authorities are among the organisations being targeted by Zenobe&rsquo;s new &pound;120m initiative available to finance batterie</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 11:25:00 GMT</pubDate>
			<articleid>61298</articleid>
		</item>
		<item>
			<title>TfL selects Silverlink Tunnel bidder</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61297/tfl-s-silverlink-tunnel-bidder</link>
			<description><![CDATA[
			<p>Transport for London has named the Riverlinx consortium as preferred bidder to design, build, finance and maintain the twin bore Silverlink road tunnel under the Thames in East London. Riverlinx comprises: Aberdeen Standard Investments, the BAM PPP PGGM joint venture, Cintra, Macquarie Capital, and SK E+C. &nbsp;Work on the project should begin later this year with opening expected in 2025. The tunnel will link the Greenwich Peninsula and the Royal Docks, relieving pressure on the adjacent Black</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 11:23:00 GMT</pubDate>
			<articleid>61297</articleid>
		</item>
		<item>
			<title>Councils among the winners of competition to spend HS2 cash</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61191/councils-among-the-winners-of-competition-to-spend-hs2-cash</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72151-t.jpg" width="100" height="100" alt="" /></p>
			<p>Projects submitted by local authorities were among the winning entries in a competition to identify transport schemes that should be funded if HS2 were scrapped.
The &lsquo;Great British Transport Competition&rsquo; was organised by pressure group the Taxpayers&rsquo; Alliance (TPA) in conjunction with prominent critics of HS2, including the Labour peer Lord Berkeley and quantity surveyor Michael Byng. Former rail industry manager Chris Stokes, who is also a vehement critic of the Government&rs</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 13:10:00 GMT</pubDate>
			<articleid>61191</articleid>
		</item>
		<item>
			<title>NIC sets ministers tests</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61190/nic-sets-ministers-tests</link>
			<description><![CDATA[
			<p>The National Infrastructure Commission has set four tests for the Government&rsquo;s forthcoming national infrastructure strategy.&nbsp;
The strategy will form the Government&rsquo;s response to the Commission&rsquo;s national infrastructure assessment published last summer (LTT 20 Jul 18). It is due to be published in the autumn, alongside the spending review.
NIC chairman Sir John Armitt outlined four tests for the strategy in a letter to the Chancellor, Philip Hammond.&nbsp;
The strategy m</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 13:08:00 GMT</pubDate>
			<articleid>61190</articleid>
		</item>
		<item>
			<title>Rail-bus ticket for Borders line</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61189/rail-bus-ticket-for-borders-line</link>
			<description><![CDATA[
			<p>ScotRail and Borders Buses have teamed up to offer joint bus-rail ticketing on the Borders Railway. The all-in-one ticket includes ScotRail travel to / from Edinburgh Waverley and any Borders Bus from Galashiels Transport Interchange or Tweedbank to towns and villages throughout the region, including, Hawick, Jedburgh, Peebles, Kelso and Coldstream.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 13:02:00 GMT</pubDate>
			<articleid>61189</articleid>
		</item>
		<item>
			<title>Write a national bus strategy transport committee tells DfT</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61187/write-a-national-bus-strategy-transport-committee-tells-dft</link>
			<description><![CDATA[
			<p>The government should set a national strategy for buses and give local transport authorities in England long-term transport funding settlements, the House of Commons transport committee said this week.
The recommendations feature in a new report into bus services outside London.
The committee calls for a national strategy to &ldquo;halt the decline in bus use and give passengers a fairer deal&rdquo;. It should:
&bull; set out the Government&rsquo;s ambitions for increasing bus ridership;&nbsp</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 12:56:00 GMT</pubDate>
			<articleid>61187</articleid>
		</item>
		<item>
			<title>Scarboroughs PR services under review</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61186/scarborough-s-p-r-services-under-review</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72115-t.jpg" width="100" height="100" alt="" /></p>
			<p>North Yorkshire County Council is reviewing responses to a consultation on the future of Scarborough&rsquo;s park-and-ride services.&nbsp;
The Filey Road (A165) and Seamer Road (A64) sites in the south of the town were opened in 2009. Each has 600 parking spaces.&nbsp;
Bus services operate seven days a week all year round to a 15-minute frequency. The current contracts with East Yorkshire Motor Services are due to end in April next year.&nbsp;
The council says the sites and services cost it &</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 12:53:00 GMT</pubDate>
			<articleid>61186</articleid>
		</item>
		<item>
			<title>Halton Curve rail services launched</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61181/halton-curve-rail-services-launched</link>
			<description><![CDATA[
			<p>A new rail service between Liverpool and Chester and North Wales has been launched, making use of the upgraded Halton Curve. A seven-day a week service will operate between Chester and Liverpool Lime Street, and on Mondays to Saturdays two trains a day will operate between Wrexham and Liverpool and one in the opposite direction. The &pound;14.5m 1.5-mile Halton Curve scheme near Frodsham links services from Chester to the West Coast Main Line into Liverpool. &nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 12:41:00 GMT</pubDate>
			<articleid>61181</articleid>
		</item>
		<item>
			<title>December start for Crossrail to Reading</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61179/december-start-for-crossrail-to-reading</link>
			<description><![CDATA[
			<p>Transport for London hopes to take over the management of local rail services between London Paddington and Reading in December.
The services will transfer from the Great Western Railway franchise to TfL&rsquo;s Crossrail concession, held by MTR.&nbsp;
The services had been expected to transfer to Crossrail after the opening of the central London tunnel section of Crossrail between Paddington and Abbey Wood. This was supposed to open last December but Crossrail Ltd said last month opening was </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 12:37:00 GMT</pubDate>
			<articleid>61179</articleid>
		</item>
		<item>
			<title>Rethink Crossrail 2 says lobby group</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61178/rethink-crossrail-2-says-lobby-group</link>
			<description><![CDATA[
			<p>Big cuts should be made to the Crossrail 2 project to make it more affordable, the Taxpayers&rsquo; Alliance (TPA) has said.
The Government is currently studying ways to reduce the cost of the project that would connect the national rail networks in south-west and north-east London via a central London tunnel.&nbsp;
The TPA says the project&rsquo;s cost was &pound;32.6bn in 2016, which is likely to translate to about &pound;35.6bn in 2019/20 prices. Research fellow Rory Meakin suggests five ch</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 12:32:00 GMT</pubDate>
			<articleid>61178</articleid>
		</item>
		<item>
			<title>Out of hours transport pilot for workplace travel in Valleys</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61177/-out-of-hours-transport-pilot-for-workplace-travel-in-valleys</link>
			<description><![CDATA[
			<p>The Welsh Government is funding a trial of flexible &ldquo;out of hours&rdquo; community transport after employers complained that current public transport provision impairs recruitment. The pilot appears to share the aim of the demand-responsive Deeside Shuttle, which lost its Welsh Government funding in 2010.
The new pilot will connect residential areas in the Rhondda valleys to workplaces around Treforest or Llantrisant. It is a partnership between Welsh Government, the local Job Centre and </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 12:28:00 GMT</pubDate>
			<articleid>61177</articleid>
		</item>
		<item>
			<title>Joint committee for Mid-Wales</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61171/joint-committee-for-mid-wales</link>
			<description><![CDATA[
			<p>Powys and Ceredigion county councils are to set up a joint committee to oversee the development and delivery of the proposed Mid-Wales Growth Deal with the UK and Welsh governments.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 12:17:00 GMT</pubDate>
			<articleid>61171</articleid>
		</item>
		<item>
			<title>Old-style uncertainty</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61170/old-style-uncertainty</link>
			<description><![CDATA[
			<p>It has been a common refrain in recent years that emerging technologies will disrupt transport in ways we cannot predict, but now UK practitioners have an excuse to put that to one side and contemplate the more traditional form of uncertainty that emanates from domestic politics.
With Theresa May&rsquo;s premiership ending, nobody can predict who will govern the UK by the end, or even the start, of the forthcoming spending review period. How and when the UK leaves the EU is equally unknowable.</p>]]></description>
			<category>Main editorial comment</category>
			<pubDate>Fri, 24 May 2019 12:13:00 GMT</pubDate>
			<articleid>61170</articleid>
		</item>
		<item>
			<title>Arctic ice illustrates the urgency of transport decarbonisation</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61164/arctic-ice-illustrates-the-urgency-of-transport-decarbonisation</link>
			<description><![CDATA[
			<p>Your letters pages continue to devote significant space to readers questioning the existence of a climate emergency (LTT 10 May). They even suggest that those who oppose their theories are seeking to reduce free speech. There is very real difference between a curtailment of free speech and a deliberate attempt to mislead the public on a matter that is of vast importance to the livelihood of every individual.&nbsp;
The consequences of unchecked climate change are profound: mass migrations, wides</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 24 May 2019 11:48:00 GMT</pubDate>
			<articleid>61164</articleid>
		</item>
		<item>
			<title>Devolution and extra funding the path to better transport</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61160/devolution-and-extra-funding-the-path-to-better-transport</link>
			<description><![CDATA[
			<p>I read with interest the range of letters and articles in the last edition and wanted to offer some observations.
With regards to bus services, I agree with Roger Davies that to compare the situation in London with the rest of Britain is to a degree misleading given the funding difference that exists. Having previously worked as a transport officer for a local authority that shared a boundary with London, these differences were regularly brought home to me. &nbsp;
Even if local authorities are</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 24 May 2019 11:34:00 GMT</pubDate>
			<articleid>61160</articleid>
		</item>
		<item>
			<title>Newcastles pollution charge causes angst</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61157/newcastle-s-pollution-charge-causes-angst</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72110-t.jpg" width="100" height="100" alt="" /></p>
			<p>Councils in Tyne and Wear have been inundated with responses to their consultation on introducing road charges to help meet EU legal limits for nitrogen dioxide. &nbsp;
Newcastle, Gateshead and North Tyneside councils have received more than 19,000 submissions about the proposals.&nbsp;
The consultation (LTT 01 Mar), presented two options.&nbsp;
One approach would see a Class D charging clean air zone (CAZ) introduced covering central Newcastle, part of Gateshead, and the A1058 Coast Road in </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 11:24:00 GMT</pubDate>
			<articleid>61157</articleid>
		</item>
		<item>
			<title>HE trials driverless dump truck</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61150/he-trials-driverless-dump-truck</link>
			<description><![CDATA[
			<p>Highways England is funding a &pound;150,000 trial of a driverless dump truck on the A14 Cambridge to Huntingdon construction project in Cambridgeshire. The vehicle is programmed remotely to follow a pre-determined route and has the capability to detect and avoid obstacles and other vehicles on its route. Highways England said the widespread use of autonomous dump trucks on its construction projects was likely to be two to three years away.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 11:05:00 GMT</pubDate>
			<articleid>61150</articleid>
		</item>
		<item>
			<title>Catapult opens office in Leeds</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61149/catapult-opens-office-in-leeds</link>
			<description><![CDATA[
			<p>The Connected Cities Catapult, &nbsp;the new organisation formed from the Future Cities and Transport Systems Catapults, has opened an office at the University of Leeds, complementing existing offices in London, Milton Keynes and Glasgow.&nbsp;
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 11:03:00 GMT</pubDate>
			<articleid>61149</articleid>
		</item>
		<item>
			<title>Dilks responds to CoMoUKs London calling</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61147/dilks-responds-to-comouk-s-london-calling</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72108-t.jpg" width="100" height="100" alt="" /></p>
			<p>CoMoUK, the charity that promotes the social, environmental and economic benefits of shared transport, or collaborative mobility, has been on a journey. The organisation started life as Carplus, promoting the benefits of the UK&rsquo;s car club and car sharing sectors. In 2016 Carplus launched Bikeplus to cater for the growing popularity of public bike share schemes. Last year, the two activities were united under the CoMo name.
The organisation performs its charitable mission through education</p>]]></description>
			<category>Analysis</category>
			<pubDate>Fri, 24 May 2019 10:56:00 GMT</pubDate>
			<articleid>61147</articleid>
		</item>
		<item>
			<title>Monitoring of active travel must improve</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61134/monitoring-of-active-travel-must-improve-</link>
			<description><![CDATA[
			<p>Welsh local authorities have been asked to improve their monitoring of active travel as they were awarded grants by the Welsh Government.
Deputy transport minister Lee Waters told Assembly Members that, where active travel paths were built, there was no requirement to install user counters.&nbsp;
&ldquo;So we&rsquo;re not really building up the rich baseline information we need to measure growth in usage,&rdquo; he said. &ldquo;I&rsquo;ve asked the local authorities to set up a working group o</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 10:20:00 GMT</pubDate>
			<articleid>61134</articleid>
		</item>
		<item>
			<title>Councillors question call for Glasgow city centre rail tunnel</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61133/councillors-question-call-for-glasgow-city-centre-rail-tunnel</link>
			<description><![CDATA[
			<p>Councillors on Glasgow City Council have broadly welcomed the Connectivity Commission&rsquo;s call for a huge investment in rail-based transportation in the city-region. But the Commission&rsquo;s recommendation of a new rail tunnel between Glasgow Central and Queen Street has been questioned, as has the proposal to replace Strathclyde Partnership for Transport (SPT) with a development agency on a different geography. &nbsp;
The Glasgow Connectivity Commission, set up by the council&rsquo;s SNP</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 10:16:00 GMT</pubDate>
			<articleid>61133</articleid>
		</item>
		<item>
			<title>Battery train trial studied for Far North Line</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61132/battery-train-trial-studied-for-far-north-line</link>
			<description><![CDATA[
			<p>The feasibility of a battery-powered train operation in the far north of Scotland is being explored by HITRANS, the Highlands and Islands regional transport partnership.
The RTP is procuring a study to explore if there is a business case for a service between Wick and Thurso, the terminals of the two Far North Line branches that meet at Georgemas Junction.&nbsp;
The service would make use of &nbsp;Vivarail&rsquo;s D Trains, which are converted from London Underground stock. Vivarail is refurbi</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 10:12:00 GMT</pubDate>
			<articleid>61132</articleid>
		</item>
		<item>
			<title>HITRANS explores Faslane rail access</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61129/hitrans-explores-faslane-rail-access</link>
			<description><![CDATA[
			<p>HITRANS, the Highlands and Islands transport partnership, is exploring ways to provide rail accessibility to the Royal Navy&rsquo;s Faslane base on Gare Loch, north of Helensburgh. The Government has designated Her Majesty&rsquo;s Naval Base Clyde (primarily sited at Faslane) as the Royal Navy&rsquo;s UK submarine centre of specialisation. HITRANS says this could lead to an extra 5,000 service personnel being based there, on top of the existing 6,800. The base is close to the West Highland Line.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 10:05:00 GMT</pubDate>
			<articleid>61129</articleid>
		</item>
		<item>
			<title>Scots  N Ireland   talk transport</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61128/scots--n-ireland--talk-transport</link>
			<description><![CDATA[
			<p>Dumfries and Galloway and South Ayrshire councils are in talks with Northern Ireland&rsquo;s Mid and East Antrim Borough Council about how to strengthen ties, including better transport connections. Two ferry routes operate between Cairnryan, north of Stranraer, and Northern Ireland: one to Larne, the other to Belfast. Transport Scotland is currently leading a study into transport links in south-west Scotland. Meanwhile, a number of politicians have recently voiced enthusiasm for a bridge betwee</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 10:03:00 GMT</pubDate>
			<articleid>61128</articleid>
		</item>
		<item>
			<title>TfL to start collecting data on Tube users</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61126/tfl-to-start-collecting-data-on-tube-users</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72104-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for London is to start capturing depersonalised wi-fi connection data from millions of London Underground passengers&rsquo; phones from early July. &nbsp; &nbsp; &nbsp;
TfL ran a four-week pilot of capturing wi-fi data in 2016 and has developed the system in-house.
When a device such as a smart phone has wi-fi enabled, it continually searches for a wi-fi network by sending out a unique identifier &ndash; known as a Media Access Control address &ndash; to nearby routers.&nbsp;
TfL sa</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 09:53:00 GMT</pubDate>
			<articleid>61126</articleid>
		</item>
		<item>
			<title>TfN awards transport data contracts</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61125/tfn-awards-transport-data-contracts</link>
			<description><![CDATA[
