<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Is the energy transition moving fast enough? The jury is out</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61918/is-the-energy-transition-moving-fast-enough-the-jury-is-out--</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72440-t.jpg" width="100" height="100" alt="" /></p>
			<p>Is the energy transition moving fast enough to meet climate change targets and limit the damage caused by fossil fuels? Two recent reports from global consultants appear to take rather different views...and, as usual, the devil is in the detail...
According to consultant Wood Mackenzie, the energy mix is changing only gradually and the world risks relying on fossil fuels for decades to come. Despite great efforts to reduce costs in renewables, electricity, zero-carbon technologies and advanced </p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 7 Aug 2019 14:14:00 GMT</pubDate>
			<articleid>61918</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>Free travel probed as bus support frozen</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61423/free-travel-probed-as-bus-support-frozen</link>
			<description><![CDATA[
			<p>Welsh transport minister Ken Skates revealed last week that he is giving serious consideration to free public transport, while also announcing that his Government&rsquo;s grant for bus services will be frozen at &pound;25m for a seventh year.
The &pound;25m Bus Services Support Grant (BSSG) replaced the &pound;33m Bus Services Operators Grant in 2013/14. Operators have repeatedly warned that the absence of inflationary increases in BSSG puts further pressure on the viability of many services.
</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:06:00 GMT</pubDate>
			<articleid>61423</articleid>
		</item>
		<item>
			<title>The changing world of Mobility as a Service and how to keep up</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61346/the-changing-world-of-mobility-as-a-service-and-how-to-keep-up-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72206-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Annual Survey of Mobility as a Service is now in its third year. Whatever your work in transport, either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive sector than public transport &ndash; but there are developments coming through now whi</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 12 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61346</articleid>
		</item>
		<item>
			<title>TfL launches Sutton DRT trial with plan for Ealing pilot too</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61313/tfl-launches-sutton-drt-trial-with-plan-for-ealing-pilot-too</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72189-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for London has launched a demand responsive bus trial in the London Borough of Sutton. A second trial is due to be launched in Ealing later this year.&nbsp;
The 12-month GoSutton project sees the minibuses, with capacity for 14 passengers, operate on-demand over an area rather than a specific route. It is being operated by Go-Ahead and app-based ViaVan. Go-Ahead already operates the similar service, PickMeUp, in Oxford (LTT 12 Apr).
ViaVan is the European joint venture between US-bas</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 12:10:00 GMT</pubDate>
			<articleid>61313</articleid>
		</item>
		<item>
			<title>Contactless trumps smartcard in Kent</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61308/contactless-trumps-smartcard-in-kent</link>
			<description><![CDATA[
			<p>The introduction of contactless ticketing by bus operators Stagecoach and Arriva takes ticketing forward beyond what the Kent +?Medway Connected pay-as-you-go smartcard promoted by Kent and Medway councils offers, says Kent. Neither operator participates in the smartcard and Kent officers told councillors last month: &ldquo;Both Arriva and Stagecoach now offer contactless payments across their networks, which to a large extent supersedes the value of Kent Connected. However, Arriva have indicate</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 12:00:00 GMT</pubDate>
			<articleid>61308</articleid>
		</item>
		<item>
			<title>Eco Innovators government calls on next generation to design the future of transport</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61106/eco-innovators-government-calls-on-next-generation-to-design-the-future-of-transport</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72095-t.jpg" width="100" height="100" alt="" /></p>
			<p>The government has launched a competition for 7 to 19 year olds to design the electric vehicle chargepoints of the future, inspiring the next generation of engineers &mdash; a key aim of the modern Industrial Strategy.
The &lsquo;Eco Innovators&rsquo; competition aims to inspire young people to use their creative and engineering skills. Winners will have their designs made into real-life prototypes supported by industry experts.
The &lsquo;Eco Innovators&rsquo; competition &mdash; announced by</p>]]></description>
			<category>Analysis</category>
			<pubDate>Sat, 25 May 2019 15:47:00 GMT</pubDate>
			<articleid>61106</articleid>
		</item>
		<item>
			<title>Corethree hits record-breaking milestone of 100000000 mobile tickets sold</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61100/corethree-hits-record-breaking-milestone-of-100-000-000-mobile-tickets-sold</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72079-t.jpg" width="100" height="100" alt="" /></p>
			<p>Corethree, Europe&rsquo;s leading mobile ticketing and data insights provider, today (21 May 2019) announced that it has reached an unprecedented milestone of one hundred million mobile tickets sold on behalf of its transport operator partners; testament to the growing popularity of mobile ticketing technologies and how m-tickets are becoming the default choice for consumers to travel and experience the smart city.&nbsp;

Corethree provides m-ticketing and cutting-edge data insights to some of</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Sat, 25 May 2019 09:19:00 GMT</pubDate>
			<articleid>61100</articleid>
		</item>
		<item>
			<title>Bus operators blamed for cost of Welsh discount youth travel</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61195/bus-operators-blamed-for-cost-of-welsh-discount-youth-travel</link>
			<description><![CDATA[
			<p>The Welsh Government is blaming bus operators for the high initial cost of its discount travel scheme for people aged 16 to 18.
The MyTravelPass scheme started as a 19-month pilot in September 2015. A Wales Audit Office report showed that, in 2016/17, the first full year of the pilot scheme, the Government paid operators &pound;9.47m for participating. The funding during the pilot was distributed through a formula that took account of each operator&rsquo;s registered service mileage and free co</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 13:40:00 GMT</pubDate>
			<articleid>61195</articleid>
		</item>
		<item>
			<title>Rail-bus ticket for Borders line</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61189/rail-bus-ticket-for-borders-line</link>
			<description><![CDATA[
			<p>ScotRail and Borders Buses have teamed up to offer joint bus-rail ticketing on the Borders Railway. The all-in-one ticket includes ScotRail travel to / from Edinburgh Waverley and any Borders Bus from Galashiels Transport Interchange or Tweedbank to towns and villages throughout the region, including, Hawick, Jedburgh, Peebles, Kelso and Coldstream.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 13:02:00 GMT</pubDate>
			<articleid>61189</articleid>
		</item>
		<item>
			<title>Concessionary travel skews bus services</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61176/concessionary-travel-skews-bus-services-</link>
			<description><![CDATA[
			<p>The Welsh Government&rsquo;s concessionary travel scheme has &ldquo;skewed&rdquo; service provision in a way that makes buses less convenient for commuters, transport minister Ken Skates has said.
In 2002 Wales was the first part of Great Britain to introduce nationwide free bus travel for all pensioners and disabled people. The entitlement age was later reduced to 60 and the cost of the scheme to taxpayers increased rapidly. In 2017 the Government consulted on ways to secure the scheme&rsquo;s</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 12:27:00 GMT</pubDate>
			<articleid>61176</articleid>
		</item>
		<item>
			<title>Make using the bus as easy as ordering pizza</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61103/make-using-the-bus-as-easy-as-ordering-pizza</link>
			<description><![CDATA[
			<p>Bus operators can best secure their future by serving young passengers better, says independent watchdog Transport Focus, as it publishes a new report and video.
Overall satisfaction for young bus passengers (16 to 18-year olds) has risen to 80 per cent (from 77 per cent in 2017), however they remain the least satisfied group of passengers.&nbsp;Transport Focus has published Making bus a better choice for young people &ndash; a good practice guide</p>]]></description>
			<category>Executive summary</category>
			<pubDate>Thu, 23 May 2019 10:54:00 GMT</pubDate>
			<articleid>61103</articleid>
		</item>
		<item>
			<title>North-south transport divide decried</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61048/north-south-transport-divide-decried</link>
			<description><![CDATA[
			<p>&ldquo;To live outside London and not drive a car is an exercise in resilience and stoicism,&rdquo; author Lynsey Hanley suggested in The Guardian on 7 May. &ldquo;In the north-west of England, where I live, public transport exists mainly to drive people bonkers.
&ldquo;Distances that took half an hour to cover in London can take three times as long and cost twice as much,&rdquo; she said. &ldquo;Everyday journeys on public transport are blighted by car-oriented planning, deregulation and a lac</p>]]></description>
			<category>Media monitor</category>
			<pubDate>Fri, 10 May 2019 10:25:00 GMT</pubDate>
			<articleid>61048</articleid>
		</item>
		<item>
			<title>The motivation for Burnhams bus-only free travel pass</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61034/the-motivation-for-burnham-s-bus-only-free-travel-pass</link>
			<description><![CDATA[
			<p>Roger Sexton underestimates the deviousness of our politicians in his comments about Greater Manchester mayor Andy Burnham&rsquo;s plan to give 16-18 year olds free bus travel (Letters LTT 26 Apr). The new free travel pass will not be available on tram and rail for two reasons. These modes have no capacity in the peak currently. Indeed, bus operators believe that one of the aims is to displace 16-18 years olds who currently use the tram at reduced fares on to bus, so freeing-up capacity to carry</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 10 May 2019 09:24:00 GMT</pubDate>
			<articleid>61034</articleid>
		</item>
		<item>
			<title>Mayors budget for free bus travel not enough</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60934/mayor-s-budget-for-free-bus-travel-not-enough-</link>
			<description><![CDATA[
			<p>Greater Manchester mayor Andy Burnham has not budgeted nearly enough money to deliver his free bus travel scheme for 16-18 year olds, a bus operator claimed this week.&nbsp;
Burnham&rsquo;s Opportunity Pass is due to be implemented on 1 September as a one-year pilot.&nbsp;
The Greater Manchester Combined Authority, led by the mayor, expects the full year cost of the scheme to be &pound;15.9m. It hopes that public and private sector organisations will help fund the scheme beyond 2019/20, includ</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 26 Apr 2019 13:22:00 GMT</pubDate>
			<articleid>60934</articleid>
		</item>
		<item>
			<title>Slough residents can use bus route for free</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60931/slough-residents-can-use-bus-route-for-free</link>
			<description><![CDATA[
			<p>Slough Borough Council is to fund free off-peak travel for residents on a bus route for three months.&nbsp;
The offer will apply to the two-mile &lsquo;Bath Road Central&rsquo; bus route that links Slough railway station to the Slough trading estate. The route terminates at the headquarters of telecommunications service provider O2 on the A4 Bath Road.&nbsp;
The route is funded by four firms &ndash; O2 and biopharmaceutical firms UCB, Ipsen and Lonza &ndash; plus the Thames Valley Local Enterp</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 26 Apr 2019 13:06:00 GMT</pubDate>
			<articleid>60931</articleid>
		</item>
		<item>
			<title>North Wales bids to pilot new bus powers</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60927/north-wales-bids-to-pilot-new-bus-powers</link>
			<description><![CDATA[
			<p>Local authorities in North Wales want the area to be a testing ground for new bus powers.
The Welsh Government&rsquo;s Improving public transport White Paper proposed new bus powers, including Enhanced Quality Partnerships and franchising, as well as the formation of statutory joint transport authorities. The latter could see a national JTA and regional delivery boards or a national JTA and three regional JTAs (LTT 29 Mar).
Iwan Prys Jones,?the North Wales Economic Ambition Board&rsquo;s progr</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 26 Apr 2019 12:43:00 GMT</pubDate>
			<articleid>60927</articleid>
		</item>
		<item>
			<title>Free bus travel under review</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60925/free-bus-travel-under-review</link>
			<description><![CDATA[
			<p>The Welsh Government is reviewing the future of free weekend travel on its TrawsCymru bus network. The scheme had a &pound;1m budget allocation in 2018/19.
The free travel initiative was announced by then First Minister Carwyn Jones at the Labour Party conference in March 2017, to the surprise of TrawsCymru operators and others. Since July 2017 passengers of all ages have travelled free of charge at weekends on TrawsCymru buses, most of which operate over long distances in rural areas.&nbsp;
W</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 26 Apr 2019 12:38:00 GMT</pubDate>
			<articleid>60925</articleid>
		</item>
		<item>
			<title>Halton pleased with toll crossing compliance</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60901/halton-pleased-with-toll-crossing-compliance</link>
			<description><![CDATA[
			<p>Halton Council has expressed satisfaction with the level of non-payment of the Mersey Gateway Crossing toll, saying it is running at less than 0.5 per cent.&nbsp;
The six-lane bridge, which opened in 2017, connects Runcorn and Widnes, crossing over the River Mersey and Manchester Ship Canal. It operates with free-flow tolling (i.e. no toll booths).&nbsp;
Ian Leivesley, Halton&rsquo;s strategic director for enterprise, community and resources, told councillors that fewer than 0.5 per cent of us</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 26 Apr 2019 11:18:00 GMT</pubDate>
			<articleid>60901</articleid>
		</item>
		<item>
			<title>Virgin calls for inter-city rail rethink</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60893/virgin-calls-for-inter-city-rail-rethink</link>
			<description><![CDATA[
			<p>Virgin Trains has called for long-distance rail services to be operated along similar principles to airline routes. Operators would be given slots on the network that they would own indefinitely, with different operators competing on the same route. Standing on trains would be abolished through a reservation-only system and fares would fluctuate like airline fares. Virgin suggests that the proposals be introduced initially on the East Coast route or new HS2 services. The proposals were published</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 26 Apr 2019 10:39:00 GMT</pubDate>
			<articleid>60893</articleid>
		</item>
		<item>
			<title>Burnhams plan for bus-only free travel passes is crazy</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60878/burnham-s-plan-for-bus-only-free-travel-passes-is-crazy</link>
			<description><![CDATA[
			<p>You report that mayor Andy Burnham&rsquo;s scheme to give free bus travel in Greater Manchester to 16-18 year olds will &ldquo;reduce patronage on the Metrolink light rail system&rdquo; (&lsquo;Free bus travel for Gtr Manchester youths&rsquo; LTT 12 Apr). It will also reduce patronage on the region&rsquo;s heavy rail services, some of which (e.g. Manchester to Bolton) are now electrified. It may also antagonise fare-paying bus passengers who will find rush hour buses more crowded than before. &n</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 26 Apr 2019 09:43:00 GMT</pubDate>
			<articleid>60878</articleid>
		</item>
		<item>
			<title>Mayors inadequate budget for free youth bus travel</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60877/mayor-s-inadequate-budget-for-free-youth-bus-travel</link>
			<description><![CDATA[
			<p>There are lies, damn lies, and mayoral press releases. Andy Burnham, the mayor of Greater Manchester, wants to have free travel for 16-18 year olds, and he knows how much it will cost, or at least he thinks he does (ibid).
What a brave man, considering there have been no meaningful discussions with the bus operators about the cost of the pass, proof of identity and acceptance conditions. The number quoted in the press release (&pound;15.9m) is not a number recognised by bus operators. This will</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 26 Apr 2019 09:40:00 GMT</pubDate>
			<articleid>60877</articleid>
		</item>
		<item>
			<title>Capitals bus patronage to fall further as operating costs jump</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60861/capital-s-bus-patronage-to-fall-further-as-operating-costs-jump</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71965-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for London expects the capital&rsquo;s bus patronage to fall 2.6 per cent this year as the bus operating subsidy rises 12.8 per cent to a record &pound;722m. &nbsp;
TfL&rsquo;s central budget forecast is for 2.155 billion bus passenger journeys in 2019/20, down from a forecast 2.213 billion in 2018/19.&nbsp;
This would continue the steady decline seen in recent years: patronage fell from 2.314 billion in 2015/16 to 2.262 billion in 2016/17, and to 2.247 billion in 2017/18.
&ldquo;Th</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 12 Apr 2019 14:15:00 GMT</pubDate>
			<articleid>60861</articleid>
		</item>
		<item>
			<title>Boroughs weigh-up one-way car club model</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60857/boroughs-weigh-up-one-way-car-club-model</link>
			<description><![CDATA[
			<p>The Royal Borough of Kensington and Chelsea looks set to &nbsp;approve the operation of floating, or one-way, car clubs.
Will Pascall, the council&rsquo;s lead member for streets, planning and transport, told colleague he was &ldquo;minded&rdquo; to permit them in the borough. &ldquo;We have had &lsquo;round trip&rsquo; car clubs in the borough for many years, with car club members collecting a car from a designated bay and returning it at the end of the hire period to the same bay. Floating ca</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 12 Apr 2019 14:07:00 GMT</pubDate>
			<articleid>60857</articleid>
		</item>
		<item>
			<title>Ministers mull CPTs request for extra reimbursement cash</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60835/ministers-mull-cpt-s-request-for-extra-reimbursement-cash</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71961-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Scottish Government is considering a request from bus operators for additional funding &nbsp;to cover a shortfall of at least &pound;6.4m in the budget for concessionary fares reimbursement in 2018/19. &nbsp;
Transport secretary Michael Matheson met with representatives of the Confederation of Passenger Transport Scotland last week to discuss the matter.&nbsp;
Matheson had earlier revealed to the Scottish Parliament&rsquo;s rural economy and connectivity committee that the demand for reimb</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 12 Apr 2019 13:09:00 GMT</pubDate>
			<articleid>60835</articleid>
		</item>
		<item>
			<title>Free bus travel for Greater Manchester youths</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60834/free-bus-travel-for-greater-manchester-youths</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71960-t.jpg" width="100" height="100" alt="" /></p>
			<p>Greater Manchester Combined Authority is to fund free bus travel for 16-18 year olds.&nbsp;
The Opportunity Pass, championed by the conurbation&rsquo;s Labour mayor Andy Burnham, will initially be implemented as a one-year pilot on 1 September. Young people will pay a &pound;10 administration fee for the smart card pass that could also give discounted access to sporting, cultural and leisure venues.
Eamonn Boylan, chief executive of GMCA, said talks with bus operators were continuing about the</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 12 Apr 2019 13:06:00 GMT</pubDate>
			<articleid>60834</articleid>
		</item>
		<item>
			<title>1 subsidy per bike hire trip</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60814/-1-subsidy-per-bike-hire-trip</link>
			<description><![CDATA[
			<p>Transport for London is continuing to subsidise trips on London&rsquo;s Santander cycle hire scheme by about &pound;1 per journey. The average income per hire has fallen from &pound;1.12 in 2015/16 to &pound;1.09 in 2017/18, a figure that is not expected to change in 2018/19 and 2019/20. The operating cost per hire was &pound;2.69 in 2015/16 but fell to &pound;2.09 in 2017/18. It is expected to have been &pound;2.13 in 2018/19 but this is forecast to fall to &pound;2.08 in 2019/20. TfL expects t</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 12 Apr 2019 11:27:00 GMT</pubDate>
			<articleid>60814</articleid>
		</item>
		<item>
			<title>DfT disqualifies Stagecoach from three rail franchise bids</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60800/dft-disqualifies-stagecoach-from-three-rail-franchise-bids</link>
			<description><![CDATA[
			<p>Stagecoach and Virgin&rsquo;s involvement in operating rail services in Britain looks set to end after the DfT disqualified Stagecoach from three franchise bids in a dispute about pension liabilities.&nbsp;
Stagecoach had been bidding for the East Midlands Trains franchise, the South Eastern franchise (with Alstom), and the West Coast Partnership in which it was part of a joint bid with Virgin Group and SNCF.
The DfT this week awarded Abellio an eight-year contract (with a possible two-year ex</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 12 Apr 2019 10:35:00 GMT</pubDate>
			<articleid>60800</articleid>
		</item>
		<item>
			<title>Gloomy picture of bus sector</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60799/gloomy-picture-of-bus-sector</link>
			<description><![CDATA[
			<p>Bus operators outside London saw turnover fall 1.0 per cent and operating costs rise 0.9 per cent in 2016/17, according to an analysis of the accounts of 108 companies by Passenger Transport Monitor.
Total turnover was &pound;3.745bn and operating costs were &pound;3.489bn. Operating profit was &pound;257m and operating margins fell from 8.6 per cent in 2015/16 to 6.9 per cent.&nbsp;
Costs rose despite cuts in service provision and a small real-term fall of 1.6 per cent in unit labour costs.
</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 12 Apr 2019 10:30:00 GMT</pubDate>
			<articleid>60799</articleid>
		</item>
		<item>
			<title>Puzzling over Nottinghams public transport network</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60786/puzzling-over-nottingham-s-public-transport-network</link>
			<description><![CDATA[
			<p>The anonymous letter in the last issue regarding cuts in Nottingham City Council&rsquo;s tendered bus services has left me very puzzled.
Initially I had some sympathy with the suggestion that non-emergency patient and school transport movements should be integrated with the tendered transport network. But I then remembered that the tendered &lsquo;Link network&rsquo; covers only certain parts of the city, while patient and schools transport has to embrace the whole city.
The paragraph which ca</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 12 Apr 2019 09:27:00 GMT</pubDate>
			<articleid>60786</articleid>
		</item>
		<item>
			<title>Government centralises bus pass renewals</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60707/government-centralises-bus-pass-renewals</link>
			<description><![CDATA[
			<p>The welsh Government has been asked if it plans to take away all aspects of concessionary fares administration from councils, following the announcement that this year&rsquo;s pass renewals will be managed centrally.&nbsp;
The Government wrote to councils last month, saying that the renewal of all concessionary travel passes by 31 December this year will be managed centrally, rather than by the 22 local authorities.&nbsp;
The decision is in line with the recommendation of a working group of lo</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 29 Mar 2019 11:45:00 GMT</pubDate>
			<articleid>60707</articleid>
		</item>
		<item>
			<title>Kent raises cost of youth travel pass</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60683/kent-raises-cost-of-youth-travel-pass</link>
			<description><![CDATA[
			<p>Kent County Council is increasing the cost of its young persons travel pass by &pound;60, from &pound;290 to &pound;350, which is expected to cut the cost of the scheme to the council from &pound;8.9m to &pound;8.1m. The pass is available to students in school years 7 to 11 who are not entitled to free home to school transport, and has about 24,000 users. It offers unlimited travel on buses between 6am and 7pm Mondays to Fridays from the start of the academic year to 31 July. &nbsp;The &pound;10</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 29 Mar 2019 10:32:00 GMT</pubDate>
			<articleid>60683</articleid>
		</item>
		<item>
			<title>Gloucs rethinks bus service tendering</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60678/gloucs-rethinks-bus-service-tendering</link>
			<description><![CDATA[
			<p>Gloucestershire County Council is to change its tendered bus service policy after experiencing substantial rises to tender prices.&nbsp;
&ldquo;Since April 2018 there have been significant cost increases in tender responses from the local bus operators,&rdquo; Philip Williams, lead commissioner for community infrastructure, told councillors.&nbsp;
The average rise across 13 tenders was 35 per cent. Two tender prices actually fell but, of those that increased, six went up by more than 50 per ce</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 29 Mar 2019 10:18:00 GMT</pubDate>
			<articleid>60678</articleid>
		</item>
		<item>
			<title>Free bus travel for all Scots would be non-sensical</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60660/free-bus-travel-for-all-scots-would-be-non-sensical</link>
			<description><![CDATA[
			<p>Unlike the governments of Luxembourg, Tallinn and certain French cities such as Dunkirk, I am not in favour of free public transport. It puts too large a burden on the taxpayer, attracts to public transport people who would otherwise walk or cycle, and encourages &lsquo;joy-riding&rsquo;.&nbsp;
However, if there is one thing worse than free public transport covering all modes (bus, train, tram and boat), it is free public transport confined to buses. The proposal by the Scottish Labour leader R</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 29 Mar 2019 09:23:00 GMT</pubDate>
			<articleid>60660</articleid>
		</item>
		<item>
			<title>New awards to bring transport technology centre stage</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60682/new-awards-to-bring-transport-technology-centre-stage</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71910-t.jpg" width="100" height="100" alt="" /></p>
			<p>We&rsquo;re seeing these developments on the ground now, changing the way people travel. Sometimes it&rsquo;s trial on a small scale with local introductions of new services across a limited area. The flexible on demand driven bus service in launched by Arriva started in an area of Sittingbourne just 4 miles wide and 6 miles long. A single bus route converted by TransDev to &lsquo;pay for how far you travel&rsquo; measured by Bluetooth beacons. One Royal Mail depot trialling electric cargo trike</p>]]></description>
			<category>Regular feature</category>
			<pubDate>Fri, 29 Mar 2019 00:00:00 GMT</pubDate>
			<articleid>60682</articleid>
		</item>
		<item>
			<title>Cardiff Bus increased staff as revenues fell</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60574/cardiff-bus-increased-staff-as-revenues-fell</link>
			<description><![CDATA[
			<p>Cardiff Bus increased its employee numbers in 2017/18 while its revenue dropped significantly. The council-owned company made an operating loss of &pound;2.059m in the year, compared with a &pound;575,000 operating profit in 2016/17.
The company, formally titled Cardiff Transport Services Ltd, failed to file its annual report with Companies House by the 31 December deadline, but did so this week.&nbsp;
The report reveals that Cardiff Bus&rsquo; revenue reduced by &pound;1.573m in 2017/18, a 5 </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 15 Mar 2019 13:27:00 GMT</pubDate>
			<articleid>60574</articleid>
		</item>
		<item>
			<title>Tolls removed from bridge in SW Wales</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60571/tolls-removed-from-bridge-in-sw-wales</link>
			<description><![CDATA[
			<p>Road tolls will be removed from the A477 Cleddau Bridge in south-west Wales from 1 April as a result of a funding deal struck between the Welsh Government and Pembrokeshire Council. The bridge, spanning Milford Haven, has had tolls since it opened 44 years ago. A commitment to scrap them featured in a budget deal struck between the Welsh Government&rsquo;s Labour administration and Plaid Cymru in 2017. Economy and transport secretary Ken Skates has offered Pembrokeshire Council &pound;3m a year </p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 15 Mar 2019 13:19:00 GMT</pubDate>
			<articleid>60571</articleid>
		</item>
		<item>
			<title>Multi-operator bus ticket used for fewer than 1% of journeys</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60547/multi-operator-bus-ticket-used-for-fewer-than-1-of-journeys</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71835-t.jpg" width="100" height="100" alt="" /></p>
