<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>UCL study identifies travel needs of people with mental health conditions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61524/ucl-study-identifies-travel-needs-of-people-with-mental-health-conditions</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72296-t.jpg" width="100" height="100" alt="" /></p>
			<p>Public bodies and transport operators must do more to enable people with mental health conditions to make journeys, states a new report. An online survey by the UCL&rsquo;s Centre for Transport Studies revealed the main barriers for people mental health issues. Of the 385 respondents, 90% have anxiety issues, 71% suffer from panic attacks, 68% have depression while 51% have difficulty communicating and 45% have memory loss.
The survey was supported by a range of organisations including Sustrans</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 4 Jul 2019 17:43:00 GMT</pubDate>
			<articleid>61524</articleid>
		</item>
		<item>
			<title>Learn about safe junction design at Mobycons Masterclasses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61523/learn-about-safe-junction-design-at-mobycon-s-masterclasses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72294-t.jpg" width="100" height="100" alt="" /></p>
			<p>In creating safer street design for cycling and walking, junctions consistently prove to be the greatest challenge for many designers and engineers.
Dutch transport consultancy&nbsp;Mobycon</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Thu, 4 Jul 2019 14:37:00 GMT</pubDate>
			<articleid>61523</articleid>
		</item>
		<item>
			<title>Mini-Holland is making streets people-friendly says Clyde Loakes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61522/mini-holland-is-making-streets-people-friendly-says-clyde-loakes</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72292-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Mini-Holland programme was the turning point for Waltham Forest, giving the council the means to challenge the dominance of the car, believes Clyde Loakes. The &pound;29.6m grant from TfL changed everything. Up until then, the council had tried to encourage active travel through a range of small-scale measures, says Loakes, the council&rsquo;s Deputy Leader and Cabinet Member for Transport and the Environment.&nbsp;
&ldquo;Yes, we had the traditional traffic calming engineering solutions, b</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 3 Jul 2019 10:57:00 GMT</pubDate>
			<articleid>61522</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>Met Police prepares for huge increase in speed enforcement</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61450/met-police-prepares-for-huge-increase-in-speed-enforcement</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72239-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Metropolitan Police is preparing to launch a huge programme of speed limit enforcement across London, which aims to catch a million offenders a year.&nbsp;
Councillors on borough association London Councils&rsquo; transport and environment committee heard about the proposal last week. Transport manager Andrew Luck told them of a &ldquo;planned increase in speed enforcement activity, which will result in an increase in the number of offences processed from 160,000 to one million per annum&rd</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 21 Jun 2019 13:41:00 GMT</pubDate>
			<articleid>61450</articleid>
		</item>
		<item>
			<title>MSPs kill off Ruskells 20mph default urban speed limit Bill</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61418/msps-kill-off-ruskell-s-20mph-default-urban-speed-limit-bill</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72221-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Scottish Parliament has voted down a Bill that would have made 20mph the default speed limit on most built-up roads in Scotland.
MSPs voted last week by 83 to 26 to block any further progress for Green MSP Mark Ruskell&rsquo;s &nbsp; &nbsp; Restricted Roads (20mph speed limit) (Scotland) Bill.&nbsp;
The proposed legislation would have made 20mph the default speed limit on all &lsquo;restricted roads&rsquo; &ndash; those with street lights placed more than 185 metres apart that are C or unc</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:49:00 GMT</pubDate>
			<articleid>61418</articleid>
		</item>
		<item>
			<title>New road sign to warn of mammals</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61415/new-road-sign-to-warn-of-mammals</link>
			<description><![CDATA[
			<p>The DfT has launched a new road sign to try and reduce the number of small mammals killed on the country&rsquo;s roads. Transport secretary Chris Grayling has asked local authorities and animal welfare groups to identify where the sign, featuring a hedgehog, should be located. The sign complements existing signs that warn about smaller animals such as toads and wildfowl, and large animals such as deer and livestock.&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:43:00 GMT</pubDate>
			<articleid>61415</articleid>
		</item>
		<item>
			<title>Car journey times tumble with AWPR</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61399/car-journey-times-tumble-with-awpr</link>
			<description><![CDATA[
			<p>The completion of the Aberdeen Western Peripheral Route (AWPR) dual carriageway in February has dramatically cut journey times, according to Nestrans, the North East Scotland transport partnership.
The RTP monitors journey times by car and public transport for 12 sample journeys using data from Google Maps and Traveline (and previously Transport Direct), and taking a journey starting between 0800 and 0959.
&ldquo;Despite increasing mileage to a number of destinations, the opening of the AWPR h</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:44:00 GMT</pubDate>
			<articleid>61399</articleid>
		</item>
		<item>
			<title>Rail use down 20 per cent but road traffic up</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61397/rail-use-down-20-per-cent-but-road-traffic-up</link>
			<description><![CDATA[
			<p>The number of rail passengers using stations in north-east Scotland has fallen 21 per cent since peaking in 2014/15, according to figures published this week by Nestrans, the North East Scotland transport partnership.
Data from the Office of Rail and Road indicates that throughput at the region&rsquo;s eight stations climbed from 4,641,314 in 2010/11 to 6,032,870 in 2014/15 but has since fallen back to 4,746,642 in 2017/18.&nbsp;
The 2017/18 figure represents a two per cent rise on 2010/11. Th</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:37:00 GMT</pubDate>
			<articleid>61397</articleid>
		</item>
		<item>
			<title>TfL proposes safety revamp at junctions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61385/tfl-proposes-safety-revamp-at-junctions</link>
			<description><![CDATA[
			<p>Transport for London is consulting on a &pound;7.2m programme of measures to improve safety at five junctions, with works planned to start in the next 12 months.
Below are edited versions of the proposed works:&nbsp;


Kingsland Road/Balls Pond Road: widened crossings and improved cycle facilities. Left-turning traffic will be prevented from entering Dalston Lane


Kennington Park Road/Braganza Street: two conflict points for southbound vehicles will be removed. A banned left turn into Br</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:01:00 GMT</pubDate>
			<articleid>61385</articleid>
		</item>
		<item>
			<title>TfL studies conflict at bus stop boarders</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61384/tfl-studies-conflict-at-bus-stop-boarders</link>
			<description><![CDATA[
			<p>Transport for London is monitoring the behaviour of pedestrians and cyclists at bus stop boarders in the boroughs of Enfield, Waltham Forest, Kingston and Camden, using video monitoring. The results are expected later this summer. The National Federation of the Blind of the UK has criticised the boarders that cross cycle lanes in Enfield, saying they are unlawful under the Equalities Act 2010 (LTT &nbsp;07 Jun).
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:59:00 GMT</pubDate>
			<articleid>61384</articleid>
		</item>
		<item>
			<title>Wandsworth plans School Streets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61382/wandsworth-plans-school-streets</link>
			<description><![CDATA[
			<p>The London Borough of Wandsworth is proposing to introduce street closures outside five primary schools at school arrival and departure times. Consultations on the &lsquo;school streets&rsquo; proposals will present two enforcement options: automatic numberplate recognition cameras or retractable bollards. The council&rsquo;s preference is for ANPR cameras at four schools and bollards at one, the latter being a one-way street with few properties</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:57:00 GMT</pubDate>
			<articleid>61382</articleid>
		</item>
		<item>
			<title>DfT pilots noise cameras to clamp down on illegal vehicles</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61379/dft-pilots-noise-cameras-to-clamp-down-on-illegal-vehicles</link>
			<description><![CDATA[
			<p>The DfT is to fund a pilot of noise detection equipment that could be used to enforce against vehicles breaching noise limits.&nbsp;
The equipment features a microphone, automatic numberplate recognition camera and a video and image capture camera. It will be tested at a number of locations in England over the next seven months.&nbsp;
EU type approval procedures require all vehicles to meet legal noise limits before being allowed on the road. Once in service, exhausts and silencers must by law</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 09:45:00 GMT</pubDate>
			<articleid>61379</articleid>
		</item>
		<item>
			<title>The first steps towards Living Streets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61349/the-first-steps-towards-living-streets</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72210-t.jpg" width="100" height="100" alt="" /></p>
			<p>Living Streets started life as the Pedestrians Association, a charity launched in 1929 by the journalist Tom Foley OBE and Nobel Peace Prize winner Viscount Cecil of Chelwood.
During the 1930s the charity played an influential role in the introduction of the first Highway Code, the driving test, the 30mph speed limit in built-up areas and zebra crossings. The Pedestrians Association became Living Streets in 2001 and now runs the annual Walk to School Week and campaigns on issues such as the dan</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 14 Jun 2019 14:33:00 GMT</pubDate>
			<articleid>61349</articleid>
		</item>
		<item>
			<title>Taking steps in the right direction</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61348/taking-steps-in-the-right-direction</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72213-t.jpg" width="100" height="100" alt="" /></p>
			<p>Living Streets, the UK charity for everyday walking, has celebrated its 90th anniversary by paying tribute to the journalist and diplomat who took the first steps towards making roads better and safer spaces for pedestrians.
Thomas Foley was a journalist who worked for a number of London newspapers. Foley loved walking and never learned to drive. Throughout his life he campaigned to improve life for pedestrians as became increasingly concerned about he dangers posed by growing numbers of cars, </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 14 Jun 2019 14:28:00 GMT</pubDate>
			<articleid>61348</articleid>
		</item>
		<item>
			<title>Inspiring women in transport recognised</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61347/inspiring-women-in-transport-recognised</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72209-t.jpg" width="100" height="100" alt="" /></p>
			<p>The winners of the 2019 everywoman in Transport &amp; Logistics Awards have been revealed. Over the past 12 years the everywoman awards have championed women in the transport and logistics industries, showcasing and celebrating the sectors&rsquo; most exceptional role models.
The winners were announced at Grosvenor House in London on 13 June.
While many of the winners were drawn from the passenger transport, infrastructure and freight sectors, the world of walking was also recognised at this y</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 14 Jun 2019 14:17:00 GMT</pubDate>
			<articleid>61347</articleid>
		</item>
		<item>
			<title>We cant endorse default 20 Bill committee tells Parliament</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61334/we-can-t-endorse-default-20-bill-committee-tells-parliament</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72196-t.jpg" width="100" height="100" alt="" /></p>
			<p>The campaign to make 20mph the default speed limit on most built-up roads in Scotland has suffered a setback after the Scottish Parliament committee scrutinising the proposed legislation said it could not recommend the Bill to Parliament.
Green MSP Mark Ruskell is promoting the Restricted Roads (20mph speed limit) (Scotland) Bill. It would make 20mph the default speed limit on &lsquo;restricted roads&rsquo; &ndash; those with street lights placed less than 185 metres apart that are C or unclass</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 14:26:00 GMT</pubDate>
			<articleid>61334</articleid>
		</item>
		<item>
			<title>Kent rewrites 20mph speed limit policy</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61333/kent-rewrites-20mph-speed-limit-policy</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72195-t.jpg" width="100" height="100" alt="" /></p>
			<p>Kent County Council is to pilot measures to slow vehicle speeds to 24mph so that signed-only 20mph speed limits can then be justified.&nbsp;
Kent Police, like many other forces, does not support signed-only 20mph limits unless the existing average speed is 24mph or below.&nbsp;
The council is to explore ways to reduce speeds to this threshold on roads where average speeds are currently as high as 28mph. Possible actions could include removing centre lines, installing bus stop build-outs, chang</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 14:22:00 GMT</pubDate>
			<articleid>61333</articleid>
		</item>
		<item>
			<title>20mph for Ctl London TLRN</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61332/20mph-for-ctl-london-tlrn</link>
			<description><![CDATA[
			<p>Transport for London is consulting on cutting the speed limit on all of its roads within the central London congestion charge zone from 30mph to 20mph by May next year. &nbsp;
The policy would apply to 5.6 miles of road including Millbank, Albert Embankment, Victoria Embankment, Lambeth Palace Road, Lambeth Bridge, Upper and Lower Thames Street, Tower Hill, Borough High Street, and Aldgate Gyratory. A number of TfL&rsquo;s roads in central London already have 20mph limits.&nbsp;
TfL says lower</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 14:19:00 GMT</pubDate>
			<articleid>61332</articleid>
		</item>
		<item>
			<title>Blind group questions legality of Enfields bus stop boarders</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61330/blind-group-questions-legality-of-enfield-s-bus-stop-boarders</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72204-t.jpg" width="100" height="100" alt="" /></p>
			<p>The London Borough of Enfield&rsquo;s programme of bus stop boarders for cyclists is making streets more inaccessible and dangerous for blind and partially sighted people, according to the National Federation of the Blind of the UK (NFBUK).
Enfield has installed boarders that see the cycle track pass in front of the bus stop (see picture). Bus passengers cross the cycle track to board and alight from the bus, creating the potential for conflict with cyclists.
The campaign group describes Enfie</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 14:08:00 GMT</pubDate>
			<articleid>61330</articleid>
		</item>
		<item>
			<title>Khan boasts of cycle lane delivery record</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61327/khan-boasts-of-cycle-lane-delivery-record</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72192-t.jpg" width="100" height="100" alt="" /></p>
			<p>London mayor Sadiq Khan has criticised Westminster City Council and other un-named boroughs, accusing them of trying to thwart his cycling agenda.&nbsp;
The comments came during a conference speech in which he said 73 miles of segregated cycle lane were now complete or under construction in the capital, up from 33 miles when he became mayor three years ago.&nbsp;
&ldquo;I&rsquo;m delighted that in just three years we have achieved more than the last mayor did in eight years, already doubling t</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 13:40:00 GMT</pubDate>
			<articleid>61327</articleid>
		</item>
		<item>
			<title>Oxford junction redesign will give more space to cyclists</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61326/oxford-junction-redesign-will-give-more-space-to-cyclists</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72191-t.jpg" width="100" height="100" alt="" /></p>
			<p>Oxfordshire County Council has approved a scheme to improve cycle safety at a notorious city centre junction.&nbsp;
Oxfordshire&rsquo;s cabinet member for the environment, Yvonne Constance, last week approved the redesign of the George Street/Worcester Street/Hythe Bridge junction, which lies on one of the two main pedestrian routes between Oxford railway station and the city centre.&nbsp;
The current layout, introduced in 2014, is unpopular with cyclists. It features a teardrop-shaped waiting</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 13:34:00 GMT</pubDate>
			<articleid>61326</articleid>
		</item>
		<item>
			<title>Think cargobike in cycle scheme designs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61325/-think-cargobike-in-cycle-scheme-designs-</link>
			<description><![CDATA[
			<p>Cycling infrastructure design standards often fail to meet the needs of those using adapted cycles including tricycles, tandems and cargo bikes, according to a new report by Sustrans and consultant Arup.
&ldquo;Adapted cycles are typically wider (up to 1.2 metres), longer (up to 2.8 metres) and heavier than standard bicycles and turning circles can be reduced.&nbsp;
&ldquo;Design standards should include minimum cycle track widths that are fit for all types of adapted cycles,&rdquo; said Tim B</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 13:31:00 GMT</pubDate>
			<articleid>61325</articleid>
		</item>
		<item>
			<title>Standard backs TfLs 20mph limit proposal</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61291/standard-backs-tfl-s-20mph-limit-proposal</link>
			<description><![CDATA[
			<p>&ldquo;There&rsquo;s a cheap joke to be made about Transport for London&rsquo;s decision to bring in a 20mph speed limit across central London &ndash; for drivers stuck in endless city jams, 20mph sounds like a distant speedy dream,&rdquo; an editorial in The Evening Standard began on 5 June. &ldquo;But, actually, it&rsquo;s not a laughing matter: 128 deaths on London&rsquo;s roads over the past three years can be linked to excessive speed.
&ldquo;That &ndash; and the impact on air pollution &n</p>]]></description>
			<category>Media monitor</category>
			<pubDate>Fri, 7 Jun 2019 10:56:00 GMT</pubDate>
			<articleid>61291</articleid>
		</item>
		<item>
			<title>Re-thinking walking and cycling in the route to sustainable travel</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61290/re-thinking-walking-and-cycling-in-the-route-to-sustainable-travel</link>
			<description><![CDATA[
			<p>I t was always mistaken to think that transport is only about vehicles. The logic was flawed, for many interlocking reasons including its failure to deliver promised benefits even on the classical rather narrow appraisal criteria dominated by speed. Walking and cycling are more important for present and future travel than had been recognised, and they also have self-evident advantages in terms of energy consumption, carbon and noxious air quality emissions, and health, including fitness and obes</p>]]></description>
			<category>Phil Goodwin</category>
			<pubDate>Fri, 7 Jun 2019 10:50:00 GMT</pubDate>
			<articleid>61290</articleid>
		</item>
		<item>
			<title>More emergency areas for Englands smart motorways</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61281/more-emergency-areas-for-england-s-smart-motorways</link>
			<description><![CDATA[
			<p>Highways England is to shorten the intervals between emergency areas on smart motorways in response to continuing concerns that the roads are unsafe.
Transport minister Jesse Norman told MPs of the plans last month. &ldquo;To help drivers feel more confident they can find a place to stop in an emergency, Highways England have committed to reducing the maximum spacing of emergency areas, which is currently about every mile-and-a-half (about 90 seconds at 60mph), to around every mile (about every</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 09:09:00 GMT</pubDate>
			<articleid>61281</articleid>
		</item>
		<item>
			<title>Sustrans proposes measures to support disabled cyclists</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61255/sustrans-proposes-measures-to-support-disabled-cyclists</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72164-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Blue Badge, Motability and Cycle to Work schemes should be offered to disabled people using bikes, says Sustrans. This would remove some of the barriers to cycling that many disabled people face, believes the walking and cycling charity.
&ldquo;The Blue Badge scheme should be extended so that disabled people can use it with their cycle for better access,&rdquo; said Tim Burns, Sustrans&rsquo; senior policy and partnerships advisor.&nbsp;
A growing number of high footfall city and town cent</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 6 Jun 2019 15:49:00 GMT</pubDate>
			<articleid>61255</articleid>
		</item>
		<item>
			<title>Road safety targets and a Vision Zero approach must be adopted across England says RoSPA</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61107/road-safety-targets-and-a-vision-zero-approach-must-be-adopted-across-england-says-rospa</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72097-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Government should take a lead from Scotland and Wales and adopt road safety targets across England to push down the number of deaths and casualties, according to the Royal Society for the Prevention of Accidents (RoSPA).
In 2017, 1,544 people were killed on England&rsquo;s roads &ndash; the most since 2011 &ndash; and the number of people killed and seriously injured stood at 23,825, which is way above the 2010-2014 average of 21,283.
Yet in Scotland the figures are falling, and while in W</p>]]></description>
			<category>Analysis</category>
			<pubDate>Sat, 25 May 2019 16:03:00 GMT</pubDate>
			<articleid>61107</articleid>
		</item>
		<item>
			<title>Stand up for better streets says champion of Enfields Mini-Holland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61198/stand-up-for-better-streets-says-champion-of-enfield-s-mini-holland</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72122-t.jpg" width="100" height="100" alt="" /></p>
			<p>Right from the moment Enfield became one of TfL&rsquo;s Mini-Holland boroughs back in 2014, the rumbles of dissent began. Cllr Daniel Anderson, who until recently was the council&rsquo;s deputy leader, recalls being verbally abused at public meetings: &ldquo;It&rsquo;s fair to say we faced considerable opposition. People referred to me - and still do - as the idiot who built the cycle lanes. But I can live with that. If I didn&rsquo;t believe that it was the right thing to do I wouldn&rsquo;t ha</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 24 May 2019 19:24:00 GMT</pubDate>
			<articleid>61198</articleid>
		</item>
		<item>
			<title>Without proper measurement walking will remain neglected</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61166/without-proper-measurement-walking-will-remain-neglected</link>
			<description><![CDATA[
			<p>Your report on the DfT&rsquo;s modelling priorities once again highlights an elephant in the room &ndash; the inadequacy of data on walking (&lsquo;DfT reveals transport nalysis priorities&rsquo; LTT 26 Apr).&nbsp;
Unless we have better walking data, we can&rsquo;t properly understand the impact of any local transport or street design scheme. Much of the problem with official statistics &ndash; which grossly under-record walking &ndash; is due to the fact that walking so often forms a part of a</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 24 May 2019 11:59:00 GMT</pubDate>
			<articleid>61166</articleid>
		</item>
		<item>
			<title>Matheson leaves door ajar to support modified 20mph Bill</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61145/matheson-leaves-door-ajar-to-support-modified-20mph-bill</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72121-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Scottish Government has left open the possibility of backing an amended version of a Bill to make 20mph the default speed limit for most roads in built-up areas of Scotland.
Scottish transport secretary Michael Matheson told the Scottish Parliament in March that he could not support Green MSP Mark Ruskell&rsquo;s Restricted Roads (20mph limit) Scotland Bill. He said councils were best-placed to decide what roads should have a 20mph limit (LTT 15 Mar).&nbsp;
But Transport Scotland told LTT </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 10:47:00 GMT</pubDate>
			<articleid>61145</articleid>
		</item>
		<item>
			<title>Removing centre lines may improve safety</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61144/removing-centre-lines-may-improve-safety</link>
			<description><![CDATA[
			<p>Removing centre line markings on 20 and 30mph roads may have the effect of slowing down vehicles and making roads safety for cycling, researchers have suggested. But they say there is a lack of good evidence to draw definitive conclusions. &nbsp;
The Road Safety Trust funded the University of the West of England to examine what impact centre line removal (CLR) has on road safety. &nbsp;
The researchers conducted an evidence review of the research literature and then sent out an on-line survey </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 10:45:00 GMT</pubDate>
			<articleid>61144</articleid>
		</item>
		<item>
			<title>Dundee to make 20mph permanent</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61142/dundee-to-make-20mph-permanent</link>
			<description><![CDATA[
			<p>Dundee City Council plans to make a signed-only area-wide 20mph speed limit pilot permanent. The pilot was introduced on streets in the Glens area of the city last May. Monitoring shows the limit has had no noticeable impact on speeds on many streets where average speeds were already about 20mph. On Johnston Avenue, which is used by about 6,000 vehicles a day, average speeds fell from 29mph to 26mph. Neil Gellatly, Dundee&rsquo;s head of roads and transportation, told councillors that the 20mph </p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 10:41:00 GMT</pubDate>
			<articleid>61142</articleid>
		</item>
		<item>
			<title>Residents challenge Network Rail over foot crossing closure</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61140/residents-challenge-network-rail-over-foot-crossing-closure</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72107-t.jpg" width="100" height="100" alt="" /></p>
			<p>Residents campaigning for the reinstatement of a railway foot crossing told a public inquiry last week that rail safety does not exist in isolation from other considerations.
The crossing on the Llandudno branch in North Wales provided a pedestrian route from houses and shops in Deganwy to the Conwy Estuary foreshore, a cycle route and the Wales Coast Path. Network Rail closed it in 2011 after a train narrowly missed striking a teenager.
In 2015 Conwy County Borough Council made an Order for t</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 10:34:00 GMT</pubDate>
			<articleid>61140</articleid>
		</item>
		<item>
			<title>No law change for pedestrian streets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61139/no-law-change-for-pedestrian-streets-</link>
			<description><![CDATA[
			<p>The Corporation of London says its plan for &lsquo;pedestrian priority streets&rsquo; will not require any changes to legislation. The Corporation&rsquo;s new transport strategy says pedestrian priority streets will allow vehicular access but all vehicles &ndash; including cyclists &ndash; will be expected to give way to pedestrians (LTT 10 May). A spokeswoman told LTT this week that no changes to legislation or the Highway Code were needed. The Corporation also wants to reduce the maximum wait </p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 10:33:00 GMT</pubDate>
			<articleid>61139</articleid>
		</item>
		<item>
			<title>Find a way to deliver default 20  minister</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61135/find-a-way-to-deliver-default-20--minister</link>
			<description><![CDATA[
			<p>The Welsh Government has given more detail of the working group it is setting up with the Welsh Local Government Association on rolling out 20mph limits, possibly as the default in residential areas (LTT 10 May).
Deputy transport minister Lee Waters announced that Rod King, the founder of campaign group 20&rsquo;s Plenty for Us, would be a member of the group, and that Phil Jones, who led the creation of Wales&rsquo; active travel guidance, would chair it. Waters is a former national director o</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 10:25:00 GMT</pubDate>
			<articleid>61135</articleid>
		</item>
		<item>
			<title>Wales warms to default 20mph limit</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61097/wales-warms-to-default-20mph-limit</link>
			<description><![CDATA[
			<p>The Welsh Government is exploring making 20mph the default speed limit for residential roads.&nbsp;
Welsh First Minister Mark Drakeford told the National Assembly for Wales this week: &ldquo;The Welsh Government believes that 20mph zones should be the default speed limit for residential areas. The deputy transport minister [Lee Waters], together with the Welsh Local Government Association, is taking forward work to identify the practical actions needed to implement 20mph speed limits in residen</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 10 May 2019 14:37:00 GMT</pubDate>
			<articleid>61097</articleid>
		</item>
