<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Learn about safe junction design at Mobycons Masterclasses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61523/learn-about-safe-junction-design-at-mobycon-s-masterclasses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72294-t.jpg" width="100" height="100" alt="" /></p>
			<p>In creating safer street design for cycling and walking, junctions consistently prove to be the greatest challenge for many designers and engineers.
Dutch transport consultancy&nbsp;Mobycon</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Thu, 4 Jul 2019 14:37:00 GMT</pubDate>
			<articleid>61523</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>New transport planning apprenticeship</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61445/new-transport-planning-apprenticeship</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72293-t.jpg" width="100" height="100" alt="" /></p>
			<p>A new degree apprenticeship for transport planners in England will be launched this autumn, having received final approval from the Institute for Apprenticeships and Technical Education.
Designed by employers, the &lsquo;Level 6&rsquo; transport planner degree apprenticeship opens a new route into the profession and combines academic education with practical experience. People who complete the course will receive a BSc (Hons) in transport planning.
Employers are now able to recruit candidates </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 13:18:00 GMT</pubDate>
			<articleid>61445</articleid>
		</item>
		<item>
			<title>Aberdeens road hierarchy reviewed</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61396/aberdeen-s-road-hierarchy-reviewed</link>
			<description><![CDATA[
			<p>Aberdeen City Council plans to reclassify many city roads in response to the recent opening of the Aberdeen Western Peripheral Route, land-use changes and other transport improvements. The revised hierarchy will see the class of some roads upgraded, while others will be downgraded. Changes will be made to signage, traffic signal timings, and traffic management, such as road narrowings, speed limit reductions, and prohibiting movements on some roads to prevent through traffic. Consultant AECOM ha</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:34:00 GMT</pubDate>
			<articleid>61396</articleid>
		</item>
		<item>
			<title>Hampton joins Oxfordshire</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61352/hampton-joins-oxfordshire</link>
			<description><![CDATA[
			<p>David Hampton has joined Oxfordshire County Council as a senior transport planner (contract). He was a director of consultant Tyrens UK from 2015 and 2017.
</p>]]></description>
			<category>People/people</category>
			<pubDate>Fri, 21 Jun 2019 08:38:00 GMT</pubDate>
			<articleid>61352</articleid>
		</item>
		<item>
			<title>The changing world of Mobility as a Service and how to keep up</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61346/the-changing-world-of-mobility-as-a-service-and-how-to-keep-up-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72206-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Annual Survey of Mobility as a Service is now in its third year. Whatever your work in transport, either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive sector than public transport &ndash; but there are developments coming through now whi</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 12 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61346</articleid>
		</item>
		<item>
			<title>Data and Modelling 2019</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61344/data-and-modelling-2019</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72208-t.jpg" width="100" height="100" alt="" /></p>
			<p>Our contributors to Data &amp; Modelling 2019, and this year&rsquo;s cohort of speakers at&nbsp;Modelling World, all agree that as technological advances and evolving social trends&nbsp;intersect to drive a period of unprecedented change, data and modelling professionals&nbsp;must raise their game in order to take advantage of new opportunities.&nbsp;
Modellers and data professionals will play a key role in &lsquo;Deciding and Providing&rsquo; for&nbsp;our mobility futures. As predatory tech an</p>]]></description>
			<category>Introduction</category>
			<pubDate>Sat, 8 Jun 2019 11:19:00 GMT</pubDate>
			<articleid>61344</articleid>
		</item>
		<item>
			<title>Obituary John Polak</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61335/obituary-john-polak</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72197-t.jpg" width="100" height="100" alt="" /></p>
			<p>Aruna Sivakumar, acting director of the Urban Systems Laboratory at Imperial College London, writes: &ldquo;Professor John Polak, was a larger than life, charismatic, inspiring &ndash; and often intimidating &ndash; academic. His way with words, and his ability to cut through to the core of complex issues, yielded him immense respect from his students &ndash; undergraduate and postgraduate alike. As a mentee when I was his postdoc, and as a colleague later, I discovered a fiercely private person</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 14:31:00 GMT</pubDate>
			<articleid>61335</articleid>
		</item>
		<item>
			<title>Preston western bypass advances</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61324/preston-western-bypass-advances</link>
			<description><![CDATA[
			<p>The Lancashire Enterprise Partnership is to award &pound;58m towards the &pound;185m estimated cost of the Preston Western Distributor road. The 2.7-mile dual carriageway will connect the M55 near Bartle with the A583 Preston to Blackpool road at Lea. The project includes building a new junction 2 of the M55. Completion is expected in 2022. Lancashire County Council says the road will facilitate the construction of more than 5,000 homes in the north-west Preston strategic housing location and a </p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:27:00 GMT</pubDate>
			<articleid>61324</articleid>
		</item>
		<item>
			<title>Transport policy-makers must grasp power of algorithms</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61321/transport-policy-makers-must-grasp-power-of-algorithms-</link>
			<description><![CDATA[
			<p>Transport policy needs to recognise the arrival of the age of algorithms and policy- makers must become algorithmically literate to deal with a range of challenges from machine-driven systems, Governments have been warned.
A new report by the International Transport Forum, presented last week at the global summit of transport ministers in Leipzig, Germany, points out that automated decision-making is becoming more and more prevalent.&nbsp;
Choices that used to be made by humans are instead ent</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 13:19:00 GMT</pubDate>
			<articleid>61321</articleid>
		</item>
		<item>
			<title>Consultants eye Cambs business</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61320/consultants-eye-cambs-business</link>
			<description><![CDATA[
			<p>Consultants will be briefed next week about market opportunities to help deliver transport investment in the Cambridgeshire area. Cambridgeshire County Council estimates that about &pound;13m of consultancy work a year will be needed to support the transport investment plans of the Cambridgeshire and Peterborough Combined Authority, the Greater Cambridgeshire Partnership, and the county council. The market engagement day will help the authorities decide how best to procure the support, such as v</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:11:00 GMT</pubDate>
			<articleid>61320</articleid>
		</item>
		<item>
			<title>Cambs CA consults on new LTP</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61319/cambs-ca-consults-on-new-ltp</link>
			<description><![CDATA[
			<p>The Cambridgeshire and Peterborough Combined Authority is consulting on a new local transport plan (LTP) for the area. The plan, prepared by consultant Steer, outlines the authority&rsquo;s major infrastructure priorities, including the Cambridgeshire Autonomous Metro (CAM) bus rapid transit network, dualling the A10 between Cambridge and Ely and dualling the A47 between the A16 Peterborough and Walton Highway east of Wisbech.
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:10:00 GMT</pubDate>
			<articleid>61319</articleid>
		</item>
		<item>
			<title>Four suppliers for Midlands Alliance</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61296/four-suppliers-for-midlands-alliance</link>
			<description><![CDATA[
			<p>The Midlands Highways Alliance has announced the four suppliers on its new professional services partnership (&lsquo;PSP3&rsquo;) framework, which could be worth up to &pound;70m over four years. The firms on Lot one (professional services) are AECOM and Amey Consulting. The firms on Lot two (secondments) are Matchtech and Waterman. PSP3 came into operation on 29 April, succeeding the four-year PSP2, which was held by AECOM. The Midlands Highways Alliance has 21 local authority members.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 11:21:00 GMT</pubDate>
			<articleid>61296</articleid>
		</item>
		<item>
			<title>Campion to head up TRLs parent group</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61254/campion-to-head-up-trl-s-parent-group</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72161-t.jpg" width="100" height="100" alt="" /></p>
			<p>Paul Campion will be the new group chief executive of the board of TRF, the holding company of transport research body TRL.
Campion was until recently the chief executive of the Transport Systems Catapult where he worked with government and industry partners developing collaborative investment projects to deliver innovation and growth in the smart mobility sector.
The Transport Systems Catapult was merged with the Future Cities Catapult to create the Connected Places Catapult.
Prior to headin</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 30 May 2019 11:43:00 GMT</pubDate>
			<articleid>61254</articleid>
		</item>
		<item>
			<title>NAO raises Stonehenge concerns</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61196/nao-raises-stonehenge-concerns</link>
			<description><![CDATA[
			<p>The National Audit Office this week voiced concern about the value for money and deliverability of Highways England&rsquo;s A303 Amesbury to Berwick Down project, which includes a two-mile tunnel beneath the Stonehenge World Heritage Site.&nbsp;
The project lies on the A303/A358 corridor linking London and the South East to the South West. Ministers have pledged to complete the dualling of the whole corridor by 2029 through eight individual projects.
The Amesbury-Berwick Down section has a cur</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 24 May 2019 13:45:00 GMT</pubDate>
			<articleid>61196</articleid>
		</item>
		<item>
			<title>HS2 overspend threatens TfNs rail vision</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61194/hs2-overspend-threatens-tfn-s-rail-vision-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72119-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for the North&rsquo;s proposed Northern Powerhouse Rail project may have to be axed if phase one of HS2 goes over budget, the House of Lords economic affairs committee has warned.&nbsp;
The committee, chaired by Conservative peer Lord Forsyth, has just published a highly critical report into the HS2 project.&nbsp;
It does not believe that the full Y-network from London to Manchester and Leeds can be built with the &pound;55.7bn budget.&nbsp;
&ldquo;The costs do not appear to be unde</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 13:34:00 GMT</pubDate>
			<articleid>61194</articleid>
		</item>
		<item>
			<title>New traffic plan for Edinburgh</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61193/new-traffic-plan-for-edinburgh</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72117-t.jpg" width="100" height="100" alt="" /></p>
			<p>The City of Edinburgh Council is consulting on a ten-year plan to reduce vehicular traffic on city centre streets.&nbsp;
Delivery of the &lsquo;city centre transformation&rsquo; &nbsp;programme is expected to commence next year. Proposals include: a pedestrian priority zone of car-free streets; segregated cycle routes; a free city centre bus route; lifts or other forms of vertical connections between streets; a new walking and cycling bridge across the Waverley valley; reduced on-street car par</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 13:29:00 GMT</pubDate>
			<articleid>61193</articleid>
		</item>
		<item>
			<title>NIC sets ministers tests</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61190/nic-sets-ministers-tests</link>
			<description><![CDATA[
			<p>The National Infrastructure Commission has set four tests for the Government&rsquo;s forthcoming national infrastructure strategy.&nbsp;
The strategy will form the Government&rsquo;s response to the Commission&rsquo;s national infrastructure assessment published last summer (LTT 20 Jul 18). It is due to be published in the autumn, alongside the spending review.
NIC chairman Sir John Armitt outlined four tests for the strategy in a letter to the Chancellor, Philip Hammond.&nbsp;
The strategy m</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 13:08:00 GMT</pubDate>
			<articleid>61190</articleid>
		</item>
		<item>
			<title>Write a national bus strategy transport committee tells DfT</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61187/write-a-national-bus-strategy-transport-committee-tells-dft</link>
			<description><![CDATA[
			<p>The government should set a national strategy for buses and give local transport authorities in England long-term transport funding settlements, the House of Commons transport committee said this week.
The recommendations feature in a new report into bus services outside London.
The committee calls for a national strategy to &ldquo;halt the decline in bus use and give passengers a fairer deal&rdquo;. It should:
&bull; set out the Government&rsquo;s ambitions for increasing bus ridership;&nbsp</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 12:56:00 GMT</pubDate>
			<articleid>61187</articleid>
		</item>
		<item>
			<title>Rethink Crossrail 2 says lobby group</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61178/rethink-crossrail-2-says-lobby-group</link>
			<description><![CDATA[
			<p>Big cuts should be made to the Crossrail 2 project to make it more affordable, the Taxpayers&rsquo; Alliance (TPA) has said.
The Government is currently studying ways to reduce the cost of the project that would connect the national rail networks in south-west and north-east London via a central London tunnel.&nbsp;
The TPA says the project&rsquo;s cost was &pound;32.6bn in 2016, which is likely to translate to about &pound;35.6bn in 2019/20 prices. Research fellow Rory Meakin suggests five ch</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 12:32:00 GMT</pubDate>
			<articleid>61178</articleid>
		</item>
		<item>
			<title>Cambridgeshires BRT plan is a vast waste of money</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61162/cambridgeshire-s-brt-plan-is-a-vast-waste-of-money</link>
			<description><![CDATA[
			<p>Why is there this mania for bus rapid transit? LTT of 29 March reports the particularly lunatic 88-mile reserved bus network proposed by consultant Steer for Cambridgeshire (&lsquo;Cambs BRT network takes shape&rsquo;).&nbsp;
The reported cost is between &pound;3.69bn to &pound;4.5bn, providing a mid-range estimate of roughly &pound;4bn. That amounts to an astonishing &pound;45m per route-mile, or 20 to 40 times the cost of a single carriageway road. Even if the cost was the same as an ordinary</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 24 May 2019 11:43:00 GMT</pubDate>
			<articleid>61162</articleid>
		</item>
		<item>
			<title>Muddled thinking is blighting UK transport policy</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61161/muddled-thinking-is-blighting-uk-transport-policy</link>
			<description><![CDATA[
			<p>It&rsquo;s a bit surreal isn&rsquo;t it? Labour is promising &pound;1.35bn to reinstate rural bus services withdrawn because of austerity (&lsquo;Labour: &pound;1.3bn a year for buses&rsquo; LTT 26 Apr). Simply reintroducing them won&rsquo;t make them pay their way: most of these services have been loss-making for ever. So the money to reintroduce them would need to be paid every year, plus inflation, or they would simply disappear again. This would take us right back to the dire 1970s when, in </p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 24 May 2019 11:40:00 GMT</pubDate>
			<articleid>61161</articleid>
		</item>
		<item>
			<title>TPS--launches peoples award</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61141/tps-launches-people-s-award</link>
			<description><![CDATA[
			<p>The Transport Planning Society has opened nominations for the &lsquo;People&rsquo;s Award&rsquo; to find the UK&rsquo;s best community-focused transport initiatives. Individuals, community groups, campaigners, parish councils and town councils are invited to nominate transport initiatives for the award. Local authorities and transport professionals can also nominate initiatives that have engaged local communities. The deadline for submissions is 2 August. Former Campaign for Better Transport chi</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 10:38:00 GMT</pubDate>
			<articleid>61141</articleid>
		</item>
		<item>
			<title>DfTs email hotline for academics</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61138/dft-s-email-hotline-for-academics</link>
			<description><![CDATA[
			<p>The DfT has established a new contact point for academic researchers. &ldquo;To aid two-way communication between academics and the DfT, we have established a mailbox called 'Bridge to Research' to provide a simple route into the DfT, and for the DfT to find academics working in specific areas,&rdquo; explains the Department&rsquo;s new Areas of research interest 2019 report. &ldquo;Please use this email address if you have any queries or would like to contact DfT officials working in a specific</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 10:31:00 GMT</pubDate>
			<articleid>61138</articleid>
		</item>
		<item>
			<title>TfL to convert and rebase London ONE model into Aimsun Next</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61104/tfl-to--and-rebase-london-one-model-into-aimsun-next</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72086-t.jpg" width="100" height="100" alt="" /></p>
			<p>Aimsun has a long working history with TfL, and its software is already licensed to TfL through the city&rsquo;s Strategic Modelling Framework and the Operational Modelling Frameworks, which were put in place back in 2015 and recently extended to 2020.
The idea behind this current project is not only to consolidate existing models into an integrated, multi-level platform for modelling the city&rsquo;s transport &mdash; with all the efficiency, consistency and cost reduction that this implies &m</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Thu, 23 May 2019 15:31:00 GMT</pubDate>
			<articleid>61104</articleid>
		</item>
		<item>
			<title>HS2 silent on opening</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61095/hs2-silent-on-opening</link>
			<description><![CDATA[
			<p>Government company HS2 Ltd this week declined to state a date for when the first phase of the project will open.&nbsp;
HS2 has previously said the London-West Midlands line will open in late-2026 but the credibility of this has increasingly been questioned, with main works yet to begin.
A new DfT report into why many recent transport projects have gone wrong says unrealistic delivery dates are a key problem (see page 13). It says projects should give a three-point date range of &lsquo;earliest</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 10 May 2019 14:31:00 GMT</pubDate>
			<articleid>61095</articleid>
		</item>
		<item>
			<title>A better environment for people on foot? Its in your hands</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61093/a-better-environment-for-people-on-foot-it-s-in-your-hands</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72070-t.jpg" width="100" height="100" alt="" /></p>
			<p>My words this time are directed squarely, and I trust fairly, at transport practitioners.&nbsp;
They&rsquo;re prompted by the fact that, every year since 2011, May has been celebrated by Living Streets as National Walking Month. Living Streets is, of course, the UK charity for everyday walking and its purpose is to achieve a better walking environment and inspire people to walk more.
That ought to be a doddle, no?
After all, barring a very few exceptions, everyone walks. And walking&rsquo;s d</p>]]></description>
			<category>John Dales</category>
			<pubDate>Fri, 10 May 2019 14:22:00 GMT</pubDate>
			<articleid>61093</articleid>
		</item>
		<item>
			<title>Election hits Stansted Airport expansion plan</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61090/election-hits-stansted-airport-expansion-plan</link>
			<description><![CDATA[
			<p>Stansted Airport&rsquo;s expansion plan has been delayed by last week&rsquo;s local elections, which saw the Conservatives swept from power on Uttlesford District Council.
Stansted Airport&rsquo;s owners have submitted a planning application to Uttlesford to raise the passenger cap from 35 to 43 million passengers per annum.
The council&rsquo;s ruling Conservative administration wanted to grant final planning permission on 26 April but was prevented from doing so by a procedural motion backed </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 14:02:00 GMT</pubDate>
			<articleid>61090</articleid>
		</item>
		<item>
			<title>Swecos acquisition expands UK interest</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61083/sweco-s-acquisition-expands-uk-interest</link>
			<description><![CDATA[
			<p>Engineering consultancy Sweco UK has bought MLM Group, a privately-owned engineering, environmental and building control consultancy. MLM Group &nbsp;employs 460 people in 13 offices, predominantly in London, Southern England and Ireland, and has an annual revenue of about &pound;40m. Earnings before interest, tax and depreciation are about &pound;4m. Sweco said the acquisition would create a &pound;108m turnover business with 26 offices and 1,340 employees across the UK and Ireland. Max Joy, pr</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 10 May 2019 13:31:00 GMT</pubDate>
			<articleid>61083</articleid>
		</item>
		<item>
			<title>NIC calls for urban transport focus</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61073/nic-calls-for-urban-transport-focus</link>
			<description><![CDATA[
			<p>The National Infrastructure Commission has urged the DfT to come forward with a new funding deal for England&rsquo;s urban areas in the forthcoming spending review.
In a conference speech, Commission chief executive Phil Graham expressed disappointment that the devolution of transport powers to London&rsquo;s mayor was not replicated elsewhere in England.&nbsp;
&ldquo;Instead of the genuine devolution and long-term funding that London has benefitted from, the UK&rsquo;s other cities face a fra</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 12:34:00 GMT</pubDate>
			<articleid>61073</articleid>
		</item>
		<item>
			<title>College plans to drop HS2 from title</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61070/college-plans-to--hs2-from-title</link>
			<description><![CDATA[
			<p>The National College for High Speed Rail has launched a consultation exercise to determine the extent of support for a proposed name change &ndash; to the National College for Advanced Transport and Infrastructure. Recent board meeting minutes from the college indicate that several board members see the current name as a &ldquo;limiting factor&rdquo;. &ldquo;People are talking to us about doing more across the transport sector and for it not to be just limited to HS2,&rdquo; Clair Mowbray, the c</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 10 May 2019 12:01:00 GMT</pubDate>
			<articleid>61070</articleid>
		</item>
		<item>
			<title>High Court rejects legal bids to halt Heathrow Airport expansion</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61062/high-court-rejects-legal-bids-to-halt-heathrow-airport-expansion</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72060-t.jpg" width="100" height="100" alt="" /></p>
			<p>The plan to build a third runway at Heathrow Airport cleared a legal hurdle last week as the High Court dismissed judicial review challenges brought by councils and environmental campaign groups.&nbsp;
Lord Justice Hickinbottom and Mr Justice Holgate considered five challenges against the Government&rsquo;s airports National Policy Statement (NPS), which supports construction of a new north-west runway at Heathrow and associated infrastructure. The NPS is Government policy, having been approved</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 11:30:00 GMT</pubDate>
			<articleid>61062</articleid>
		</item>
		<item>
			<title>Inquiry probes mayors plan to  limit parking provision</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61058/inquiry-probes-mayor-s-plan-to-limit-parking-provision</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72058-t.jpg" width="100" height="100" alt="" /></p>
			<p>London mayor Sadiq Khan&rsquo;s plan to tighten the amount of car parking that can be provided in new developments came under the spotlight at the public examination into the new draft London Plan this week.
The mayor says the restrictions are necessary to deliver his objectives of reduced car trips and more walking, cycling and public transport use. But some of the restrictions on new residential development have not gone down well with outer London boroughs or the Ministry of Housing, Communi</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 11:14:00 GMT</pubDate>
			<articleid>61058</articleid>
		</item>
		<item>
			<title>Plans transport priorities a wishlist says borough</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61057/plan-s-transport-priorities-a-wishlist-says-borough</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72057-t.jpg" width="100" height="100" alt="" /></p>
			<p>The draft London Plan&rsquo;s transport infrastructure priorities will prove to be nothing more than a &ldquo;wishlist&rdquo; unless a way can be found to fill a &pound;3.1bn a year funding gap, a borough has said.
The London Borough of Bexley says there is little likelihood that all the schemes listed in table 10.1 of the draft plan will be delivered during the plan period to 2041.
&ldquo;The draft plan states that &lsquo;most of the schemes in Table 10.1 are currently unfunded&rsquo; and tha</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 11:08:00 GMT</pubDate>
			<articleid>61057</articleid>
		</item>
		<item>
			<title>Wales to legislate for joint committees</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61051/wales-to-legislate-for-joint-committees</link>
			<description><![CDATA[
			<p>The Welsh Government is expected to publish a Local Government (Wales) Bill in the autumn, which is likely to include powers to establish new statutory joint committees.
The Welsh Local Government Association (WLGA) recently met Julie James, minister for housing and local government, who laid out proposals for statutory joint committees, which the WLGA welcomed in principle.
The WLGA believes the committees will be similar to joint committees in England. &ldquo;It is a slightly different conce</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 10:35:00 GMT</pubDate>
			<articleid>61051</articleid>
		</item>
		<item>
			<title>Transport  education budgets raided for rail</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61050/transport--education-budgets-raided-for-rail</link>
			<description><![CDATA[
			<p>The Welsh Government acknowledged this week that it diverts money from local transport services, education and health to pay for rail infrastructure schemes.
Welsh rail infrastructure remains a reserved subject, which means there is no allocation for it in the block grant Wales receives from the Treasury for devolved subjects. Successive UK Governments have declined to fund local rail schemes such as reopening the Ebbw Vale line in 2008.&nbsp;
The Welsh Government told Assembly Members this we</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 10:32:00 GMT</pubDate>
			<articleid>61050</articleid>
		</item>
		<item>
			<title>Time for new SRA?</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61049/time-for-new-sra-</link>
			<description><![CDATA[
			<p>&ldquo;Britain&rsquo;s train franchising system is about to be shunted into the scrapyard, and not before time,&rdquo; said business commentator Jim Armitage in London&rsquo;s Evening Standard on 29 April. &ldquo;Under the dysfunctional Department for Transport, mandarins are making such extreme demands on companies running rail franchises that British firms have been all but pushed out of the market. Only foreign state-owned companies can afford the risk.
&ldquo;Such chaos breeds demands from </p>]]></description>
			<category>Media monitor</category>
			<pubDate>Fri, 10 May 2019 10:28:00 GMT</pubDate>
			<articleid>61049</articleid>
		</item>
		<item>
			<title>Airport expansion called for despite acknowledgement of carbon concerns</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61047/airport-expansion-called-for-despite-acknowledgement-of-carbon-concerns</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72055-t.jpg" width="100" height="100" alt="" /></p>
			<p>In the aftermath of the Extinction Rebellion climate change protests in London, towards the end of April, there was a significant backlash in the media from those who claim to see no inherent contradiction between the two aims of reducing carbon emissions and supporting economic growth, in particular when it comes to the aviation industry. &ldquo;It&rsquo;s time to stop arguing about expanding Heathrow and get on building,&rdquo; said Jasmine Whitbread, the chief executive of the London First bu</p>]]></description>
			<category>Media monitor</category>
			<pubDate>Fri, 10 May 2019 10:21:00 GMT</pubDate>
			<articleid>61047</articleid>
		</item>
		<item>
			<title>Modesty and caution are useful qualities for transport planners  history tells us so</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61045/modesty-and-caution-are-useful-qualities-for-transport-planners--history-tells-us-so</link>
