<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Legal challenge to active travel cuts</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/73732/legal-challenge-to-active-travel-cuts</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/81513-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Department for Transport’s (DfT) decision to "slash funding for walking and cycling by two-thirds" is facing a legal challenge. Campaign group Transport Action Network (TAN) claims ministers bypassed legal processes to chop investment. TAN is arguing this unlawful cut will have a domino effect, toppling wider government promises to protect the climate, clean the air and level up the country.
Last summer, ministers announced major investment, saying active travel was “one of the best return </p>]]></description>
			<category>Analysis</category>
			<pubDate>Mon, 5 Jun 2023 10:58:00 GMT</pubDate>
			<articleid>73732</articleid>
		</item>
		<item>
			<title>Active travel innovation with purpose delivering more cycling and walking</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59516/active-travel-innovation-with-purpose-delivering-more-cycling-and-walking</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71392-t.jpg" width="100" height="100" alt="" /></p>
			<p>The fourth Cycling and Walking Innovations event will highlight why boosting cycling and walking is a win-win, because it is politically more supported than ever and the benefits are visible in quality of life, the environment and local economies.
The 2017 DfT Innovation Challenge Fund was the catalyst for the first Cycling and Walking Innovations event in 2018, which was launched to celebrate the innovators &ndash; from the private and public sectors &ndash; who are driving the active travel s</p>]]></description>
			<category>Analysis</category>
			<pubDate>Wed, 20 Oct 2021 11:48:00 GMT</pubDate>
			<articleid>59516</articleid>
		</item>
		<item>
			<title>UCL study identifies travel needs of people with mental health conditions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61524/ucl-study-identifies-travel-needs-of-people-with-mental-health-conditions</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72296-t.jpg" width="100" height="100" alt="" /></p>
			<p>Public bodies and transport operators must do more to enable people with mental health conditions to make journeys, states a new report. An online survey by the UCL&rsquo;s Centre for Transport Studies revealed the main barriers for people mental health issues. Of the 385 respondents, 90% have anxiety issues, 71% suffer from panic attacks, 68% have depression while 51% have difficulty communicating and 45% have memory loss.
The survey was supported by a range of organisations including Sustrans</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 4 Jul 2019 17:43:00 GMT</pubDate>
			<articleid>61524</articleid>
		</item>
		<item>
			<title>Learn about safe junction design at Mobycons Masterclasses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61523/learn-about-safe-junction-design-at-mobycon-s-masterclasses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72294-t.jpg" width="100" height="100" alt="" /></p>
			<p>In creating safer street design for cycling and walking, junctions consistently prove to be the greatest challenge for many designers and engineers.
Dutch transport consultancy&nbsp;Mobycon</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Thu, 4 Jul 2019 14:37:00 GMT</pubDate>
			<articleid>61523</articleid>
		</item>
		<item>
			<title>Mini-Holland is making streets people-friendly says Clyde Loakes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61522/mini-holland-is-making-streets-people-friendly-says-clyde-loakes</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72292-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Mini-Holland programme was the turning point for Waltham Forest, giving the council the means to challenge the dominance of the car, believes Clyde Loakes. The &pound;29.6m grant from TfL changed everything. Up until then, the council had tried to encourage active travel through a range of small-scale measures, says Loakes, the council&rsquo;s Deputy Leader and Cabinet Member for Transport and the Environment.&nbsp;
&ldquo;Yes, we had the traditional traffic calming engineering solutions, b</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 3 Jul 2019 10:57:00 GMT</pubDate>
			<articleid>61522</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>Streets Systems gets 25k funding boost</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61451/streets-systems-gets-25k-funding-boost</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72244-t.jpg" width="100" height="100" alt="" /></p>
			<p>A tech firm that deploys cameras and machine learning software to analyse the movement of people and traffic has received &pound;25,000 from the North East Small Loan Fund, supported by the European Regional Development Fund.
Newcastle-based Streets Systems says the funding will enable it to acquire more equipment as well as increasing its workforce and extending its client base.
The firm, set up by Tom Bailey and Tom Komar, uses sensors to gather in-depth data on pedestrian and cycle movement</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 26 Jun 2019 15:40:00 GMT</pubDate>
			<articleid>61451</articleid>
		</item>
		<item>
			<title>Painted cycle lanes a waste of money</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61449/painted-cycle-lanes-a-waste-of-money-</link>
			<description><![CDATA[
			<p>The Government should stop funding painted cycle lanes and adopt minimum standards for cycle infrastructure, active travel commissioners said this week.
In an open letter to transport secretary Chris Grayling, the commissioners say: &ldquo;Across Britain, hundreds of millions of pounds have been spent and continue to be spent on road &lsquo;improvement&rsquo; projects which involve only painted cycle lanes as a gesture towards catering for cycling.&rdquo; Evidence &ldquo;confirms&rdquo; the sch</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 13:39:00 GMT</pubDate>
			<articleid>61449</articleid>
		</item>
		<item>
			<title>Cycling suffers setbacks just after Bike Week boost</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61436/cycling-suffers-setbacks-just-after-bike-week-boost</link>
			<description><![CDATA[
			<p>June started well for Britain&rsquo;s cycling advocates, with the launch of the annual &lsquo;Bike Week&rsquo; series of events on 8 June. &ldquo;All you need is a bike,&rdquo; cycling charity Cycling UK cheerfully informed anyone who would listen at the start of the eight-day series of initiatives to encourage more of us to take to two wheels. &ldquo;You don&rsquo;t need fancy clothing or equipment to enjoy cycling.&rdquo;
Things went downhill from there, however, as on 14 June it was announce</p>]]></description>
			<category>Media monitor</category>
			<pubDate>Fri, 21 Jun 2019 12:34:00 GMT</pubDate>
			<articleid>61436</articleid>
		</item>
		<item>
			<title>Liveable Neighbourhoods Best Practice Guide out now</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61394/liveable-neighbourhoods-best-practice-guide-out-now</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72216-t.jpg" width="100" height="100" alt="" /></p>
			<p>A new guide packed with useful information about the Mini-Hollands and Liveable Neighbourhoods programmes has been published. The 64-page guide, published by Landor LINKS in partnership with Transport for London, includes a round-up of all the Liveable Neighbourhoods projects being developed across the capital.
Building on the success of Mini-Hollands, the Liveable Neighbourhoods Programme will use the Healthy Streets Approach to deliver attractive, healthy, accessible and safe neighbourhoods.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:27:00 GMT</pubDate>
			<articleid>61394</articleid>
		</item>
		<item>
			<title>Dockless bike hire byelaw will use parking to control schemes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61387/dockless-bike-hire-byelaw-will-use-parking-to-control-schemes</link>
			<description><![CDATA[
			<p>Details have been revealed of a proposed London-wide byelaw to control the operation of dockless bike hire schemes.
A paper by Mike Beevor, a senior policy manager at Transport for London, and presented to London Councils&rsquo; transport and environment committee last week, said the new approach would bring an end to individual boroughs reaching agreements with operators, replacing this with &ldquo;borderless operations throughout Greater London&rdquo;.
Boroughs will designate approved parkin</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:08:00 GMT</pubDate>
			<articleid>61387</articleid>
		</item>
		<item>
			<title>GPs offer patients free bike hire in Cardiff</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61386/gps-offer-patients-free-bike-hire-in-cardiff</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72219-t.jpg" width="100" height="100" alt="" /></p>
			<p>Free bike hire is being offered to patients in Cardiff to help improve their health.&nbsp;
The pilot scheme, led by Cardiff and Vale University Health Board, is aimed at people with Type 2 diabetes, and those who are overweight or suffering from low mood, anxiety and depression.
The health board says the pilot is a first for the UK. Initially it will run at two GP practices, offering a free six-month membership to the city&rsquo;s bike hire scheme, operated by Nextbike.&nbsp;
Tom Porter, a co</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:05:00 GMT</pubDate>
			<articleid>61386</articleid>
		</item>
		<item>
			<title>TfL studies conflict at bus stop boarders</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61384/tfl-studies-conflict-at-bus-stop-boarders</link>
			<description><![CDATA[
			<p>Transport for London is monitoring the behaviour of pedestrians and cyclists at bus stop boarders in the boroughs of Enfield, Waltham Forest, Kingston and Camden, using video monitoring. The results are expected later this summer. The National Federation of the Blind of the UK has criticised the boarders that cross cycle lanes in Enfield, saying they are unlawful under the Equalities Act 2010 (LTT &nbsp;07 Jun).
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:59:00 GMT</pubDate>
			<articleid>61384</articleid>
		</item>
		<item>
			<title>Westminster reviews Quietways network</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61383/westminster-reviews-quietways-network</link>
			<description><![CDATA[
			<p>Westminster City Council&rsquo;s proposed network of Quietway cycle routes looks likely to be cut. &ldquo;We are reviewing the current cycling Quietway schemes being proposed in the borough, in order to rationalise our forward capital programme,&rdquo; said cabinet member for environment and city management, Tim Mitchell.&nbsp;
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:57:00 GMT</pubDate>
			<articleid>61383</articleid>
		</item>
		<item>
			<title>Cash for rail station cycle parking</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61381/cash-for-rail-station-cycle-parking</link>
			<description><![CDATA[
			<p>The DfT has awarded &pound;6.8m for cycle improvements at 48 rail stations in England, including &nbsp;2,300 extra cycle parking spaces, cycle route improvements and security such as CCTV. Details of the Cycle Rail programme funding are available at: http://tinyurl.com/y456zy6y</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:55:00 GMT</pubDate>
			<articleid>61381</articleid>
		</item>
		<item>
			<title>Bids open for Scots active travel fund</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61380/bids-open-for-scots-active-travel-fund</link>
			<description><![CDATA[
			<p>Bidding is open to the Scottish Government&rsquo;s &pound;2m Smarter Choices Smarter Places Open Fund, which provides revenue funding of between &pound;5,000 and &pound;50,000 for actions such as: producing maps of walking routes; holding car-free days; car-sharing and car clubs; bus service improvements; and feasibility studies. Funding is available for 50 per cent of the total project cost, although 25 per cent of match-funding can be in the form of in-kind contributions. The fund is open to l</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:50:00 GMT</pubDate>
			<articleid>61380</articleid>
		</item>
		<item>
			<title>Good Journey recruits Booker  Hodgson</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61350/good-journey-recruits-booker--hodgson</link>
			<description><![CDATA[
			<p>Good Journey, a social enterprise promoting car-free travel to UK visitor attractions, has recruited two new staff: Jez Booker (as marketing manager) and Caryl Hodgson. Good Journey was launched last year and, among other things, awards the &lsquo;Good Journey Mark&rsquo; to places that welcome car-free visitors. &nbsp;Its directors are Jonathan Bray, Tamsin Omond, John Stewart, Nat Taplin, and Phoebe Taplin. It is funded by the Foundation for Integrated Transport and Esm&eacute;e Fairbairn Foun</p>]]></description>
			<category>People/people</category>
			<pubDate>Fri, 21 Jun 2019 08:37:00 GMT</pubDate>
			<articleid>61350</articleid>
		</item>
		<item>
			<title>The first steps towards Living Streets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61349/the-first-steps-towards-living-streets</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72210-t.jpg" width="100" height="100" alt="" /></p>
			<p>Living Streets started life as the Pedestrians Association, a charity launched in 1929 by the journalist Tom Foley OBE and Nobel Peace Prize winner Viscount Cecil of Chelwood.
During the 1930s the charity played an influential role in the introduction of the first Highway Code, the driving test, the 30mph speed limit in built-up areas and zebra crossings. The Pedestrians Association became Living Streets in 2001 and now runs the annual Walk to School Week and campaigns on issues such as the dan</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 14 Jun 2019 14:33:00 GMT</pubDate>
			<articleid>61349</articleid>
		</item>
		<item>
			<title>Taking steps in the right direction</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61348/taking-steps-in-the-right-direction</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72213-t.jpg" width="100" height="100" alt="" /></p>
			<p>Living Streets, the UK charity for everyday walking, has celebrated its 90th anniversary by paying tribute to the journalist and diplomat who took the first steps towards making roads better and safer spaces for pedestrians.
Thomas Foley was a journalist who worked for a number of London newspapers. Foley loved walking and never learned to drive. Throughout his life he campaigned to improve life for pedestrians as became increasingly concerned about he dangers posed by growing numbers of cars, </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 14 Jun 2019 14:28:00 GMT</pubDate>
			<articleid>61348</articleid>
		</item>
		<item>
			<title>Inspiring women in transport recognised</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61347/inspiring-women-in-transport-recognised</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72209-t.jpg" width="100" height="100" alt="" /></p>
			<p>The winners of the 2019 everywoman in Transport &amp; Logistics Awards have been revealed. Over the past 12 years the everywoman awards have championed women in the transport and logistics industries, showcasing and celebrating the sectors&rsquo; most exceptional role models.
The winners were announced at Grosvenor House in London on 13 June.
While many of the winners were drawn from the passenger transport, infrastructure and freight sectors, the world of walking was also recognised at this y</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 14 Jun 2019 14:17:00 GMT</pubDate>
			<articleid>61347</articleid>
		</item>
		<item>
			<title>All 'Go' in Kingston as Mini-Holland takes shape</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61340/all-go-in-kingston-as-mini-holland-takes-shape</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72200-t.jpg" width="100" height="100" alt="" /></p>
			<p>Hilary Gander has witnessed a few political twists and turns since the Royal Borough of Kingston upon Thames secured Mini-Holland funding five years ago. The LibDem council won the &pound;32.7m grant in 2014, but the following year control of the council switched to the Conservatives. 
Then, at last year&rsquo;s local elections, the LibDems returned to power. Which means that Gander, as Portfolio Holder for Environment &amp; Sustainable Transport, has been handed the opportunity of shaping the </p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 12 Jun 2019 14:51:00 GMT</pubDate>
			<articleid>61340</articleid>
		</item>
		<item>
			<title>The changing world of Mobility as a Service and how to keep up</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61346/the-changing-world-of-mobility-as-a-service-and-how-to-keep-up-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72206-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Annual Survey of Mobility as a Service is now in its third year. Whatever your work in transport, either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive sector than public transport &ndash; but there are developments coming through now whi</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 12 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61346</articleid>
		</item>
		<item>
			<title>GPs offer patients free bike hire in Cardiff</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61345/gps-offer-patients-free-bike-hire-in-cardiff</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72205-t.jpg" width="100" height="100" alt="" /></p>
			<p>Free bike hire is being offered to patients in Cardiff to help improve their health and wellbeing. The pilot scheme, led by Cardiff and Vale University Health Board, is aimed at people with Type 2 diabetes, and those who are overweight or suffering from low mood, anxiety and depression.
Cardiff and Vale UHB say the pilot is the first of its kind in the UK. Initially, the pilot will run at two GP practices, Lansdowne Surgery and Fairwater Health Centre, offering a free six-month membership to th</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 12 Jun 2019 11:29:00 GMT</pubDate>
			<articleid>61345</articleid>
		</item>
		<item>
			<title>Blind group questions legality of Enfields bus stop boarders</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61330/blind-group-questions-legality-of-enfield-s-bus-stop-boarders</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72204-t.jpg" width="100" height="100" alt="" /></p>
			<p>The London Borough of Enfield&rsquo;s programme of bus stop boarders for cyclists is making streets more inaccessible and dangerous for blind and partially sighted people, according to the National Federation of the Blind of the UK (NFBUK).
Enfield has installed boarders that see the cycle track pass in front of the bus stop (see picture). Bus passengers cross the cycle track to board and alight from the bus, creating the potential for conflict with cyclists.
The campaign group describes Enfie</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 14:08:00 GMT</pubDate>
			<articleid>61330</articleid>
		</item>
		<item>
			<title>Jump launches in London</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61329/jump-launches-in-london</link>
			<description><![CDATA[
			<p>Uber-owned electric bike hire firm Jump has launched its first UK?scheme in the London Borough of Islington.
The scheme features 350 bikes. Users locate available bikes with an app. A hire costs an initial &pound;1 with the first five minutes free and a charge of 12p a minute thereafter. The clock starts when the bike is unlocked or reserved &ndash; users can reserve a bike for up to five minutes ahead of picking it up.&nbsp;
Jump advises users to check their app when ending their hire to ensu</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 13:55:00 GMT</pubDate>
			<articleid>61329</articleid>
		</item>
		<item>
			<title>New bike hire for  Nottingham</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61328/new-bike-hire-for-nottingham</link>
			<description><![CDATA[
			<p>Nottingham City Council is to introduce a new bike hire scheme, funded with a slice of the city&rsquo;s recently awarded Transforming Cities Fund grant. Nottingham&rsquo;s existing Citycard Cycles bike hire scheme features just 40 bikes and seven docking stations, and is operated by the council with support from Hourbike for bookings and payment. Rental is charged at &pound;1 an hour and capped at &pound;4 a day. Nottingham and Derby city councils were jointly awarded &pound;8.3m of Transforming</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:51:00 GMT</pubDate>
			<articleid>61328</articleid>
		</item>
		<item>
			<title>Khan boasts of cycle lane delivery record</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61327/khan-boasts-of-cycle-lane-delivery-record</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72192-t.jpg" width="100" height="100" alt="" /></p>
			<p>London mayor Sadiq Khan has criticised Westminster City Council and other un-named boroughs, accusing them of trying to thwart his cycling agenda.&nbsp;
The comments came during a conference speech in which he said 73 miles of segregated cycle lane were now complete or under construction in the capital, up from 33 miles when he became mayor three years ago.&nbsp;
&ldquo;I&rsquo;m delighted that in just three years we have achieved more than the last mayor did in eight years, already doubling t</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 13:40:00 GMT</pubDate>
			<articleid>61327</articleid>
		</item>
		<item>
			<title>Oxford junction redesign will give more space to cyclists</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61326/oxford-junction-redesign-will-give-more-space-to-cyclists</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72191-t.jpg" width="100" height="100" alt="" /></p>
			<p>Oxfordshire County Council has approved a scheme to improve cycle safety at a notorious city centre junction.&nbsp;
Oxfordshire&rsquo;s cabinet member for the environment, Yvonne Constance, last week approved the redesign of the George Street/Worcester Street/Hythe Bridge junction, which lies on one of the two main pedestrian routes between Oxford railway station and the city centre.&nbsp;
The current layout, introduced in 2014, is unpopular with cyclists. It features a teardrop-shaped waiting</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 13:34:00 GMT</pubDate>
			<articleid>61326</articleid>
		</item>
		<item>
			<title>Think cargobike in cycle scheme designs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61325/-think-cargobike-in-cycle-scheme-designs-</link>
			<description><![CDATA[
			<p>Cycling infrastructure design standards often fail to meet the needs of those using adapted cycles including tricycles, tandems and cargo bikes, according to a new report by Sustrans and consultant Arup.
&ldquo;Adapted cycles are typically wider (up to 1.2 metres), longer (up to 2.8 metres) and heavier than standard bicycles and turning circles can be reduced.&nbsp;
&ldquo;Design standards should include minimum cycle track widths that are fit for all types of adapted cycles,&rdquo; said Tim B</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 13:31:00 GMT</pubDate>
			<articleid>61325</articleid>
		</item>
		<item>
			<title>Re-thinking walking and cycling in the route to sustainable travel</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61290/re-thinking-walking-and-cycling-in-the-route-to-sustainable-travel</link>
			<description><![CDATA[
			<p>I t was always mistaken to think that transport is only about vehicles. The logic was flawed, for many interlocking reasons including its failure to deliver promised benefits even on the classical rather narrow appraisal criteria dominated by speed. Walking and cycling are more important for present and future travel than had been recognised, and they also have self-evident advantages in terms of energy consumption, carbon and noxious air quality emissions, and health, including fitness and obes</p>]]></description>
			<category>Phil Goodwin</category>
			<pubDate>Fri, 7 Jun 2019 10:50:00 GMT</pubDate>
			<articleid>61290</articleid>
		</item>
		<item>
			<title>Sustrans proposes measures to support disabled cyclists</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61255/sustrans-proposes-measures-to-support-disabled-cyclists</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72164-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Blue Badge, Motability and Cycle to Work schemes should be offered to disabled people using bikes, says Sustrans. This would remove some of the barriers to cycling that many disabled people face, believes the walking and cycling charity.
&ldquo;The Blue Badge scheme should be extended so that disabled people can use it with their cycle for better access,&rdquo; said Tim Burns, Sustrans&rsquo; senior policy and partnerships advisor.&nbsp;
A growing number of high footfall city and town cent</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 6 Jun 2019 15:49:00 GMT</pubDate>
			<articleid>61255</articleid>
		</item>
		<item>
			<title>Dilks takes the helm at CoMoUK</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61230/dilks-takes-the-helm-at-comouk</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72130-t.jpg" width="100" height="100" alt="" /></p>
			<p>The shared mobility charity CoMoUK has appointed Richard Dilks as its new chief executive. Dilks was previously transport programme director at the business group London First, where he led policy and advocacy across a wide range of transport modes. Prior to that he worked as a policy adviser and journalist at the consumer body Which?
Dilks said: &ldquo;It is a huge honour to become CoMoUK&rsquo;s chief executive at this momentous time for shared mobility. The opportunities for it to deliver th</p>]]></description>
			<category>People News</category>
			<pubDate>Mon, 27 May 2019 16:15:00 GMT</pubDate>
			<articleid>61230</articleid>
		</item>
		<item>
			<title>Bradfords new 31m Canal Road Cycleway has opened</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61199/bradford-s-new-3-1m-canal-road-cycleway-has-opened</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72123-t.jpg" width="100" height="100" alt="" /></p>
			<p>Bradford&rsquo;s new &pound;3.1m Canal Road Cycleway has opened. Providing a missing link in cycling infrastructure between Shipley and Bradford, the cycleway is part of the West Yorkshire Combined Authority&rsquo;s &pound;60m CityConnect programme aimed at encouraging more people to travel by bike or on foot.&nbsp;
The 2.3km route runs along Hillam Road, Bolton Lane and Valley Road, ending at Lower Kirkgate, near Bradford Forster Square.&nbsp;&nbsp;To the north the cycleway links to the existi</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Mon, 27 May 2019 14:08:00 GMT</pubDate>
			<articleid>61199</articleid>
		</item>
		<item>
			<title>Stand up for better streets says champion of Enfields Mini-Holland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61198/stand-up-for-better-streets-says-champion-of-enfield-s-mini-holland</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72122-t.jpg" width="100" height="100" alt="" /></p>
			<p>Right from the moment Enfield became one of TfL&rsquo;s Mini-Holland boroughs back in 2014, the rumbles of dissent began. Cllr Daniel Anderson, who until recently was the council&rsquo;s deputy leader, recalls being verbally abused at public meetings: &ldquo;It&rsquo;s fair to say we faced considerable opposition. People referred to me - and still do - as the idiot who built the cycle lanes. But I can live with that. If I didn&rsquo;t believe that it was the right thing to do I wouldn&rsquo;t ha</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 24 May 2019 19:24:00 GMT</pubDate>
			<articleid>61198</articleid>
		</item>
		<item>
			<title>Bidding opens for Scots ebike grants</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61143/bidding-opens-for-scots-ebike-grants</link>
			<description><![CDATA[
			<p>The Scottish Government is inviting bids for the third round of its e-bike grant fund, with &pound;1.14m available for the purchase of e-bikes and e-cargo bikes by local authorities, public sector agencies, further and higher education institutions and community groups. Organisations can use the bikes for bike hire, bike pool and loan schemes. There are two categories of the fund. Category A is for applications of up to &pound;25,000 for loan bikes. The deadline for bids is 28 June. Category B i</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 10:43:00 GMT</pubDate>
			<articleid>61143</articleid>
		</item>
		<item>
			<title>Silvertown Tunnel advances</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61122/silvertown-tunnel-advances</link>
			<description><![CDATA[
			<p>Transport for London has completed the evaluation of bids for the contract to build and maintain the Silvertown Tunnel under the Thames in East London. The competition narrowed to two bidders &ndash; &nbsp;Hochtief PPP Solutions GmbH and Cintra Global Ltd &ndash; after the third shortlisted bidder, the Skanska Strabag consortium, withdrew last year. A special purpose vehicle (SPV) will raise the finance, design and build the tunnel, and maintain it for 25 years after opening. TfL expects to ente</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 09:44:00 GMT</pubDate>
			<articleid>61122</articleid>
		</item>
		<item>
			<title>Cycle Enfields political champion quits</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61110/cycle-enfield-s-political-champion-quits</link>
			<description><![CDATA[
