<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Active travel innovation with purpose delivering more cycling and walking</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59516/active-travel-innovation-with-purpose-delivering-more-cycling-and-walking</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71392-t.jpg" width="100" height="100" alt="" /></p>
			<p>The fourth Cycling and Walking Innovations event will highlight why boosting cycling and walking is a win-win, because it is politically more supported than ever and the benefits are visible in quality of life, the environment and local economies.
The 2017 DfT Innovation Challenge Fund was the catalyst for the first Cycling and Walking Innovations event in 2018, which was launched to celebrate the innovators &ndash; from the private and public sectors &ndash; who are driving the active travel s</p>]]></description>
			<category>Analysis</category>
			<pubDate>Wed, 20 Oct 2021 11:48:00 GMT</pubDate>
			<articleid>59516</articleid>
		</item>
		<item>
			<title>Join in today's discussion on local rail</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/66183/join-in-today-s-discussion-on-local-rail</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/75200-t.jpg" width="100" height="100" alt="" /></p>
			<p>Local Rail: do we need a new business model?
When: 14.00-15.30 Friday 17 July
The discussion will look at how local rail services can best be secured and developed in the light of the Covid-19 impacts and the legacy position from the pandemic and lockdown.
Panellists:

Malcolm Holmes, executive director, West Midlands Rail Executive
Nicola Forsdike, rail consultant
Nigel Harris, the Railway Consultancy
Paul Salveson, rail commentator

To attend, visit:
</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 17 Jul 2020 09:25:00 GMT</pubDate>
			<articleid>66183</articleid>
		</item>
		<item>
			<title>UCL study identifies travel needs of people with mental health conditions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61524/ucl-study-identifies-travel-needs-of-people-with-mental-health-conditions</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72296-t.jpg" width="100" height="100" alt="" /></p>
			<p>Public bodies and transport operators must do more to enable people with mental health conditions to make journeys, states a new report. An online survey by the UCL&rsquo;s Centre for Transport Studies revealed the main barriers for people mental health issues. Of the 385 respondents, 90% have anxiety issues, 71% suffer from panic attacks, 68% have depression while 51% have difficulty communicating and 45% have memory loss.
The survey was supported by a range of organisations including Sustrans</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 4 Jul 2019 17:43:00 GMT</pubDate>
			<articleid>61524</articleid>
		</item>
		<item>
			<title>Learn about safe junction design at Mobycons Masterclasses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61523/learn-about-safe-junction-design-at-mobycon-s-masterclasses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72294-t.jpg" width="100" height="100" alt="" /></p>
			<p>In creating safer street design for cycling and walking, junctions consistently prove to be the greatest challenge for many designers and engineers.
Dutch transport consultancy&nbsp;Mobycon</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Thu, 4 Jul 2019 14:37:00 GMT</pubDate>
			<articleid>61523</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>Met Police prepares for huge increase in speed enforcement</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61450/met-police-prepares-for-huge-increase-in-speed-enforcement</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72239-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Metropolitan Police is preparing to launch a huge programme of speed limit enforcement across London, which aims to catch a million offenders a year.&nbsp;
Councillors on borough association London Councils&rsquo; transport and environment committee heard about the proposal last week. Transport manager Andrew Luck told them of a &ldquo;planned increase in speed enforcement activity, which will result in an increase in the number of offences processed from 160,000 to one million per annum&rd</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 21 Jun 2019 13:41:00 GMT</pubDate>
			<articleid>61450</articleid>
		</item>
		<item>
			<title>Regional railway companies run on a mutual basis will make rail thrive once again</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61444/regional-railway-companies-run-on-a-mutual-basis-will-make-rail-thrive-once-again</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72234-t.jpg" width="100" height="100" alt="" /></p>
			<p>Britain&rsquo;s railways are going through a tumultuous period, with fundamental questions being asked about the way they are owned and managed. Further uncertainty is added by the political chaos of Brexit and the appointment of a new Prime Minister, who may have different priorities than his predecessor. And could a General Election be that far away?&nbsp;
The Rail Reform Group is a small network of rail professionals. We are non-party political and not linked to any corporate group. We&rsquo</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 21 Jun 2019 13:10:00 GMT</pubDate>
			<articleid>61444</articleid>
		</item>
		<item>
			<title>In Passing Ex transport minister Stewart Stevenson not one but two surprising announcements</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61443/in-passing-ex-transport-minister-stewart-stevenson-not-one-but-two-surprising-announcements</link>
			<description><![CDATA[
			<p>&nbsp;Former Scottish transport minister Stewart Stevenson had not one but two surprising announcements to make during last week&rsquo;s Parliamentary debate about Green MSP Mark Ruskell&rsquo;s 20mph Bill. Stevenson explained that he had initially been a keen supporter of the Bill, helping Ruskell amass the support needed to introduce it to Parliament. But after sitting through hours of scrutiny hearings into the proposed legislation, Stevenson concluded that the matter was much more complex th</p>]]></description>
			<category>In Passing</category>
			<pubDate>Fri, 21 Jun 2019 13:06:00 GMT</pubDate>
			<articleid>61443</articleid>
		</item>
		<item>
			<title>A rail agency and devolution will get trains back on track</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61440/a-rail-agency-and-devolution-will-get-trains-back-on-track</link>
			<description><![CDATA[
			<p>I welcome the recommendation by the Rail Delivery Group (RDG) for more rail devolution (&lsquo;Rail industry backs devolution of services to metro mayors&rsquo; LTT10 May). Not only is rail franchising considered by some experts to be past its sell by date, but the DfT has made so many policy blunders recently (electrification cancellation, disqualification of competent franchisees, uncomfortable seating, etc.) that they need to be relieved of all micromanaging of rail.&nbsp;
The RDG suggests a</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 21 Jun 2019 12:57:00 GMT</pubDate>
			<articleid>61440</articleid>
		</item>
		<item>
			<title>Park-and-ride blues</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61439/park-and-ride-blues</link>
			<description><![CDATA[
			<p>The news that Aberdeen&rsquo;s four bus-based park-and-ride sites are operating at only about 15 per cent capacity, and that the number of passengers boarding buses at the sites fell 18 per cent over a three-year period, poses worrying questions for bus operators, transport planners and &nbsp;perhaps city centre businesses too. The aggregate figures are bad, but the data for some individual sites are worse. Last year&rsquo;s occupancy survey at the Craibstone site, on the west side of the city, </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61439</articleid>
		</item>
		<item>
			<title>Oxford-Cambridge Arc a once in a lifetime opportunity</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61438/oxford-cambridge-arc-a-once-in-a-lifetime-opportunity</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72232-t.jpg" width="100" height="100" alt="" /></p>
			<p>Alleluia, alleluia, just when we thought that Brexit had virtually smothered our national capacity to think &lsquo;other&rsquo;, up pops a brave new incredible idea set within our little world of UK planning. Savour the moment: only once in a while does such a really worthwhile concept explode within our planning consciousness. Over a hundred years ago there was the commercially improbable garden city concept. Then there was the Abercrombie plan for London of 1944 offering a &lsquo;ring&rsquo; o</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 21 Jun 2019 12:40:00 GMT</pubDate>
			<articleid>61438</articleid>
		</item>
		<item>
			<title>Midlands Connects new road study</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61430/midlands-connect-s-new-road-study</link>
			<description><![CDATA[
			<p>The West Midlands Combined Authority has appointed consultant Arcadis to conduct a study for shadow sub-national transport body Midlands Connect into the A38/M42/A42 corridor. The contract value is &pound;121,000.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 12:28:00 GMT</pubDate>
			<articleid>61430</articleid>
		</item>
		<item>
			<title>Regional spatial plans for all of Scotland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61429/regional-spatial-plans-for-all-of-scotland</link>
			<description><![CDATA[
			<p>Councils in Scotland will have to prepare regional spatial strategies (RSSs), the Scottish Government has announced.&nbsp;
Currently, strategic development plan authorities (SDPAs) prepare statutory strategic development plans (SDPs) for Scotland&rsquo;s four largest city regions: Glasgow and the Clyde Valley; Aberdeen City and Shire; Dundee, Perth, Angus and North Fife; and Edinburgh and South East Scotland.
The Government&rsquo;s Planning (Scotland) Bill originally proposed abolishing SDPs a</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:25:00 GMT</pubDate>
			<articleid>61429</articleid>
		</item>
		<item>
			<title>Oxon puts price tags on transport priorities</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61428/oxon-puts-price-tags-on-transport-priorities</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72228-t.jpg" width="100" height="100" alt="" /></p>
			<p>Oxfordshire County Council has published cost estimates for 12 priority transport projects to support the huge housing and employment growth proposed for the county.&nbsp;
The total estimated cost of the projects is &pound;1.610bn with the &nbsp;most expensive being the &nbsp;&pound;570m Didcot to Oxford rail capacity improvement.
Major works to increase the capacity of Oxford rail station and replace the Botley Road bridge immediately south of the station have a price tag of &pound;291m.
The</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:21:00 GMT</pubDate>
			<articleid>61428</articleid>
		</item>
		<item>
			<title>M4 decision reveals tensions over Future Generations Act</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61425/m4-decision-reveals-tensions-over-future-generations-act</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72223-t.jpg" width="100" height="100" alt="" /></p>
			<p>Sophie Howe, the Future Generations Commissioner for Wales, has organised a meeting with the Welsh Government to discuss fundamental differences that the M4 Relief Road scheme has exposed in their respective interpretations of legislation.
The Welsh Government appointed Howe as &ldquo;guardian of the ability of future generations to meet their needs&rdquo; after it passed the Well-being of Future Generations (Wales) Act 2015. The Act defines four pillars of well-being &ndash; economic, social, </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 12:11:00 GMT</pubDate>
			<articleid>61425</articleid>
		</item>
		<item>
			<title>APD cut could cut CO2</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61424/apd-cut-could-cut-co2-</link>
			<description><![CDATA[
			<p>The devolution and reduction of Air Passenger Duty (APD) in Wales could reduce carbon dioxide emissions by encouraging more people in Wales to fly from Cardiff Airport rather than travelling to English airports, according to the Welsh Government.
The Government also told LTT this week that its decision to continue the intra-Wales air service until at least 2023 was compatible with its declaration of a climate change emergency.
The Scottish Government, which also declared a climate change emerg</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:09:00 GMT</pubDate>
			<articleid>61424</articleid>
		</item>
		<item>
			<title>Free travel probed as bus support frozen</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61423/free-travel-probed-as-bus-support-frozen</link>
			<description><![CDATA[
			<p>Welsh transport minister Ken Skates revealed last week that he is giving serious consideration to free public transport, while also announcing that his Government&rsquo;s grant for bus services will be frozen at &pound;25m for a seventh year.
The &pound;25m Bus Services Support Grant (BSSG) replaced the &pound;33m Bus Services Operators Grant in 2013/14. Operators have repeatedly warned that the absence of inflationary increases in BSSG puts further pressure on the viability of many services.
</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:06:00 GMT</pubDate>
			<articleid>61423</articleid>
		</item>
		<item>
			<title>Traffic chief queries councils community transport practices</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61413/traffic-chief-queries-councils-community-transport-practices</link>
			<description><![CDATA[
			<p>A Traffic Commissioner has recommended that councils use different tendering processes for community transport and conventional bus services to avoid potential challenges to every new contract awarded to a Section 19 permit holder.
Nick Jones, traffic commissioner for Wales, also said that the DfT effectively advises operators seeking Section 19 permits for small vehicles (eight or fewer passenger seats) to apply for a private hire licence &ndash; but that holding such a licence could negate th</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:33:00 GMT</pubDate>
			<articleid>61413</articleid>
		</item>
		<item>
			<title>Shropshire reduces size of bus budget cut</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61412/shropshire-reduces-size-of-bus-budget-cut</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72220-t.jpg" width="100" height="100" alt="" /></p>
			<p>Shropshire Council has reduced planned cuts to its bus support budget following a public consultation. &nbsp;
Shropshire currently spends &pound;1,809,955 on supporting conventional bus services and &pound;258,456 on Shrewsbury park-and-ride services, which operate into the town from three sites to the north, west and south.&nbsp;
The council&rsquo;s 2019/20 budget included a proposed reduction to the budgets of &pound;405,000 and &pound;50,000 respectively. Following a public consultation, ho</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 11:28:00 GMT</pubDate>
			<articleid>61412</articleid>
		</item>
		<item>
			<title>Ten-point  rural bus blueprint</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61411/ten-point-rural-bus-blueprint</link>
			<description><![CDATA[
			<p>A ten-point plan for reversing the decline in rural bus use has been published by charity Bus Users UK.&nbsp;
Recommendations include:&nbsp;


Reform the role of Traffic Commissioners to have regard for the interests of bus users.&nbsp;


Lower barriers of entry to the industry without compromising safety, to encourage new start


businesses. Financial standing regulations in particular should be reformed to remove discrimination against SMEs and rural areas.


Reform Section 63 of </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:24:00 GMT</pubDate>
			<articleid>61411</articleid>
		</item>
		<item>
			<title>Shropshire rules out merger with Telford</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61410/shropshire-rules-out-merger-with-telford</link>
			<description><![CDATA[
			<p>The leaders of Shropshire Council and Telford and Wrekin Council have both rejected an MP&rsquo;s call for the unitary councils to merge. The idea was suggested by Shrewsbury and Atcham&rsquo;s Conservative MP Daniel Kawczynski. Telford and Wrekin Council leader Shaun Davies said: &ldquo;This MP has long sought our merger with Shropshire Council and I can only assume it is because he wants to rob Telford and Wrekin residents to pay for Shropshire Council and sort its problems out.&rdquo; Shropsh</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:21:00 GMT</pubDate>
			<articleid>61410</articleid>
		</item>
		<item>
			<title>South Gloucs changes site of EV charge</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61408/south-gloucs-changes-site-of-ev-charge</link>
			<description><![CDATA[
			<p>South Gloucestershire Council has changed the location of an electric vehicle charging hub, citing a range of issues including state aid concerns for its decision.&nbsp;
The University of the West of England (UWE) was to have hosted what the council describes as a &ldquo;flagship&rdquo; rapid charging hub, funded by a &pound;1.14m Office of Low Emission Vehicles grant.&nbsp;
But South Gloucestershire has now decided to build the facility at the Bristol and Bath Science Park, which is jointly o</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:13:00 GMT</pubDate>
			<articleid>61408</articleid>
		</item>
		<item>
			<title>Car traffic drives GB road traffic growth</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61407/car-traffic-drives-gb-road-traffic-growth</link>
			<description><![CDATA[
			<p>Road traffic in Great Britain rose 0.8 per cent in the year ending March 2019, according to provisional figures published by the DfT.&nbsp;
Total estimated traffic was 328.9 billion vehicle miles.&nbsp;
Car and taxi traffic increased 1.0 per cent to 256.0 billion vehicle and van traffic rose 0.4 per cent to 50.9 billion. Heavy goods vehicle traffic fell 0.1 per cent to 17.0 billion.&nbsp;
Traffic recorded on A roads increased 1.8 per cent to 149.7 billion, and on motorways by 0.9 per cent to </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:10:00 GMT</pubDate>
			<articleid>61407</articleid>
		</item>
		<item>
			<title>NPR advances as DfT consults on changes to HS2 phase 2b</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61402/npr-advances-as-dft-consults-on-changes-to-hs2-phase-2b</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72217-t.jpg" width="100" height="100" alt="" /></p>
			<p>The DfT is consulting on changes to the design of the HS2 phase 2b route in Cheshire that would facilitate the operation of HS2 and Northern Powerhouse Rail (NPR) services to/from Liverpool.
The consultation proposes allowing for the passive provision of two junctions on the HS2 line at High Leigh in Cheshire. If built, one would allow future Liverpool-Manchester NPR trains to use the HS2 line to access Manchester. The other would allow future London-Liverpool HS2 trains to access a new NPR rou</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:56:00 GMT</pubDate>
			<articleid>61402</articleid>
		</item>
		<item>
			<title>Crewe station masterplan progresses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61400/crewe-station-masterplan-progresses</link>
			<description><![CDATA[
			<p>Cheshire East Council has given more details of its plan to redevelop Crewe railway station and its surroundings, which go far beyond the changes envisaged by the Government to accommodate HS2 services.
The DfT announced last spring a plan to extend platforms 5 and 6 at Crewe to 400 metres in length to accommodate the joining and splitting of HS2 trains (LTT 16 Mar 18).
Frank Jordan, Cheshire East&rsquo;s executive director for place, told councillors last week: &ldquo;The Government&rsquo;s c</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:51:00 GMT</pubDate>
			<articleid>61400</articleid>
		</item>
		<item>
			<title>Car journey times tumble with AWPR</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61399/car-journey-times-tumble-with-awpr</link>
			<description><![CDATA[
			<p>The completion of the Aberdeen Western Peripheral Route (AWPR) dual carriageway in February has dramatically cut journey times, according to Nestrans, the North East Scotland transport partnership.
The RTP monitors journey times by car and public transport for 12 sample journeys using data from Google Maps and Traveline (and previously Transport Direct), and taking a journey starting between 0800 and 0959.
&ldquo;Despite increasing mileage to a number of destinations, the opening of the AWPR h</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:44:00 GMT</pubDate>
			<articleid>61399</articleid>
		</item>
		<item>
			<title>Survey finds 15% occupancy at Aberdeen areas PR   sites</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61398/survey-finds-15-occupancy-at-aberdeen-area-s-p-r--sites</link>
			<description><![CDATA[
			<p>Bus-based park-and-ride facilities in the north-east of Scotland are hugely underutilised, with occupancy running at just 15 per cent, according to the North East of Scotland transport partnership, Nestrans.&nbsp;
The worst performing site is the 996-space facility at Craibstone on the A96 west of the city, close to Aberdeen Airport. Opened in January 2017, just seven cars were parked at the site when a count was conducted last year. The previous year&rsquo;s count recorded 14.&nbsp;
Nestrans </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:39:00 GMT</pubDate>
			<articleid>61398</articleid>
		</item>
		<item>
			<title>Aberdeens road hierarchy reviewed</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61396/aberdeen-s-road-hierarchy-reviewed</link>
			<description><![CDATA[
			<p>Aberdeen City Council plans to reclassify many city roads in response to the recent opening of the Aberdeen Western Peripheral Route, land-use changes and other transport improvements. The revised hierarchy will see the class of some roads upgraded, while others will be downgraded. Changes will be made to signage, traffic signal timings, and traffic management, such as road narrowings, speed limit reductions, and prohibiting movements on some roads to prevent through traffic. Consultant AECOM ha</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:34:00 GMT</pubDate>
			<articleid>61396</articleid>
		</item>
		<item>
			<title>Liveable Neighbourhoods Best Practice Guide out now</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61394/liveable-neighbourhoods-best-practice-guide-out-now</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72216-t.jpg" width="100" height="100" alt="" /></p>
			<p>A new guide packed with useful information about the Mini-Hollands and Liveable Neighbourhoods programmes has been published. The 64-page guide, published by Landor LINKS in partnership with Transport for London, includes a round-up of all the Liveable Neighbourhoods projects being developed across the capital.
Building on the success of Mini-Hollands, the Liveable Neighbourhoods Programme will use the Healthy Streets Approach to deliver attractive, healthy, accessible and safe neighbourhoods.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:27:00 GMT</pubDate>
			<articleid>61394</articleid>
		</item>
		<item>
			<title>Model update after AWPR opening</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61395/model--after-awpr-opening</link>
			<description><![CDATA[
			<p>Nestrans, the North East Scotland transport partnership, is commissioning an update of the &nbsp;Aberdeen sub-area model (ASAM) to take account of the completion of the Aberdeen Western Peripheral Route in February. Nestrans says a significant data collection exercise is needed to recalibrate the base model to reflect changes in travel patterns. The model was originally developed in 2002 and last upgraded in 2014. The 2014 version uses SATURN version 11.3.12U for the road assignment model, and C</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:27:00 GMT</pubDate>
			<articleid>61395</articleid>
		</item>
		<item>
			<title>Cross-city bus route plans advance</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61393/cross-city-bus-route-plans-advance</link>
			<description><![CDATA[
			<p>Aberdeen City Council is taking forward development work on three new cross-city bus routes, as well as orbital active travel routes. Two of the bus routes would operate down the western edge of the city from Dyce park-and-ride to Countesswells via Kingswells P&amp;R. The third would be a circular route operating from Murcar in the north-east of the city via Dyce P&amp;R, Dyce railway station and Kingswells P&amp;R, Countesswells and via the city centre back to Murcar. The routes are the best-pe</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:26:00 GMT</pubDate>
			<articleid>61393</articleid>
		</item>
		<item>
			<title>WECA finds more cash to keep MetroWest rail plans on track</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61391/weca-finds-more-cash-to-keep-metrowest-rail-plans-on-track</link>
			<description><![CDATA[
			<p>The West of England Combined Authority (WECA) &nbsp;has approved the release of &pound;3.5m to help fill an &pound;11m funding gap in the MetroWest phase 2 project that will boost local rail services.
MetroWest phase 2 will deliver passenger rail services between Bristol Temple Meads and Henbury on the Bristol/South Gloucestershire boundary. Henbury lies on a freight-only line to Avonmouth docks.
The outline business case for the project presented to WECA last week shows that the estimated cos</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:22:00 GMT</pubDate>
			<articleid>61391</articleid>
		</item>
		<item>
			<title>ORR consults on Valley Lines licence</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61390/orr-consults-on-valley-lines-licence</link>
			<description><![CDATA[
			<p>The Office of Rail and Road is consulting on Amey Keolis Infrastructure Ltd&rsquo;s network licence application to become infrastructure manager for the Core Valley Lines rail network in south Wales.
The licence will cover the lines from Cardiff Bay to Treherbert, Aberdare, Merthyr Tydfil, Coryton and Rhymney, as well as the freight-only branch to Cwmbargoed.&nbsp;
All the assets are due to transfer from Network Rail to &nbsp;Welsh Government company Transport for Wales as early as 20 Septembe</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:19:00 GMT</pubDate>
			<articleid>61390</articleid>
		</item>
		<item>
			<title>Skates  TfW Rail at odds on Grand Union</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61389/skates--tfw-rail-at-odds-on-grand-union</link>
			<description><![CDATA[
			<p>Welsh transport minister Ken Skates has given his backing to proposed open access services that Transport for Wales Rail Services opposes.
Grand Union Trains has applied to operate hourly services between London and Cardiff using rolling stock displaced from the East Coast Main Line.&nbsp;
KeolisAmey, which operates the Wales and Borders franchise under the TfW Rail Services brand, has told the Office of Rail and Road that Grand Union&rsquo;s proposed services could affect its cost base and co</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:16:00 GMT</pubDate>
			<articleid>61389</articleid>
		</item>
		<item>
			<title>Three shortlisted for Tyne and Wear Metro</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61371/three-shortlisted-for-tyne-and-wear-metro</link>
			<description><![CDATA[
			<p>Three companies have been shortlisted to design, build and maintain a new fleet of trains for the Tyne and Wear Metro: CAF, Hitachi Rail, and Stadler. Nexus, the Tyne and Wear Passenger Transport Executive, has secured &pound;337m from the Government towards the projected &pound;362m cost of a new train fleet and maintenance depot. The winning bid will be announced next January, and the first new trains are expected to arrive in late 2021, with all the new trains delivered by 2024.
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:30:00 GMT</pubDate>
			<articleid>61371</articleid>
		</item>
		<item>
			<title>Blyth line re-opening in North Easts Transforming Cities bid</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61369/blyth-line-re-opening-in-north-east-s-transforming-cities-bid</link>
			<description><![CDATA[
			<p>A plan to reinstate passenger trains over a freight-only line in Northumberland features in the North East of England&rsquo;s submission to the Government&rsquo;s Transforming Cities Fund programme.&nbsp;
The North East Joint Transport Committee, covering the North of Tyne and North East combined authorities, is bidding for between &pound;331m and &pound;378m &nbsp;from tranche 2 of the Transforming Cities Fund. Twelve city-regions are bidding for a share of &pound;1.28bn, with projects due to </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 09:23:00 GMT</pubDate>
			<articleid>61369</articleid>
		</item>
		<item>
			<title>Goodwin poses ten questions to inform Labour policy advice</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61365/goodwin-poses-ten-questions-to-inform-labour-policy-advice</link>
			<description><![CDATA[
			<p>Labour transport policy advisor Phil Goodwin is inviting views on ten questions to inform his work on a new &lsquo;social contract&rsquo; for transport.
Shadow transport secretary Andy McDonald asked Goodwin earlier this year to conduct the study, to inform Labour&rsquo;s thinking ahead of the next General Election, assumed to be in 2022 (LTT 01 Feb).
The study terms are to &ldquo;consider the elements necessary to build a &lsquo;New Social Contract for Transport&rsquo; that would be fair to a</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 09:04:00 GMT</pubDate>
			<articleid>61365</articleid>
		</item>
		<item>
			<title>Liverpool CA prepares bus investment plan</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61364/liverpool-ca-prepares-bus-investment-plan</link>
			<description><![CDATA[
