<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Join in today's discussion on local rail</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/66183/join-in-today-s-discussion-on-local-rail</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/75200-t.jpg" width="100" height="100" alt="" /></p>
			<p>Local Rail: do we need a new business model?
When: 14.00-15.30 Friday 17 July
The discussion will look at how local rail services can best be secured and developed in the light of the Covid-19 impacts and the legacy position from the pandemic and lockdown.
Panellists:

Malcolm Holmes, executive director, West Midlands Rail Executive
Nicola Forsdike, rail consultant
Nigel Harris, the Railway Consultancy
Paul Salveson, rail commentator

To attend, visit:
</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 17 Jul 2020 09:25:00 GMT</pubDate>
			<articleid>66183</articleid>
		</item>
		<item>
			<title>Learn about safe junction design at Mobycons Masterclasses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61523/learn-about-safe-junction-design-at-mobycon-s-masterclasses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72294-t.jpg" width="100" height="100" alt="" /></p>
			<p>In creating safer street design for cycling and walking, junctions consistently prove to be the greatest challenge for many designers and engineers.
Dutch transport consultancy&nbsp;Mobycon</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Thu, 4 Jul 2019 14:37:00 GMT</pubDate>
			<articleid>61523</articleid>
		</item>
		<item>
			<title>Mini-Holland is making streets people-friendly says Clyde Loakes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61522/mini-holland-is-making-streets-people-friendly-says-clyde-loakes</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72292-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Mini-Holland programme was the turning point for Waltham Forest, giving the council the means to challenge the dominance of the car, believes Clyde Loakes. The &pound;29.6m grant from TfL changed everything. Up until then, the council had tried to encourage active travel through a range of small-scale measures, says Loakes, the council&rsquo;s Deputy Leader and Cabinet Member for Transport and the Environment.&nbsp;
&ldquo;Yes, we had the traditional traffic calming engineering solutions, b</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 3 Jul 2019 10:57:00 GMT</pubDate>
			<articleid>61522</articleid>
		</item>
		<item>
			<title>Three new directors join ITS UK Council</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61454/three-new-directors-join-its-uk-council</link>
			<description><![CDATA[
			<p>The Intelligent Transport Society, ITS (UK), has appointed three new directors to its council. Andrew Pearce of Jacobs is the new Finance Director, replacing
Hogia&rsquo;s Gary Umpleby who has stepped down after many years in the job. Abigail Oakley of PA Consulting takes over from Amey&rsquo;s Ian Faddy Widman as Young Professionals Director.
Longstanding International Director Richard Harris has stepped down and is replaced by Cubic&rsquo;s Niosha Kayhani.
Andrew Pearce&rsquo;s day job is r</p>]]></description>
			<category>Regular news</category>
			<pubDate>Mon, 1 Jul 2019 10:19:00 GMT</pubDate>
			<articleid>61454</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>Painted cycle lanes a waste of money</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61449/painted-cycle-lanes-a-waste-of-money-</link>
			<description><![CDATA[
			<p>The Government should stop funding painted cycle lanes and adopt minimum standards for cycle infrastructure, active travel commissioners said this week.
In an open letter to transport secretary Chris Grayling, the commissioners say: &ldquo;Across Britain, hundreds of millions of pounds have been spent and continue to be spent on road &lsquo;improvement&rsquo; projects which involve only painted cycle lanes as a gesture towards catering for cycling.&rdquo; Evidence &ldquo;confirms&rdquo; the sch</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 13:39:00 GMT</pubDate>
			<articleid>61449</articleid>
		</item>
		<item>
			<title>Khans parking policies are detrimental to London life</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61441/khan-s-parking-policies-are-detrimental-to-london-life</link>
			<description><![CDATA[
			<p>Michael Bach from the London Forum of Amenity and Civic Societies wrote in the last edition on the subject of parking standards and the inquiry into the London Plan. He states that the examination panel had reported that nobody was arguing that London should give up using maximum parking standards (which limit the amount of parking in new developments &ndash; Ed).
He is wrong because the Alliance of British Drivers certainly submitted written comments on the London Plan that said exactly that. </p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 21 Jun 2019 13:00:00 GMT</pubDate>
			<articleid>61441</articleid>
		</item>
		<item>
			<title>Park-and-ride blues</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61439/park-and-ride-blues</link>
			<description><![CDATA[
			<p>The news that Aberdeen&rsquo;s four bus-based park-and-ride sites are operating at only about 15 per cent capacity, and that the number of passengers boarding buses at the sites fell 18 per cent over a three-year period, poses worrying questions for bus operators, transport planners and &nbsp;perhaps city centre businesses too. The aggregate figures are bad, but the data for some individual sites are worse. Last year&rsquo;s occupancy survey at the Craibstone site, on the west side of the city, </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61439</articleid>
		</item>
		<item>
			<title>Four priority road schemes for NE</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61434/four-priority-road-schemes-for-ne</link>
			<description><![CDATA[
			<p>Local authorities in the north-east of England have proposed four road improvement schemes for inclusion in Transport for the North&rsquo;s bid to the Government&rsquo;s Major Road Network/Large Local Major Schemes funding pots. They are: the Durham Northern Relief Road; the Blyth Relief Road in Northumberland; phase four of the Sunderland Strategic Transport Corridor; and the &lsquo;Tyne Bridge and Central Motorway&rsquo; structural enhancement in Newcastle/
Gateshead. Transport for the North </p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 12:33:00 GMT</pubDate>
			<articleid>61434</articleid>
		</item>
		<item>
			<title>Cost rise hits Cheshire East road</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61432/cost-rise-hits-cheshire-east-road</link>
			<description><![CDATA[
			<p>Cheshire East Council has reported a &pound;10m cost increase to dualling the A500 between the and the M6 junction 16, the last single carriageway section of the road. The council says the cost rise from &pound;58.5m to &pound;68.7m is the result of a latent defect being &nbsp;identified in the existing road and utility diversion works. The council is seeking an additional contribution from the DfT towards scheme costs. Balfour Beatty was awarded a design and build contract for the road in Janua</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 12:31:00 GMT</pubDate>
			<articleid>61432</articleid>
		</item>
		<item>
			<title>New charges for using M6 Toll</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61431/new-charges-for-using-m6-toll</link>
			<description><![CDATA[
			<p>Midland Express Ltd has announced price rises for using the M6 Toll road from 12 July. Tolls will rise by between 10p and 30p for motorbikes and cars, between 10p and 50p for light goods vehicles and between 20p and 50p for heavy goods vehicles, depending on the time of travel. MEL is replacing its two-tier pricing structure of day and night charges on weekdays with a three-tier structure, with discounted charges applying between 5am and 7am and 7pm and 11pm.
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 12:30:00 GMT</pubDate>
			<articleid>61431</articleid>
		</item>
		<item>
			<title>Midlands Connects new road study</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61430/midlands-connect-s-new-road-study</link>
			<description><![CDATA[
			<p>The West Midlands Combined Authority has appointed consultant Arcadis to conduct a study for shadow sub-national transport body Midlands Connect into the A38/M42/A42 corridor. The contract value is &pound;121,000.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 12:28:00 GMT</pubDate>
			<articleid>61430</articleid>
		</item>
		<item>
			<title>Regional spatial plans for all of Scotland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61429/regional-spatial-plans-for-all-of-scotland</link>
			<description><![CDATA[
			<p>Councils in Scotland will have to prepare regional spatial strategies (RSSs), the Scottish Government has announced.&nbsp;
Currently, strategic development plan authorities (SDPAs) prepare statutory strategic development plans (SDPs) for Scotland&rsquo;s four largest city regions: Glasgow and the Clyde Valley; Aberdeen City and Shire; Dundee, Perth, Angus and North Fife; and Edinburgh and South East Scotland.
The Government&rsquo;s Planning (Scotland) Bill originally proposed abolishing SDPs a</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:25:00 GMT</pubDate>
			<articleid>61429</articleid>
		</item>
		<item>
			<title>PM fast-tracks UK transport onto a net zero emissions trajectory</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61427/pm-fast-tracks-uk-transport-onto-a-net-zero-emissions-trajectory</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72225-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Government has tabled legislation committing the UK to achieving net zero greenhouse gas emissions by 2050.&nbsp;
The draft Statutory Instrument to amend the Climate Change Act 2008 was laid in Parliament last week. It toughens the Act&rsquo;s target from an 80 per cent reduction in greenhouse gas emissions by 2050 against 1990 levels to a 100 per cent reduction. The UK&rsquo;s share of international aviation and shipping emissions are excluded.
Announcing the secondary legislation, outgoi</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 12:17:00 GMT</pubDate>
			<articleid>61427</articleid>
		</item>
		<item>
			<title>Scotland zero emissions by 2045</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61426/scotland-zero-emissions-by-2045</link>
			<description><![CDATA[
			<p>The Scottish Government has tabled an amendment to its Climate Change (Emissions Reduction Targets) (Scotland) Bill, setting a legally binding target to achieve net zero greenhouse gas emissions by 2045. Annual reduction targets are proposed of 70 per cent by 2030 and 90 per cent by 2040.&nbsp;
The UK Committee on Climate Change (CCC) advised that Scotland can achieve a net zero target in 2045, five years earlier than the 2050 target it proposed for the rest of the UK (LTT 10 May).
Says the Go</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:14:00 GMT</pubDate>
			<articleid>61426</articleid>
		</item>
		<item>
			<title>M4 decision reveals tensions over Future Generations Act</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61425/m4-decision-reveals-tensions-over-future-generations-act</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72223-t.jpg" width="100" height="100" alt="" /></p>
			<p>Sophie Howe, the Future Generations Commissioner for Wales, has organised a meeting with the Welsh Government to discuss fundamental differences that the M4 Relief Road scheme has exposed in their respective interpretations of legislation.
The Welsh Government appointed Howe as &ldquo;guardian of the ability of future generations to meet their needs&rdquo; after it passed the Well-being of Future Generations (Wales) Act 2015. The Act defines four pillars of well-being &ndash; economic, social, </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 12:11:00 GMT</pubDate>
			<articleid>61425</articleid>
		</item>
		<item>
			<title>Bristol asks public to choose Class C CAZ or diesel car ban</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61422/bristol-asks-public-to-choose-class-c-caz-or-diesel-car-ban</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72222-t.jpg" width="100" height="100" alt="" /></p>
			<p>The public in Bristol will be asked next month to choose between a class C charging clean air zone (CAZ) or a diesel car ban to ensure the city complies with legal limits of nitrogen dioxide.
The class C CAZ would see charges imposed on non-compliant taxis, private hire vehicles, vans, buses, coaches and lorries. It would be complemented by a local scrappage scheme for older vehicles, actions to reduce bus and taxi emissions, a bus lane on the M32, and a diesel vehicle ban on Upper Maudlin Stre</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 12:01:00 GMT</pubDate>
			<articleid>61422</articleid>
		</item>
		<item>
			<title>Defra defends SRN air quality stance</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61419/defra-defends-srn-air-quality-stance</link>
			<description><![CDATA[
			<p>The Government has defended its air quality modelling on Highways England&rsquo;s Strategic Road Network, following concerns raised by environmental lawyers Client-
Earth.&nbsp;
In a letter sent to the Government last month, ClientEarth said the Government&rsquo;s Pollution Climate Mapping (PCM) model, which assesses compliance with EU legal limit values for nitrogen dioxide concentrations, contains only 392 links on Highways England&rsquo;s Strategic Road Network (SRN), amounting to 370 miles</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 11:54:00 GMT</pubDate>
			<articleid>61419</articleid>
		</item>
		<item>
			<title>MSPs kill off Ruskells 20mph default urban speed limit Bill</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61418/msps-kill-off-ruskell-s-20mph-default-urban-speed-limit-bill</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72221-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Scottish Parliament has voted down a Bill that would have made 20mph the default speed limit on most built-up roads in Scotland.
MSPs voted last week by 83 to 26 to block any further progress for Green MSP Mark Ruskell&rsquo;s &nbsp; &nbsp; Restricted Roads (20mph speed limit) (Scotland) Bill.&nbsp;
The proposed legislation would have made 20mph the default speed limit on all &lsquo;restricted roads&rsquo; &ndash; those with street lights placed more than 185 metres apart that are C or unc</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:49:00 GMT</pubDate>
			<articleid>61418</articleid>
		</item>
		<item>
			<title>Parking levy endorsed</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61417/parking-levy-endorsed</link>
			<description><![CDATA[
			<p>The Scottish Parliament&rsquo;s rural economy and connectivity committee this week approved an amendment to the Transport (Scotland) Bill, which will give councils a discretionary power to implement a workplace parking levy.
The amendment was tabled by the Greens and is supported by the ruling SNP administration as part of its deal with the Greens to ensure parliament passed the Government&rsquo;s 2019/20 budget.&nbsp;
The committee&rsquo;s SNP and Greens voted in favour of the amendment but t</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 11:48:00 GMT</pubDate>
			<articleid>61417</articleid>
		</item>
		<item>
			<title>New road sign to warn of mammals</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61415/new-road-sign-to-warn-of-mammals</link>
			<description><![CDATA[
			<p>The DfT has launched a new road sign to try and reduce the number of small mammals killed on the country&rsquo;s roads. Transport secretary Chris Grayling has asked local authorities and animal welfare groups to identify where the sign, featuring a hedgehog, should be located. The sign complements existing signs that warn about smaller animals such as toads and wildfowl, and large animals such as deer and livestock.&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:43:00 GMT</pubDate>
			<articleid>61415</articleid>
		</item>
		<item>
			<title>Traffic chief queries councils community transport practices</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61413/traffic-chief-queries-councils-community-transport-practices</link>
			<description><![CDATA[
			<p>A Traffic Commissioner has recommended that councils use different tendering processes for community transport and conventional bus services to avoid potential challenges to every new contract awarded to a Section 19 permit holder.
Nick Jones, traffic commissioner for Wales, also said that the DfT effectively advises operators seeking Section 19 permits for small vehicles (eight or fewer passenger seats) to apply for a private hire licence &ndash; but that holding such a licence could negate th</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:33:00 GMT</pubDate>
			<articleid>61413</articleid>
		</item>
		<item>
			<title>Car journey times tumble with AWPR</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61399/car-journey-times-tumble-with-awpr</link>
			<description><![CDATA[
			<p>The completion of the Aberdeen Western Peripheral Route (AWPR) dual carriageway in February has dramatically cut journey times, according to Nestrans, the North East Scotland transport partnership.
The RTP monitors journey times by car and public transport for 12 sample journeys using data from Google Maps and Traveline (and previously Transport Direct), and taking a journey starting between 0800 and 0959.
&ldquo;Despite increasing mileage to a number of destinations, the opening of the AWPR h</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:44:00 GMT</pubDate>
			<articleid>61399</articleid>
		</item>
		<item>
			<title>Survey finds 15% occupancy at Aberdeen areas PR   sites</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61398/survey-finds-15-occupancy-at-aberdeen-area-s-p-r--sites</link>
			<description><![CDATA[
			<p>Bus-based park-and-ride facilities in the north-east of Scotland are hugely underutilised, with occupancy running at just 15 per cent, according to the North East of Scotland transport partnership, Nestrans.&nbsp;
The worst performing site is the 996-space facility at Craibstone on the A96 west of the city, close to Aberdeen Airport. Opened in January 2017, just seven cars were parked at the site when a count was conducted last year. The previous year&rsquo;s count recorded 14.&nbsp;
Nestrans </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:39:00 GMT</pubDate>
			<articleid>61398</articleid>
		</item>
		<item>
			<title>Aberdeens road hierarchy reviewed</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61396/aberdeen-s-road-hierarchy-reviewed</link>
			<description><![CDATA[
			<p>Aberdeen City Council plans to reclassify many city roads in response to the recent opening of the Aberdeen Western Peripheral Route, land-use changes and other transport improvements. The revised hierarchy will see the class of some roads upgraded, while others will be downgraded. Changes will be made to signage, traffic signal timings, and traffic management, such as road narrowings, speed limit reductions, and prohibiting movements on some roads to prevent through traffic. Consultant AECOM ha</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:34:00 GMT</pubDate>
			<articleid>61396</articleid>
		</item>
		<item>
			<title>Liveable Neighbourhoods Best Practice Guide out now</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61394/liveable-neighbourhoods-best-practice-guide-out-now</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72216-t.jpg" width="100" height="100" alt="" /></p>
			<p>A new guide packed with useful information about the Mini-Hollands and Liveable Neighbourhoods programmes has been published. The 64-page guide, published by Landor LINKS in partnership with Transport for London, includes a round-up of all the Liveable Neighbourhoods projects being developed across the capital.
Building on the success of Mini-Hollands, the Liveable Neighbourhoods Programme will use the Healthy Streets Approach to deliver attractive, healthy, accessible and safe neighbourhoods.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:27:00 GMT</pubDate>
			<articleid>61394</articleid>
		</item>
		<item>
			<title>TfL proposes safety revamp at junctions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61385/tfl-proposes-safety-revamp-at-junctions</link>
			<description><![CDATA[
			<p>Transport for London is consulting on a &pound;7.2m programme of measures to improve safety at five junctions, with works planned to start in the next 12 months.
Below are edited versions of the proposed works:&nbsp;


Kingsland Road/Balls Pond Road: widened crossings and improved cycle facilities. Left-turning traffic will be prevented from entering Dalston Lane


Kennington Park Road/Braganza Street: two conflict points for southbound vehicles will be removed. A banned left turn into Br</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:01:00 GMT</pubDate>
			<articleid>61385</articleid>
		</item>
		<item>
			<title>Cash for rail station cycle parking</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61381/cash-for-rail-station-cycle-parking</link>
			<description><![CDATA[
			<p>The DfT has awarded &pound;6.8m for cycle improvements at 48 rail stations in England, including &nbsp;2,300 extra cycle parking spaces, cycle route improvements and security such as CCTV. Details of the Cycle Rail programme funding are available at: http://tinyurl.com/y456zy6y</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:55:00 GMT</pubDate>
			<articleid>61381</articleid>
		</item>
		<item>
			<title>Inspiring women in transport recognised</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61347/inspiring-women-in-transport-recognised</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72209-t.jpg" width="100" height="100" alt="" /></p>
			<p>The winners of the 2019 everywoman in Transport &amp; Logistics Awards have been revealed. Over the past 12 years the everywoman awards have championed women in the transport and logistics industries, showcasing and celebrating the sectors&rsquo; most exceptional role models.
The winners were announced at Grosvenor House in London on 13 June.
While many of the winners were drawn from the passenger transport, infrastructure and freight sectors, the world of walking was also recognised at this y</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 14 Jun 2019 14:17:00 GMT</pubDate>
			<articleid>61347</articleid>
		</item>
		<item>
			<title>All 'Go' in Kingston as Mini-Holland takes shape</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61340/all-go-in-kingston-as-mini-holland-takes-shape</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72200-t.jpg" width="100" height="100" alt="" /></p>
			<p>Hilary Gander has witnessed a few political twists and turns since the Royal Borough of Kingston upon Thames secured Mini-Holland funding five years ago. The LibDem council won the &pound;32.7m grant in 2014, but the following year control of the council switched to the Conservatives. 
Then, at last year&rsquo;s local elections, the LibDems returned to power. Which means that Gander, as Portfolio Holder for Environment &amp; Sustainable Transport, has been handed the opportunity of shaping the </p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 12 Jun 2019 14:51:00 GMT</pubDate>
			<articleid>61340</articleid>
		</item>
		<item>
			<title>The changing world of Mobility as a Service and how to keep up</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61346/the-changing-world-of-mobility-as-a-service-and-how-to-keep-up-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72206-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Annual Survey of Mobility as a Service is now in its third year. Whatever your work in transport, either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive sector than public transport &ndash; but there are developments coming through now whi</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 12 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61346</articleid>
		</item>
		<item>
			<title>Barriers may solve NO2 breach says HE as ClientEarth eyes legal action</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61338/barriers-may-solve-no2-breach-says-he-as-clientearth-eyes-legal-action</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72199-t.jpg" width="100" height="100" alt="" /></p>
			<p>Air quality barriers more than nine metres high are to be installed along parts of Highways England&rsquo;s road network in an effort to ensure surrounding areas comply with EU limit values for nitrogen dioxide.&nbsp;
Highways England revealed the plan to LTT this week as environmental lawyers ClientEarth raised the prospect of taking the Government to court again over air quality unless HE comes up with a clear plan to end illegal levels of air pollution on the Strategic Road Network (SRN).&nb</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 14:45:00 GMT</pubDate>
			<articleid>61338</articleid>
		</item>
		<item>
			<title>Workplace parking levy for Scotland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61331/workplace-parking-levy-for-scotland</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72194-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Scottish Government&rsquo;s plan to give councils the power to implement a workplace parking levy has stirred up debate between supporters who see it as a new revenue stream for transport improvements, and detractors who see it is as a tax on work. Broadly the same power is already available to local authorities in England and Wales through the Transport Act 2000. Nottingham City Council is the only authority to have implemented a scheme so far and its experience has been &nbsp;informing the</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 14:14:00 GMT</pubDate>
			<articleid>61331</articleid>
		</item>
		<item>
			<title>Preston western bypass advances</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61324/preston-western-bypass-advances</link>
			<description><![CDATA[
			<p>The Lancashire Enterprise Partnership is to award &pound;58m towards the &pound;185m estimated cost of the Preston Western Distributor road. The 2.7-mile dual carriageway will connect the M55 near Bartle with the A583 Preston to Blackpool road at Lea. The project includes building a new junction 2 of the M55. Completion is expected in 2022. Lancashire County Council says the road will facilitate the construction of more than 5,000 homes in the north-west Preston strategic housing location and a </p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:27:00 GMT</pubDate>
			<articleid>61324</articleid>
		</item>
		<item>
			<title>HE consults on M54-M6 link road</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61323/he-consults-on-m54-m6-link-road</link>
			<description><![CDATA[
			<p>Highways England is consulting on building a link road between the M54 and M6 in the West Midlands. The M54 merges with the M6 southbound at junction 10a but northbound travellers must leave the motorway network and take other routes to connect with the M6 northbound at junction 11 or 12 or the M6 Toll at junction T8. The project features a two-lane dual carriageway between the M54 junction 1 and M6 junction 11. Highways England says the road will take about 22,000 vehicles a day off the A460, a</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:26:00 GMT</pubDate>
			<articleid>61323</articleid>
		</item>
		<item>
			<title>DfT part-funds A120 Herts bypass</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61322/dft-part-funds-a120-herts-bypass</link>
			<description><![CDATA[
			<p>The DfT has awarded &pound;27.4m towards Hertfordshire County Council&rsquo;s &pound;39.6m Little Hadham bypass on the A120 between Bishop&rsquo;s Stortford and the A10. Work on the 2.5-mile road will start this month and should be complete next autumn.&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:23:00 GMT</pubDate>
			<articleid>61322</articleid>
		</item>
		<item>
			<title>HE consults on A428 Cambs dualling</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61317/he-consults-on-a428-cambs-dualling</link>
			<description><![CDATA[
			<p>Highways England is consulting on the detailed designs for the ten-mile A428 dualling project linking the Black Cat roundabout in Bedfordshire to the Caxton Gibbet roundabout in Cambridgeshire. The project will replace the only remaining single carriageway section between Milton Keynes and Cambridge and forms the eastern end of the proposed Oxford to Cambridge expressway.&nbsp;
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:06:00 GMT</pubDate>
			<articleid>61317</articleid>
		</item>
		<item>
			<title>Amey LG seeks exit route from  Birmingham PFI road contract</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61300/amey-lg-seeks-exit-route-from-birmingham-pfi-road-contract</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72185-t.jpg" width="100" height="100" alt="" /></p>
			<p>Birmingham City Council is trying to reach an agreement with its PFI road maintenance contractor to enable the main subcontractor, Amey LG, to exit the troubled contract. &nbsp;
Birmingham entered a 25-year Government-backed private finance initiative contract for highway maintenance and management in 2010 with Amey Birmingham Highways Ltd (ABHL).
ABHL is a &lsquo;special purpose vehicle&rsquo; company, which employs Amey LG (Local Government), Amey&rsquo;s highways maintenance and management </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 11:32:00 GMT</pubDate>
			<articleid>61300</articleid>
		</item>
		<item>
			<title>HE holds market day for free flow charging</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61299/he-holds-market-day-for-free-flow-charging</link>
			<description><![CDATA[
			<p>Highways England is holding an event next week for firms interested in bidding to supply a free-flow road charging system.
