<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Is the energy transition moving fast enough? The jury is out</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61918/is-the-energy-transition-moving-fast-enough-the-jury-is-out--</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72440-t.jpg" width="100" height="100" alt="" /></p>
			<p>Is the energy transition moving fast enough to meet climate change targets and limit the damage caused by fossil fuels? Two recent reports from global consultants appear to take rather different views...and, as usual, the devil is in the detail...
According to consultant Wood Mackenzie, the energy mix is changing only gradually and the world risks relying on fossil fuels for decades to come. Despite great efforts to reduce costs in renewables, electricity, zero-carbon technologies and advanced </p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 7 Aug 2019 14:14:00 GMT</pubDate>
			<articleid>61918</articleid>
		</item>
		<item>
			<title>Painted cycle lanes a waste of money</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61449/painted-cycle-lanes-a-waste-of-money-</link>
			<description><![CDATA[
			<p>The Government should stop funding painted cycle lanes and adopt minimum standards for cycle infrastructure, active travel commissioners said this week.
In an open letter to transport secretary Chris Grayling, the commissioners say: &ldquo;Across Britain, hundreds of millions of pounds have been spent and continue to be spent on road &lsquo;improvement&rsquo; projects which involve only painted cycle lanes as a gesture towards catering for cycling.&rdquo; Evidence &ldquo;confirms&rdquo; the sch</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 13:39:00 GMT</pubDate>
			<articleid>61449</articleid>
		</item>
		<item>
			<title>New transport planning apprenticeship</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61445/new-transport-planning-apprenticeship</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72293-t.jpg" width="100" height="100" alt="" /></p>
			<p>A new degree apprenticeship for transport planners in England will be launched this autumn, having received final approval from the Institute for Apprenticeships and Technical Education.
Designed by employers, the &lsquo;Level 6&rsquo; transport planner degree apprenticeship opens a new route into the profession and combines academic education with practical experience. People who complete the course will receive a BSc (Hons) in transport planning.
Employers are now able to recruit candidates </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 13:18:00 GMT</pubDate>
			<articleid>61445</articleid>
		</item>
		<item>
			<title>Regional railway companies run on a mutual basis will make rail thrive once again</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61444/regional-railway-companies-run-on-a-mutual-basis-will-make-rail-thrive-once-again</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72234-t.jpg" width="100" height="100" alt="" /></p>
			<p>Britain&rsquo;s railways are going through a tumultuous period, with fundamental questions being asked about the way they are owned and managed. Further uncertainty is added by the political chaos of Brexit and the appointment of a new Prime Minister, who may have different priorities than his predecessor. And could a General Election be that far away?&nbsp;
The Rail Reform Group is a small network of rail professionals. We are non-party political and not linked to any corporate group. We&rsquo</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 21 Jun 2019 13:10:00 GMT</pubDate>
			<articleid>61444</articleid>
		</item>
		<item>
			<title>Oxford-Cambridge Arc a once in a lifetime opportunity</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61438/oxford-cambridge-arc-a-once-in-a-lifetime-opportunity</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72232-t.jpg" width="100" height="100" alt="" /></p>
			<p>Alleluia, alleluia, just when we thought that Brexit had virtually smothered our national capacity to think &lsquo;other&rsquo;, up pops a brave new incredible idea set within our little world of UK planning. Savour the moment: only once in a while does such a really worthwhile concept explode within our planning consciousness. Over a hundred years ago there was the commercially improbable garden city concept. Then there was the Abercrombie plan for London of 1944 offering a &lsquo;ring&rsquo; o</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 21 Jun 2019 12:40:00 GMT</pubDate>
			<articleid>61438</articleid>
		</item>
		<item>
			<title>Four priority road schemes for NE</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61434/four-priority-road-schemes-for-ne</link>
			<description><![CDATA[
			<p>Local authorities in the north-east of England have proposed four road improvement schemes for inclusion in Transport for the North&rsquo;s bid to the Government&rsquo;s Major Road Network/Large Local Major Schemes funding pots. They are: the Durham Northern Relief Road; the Blyth Relief Road in Northumberland; phase four of the Sunderland Strategic Transport Corridor; and the &lsquo;Tyne Bridge and Central Motorway&rsquo; structural enhancement in Newcastle/
Gateshead. Transport for the North </p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 12:33:00 GMT</pubDate>
			<articleid>61434</articleid>
		</item>
		<item>
			<title>Cost rise hits Cheshire East road</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61432/cost-rise-hits-cheshire-east-road</link>
			<description><![CDATA[
			<p>Cheshire East Council has reported a &pound;10m cost increase to dualling the A500 between the and the M6 junction 16, the last single carriageway section of the road. The council says the cost rise from &pound;58.5m to &pound;68.7m is the result of a latent defect being &nbsp;identified in the existing road and utility diversion works. The council is seeking an additional contribution from the DfT towards scheme costs. Balfour Beatty was awarded a design and build contract for the road in Janua</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 12:31:00 GMT</pubDate>
			<articleid>61432</articleid>
		</item>
		<item>
			<title>Midlands Connects new road study</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61430/midlands-connect-s-new-road-study</link>
			<description><![CDATA[
			<p>The West Midlands Combined Authority has appointed consultant Arcadis to conduct a study for shadow sub-national transport body Midlands Connect into the A38/M42/A42 corridor. The contract value is &pound;121,000.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 12:28:00 GMT</pubDate>
			<articleid>61430</articleid>
		</item>
		<item>
			<title>Regional spatial plans for all of Scotland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61429/regional-spatial-plans-for-all-of-scotland</link>
			<description><![CDATA[
			<p>Councils in Scotland will have to prepare regional spatial strategies (RSSs), the Scottish Government has announced.&nbsp;
Currently, strategic development plan authorities (SDPAs) prepare statutory strategic development plans (SDPs) for Scotland&rsquo;s four largest city regions: Glasgow and the Clyde Valley; Aberdeen City and Shire; Dundee, Perth, Angus and North Fife; and Edinburgh and South East Scotland.
The Government&rsquo;s Planning (Scotland) Bill originally proposed abolishing SDPs a</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:25:00 GMT</pubDate>
			<articleid>61429</articleid>
		</item>
		<item>
			<title>Oxon puts price tags on transport priorities</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61428/oxon-puts-price-tags-on-transport-priorities</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72228-t.jpg" width="100" height="100" alt="" /></p>
			<p>Oxfordshire County Council has published cost estimates for 12 priority transport projects to support the huge housing and employment growth proposed for the county.&nbsp;
The total estimated cost of the projects is &pound;1.610bn with the &nbsp;most expensive being the &nbsp;&pound;570m Didcot to Oxford rail capacity improvement.
Major works to increase the capacity of Oxford rail station and replace the Botley Road bridge immediately south of the station have a price tag of &pound;291m.
The</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:21:00 GMT</pubDate>
			<articleid>61428</articleid>
		</item>
		<item>
			<title>Free travel probed as bus support frozen</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61423/free-travel-probed-as-bus-support-frozen</link>
			<description><![CDATA[
			<p>Welsh transport minister Ken Skates revealed last week that he is giving serious consideration to free public transport, while also announcing that his Government&rsquo;s grant for bus services will be frozen at &pound;25m for a seventh year.
The &pound;25m Bus Services Support Grant (BSSG) replaced the &pound;33m Bus Services Operators Grant in 2013/14. Operators have repeatedly warned that the absence of inflationary increases in BSSG puts further pressure on the viability of many services.
</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:06:00 GMT</pubDate>
			<articleid>61423</articleid>
		</item>
		<item>
			<title>Council loans Cardiff Bus 38m for EVs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61421/council-loans-cardiff-bus-3-8m-for-evs</link>
			<description><![CDATA[
			<p>Cardiff Council is to loan its arms-length company Cardiff Bus &pound;3.8m to help finance the purchase of electric buses.&nbsp;
In February the DfT awarded the council &pound;5.7m from its ultra-low emission bus scheme &nbsp; &nbsp; for 36 electric buses (&pound;5.356m) and associated infrastructure (&pound;341,000) (LTT &nbsp; &nbsp; 15 Feb). The funding represented 75 per cent of the cost differential between &nbsp;diesel and electric buses.&nbsp;
Cardiff Bus made a loss of &nbsp;&pound;2m </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:00:00 GMT</pubDate>
			<articleid>61421</articleid>
		</item>
		<item>
			<title>Ministers must fund EV grid upgrades</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61406/ministers-must-fund-ev-grid-upgrades-</link>
			<description><![CDATA[
			<p>The Government must fund a nationwide programme of upgrades to the electricity grid in order to help fleet operatioros transition to electric vehicles, the Freight Transport Association has said. Denise Beedell, the FTA&rsquo;s &nbsp;policy manager for vans and urban, said: &ldquo;The costs of increasing grid capacity to accommodate an electric vehicle fleet at a depot can run to tens of thousands of pounds. And if the business moves out of the premises, they cannot take the power upgrade with t</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:07:00 GMT</pubDate>
			<articleid>61406</articleid>
		</item>
		<item>
			<title>Aberdeens road hierarchy reviewed</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61396/aberdeen-s-road-hierarchy-reviewed</link>
			<description><![CDATA[
			<p>Aberdeen City Council plans to reclassify many city roads in response to the recent opening of the Aberdeen Western Peripheral Route, land-use changes and other transport improvements. The revised hierarchy will see the class of some roads upgraded, while others will be downgraded. Changes will be made to signage, traffic signal timings, and traffic management, such as road narrowings, speed limit reductions, and prohibiting movements on some roads to prevent through traffic. Consultant AECOM ha</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:34:00 GMT</pubDate>
			<articleid>61396</articleid>
		</item>
		<item>
			<title>WECA finds more cash to keep MetroWest rail plans on track</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61391/weca-finds-more-cash-to-keep-metrowest-rail-plans-on-track</link>
			<description><![CDATA[
			<p>The West of England Combined Authority (WECA) &nbsp;has approved the release of &pound;3.5m to help fill an &pound;11m funding gap in the MetroWest phase 2 project that will boost local rail services.
MetroWest phase 2 will deliver passenger rail services between Bristol Temple Meads and Henbury on the Bristol/South Gloucestershire boundary. Henbury lies on a freight-only line to Avonmouth docks.
The outline business case for the project presented to WECA last week shows that the estimated cos</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:22:00 GMT</pubDate>
			<articleid>61391</articleid>
		</item>
		<item>
			<title>DfT should not hold veto on cross-border</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61388/dft-should-not-hold-veto-on-cross-border</link>
			<description><![CDATA[
			<p>Welsh Assembly Members are urging the UK Government&rsquo;s rail review led by Keith Williams to recommend ending the DfT&rsquo;s veto on cross-border service improvements.&nbsp;
The AMs&rsquo; advice coincides with Transport for Wales Rail Services applying to operate into Bristol from December 2020, despite the DfT prohibiting such a service until 2024.
The Wales and Borders rail franchise was devolved on the basis that the Secretary of State would retain control, via an agency agreement, of</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:14:00 GMT</pubDate>
			<articleid>61388</articleid>
		</item>
		<item>
			<title>TfL proposes safety revamp at junctions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61385/tfl-proposes-safety-revamp-at-junctions</link>
			<description><![CDATA[
			<p>Transport for London is consulting on a &pound;7.2m programme of measures to improve safety at five junctions, with works planned to start in the next 12 months.
Below are edited versions of the proposed works:&nbsp;


Kingsland Road/Balls Pond Road: widened crossings and improved cycle facilities. Left-turning traffic will be prevented from entering Dalston Lane


Kennington Park Road/Braganza Street: two conflict points for southbound vehicles will be removed. A banned left turn into Br</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:01:00 GMT</pubDate>
			<articleid>61385</articleid>
		</item>
		<item>
			<title>Cash for rail station cycle parking</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61381/cash-for-rail-station-cycle-parking</link>
			<description><![CDATA[
			<p>The DfT has awarded &pound;6.8m for cycle improvements at 48 rail stations in England, including &nbsp;2,300 extra cycle parking spaces, cycle route improvements and security such as CCTV. Details of the Cycle Rail programme funding are available at: http://tinyurl.com/y456zy6y</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:55:00 GMT</pubDate>
			<articleid>61381</articleid>
		</item>
		<item>
			<title>Air quality fund pays for traffic restrictions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61378/air-quality-fund-pays-for-traffic-restrictions</link>
			<description><![CDATA[
			<p>Schemes to restrict fossil fuel-powered vehicles feature in London mayor Sadiq Khan&rsquo;s latest &pound;6m Air Quality Fund awards.
Four new Low Emission Neighbourhoods (LENs) are among 15 projects to receive funding. The London Borough of Hackney will consider a range of options &ldquo;for reducing polluting vehicles&rdquo; on Church Street in Stoke Newington.&nbsp;
Camden&rsquo;s LEN will focus on Camden Town and includes trial closures of the High Street during summer and around Christmas</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 09:40:00 GMT</pubDate>
			<articleid>61378</articleid>
		</item>
		<item>
			<title>EV car club grant for Scotland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61373/ev-car-club-grant-for-scotland</link>
			<description><![CDATA[
			<p>Transport Scotland has launched a second round of the Plugged-in Households grant fund, which enables social housing providers, third sector and community organisations to procure electric vehicle car clubs. The &pound;500,000 fund is administered by the Energy Saving Trust. The deadline for applications is 23 August.
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:34:00 GMT</pubDate>
			<articleid>61373</articleid>
		</item>
		<item>
			<title>Blyth line re-opening in North Easts Transforming Cities bid</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61369/blyth-line-re-opening-in-north-east-s-transforming-cities-bid</link>
			<description><![CDATA[
			<p>A plan to reinstate passenger trains over a freight-only line in Northumberland features in the North East of England&rsquo;s submission to the Government&rsquo;s Transforming Cities Fund programme.&nbsp;
The North East Joint Transport Committee, covering the North of Tyne and North East combined authorities, is bidding for between &pound;331m and &pound;378m &nbsp;from tranche 2 of the Transforming Cities Fund. Twelve city-regions are bidding for a share of &pound;1.28bn, with projects due to </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 09:23:00 GMT</pubDate>
			<articleid>61369</articleid>
		</item>
		<item>
			<title>Highways England appoints Ringway for East</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61358/highways-england-appoints-ringway-for-east</link>
			<description><![CDATA[
			<p>Highways England has awarded Ringway a 1-year maintenance and response contract for its East region. The contract covers winter maintenance, incident response, and routine, reactive and cyclic maintenance, and is worth about &pound;28m a year. It commences on 1 October. The East region covers &nbsp;Norfolk, Suffolk, Essex, Hertfordshire, Central Beds, Buckinghamshire, Peterborough and Milton Keynes.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 08:56:00 GMT</pubDate>
			<articleid>61358</articleid>
		</item>
		<item>
			<title>Drop in severance payments reduces TfLs 100k earners</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61357/-in-severance-payments-reduces-tfl-s-100k-earners</link>
			<description><![CDATA[
			<p>The number of Transport for London staff receiving more than &pound;100k remuneration fell 17 per cent last year, from 564 in 2017/18 to 468 in 2018/19.&nbsp;
The fall is largely explained by fewer staff receiving severance payments that took their remuneration over &pound;100,000. Their number fell from 224 in 2017/18 to 117.
Staff with a base salary exceeding &pound;100,000 rose from 169 to 171. A further 100 employees had a base salary of &pound;80k-&pound;100k but received total remunerati</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 08:46:00 GMT</pubDate>
			<articleid>61357</articleid>
		</item>
		<item>
			<title>Data and Modelling 2019</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61344/data-and-modelling-2019</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72208-t.jpg" width="100" height="100" alt="" /></p>
			<p>Our contributors to Data &amp; Modelling 2019, and this year&rsquo;s cohort of speakers at&nbsp;Modelling World, all agree that as technological advances and evolving social trends&nbsp;intersect to drive a period of unprecedented change, data and modelling professionals&nbsp;must raise their game in order to take advantage of new opportunities.&nbsp;
Modellers and data professionals will play a key role in &lsquo;Deciding and Providing&rsquo; for&nbsp;our mobility futures. As predatory tech an</p>]]></description>
			<category>Introduction</category>
			<pubDate>Sat, 8 Jun 2019 11:19:00 GMT</pubDate>
			<articleid>61344</articleid>
		</item>
		<item>
			<title>First studies sales demerger and JVs for UK Bus business</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61343/first-studies-sales-demerger-and-jvs-for-uk-bus-business</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72202-t.jpg" width="100" height="100" alt="" /></p>
			<p>The ownership structure of Britain&rsquo;s bus industry is set for a &nbsp;huge shake-up as FirstGroup prepares to separate its UK Bus operations from the rest of its business empire.
First&rsquo;s 18 operating companies provide thousands of services a day across the country, from Aberdeen to Cornwall and Swansea to Norfolk. The operator is a major provider of services in cities such as Aberdeen, Bristol, Glasgow, Manchester, Stoke, Leicester, Norwich, Southampton, Swansea, Sheffield, Leeds, Br</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 7 Jun 2019 15:03:00 GMT</pubDate>
			<articleid>61343</articleid>
		</item>
		<item>
			<title>Workplace parking levy for Scotland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61331/workplace-parking-levy-for-scotland</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72194-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Scottish Government&rsquo;s plan to give councils the power to implement a workplace parking levy has stirred up debate between supporters who see it as a new revenue stream for transport improvements, and detractors who see it is as a tax on work. Broadly the same power is already available to local authorities in England and Wales through the Transport Act 2000. Nottingham City Council is the only authority to have implemented a scheme so far and its experience has been &nbsp;informing the</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 14:14:00 GMT</pubDate>
			<articleid>61331</articleid>
		</item>
		<item>
			<title>DfT part-funds A120 Herts bypass</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61322/dft-part-funds-a120-herts-bypass</link>
			<description><![CDATA[
			<p>The DfT has awarded &pound;27.4m towards Hertfordshire County Council&rsquo;s &pound;39.6m Little Hadham bypass on the A120 between Bishop&rsquo;s Stortford and the A10. Work on the 2.5-mile road will start this month and should be complete next autumn.&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:23:00 GMT</pubDate>
			<articleid>61322</articleid>
		</item>
		<item>
			<title>Major rail investment urged for Cambridge</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61315/major-rail-investment-urged-for-cambridge</link>
			<description><![CDATA[
			<p>A need for a major investment to increase track and platform capacity in and around Cambridge rail station has been identified in a study.&nbsp;
Network Rail&rsquo;s Cambridge corridor study has considered the rail infrastructure needed to provide for demand growth to 2043. The DfT provided 50 per cent of funding, with the rest coming from Cambridgeshire County Council, Cambridgeshire and Peterborough Combined Authority, and the Greater Cambridge Partnership.&nbsp;
Graham Hughes, Cambridgeshir</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 12:58:00 GMT</pubDate>
			<articleid>61315</articleid>
		</item>
		<item>
			<title>TfL launches Sutton DRT trial with plan for Ealing pilot too</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61313/tfl-launches-sutton-drt-trial-with-plan-for-ealing-pilot-too</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72189-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for London has launched a demand responsive bus trial in the London Borough of Sutton. A second trial is due to be launched in Ealing later this year.&nbsp;
The 12-month GoSutton project sees the minibuses, with capacity for 14 passengers, operate on-demand over an area rather than a specific route. It is being operated by Go-Ahead and app-based ViaVan. Go-Ahead already operates the similar service, PickMeUp, in Oxford (LTT 12 Apr).
ViaVan is the European joint venture between US-bas</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 12:10:00 GMT</pubDate>
			<articleid>61313</articleid>
		</item>
		<item>
			<title>Contactless trumps smartcard in Kent</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61308/contactless-trumps-smartcard-in-kent</link>
			<description><![CDATA[
			<p>The introduction of contactless ticketing by bus operators Stagecoach and Arriva takes ticketing forward beyond what the Kent +?Medway Connected pay-as-you-go smartcard promoted by Kent and Medway councils offers, says Kent. Neither operator participates in the smartcard and Kent officers told councillors last month: &ldquo;Both Arriva and Stagecoach now offer contactless payments across their networks, which to a large extent supersedes the value of Kent Connected. However, Arriva have indicate</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 12:00:00 GMT</pubDate>
			<articleid>61308</articleid>
		</item>
		<item>
			<title>Canadians buy UKs largest bus maker</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61303/canadians-buy-uk-s-largest-bus-maker</link>
			<description><![CDATA[
			<p>British bus and coach manufacturer Alexander Dennis Limited has been acquired by NFI Group Inc., North America&rsquo;s largest bus and coach manufacturer, for &pound;320m. &nbsp;
Falkirk-headquartered ADL, the world&rsquo;s biggest manufacturer of double-deck buses, employs more than 2,500 staff. Over 31,000 of its vehicles are in service in the United Kingdom, Ireland, continental Europe, Hong Kong, Singapore, Malaysia, New Zealand, Mexico, Canada and the United States.
ADL will retain its ow</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 11:42:00 GMT</pubDate>
			<articleid>61303</articleid>
		</item>
		<item>
			<title>HE holds market day for free flow charging</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61299/he-holds-market-day-for-free-flow-charging</link>
			<description><![CDATA[
			<p>Highways England is holding an event next week for firms interested in bidding to supply a free-flow road charging system.
The Government company says the need for the system (LTT 02 Feb 18) is &ldquo;primarily driven by the Dartford-Thurrock river crossing existing road user charging scheme, and potentially any future road user charging schemes, e.g. the Lower Thames Crossing&rdquo;.
The existing free-flow tolling system contract for the Dartford crossing began in 2013 and runs for seven year</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 11:28:00 GMT</pubDate>
			<articleid>61299</articleid>
		</item>
		<item>
			<title>Eco Innovators government calls on next generation to design the future of transport</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61106/eco-innovators-government-calls-on-next-generation-to-design-the-future-of-transport</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72095-t.jpg" width="100" height="100" alt="" /></p>
			<p>The government has launched a competition for 7 to 19 year olds to design the electric vehicle chargepoints of the future, inspiring the next generation of engineers &mdash; a key aim of the modern Industrial Strategy.
The &lsquo;Eco Innovators&rsquo; competition aims to inspire young people to use their creative and engineering skills. Winners will have their designs made into real-life prototypes supported by industry experts.
The &lsquo;Eco Innovators&rsquo; competition &mdash; announced by</p>]]></description>
			<category>Analysis</category>
			<pubDate>Sat, 25 May 2019 15:47:00 GMT</pubDate>
			<articleid>61106</articleid>
		</item>
		<item>
			<title>Modelling World 2019 Jacobs supports delegate places for students</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61099/modelling-world-2019-jacobs-supports-delegate-places-for-students</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72076-t.jpg" width="100" height="100" alt="" /></p>
			<p>Modelling World 2019, 4 &amp; 5 June, Birmingham: Supported delegate places for students
Our event partner Jacobs is kindly sponsoring 10 full delegate places for students who are interested in sharing ideas about the key issues to be discussed at Modelling World.
Please apply, by 28 May, with a CV and top two preferences for morning and afternoon sessions to: juliana.orourke@landor.co.uk
Jacobs will ask all student ambassadors to gather at lunchtime at the event reception desk for a group ph</p>]]></description>
			<category>Analysis</category>
			<pubDate>Sat, 25 May 2019 11:33:00 GMT</pubDate>
			<articleid>61099</articleid>
		</item>
		<item>
			<title>Stand up for better streets says champion of Enfields Mini-Holland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61198/stand-up-for-better-streets-says-champion-of-enfield-s-mini-holland</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72122-t.jpg" width="100" height="100" alt="" /></p>
			<p>Right from the moment Enfield became one of TfL&rsquo;s Mini-Holland boroughs back in 2014, the rumbles of dissent began. Cllr Daniel Anderson, who until recently was the council&rsquo;s deputy leader, recalls being verbally abused at public meetings: &ldquo;It&rsquo;s fair to say we faced considerable opposition. People referred to me - and still do - as the idiot who built the cycle lanes. But I can live with that. If I didn&rsquo;t believe that it was the right thing to do I wouldn&rsquo;t ha</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 24 May 2019 19:24:00 GMT</pubDate>
			<articleid>61198</articleid>
		</item>
		<item>
			<title>HS2 overspend threatens TfNs rail vision</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61194/hs2-overspend-threatens-tfn-s-rail-vision-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72119-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for the North&rsquo;s proposed Northern Powerhouse Rail project may have to be axed if phase one of HS2 goes over budget, the House of Lords economic affairs committee has warned.&nbsp;
The committee, chaired by Conservative peer Lord Forsyth, has just published a highly critical report into the HS2 project.&nbsp;
It does not believe that the full Y-network from London to Manchester and Leeds can be built with the &pound;55.7bn budget.&nbsp;
&ldquo;The costs do not appear to be unde</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 13:34:00 GMT</pubDate>
			<articleid>61194</articleid>
		</item>
		<item>
			<title>Councils among the winners of competition to spend HS2 cash</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61191/councils-among-the-winners-of-competition-to-spend-hs2-cash</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72151-t.jpg" width="100" height="100" alt="" /></p>
			<p>Projects submitted by local authorities were among the winning entries in a competition to identify transport schemes that should be funded if HS2 were scrapped.
The &lsquo;Great British Transport Competition&rsquo; was organised by pressure group the Taxpayers&rsquo; Alliance (TPA) in conjunction with prominent critics of HS2, including the Labour peer Lord Berkeley and quantity surveyor Michael Byng. Former rail industry manager Chris Stokes, who is also a vehement critic of the Government&rs</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 13:10:00 GMT</pubDate>
			<articleid>61191</articleid>
		</item>
		<item>
			<title>Joint committee for Norwich transport</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61180/joint-committee-for-norwich-transport</link>
			<description><![CDATA[
