<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Active travel innovation with purpose delivering more cycling and walking</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59516/active-travel-innovation-with-purpose-delivering-more-cycling-and-walking</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71392-t.jpg" width="100" height="100" alt="" /></p>
			<p>The fourth Cycling and Walking Innovations event will highlight why boosting cycling and walking is a win-win, because it is politically more supported than ever and the benefits are visible in quality of life, the environment and local economies.
The 2017 DfT Innovation Challenge Fund was the catalyst for the first Cycling and Walking Innovations event in 2018, which was launched to celebrate the innovators &ndash; from the private and public sectors &ndash; who are driving the active travel s</p>]]></description>
			<category>Analysis</category>
			<pubDate>Wed, 20 Oct 2021 11:48:00 GMT</pubDate>
			<articleid>59516</articleid>
		</item>
		<item>
			<title>Is the energy transition moving fast enough? The jury is out</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61918/is-the-energy-transition-moving-fast-enough-the-jury-is-out--</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72440-t.jpg" width="100" height="100" alt="" /></p>
			<p>Is the energy transition moving fast enough to meet climate change targets and limit the damage caused by fossil fuels? Two recent reports from global consultants appear to take rather different views...and, as usual, the devil is in the detail...
According to consultant Wood Mackenzie, the energy mix is changing only gradually and the world risks relying on fossil fuels for decades to come. Despite great efforts to reduce costs in renewables, electricity, zero-carbon technologies and advanced </p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 7 Aug 2019 14:14:00 GMT</pubDate>
			<articleid>61918</articleid>
		</item>
		<item>
			<title>UCL study identifies travel needs of people with mental health conditions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61524/ucl-study-identifies-travel-needs-of-people-with-mental-health-conditions</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72296-t.jpg" width="100" height="100" alt="" /></p>
			<p>Public bodies and transport operators must do more to enable people with mental health conditions to make journeys, states a new report. An online survey by the UCL&rsquo;s Centre for Transport Studies revealed the main barriers for people mental health issues. Of the 385 respondents, 90% have anxiety issues, 71% suffer from panic attacks, 68% have depression while 51% have difficulty communicating and 45% have memory loss.
The survey was supported by a range of organisations including Sustrans</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 4 Jul 2019 17:43:00 GMT</pubDate>
			<articleid>61524</articleid>
		</item>
		<item>
			<title>Learn about safe junction design at Mobycons Masterclasses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61523/learn-about-safe-junction-design-at-mobycon-s-masterclasses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72294-t.jpg" width="100" height="100" alt="" /></p>
			<p>In creating safer street design for cycling and walking, junctions consistently prove to be the greatest challenge for many designers and engineers.
Dutch transport consultancy&nbsp;Mobycon</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Thu, 4 Jul 2019 14:37:00 GMT</pubDate>
			<articleid>61523</articleid>
		</item>
		<item>
			<title>Mini-Holland is making streets people-friendly says Clyde Loakes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61522/mini-holland-is-making-streets-people-friendly-says-clyde-loakes</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72292-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Mini-Holland programme was the turning point for Waltham Forest, giving the council the means to challenge the dominance of the car, believes Clyde Loakes. The &pound;29.6m grant from TfL changed everything. Up until then, the council had tried to encourage active travel through a range of small-scale measures, says Loakes, the council&rsquo;s Deputy Leader and Cabinet Member for Transport and the Environment.&nbsp;
&ldquo;Yes, we had the traditional traffic calming engineering solutions, b</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 3 Jul 2019 10:57:00 GMT</pubDate>
			<articleid>61522</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>Streets Systems gets 25k funding boost</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61451/streets-systems-gets-25k-funding-boost</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72244-t.jpg" width="100" height="100" alt="" /></p>
			<p>A tech firm that deploys cameras and machine learning software to analyse the movement of people and traffic has received &pound;25,000 from the North East Small Loan Fund, supported by the European Regional Development Fund.
Newcastle-based Streets Systems says the funding will enable it to acquire more equipment as well as increasing its workforce and extending its client base.
The firm, set up by Tom Bailey and Tom Komar, uses sensors to gather in-depth data on pedestrian and cycle movement</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 26 Jun 2019 15:40:00 GMT</pubDate>
			<articleid>61451</articleid>
		</item>
		<item>
			<title>Government blamed as cities postpone CAZ implementation</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61447/government-blamed-as-cities-postpone-caz-implementation</link>
			<description><![CDATA[
			<p>Birmingham and Leeds city councils this week blamed central government for a delay to &nbsp;the introduction of their charging clean air zones (CAZs).
Both councils planned to launch their CAZs next January as part of efforts to comply with EU legal limits for nitrogen dioxide concentrations.&nbsp;
A spokesman for Birmingham told LTT?that its CAZ?would now be introduced &ldquo;no earlier than 1 July 2020&rdquo; and that the city&rsquo;s compliance with the EU NO2 annual mean limit value would </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 13:25:00 GMT</pubDate>
			<articleid>61447</articleid>
		</item>
		<item>
			<title>Automate CAZ payments</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61446/-automate-caz-payments-</link>
			<description><![CDATA[
			<p>The Freight Transport Association is pressing for clean air zone payment facilities to be automated, so that drivers and businesses can be spared the administrative burden of having to provide details of vehicle entries into CAZs on a daily basis.&nbsp;
Christopher Snelling, the FTA&rsquo;s UK head of policy, pointed out that the central London congestion charge offers an autopay facility. Drivers/organisations create an account on the system, and payments are automatically billed when a vehicl</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 13:22:00 GMT</pubDate>
			<articleid>61446</articleid>
		</item>
		<item>
			<title>Park-and-ride blues</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61439/park-and-ride-blues</link>
			<description><![CDATA[
			<p>The news that Aberdeen&rsquo;s four bus-based park-and-ride sites are operating at only about 15 per cent capacity, and that the number of passengers boarding buses at the sites fell 18 per cent over a three-year period, poses worrying questions for bus operators, transport planners and &nbsp;perhaps city centre businesses too. The aggregate figures are bad, but the data for some individual sites are worse. Last year&rsquo;s occupancy survey at the Craibstone site, on the west side of the city, </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61439</articleid>
		</item>
		<item>
			<title>Heathrow consults on expansion plans as Johnson quizzed on expansion</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61437/heathrow-consults-on-expansion-plans-as-johnson-quizzed-on-expansion</link>
			<description><![CDATA[
			<p>Heathrow Airport&rsquo;s owners this week set out their plans for surface transport access to cope with the millions of additional passengers if the airport builds a third runway.
The airport has launched a consultation on its expansion plans ahead of submitting a Development Consent Order (DCO) application to the Planning Inspectorate next summer.
The surface access proposals are based on assumptions that air passenger numbers will rise from 78 million in 2017 to 115 million in 2030 and 135 m</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 12:35:00 GMT</pubDate>
			<articleid>61437</articleid>
		</item>
		<item>
			<title>Cycling suffers setbacks just after Bike Week boost</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61436/cycling-suffers-setbacks-just-after-bike-week-boost</link>
			<description><![CDATA[
			<p>June started well for Britain&rsquo;s cycling advocates, with the launch of the annual &lsquo;Bike Week&rsquo; series of events on 8 June. &ldquo;All you need is a bike,&rdquo; cycling charity Cycling UK cheerfully informed anyone who would listen at the start of the eight-day series of initiatives to encourage more of us to take to two wheels. &ldquo;You don&rsquo;t need fancy clothing or equipment to enjoy cycling.&rdquo;
Things went downhill from there, however, as on 14 June it was announce</p>]]></description>
			<category>Media monitor</category>
			<pubDate>Fri, 21 Jun 2019 12:34:00 GMT</pubDate>
			<articleid>61436</articleid>
		</item>
		<item>
			<title>PM fast-tracks UK transport onto a net zero emissions trajectory</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61427/pm-fast-tracks-uk-transport-onto-a-net-zero-emissions-trajectory</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72225-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Government has tabled legislation committing the UK to achieving net zero greenhouse gas emissions by 2050.&nbsp;
The draft Statutory Instrument to amend the Climate Change Act 2008 was laid in Parliament last week. It toughens the Act&rsquo;s target from an 80 per cent reduction in greenhouse gas emissions by 2050 against 1990 levels to a 100 per cent reduction. The UK&rsquo;s share of international aviation and shipping emissions are excluded.
Announcing the secondary legislation, outgoi</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 12:17:00 GMT</pubDate>
			<articleid>61427</articleid>
		</item>
		<item>
			<title>Scotland zero emissions by 2045</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61426/scotland-zero-emissions-by-2045</link>
			<description><![CDATA[
			<p>The Scottish Government has tabled an amendment to its Climate Change (Emissions Reduction Targets) (Scotland) Bill, setting a legally binding target to achieve net zero greenhouse gas emissions by 2045. Annual reduction targets are proposed of 70 per cent by 2030 and 90 per cent by 2040.&nbsp;
The UK Committee on Climate Change (CCC) advised that Scotland can achieve a net zero target in 2045, five years earlier than the 2050 target it proposed for the rest of the UK (LTT 10 May).
Says the Go</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:14:00 GMT</pubDate>
			<articleid>61426</articleid>
		</item>
		<item>
			<title>M4 decision reveals tensions over Future Generations Act</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61425/m4-decision-reveals-tensions-over-future-generations-act</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72223-t.jpg" width="100" height="100" alt="" /></p>
			<p>Sophie Howe, the Future Generations Commissioner for Wales, has organised a meeting with the Welsh Government to discuss fundamental differences that the M4 Relief Road scheme has exposed in their respective interpretations of legislation.
The Welsh Government appointed Howe as &ldquo;guardian of the ability of future generations to meet their needs&rdquo; after it passed the Well-being of Future Generations (Wales) Act 2015. The Act defines four pillars of well-being &ndash; economic, social, </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 12:11:00 GMT</pubDate>
			<articleid>61425</articleid>
		</item>
		<item>
			<title>APD cut could cut CO2</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61424/apd-cut-could-cut-co2-</link>
			<description><![CDATA[
			<p>The devolution and reduction of Air Passenger Duty (APD) in Wales could reduce carbon dioxide emissions by encouraging more people in Wales to fly from Cardiff Airport rather than travelling to English airports, according to the Welsh Government.
The Government also told LTT this week that its decision to continue the intra-Wales air service until at least 2023 was compatible with its declaration of a climate change emergency.
The Scottish Government, which also declared a climate change emerg</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:09:00 GMT</pubDate>
			<articleid>61424</articleid>
		</item>
		<item>
			<title>Bristol asks public to choose Class C CAZ or diesel car ban</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61422/bristol-asks-public-to-choose-class-c-caz-or-diesel-car-ban</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72222-t.jpg" width="100" height="100" alt="" /></p>
			<p>The public in Bristol will be asked next month to choose between a class C charging clean air zone (CAZ) or a diesel car ban to ensure the city complies with legal limits of nitrogen dioxide.
The class C CAZ would see charges imposed on non-compliant taxis, private hire vehicles, vans, buses, coaches and lorries. It would be complemented by a local scrappage scheme for older vehicles, actions to reduce bus and taxi emissions, a bus lane on the M32, and a diesel vehicle ban on Upper Maudlin Stre</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 12:01:00 GMT</pubDate>
			<articleid>61422</articleid>
		</item>
		<item>
			<title>Council loans Cardiff Bus 38m for EVs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61421/council-loans-cardiff-bus-3-8m-for-evs</link>
			<description><![CDATA[
			<p>Cardiff Council is to loan its arms-length company Cardiff Bus &pound;3.8m to help finance the purchase of electric buses.&nbsp;
In February the DfT awarded the council &pound;5.7m from its ultra-low emission bus scheme &nbsp; &nbsp; for 36 electric buses (&pound;5.356m) and associated infrastructure (&pound;341,000) (LTT &nbsp; &nbsp; 15 Feb). The funding represented 75 per cent of the cost differential between &nbsp;diesel and electric buses.&nbsp;
Cardiff Bus made a loss of &nbsp;&pound;2m </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:00:00 GMT</pubDate>
			<articleid>61421</articleid>
		</item>
		<item>
			<title>Class D CAZ still on the table in Bradford</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61420/class-d-caz-still-on-the-table-in-bradford</link>
			<description><![CDATA[
			<p>A class D clean air zone applying to almost all vehicles including cars is the baseline option in Bradford Council&rsquo;s study of ways to comply with the EU limit values for nitrogen dioxide concentrations.
&ldquo;All options must be evaluated for effectiveness against an appropriate class of clean air zone,&rdquo; Bev Maybury, Bradford&rsquo;s strategic director for health and wellbeing, &nbsp; &nbsp; told councillors last week. &ldquo;Due to NO2 levels in some locations in the district, the</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 11:57:00 GMT</pubDate>
			<articleid>61420</articleid>
		</item>
		<item>
			<title>Defra defends SRN air quality stance</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61419/defra-defends-srn-air-quality-stance</link>
			<description><![CDATA[
			<p>The Government has defended its air quality modelling on Highways England&rsquo;s Strategic Road Network, following concerns raised by environmental lawyers Client-
Earth.&nbsp;
In a letter sent to the Government last month, ClientEarth said the Government&rsquo;s Pollution Climate Mapping (PCM) model, which assesses compliance with EU legal limit values for nitrogen dioxide concentrations, contains only 392 links on Highways England&rsquo;s Strategic Road Network (SRN), amounting to 370 miles</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 11:54:00 GMT</pubDate>
			<articleid>61419</articleid>
		</item>
		<item>
			<title>New road sign to warn of mammals</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61415/new-road-sign-to-warn-of-mammals</link>
			<description><![CDATA[
			<p>The DfT has launched a new road sign to try and reduce the number of small mammals killed on the country&rsquo;s roads. Transport secretary Chris Grayling has asked local authorities and animal welfare groups to identify where the sign, featuring a hedgehog, should be located. The sign complements existing signs that warn about smaller animals such as toads and wildfowl, and large animals such as deer and livestock.&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:43:00 GMT</pubDate>
			<articleid>61415</articleid>
		</item>
		<item>
			<title>Borough expects floating car clubs to raise more than 100k</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61409/borough-expects-floating-car-clubs-to-raise-more-than-100k</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72218-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Royal Borough of Kensington and Chelsea anticipates earning &pound;100,000 a year by allowing floating car clubs to operate in the borough.
Kensington and Chelsea is in talks with two floating car club operators, Zipcar Flex and DriveNow, and expects both to launch schemes this summer.&nbsp;
Johnny Thalassites, the council&rsquo;s lead member for planning and transport, said each operator was expected to have about 50 vehicles in the borough at any given time.&nbsp;
Floating car clubs ope</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:17:00 GMT</pubDate>
			<articleid>61409</articleid>
		</item>
		<item>
			<title>South Gloucs changes site of EV charge</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61408/south-gloucs-changes-site-of-ev-charge</link>
			<description><![CDATA[
			<p>South Gloucestershire Council has changed the location of an electric vehicle charging hub, citing a range of issues including state aid concerns for its decision.&nbsp;
The University of the West of England (UWE) was to have hosted what the council describes as a &ldquo;flagship&rdquo; rapid charging hub, funded by a &pound;1.14m Office of Low Emission Vehicles grant.&nbsp;
But South Gloucestershire has now decided to build the facility at the Bristol and Bath Science Park, which is jointly o</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:13:00 GMT</pubDate>
			<articleid>61408</articleid>
		</item>
		<item>
			<title>Car traffic drives GB road traffic growth</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61407/car-traffic-drives-gb-road-traffic-growth</link>
			<description><![CDATA[
			<p>Road traffic in Great Britain rose 0.8 per cent in the year ending March 2019, according to provisional figures published by the DfT.&nbsp;
Total estimated traffic was 328.9 billion vehicle miles.&nbsp;
Car and taxi traffic increased 1.0 per cent to 256.0 billion vehicle and van traffic rose 0.4 per cent to 50.9 billion. Heavy goods vehicle traffic fell 0.1 per cent to 17.0 billion.&nbsp;
Traffic recorded on A roads increased 1.8 per cent to 149.7 billion, and on motorways by 0.9 per cent to </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:10:00 GMT</pubDate>
			<articleid>61407</articleid>
		</item>
		<item>
			<title>Ministers must fund EV grid upgrades</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61406/ministers-must-fund-ev-grid-upgrades-</link>
			<description><![CDATA[
			<p>The Government must fund a nationwide programme of upgrades to the electricity grid in order to help fleet operatioros transition to electric vehicles, the Freight Transport Association has said. Denise Beedell, the FTA&rsquo;s &nbsp;policy manager for vans and urban, said: &ldquo;The costs of increasing grid capacity to accommodate an electric vehicle fleet at a depot can run to tens of thousands of pounds. And if the business moves out of the premises, they cannot take the power upgrade with t</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:07:00 GMT</pubDate>
			<articleid>61406</articleid>
		</item>
		<item>
			<title>Overnight charging at rail stations</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61404/overnight-charging-at-rail-stations</link>
			<description><![CDATA[
			<p>Electric vehicle charging points at selected Welsh railway stations could be made available to local residents at night-time, says transport minister Ken Skates in his recently published Transport for Wales remit letter for 2019/20. TfW is required to award a concession for delivery and financing of charging infrastructure at stations. In determining the most appropriate charging technology for each selected station car park, TfW should consider possible use for different vehicle types, includin</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:04:00 GMT</pubDate>
			<articleid>61404</articleid>
		</item>
		<item>
			<title>Hydrogen fuel station explodes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61403/hydrogen-fuel-station-explodes</link>
			<description><![CDATA[
			<p>Investigations are underway in Norway after a hydrogen refueling station exploded last week. The incident prompted the temporary closure of other facilities in the country. Preliminary investigations have reportedly found that the incident started with a hydrogen leakage from the high-pressure storage unit and a &lsquo;cloud&rsquo; of hydrogen ignited.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:02:00 GMT</pubDate>
			<articleid>61403</articleid>
		</item>
		<item>
			<title>Survey finds 15% occupancy at Aberdeen areas PR   sites</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61398/survey-finds-15-occupancy-at-aberdeen-area-s-p-r--sites</link>
			<description><![CDATA[
			<p>Bus-based park-and-ride facilities in the north-east of Scotland are hugely underutilised, with occupancy running at just 15 per cent, according to the North East of Scotland transport partnership, Nestrans.&nbsp;
The worst performing site is the 996-space facility at Craibstone on the A96 west of the city, close to Aberdeen Airport. Opened in January 2017, just seven cars were parked at the site when a count was conducted last year. The previous year&rsquo;s count recorded 14.&nbsp;
Nestrans </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:39:00 GMT</pubDate>
			<articleid>61398</articleid>
		</item>
		<item>
			<title>Guardian and Times come down hard against Heathrow growth proposals</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61433/guardian-and-times-come-down-hard-against-heathrow-growth-proposals</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72230-t.jpg" width="100" height="100" alt="" /></p>
			<p>On 18 June Green MP Caroline Lucas was strongly critical of the Heathrow Airport expansion plan published earlier that day in an article in The Guardian. &ldquo;The bosses at Heathrow must have been visiting another planet last week, or else they missed the government memo about legislating for net zero emissions by 2050,&rdquo; she began. &ldquo;The plans unveiled today for a 50% expansion in the airport by 2050, including a third runway, all to be done in &lsquo;a sustainable way&rsquo;, take </p>]]></description>
			<category>Media monitor</category>
			<pubDate>Fri, 21 Jun 2019 10:29:00 GMT</pubDate>
			<articleid>61433</articleid>
		</item>
		<item>
			<title>Liveable Neighbourhoods Best Practice Guide out now</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61394/liveable-neighbourhoods-best-practice-guide-out-now</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72216-t.jpg" width="100" height="100" alt="" /></p>
			<p>A new guide packed with useful information about the Mini-Hollands and Liveable Neighbourhoods programmes has been published. The 64-page guide, published by Landor LINKS in partnership with Transport for London, includes a round-up of all the Liveable Neighbourhoods projects being developed across the capital.
Building on the success of Mini-Hollands, the Liveable Neighbourhoods Programme will use the Healthy Streets Approach to deliver attractive, healthy, accessible and safe neighbourhoods.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:27:00 GMT</pubDate>
			<articleid>61394</articleid>
		</item>
		<item>
			<title>Westminster reviews Quietways network</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61383/westminster-reviews-quietways-network</link>
			<description><![CDATA[
			<p>Westminster City Council&rsquo;s proposed network of Quietway cycle routes looks likely to be cut. &ldquo;We are reviewing the current cycling Quietway schemes being proposed in the borough, in order to rationalise our forward capital programme,&rdquo; said cabinet member for environment and city management, Tim Mitchell.&nbsp;
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:57:00 GMT</pubDate>
			<articleid>61383</articleid>
		</item>
		<item>
			<title>Wandsworth plans School Streets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61382/wandsworth-plans-school-streets</link>
			<description><![CDATA[
			<p>The London Borough of Wandsworth is proposing to introduce street closures outside five primary schools at school arrival and departure times. Consultations on the &lsquo;school streets&rsquo; proposals will present two enforcement options: automatic numberplate recognition cameras or retractable bollards. The council&rsquo;s preference is for ANPR cameras at four schools and bollards at one, the latter being a one-way street with few properties</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:57:00 GMT</pubDate>
			<articleid>61382</articleid>
		</item>
		<item>
			<title>Bids open for Scots active travel fund</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61380/bids-open-for-scots-active-travel-fund</link>
			<description><![CDATA[
			<p>Bidding is open to the Scottish Government&rsquo;s &pound;2m Smarter Choices Smarter Places Open Fund, which provides revenue funding of between &pound;5,000 and &pound;50,000 for actions such as: producing maps of walking routes; holding car-free days; car-sharing and car clubs; bus service improvements; and feasibility studies. Funding is available for 50 per cent of the total project cost, although 25 per cent of match-funding can be in the form of in-kind contributions. The fund is open to l</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:50:00 GMT</pubDate>
			<articleid>61380</articleid>
		</item>
		<item>
			<title>DfT pilots noise cameras to clamp down on illegal vehicles</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61379/dft-pilots-noise-cameras-to-clamp-down-on-illegal-vehicles</link>
			<description><![CDATA[
			<p>The DfT is to fund a pilot of noise detection equipment that could be used to enforce against vehicles breaching noise limits.&nbsp;
The equipment features a microphone, automatic numberplate recognition camera and a video and image capture camera. It will be tested at a number of locations in England over the next seven months.&nbsp;
EU type approval procedures require all vehicles to meet legal noise limits before being allowed on the road. Once in service, exhausts and silencers must by law</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 09:45:00 GMT</pubDate>
			<articleid>61379</articleid>
		</item>
		<item>
			<title>Air quality fund pays for traffic restrictions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61378/air-quality-fund-pays-for-traffic-restrictions</link>
			<description><![CDATA[
			<p>Schemes to restrict fossil fuel-powered vehicles feature in London mayor Sadiq Khan&rsquo;s latest &pound;6m Air Quality Fund awards.
Four new Low Emission Neighbourhoods (LENs) are among 15 projects to receive funding. The London Borough of Hackney will consider a range of options &ldquo;for reducing polluting vehicles&rdquo; on Church Street in Stoke Newington.&nbsp;
Camden&rsquo;s LEN will focus on Camden Town and includes trial closures of the High Street during summer and around Christmas</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 09:40:00 GMT</pubDate>
			<articleid>61378</articleid>
		</item>
		<item>
			<title>Oxford to toughen up low emission zone</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61377/oxford-to-toughen-up-low-emission-zone</link>
			<description><![CDATA[
			<p>Oxfordshire County Council is to apply to the Traffic Commissioner for a traffic regulation condition (TRC) to toughen up bus emission standards.&nbsp;
A low emission zone (LEZ) has operated in Oxford city centre since 2014, with a TRC requiring buses to met Euro V standards.
Oxfordshire and Oxford City Council plan to raise the standard to Euro VI. The city council says monitoring shows nitrogen dioxide concentrations in the city centre fell 23 per cent between 2016 and 2017, which it attribu</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 09:39:00 GMT</pubDate>
			<articleid>61377</articleid>
		</item>
		<item>
			<title>Bus operators hit Glasgow LEZ target</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61376/bus-operators-hit-glasgow-lez-target</link>
			<description><![CDATA[
			<p>Bus operators in Glasgow are exceeding the city centre low emission zone (LEZ) target for 20 per cent of services to be operated by Euro VI vehicles or better. The council says the compliance rate is currently around 30 per cent for all bus journeys into the city. The LEZ was introduced on 31 December last year and initially covers buses only, with the 20 per cent target set in a traffic regulation condition (TRC) issued by the Traffic Commissioner. The council has now applied to the commissione</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:38:00 GMT</pubDate>
			<articleid>61376</articleid>
		</item>
		<item>
			<title>Derbys air quality plan approved</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61375/derby-s-air-quality-plan-approved</link>
			<description><![CDATA[
