<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Pathways to an inclusive low-car city</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/70684/pathways-to-an-inclusive-low-car-city</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/78342-t.jpg" width="100" height="100" alt="" /></p>
			<p>In collaboration with University of Westminster’s Active Travel Academy, climate charity We Are Possible have published a report detailing pathways to achieving an inclusive low-car city. It explores the problems experienced by disabled people in our cities, and the impacts of the low-car transition on disabled people.
The report's findings translate into a set of specific policy recommendations outlined at the end of this report.
With transport accounting for 27% of the UK’s greenhouse gas em</p>]]></description>
			<category>Analysis</category>
			<pubDate>Wed, 23 Feb 2022 13:32:00 GMT</pubDate>
			<articleid>70684</articleid>
		</item>
		<item>
			<title>Active travel innovation with purpose delivering more cycling and walking</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59516/active-travel-innovation-with-purpose-delivering-more-cycling-and-walking</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71392-t.jpg" width="100" height="100" alt="" /></p>
			<p>The fourth Cycling and Walking Innovations event will highlight why boosting cycling and walking is a win-win, because it is politically more supported than ever and the benefits are visible in quality of life, the environment and local economies.
The 2017 DfT Innovation Challenge Fund was the catalyst for the first Cycling and Walking Innovations event in 2018, which was launched to celebrate the innovators &ndash; from the private and public sectors &ndash; who are driving the active travel s</p>]]></description>
			<category>Analysis</category>
			<pubDate>Wed, 20 Oct 2021 11:48:00 GMT</pubDate>
			<articleid>59516</articleid>
		</item>
		<item>
			<title>UCL study identifies travel needs of people with mental health conditions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61524/ucl-study-identifies-travel-needs-of-people-with-mental-health-conditions</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72296-t.jpg" width="100" height="100" alt="" /></p>
			<p>Public bodies and transport operators must do more to enable people with mental health conditions to make journeys, states a new report. An online survey by the UCL&rsquo;s Centre for Transport Studies revealed the main barriers for people mental health issues. Of the 385 respondents, 90% have anxiety issues, 71% suffer from panic attacks, 68% have depression while 51% have difficulty communicating and 45% have memory loss.
The survey was supported by a range of organisations including Sustrans</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 4 Jul 2019 17:43:00 GMT</pubDate>
			<articleid>61524</articleid>
		</item>
		<item>
			<title>Learn about safe junction design at Mobycons Masterclasses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61523/learn-about-safe-junction-design-at-mobycon-s-masterclasses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72294-t.jpg" width="100" height="100" alt="" /></p>
			<p>In creating safer street design for cycling and walking, junctions consistently prove to be the greatest challenge for many designers and engineers.
Dutch transport consultancy&nbsp;Mobycon</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Thu, 4 Jul 2019 14:37:00 GMT</pubDate>
			<articleid>61523</articleid>
		</item>
		<item>
			<title>Mini-Holland is making streets people-friendly says Clyde Loakes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61522/mini-holland-is-making-streets-people-friendly-says-clyde-loakes</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72292-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Mini-Holland programme was the turning point for Waltham Forest, giving the council the means to challenge the dominance of the car, believes Clyde Loakes. The &pound;29.6m grant from TfL changed everything. Up until then, the council had tried to encourage active travel through a range of small-scale measures, says Loakes, the council&rsquo;s Deputy Leader and Cabinet Member for Transport and the Environment.&nbsp;
&ldquo;Yes, we had the traditional traffic calming engineering solutions, b</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 3 Jul 2019 10:57:00 GMT</pubDate>
			<articleid>61522</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>Streets Systems gets 25k funding boost</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61451/streets-systems-gets-25k-funding-boost</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72244-t.jpg" width="100" height="100" alt="" /></p>
			<p>A tech firm that deploys cameras and machine learning software to analyse the movement of people and traffic has received &pound;25,000 from the North East Small Loan Fund, supported by the European Regional Development Fund.
Newcastle-based Streets Systems says the funding will enable it to acquire more equipment as well as increasing its workforce and extending its client base.
The firm, set up by Tom Bailey and Tom Komar, uses sensors to gather in-depth data on pedestrian and cycle movement</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 26 Jun 2019 15:40:00 GMT</pubDate>
			<articleid>61451</articleid>
		</item>
		<item>
			<title>Park-and-ride blues</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61439/park-and-ride-blues</link>
			<description><![CDATA[
			<p>The news that Aberdeen&rsquo;s four bus-based park-and-ride sites are operating at only about 15 per cent capacity, and that the number of passengers boarding buses at the sites fell 18 per cent over a three-year period, poses worrying questions for bus operators, transport planners and &nbsp;perhaps city centre businesses too. The aggregate figures are bad, but the data for some individual sites are worse. Last year&rsquo;s occupancy survey at the Craibstone site, on the west side of the city, </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61439</articleid>
		</item>
		<item>
			<title>Liveable Neighbourhoods Best Practice Guide out now</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61394/liveable-neighbourhoods-best-practice-guide-out-now</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72216-t.jpg" width="100" height="100" alt="" /></p>
			<p>A new guide packed with useful information about the Mini-Hollands and Liveable Neighbourhoods programmes has been published. The 64-page guide, published by Landor LINKS in partnership with Transport for London, includes a round-up of all the Liveable Neighbourhoods projects being developed across the capital.
Building on the success of Mini-Hollands, the Liveable Neighbourhoods Programme will use the Healthy Streets Approach to deliver attractive, healthy, accessible and safe neighbourhoods.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:27:00 GMT</pubDate>
			<articleid>61394</articleid>
		</item>
		<item>
			<title>GPs offer patients free bike hire in Cardiff</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61386/gps-offer-patients-free-bike-hire-in-cardiff</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72219-t.jpg" width="100" height="100" alt="" /></p>
			<p>Free bike hire is being offered to patients in Cardiff to help improve their health.&nbsp;
The pilot scheme, led by Cardiff and Vale University Health Board, is aimed at people with Type 2 diabetes, and those who are overweight or suffering from low mood, anxiety and depression.
The health board says the pilot is a first for the UK. Initially it will run at two GP practices, offering a free six-month membership to the city&rsquo;s bike hire scheme, operated by Nextbike.&nbsp;
Tom Porter, a co</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:05:00 GMT</pubDate>
			<articleid>61386</articleid>
		</item>
		<item>
			<title>Wandsworth plans School Streets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61382/wandsworth-plans-school-streets</link>
			<description><![CDATA[
			<p>The London Borough of Wandsworth is proposing to introduce street closures outside five primary schools at school arrival and departure times. Consultations on the &lsquo;school streets&rsquo; proposals will present two enforcement options: automatic numberplate recognition cameras or retractable bollards. The council&rsquo;s preference is for ANPR cameras at four schools and bollards at one, the latter being a one-way street with few properties</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:57:00 GMT</pubDate>
			<articleid>61382</articleid>
		</item>
		<item>
			<title>The first steps towards Living Streets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61349/the-first-steps-towards-living-streets</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72210-t.jpg" width="100" height="100" alt="" /></p>
			<p>Living Streets started life as the Pedestrians Association, a charity launched in 1929 by the journalist Tom Foley OBE and Nobel Peace Prize winner Viscount Cecil of Chelwood.
During the 1930s the charity played an influential role in the introduction of the first Highway Code, the driving test, the 30mph speed limit in built-up areas and zebra crossings. The Pedestrians Association became Living Streets in 2001 and now runs the annual Walk to School Week and campaigns on issues such as the dan</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 14 Jun 2019 14:33:00 GMT</pubDate>
			<articleid>61349</articleid>
		</item>
		<item>
			<title>Taking steps in the right direction</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61348/taking-steps-in-the-right-direction</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72213-t.jpg" width="100" height="100" alt="" /></p>
			<p>Living Streets, the UK charity for everyday walking, has celebrated its 90th anniversary by paying tribute to the journalist and diplomat who took the first steps towards making roads better and safer spaces for pedestrians.
Thomas Foley was a journalist who worked for a number of London newspapers. Foley loved walking and never learned to drive. Throughout his life he campaigned to improve life for pedestrians as became increasingly concerned about he dangers posed by growing numbers of cars, </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 14 Jun 2019 14:28:00 GMT</pubDate>
			<articleid>61348</articleid>
		</item>
		<item>
			<title>All 'Go' in Kingston as Mini-Holland takes shape</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61340/all-go-in-kingston-as-mini-holland-takes-shape</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72200-t.jpg" width="100" height="100" alt="" /></p>
			<p>Hilary Gander has witnessed a few political twists and turns since the Royal Borough of Kingston upon Thames secured Mini-Holland funding five years ago. The LibDem council won the &pound;32.7m grant in 2014, but the following year control of the council switched to the Conservatives. 
Then, at last year&rsquo;s local elections, the LibDems returned to power. Which means that Gander, as Portfolio Holder for Environment &amp; Sustainable Transport, has been handed the opportunity of shaping the </p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 12 Jun 2019 14:51:00 GMT</pubDate>
			<articleid>61340</articleid>
		</item>
		<item>
			<title>The changing world of Mobility as a Service and how to keep up</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61346/the-changing-world-of-mobility-as-a-service-and-how-to-keep-up-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72206-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Annual Survey of Mobility as a Service is now in its third year. Whatever your work in transport, either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive sector than public transport &ndash; but there are developments coming through now whi</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 12 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61346</articleid>
		</item>
		<item>
			<title>GPs offer patients free bike hire in Cardiff</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61345/gps-offer-patients-free-bike-hire-in-cardiff</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72205-t.jpg" width="100" height="100" alt="" /></p>
			<p>Free bike hire is being offered to patients in Cardiff to help improve their health and wellbeing. The pilot scheme, led by Cardiff and Vale University Health Board, is aimed at people with Type 2 diabetes, and those who are overweight or suffering from low mood, anxiety and depression.
Cardiff and Vale UHB say the pilot is the first of its kind in the UK. Initially, the pilot will run at two GP practices, Lansdowne Surgery and Fairwater Health Centre, offering a free six-month membership to th</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 12 Jun 2019 11:29:00 GMT</pubDate>
			<articleid>61345</articleid>
		</item>
		<item>
			<title>Data and Modelling 2019</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61344/data-and-modelling-2019</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72208-t.jpg" width="100" height="100" alt="" /></p>
			<p>Our contributors to Data &amp; Modelling 2019, and this year&rsquo;s cohort of speakers at&nbsp;Modelling World, all agree that as technological advances and evolving social trends&nbsp;intersect to drive a period of unprecedented change, data and modelling professionals&nbsp;must raise their game in order to take advantage of new opportunities.&nbsp;
Modellers and data professionals will play a key role in &lsquo;Deciding and Providing&rsquo; for&nbsp;our mobility futures. As predatory tech an</p>]]></description>
			<category>Introduction</category>
			<pubDate>Sat, 8 Jun 2019 11:19:00 GMT</pubDate>
			<articleid>61344</articleid>
		</item>
		<item>
			<title>Why arent wheelchair users consulted on supposedly disability-friendly bus designs?</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61289/why-aren-t-wheelchair-users-consulted-on-supposedly-disability-friendly-bus-designs-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72182-t.jpg" width="100" height="100" alt="" /></p>
			<p>As a wheelchair user living just outside Edinburgh in Midlothian who makes about 24-28 journeys a week on Lothian Buses, buses are very important to me. The introduction of the low floor bus over the past 15 years or so has radically transformed my travel options for the better. But as wheelchair access to buses has once again become contentious locally (more on this later) I thought it might be timely to share my reflections on the practical experience of being a regular bus wheelchair passenge</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 7 Jun 2019 10:31:00 GMT</pubDate>
			<articleid>61289</articleid>
		</item>
		<item>
			<title>Sustrans proposes measures to support disabled cyclists</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61255/sustrans-proposes-measures-to-support-disabled-cyclists</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72164-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Blue Badge, Motability and Cycle to Work schemes should be offered to disabled people using bikes, says Sustrans. This would remove some of the barriers to cycling that many disabled people face, believes the walking and cycling charity.
&ldquo;The Blue Badge scheme should be extended so that disabled people can use it with their cycle for better access,&rdquo; said Tim Burns, Sustrans&rsquo; senior policy and partnerships advisor.&nbsp;
A growing number of high footfall city and town cent</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 6 Jun 2019 15:49:00 GMT</pubDate>
			<articleid>61255</articleid>
		</item>
		<item>
			<title>Bradfords new 31m Canal Road Cycleway has opened</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61199/bradford-s-new-3-1m-canal-road-cycleway-has-opened</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72123-t.jpg" width="100" height="100" alt="" /></p>
			<p>Bradford&rsquo;s new &pound;3.1m Canal Road Cycleway has opened. Providing a missing link in cycling infrastructure between Shipley and Bradford, the cycleway is part of the West Yorkshire Combined Authority&rsquo;s &pound;60m CityConnect programme aimed at encouraging more people to travel by bike or on foot.&nbsp;
The 2.3km route runs along Hillam Road, Bolton Lane and Valley Road, ending at Lower Kirkgate, near Bradford Forster Square.&nbsp;&nbsp;To the north the cycleway links to the existi</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Mon, 27 May 2019 14:08:00 GMT</pubDate>
			<articleid>61199</articleid>
		</item>
		<item>
			<title>Eco Innovators government calls on next generation to design the future of transport</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61106/eco-innovators-government-calls-on-next-generation-to-design-the-future-of-transport</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72095-t.jpg" width="100" height="100" alt="" /></p>
			<p>The government has launched a competition for 7 to 19 year olds to design the electric vehicle chargepoints of the future, inspiring the next generation of engineers &mdash; a key aim of the modern Industrial Strategy.
The &lsquo;Eco Innovators&rsquo; competition aims to inspire young people to use their creative and engineering skills. Winners will have their designs made into real-life prototypes supported by industry experts.
The &lsquo;Eco Innovators&rsquo; competition &mdash; announced by</p>]]></description>
			<category>Analysis</category>
			<pubDate>Sat, 25 May 2019 15:47:00 GMT</pubDate>
			<articleid>61106</articleid>
		</item>
		<item>
			<title>Modelling World 2019 Jacobs supports delegate places for students</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61099/modelling-world-2019-jacobs-supports-delegate-places-for-students</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72076-t.jpg" width="100" height="100" alt="" /></p>
			<p>Modelling World 2019, 4 &amp; 5 June, Birmingham: Supported delegate places for students
Our event partner Jacobs is kindly sponsoring 10 full delegate places for students who are interested in sharing ideas about the key issues to be discussed at Modelling World.
Please apply, by 28 May, with a CV and top two preferences for morning and afternoon sessions to: juliana.orourke@landor.co.uk
Jacobs will ask all student ambassadors to gather at lunchtime at the event reception desk for a group ph</p>]]></description>
			<category>Analysis</category>
			<pubDate>Sat, 25 May 2019 11:33:00 GMT</pubDate>
			<articleid>61099</articleid>
		</item>
		<item>
			<title>Stand up for better streets says champion of Enfields Mini-Holland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61198/stand-up-for-better-streets-says-champion-of-enfield-s-mini-holland</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72122-t.jpg" width="100" height="100" alt="" /></p>
			<p>Right from the moment Enfield became one of TfL&rsquo;s Mini-Holland boroughs back in 2014, the rumbles of dissent began. Cllr Daniel Anderson, who until recently was the council&rsquo;s deputy leader, recalls being verbally abused at public meetings: &ldquo;It&rsquo;s fair to say we faced considerable opposition. People referred to me - and still do - as the idiot who built the cycle lanes. But I can live with that. If I didn&rsquo;t believe that it was the right thing to do I wouldn&rsquo;t ha</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 24 May 2019 19:24:00 GMT</pubDate>
			<articleid>61198</articleid>
		</item>
		<item>
			<title>TfL to convert and rebase London ONE model into Aimsun Next</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61104/tfl-to--and-rebase-london-one-model-into-aimsun-next</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72086-t.jpg" width="100" height="100" alt="" /></p>
			<p>Aimsun has a long working history with TfL, and its software is already licensed to TfL through the city&rsquo;s Strategic Modelling Framework and the Operational Modelling Frameworks, which were put in place back in 2015 and recently extended to 2020.
The idea behind this current project is not only to consolidate existing models into an integrated, multi-level platform for modelling the city&rsquo;s transport &mdash; with all the efficiency, consistency and cost reduction that this implies &m</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Thu, 23 May 2019 15:31:00 GMT</pubDate>
			<articleid>61104</articleid>
		</item>
		<item>
			<title>Make using the bus as easy as ordering pizza</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61103/make-using-the-bus-as-easy-as-ordering-pizza</link>
			<description><![CDATA[
			<p>Bus operators can best secure their future by serving young passengers better, says independent watchdog Transport Focus, as it publishes a new report and video.
Overall satisfaction for young bus passengers (16 to 18-year olds) has risen to 80 per cent (from 77 per cent in 2017), however they remain the least satisfied group of passengers.&nbsp;Transport Focus has published Making bus a better choice for young people &ndash; a good practice guide</p>]]></description>
			<category>Executive summary</category>
			<pubDate>Thu, 23 May 2019 10:54:00 GMT</pubDate>
			<articleid>61103</articleid>
		</item>
		<item>
			<title>Intelligent mobility software company Immense Simulations raises $46m</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61101/intelligent-mobility-software-company-immense-simulations-raises-4-6m</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72083-t.jpg" width="100" height="100" alt="" /></p>
			<p>Immense Simulations, the intelligent mobility software provider, today announced that it has secured $4.6m in Series A funding. The investment will aid the continued growth and development of its AI-driven &lsquo;Simulation as a Service&rsquo; platform, which is disrupting traditional transportation modelling.
The Series A funding was co-led by global technology investor, Amadeus Capital Partners, one of Europe&rsquo;s most active AI investors according to Pitchbook, and Global Brain Corporatio</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 22 May 2019 09:44:00 GMT</pubDate>
			<articleid>61101</articleid>
		</item>
		<item>
			<title>More timed traffic restrictions for Croydon primary schools</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61081/more-timed-traffic-restrictions-for-croydon-primary-schools</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72065-t.jpg" width="100" height="100" alt="" /></p>
			<p>The London Borough of Croydon is to consult on introducing traffic restrictions to streets outside eight more primary schools at the start and end of the school day, under its &lsquo;school streets&rsquo; initiative.&nbsp;
Shifa Mustafa, Croydon&rsquo;s executive director for place, said the three pilot school street schemes implemented in 2017 had &ldquo;significantly reduced car use&rdquo; for school run trips, in the range 15-25 per cent.&nbsp;
&ldquo;Parents become educated and socially in</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 13:19:00 GMT</pubDate>
			<articleid>61081</articleid>
		</item>
		<item>
			<title>Aberdeen eyes lasting legacy from hydrogen fuel cell trials</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61071/aberdeen-eyes-lasting-legacy-from-hydrogen-fuel-cell-trials</link>
			<description><![CDATA[
			<p>Aberdeen City Council is exploring how to ensure the current programme of hydrogen vehicle projects in the city-region turns into a long-lasting sustainable business.&nbsp;
The city-region is a demonstrator for hydrogen fuel cell applications in transport, with funding currently coming from nine EU and UK-funded projects. The area has two hydrogen refuelling stations, at Kittybrewster and the Aberdeen City Hydrogen Energy Storage (ACHES) facility at Cove. The hydrogen is produced at the station</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 12:03:00 GMT</pubDate>
			<articleid>61071</articleid>
		</item>
		<item>
			<title>Poor rural bus provision not an inevitability</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61060/poor-rural-bus-provision-not-an-inevitability-</link>
			<description><![CDATA[
			<p>There is no good reason why rural bus service provision in parts of England has to be so inferior to that of Sweden, Germany and Switzerland, according to a Foundation of Integrated Transport report.
Report author John Whitelegg compares bus provision in Shropshire with the three countries. Shropshire Council has cut its bus subsidy budget by &pound;405,000 in 2019/20. Whitelegg is a Shropshire resident and a visiting professor at Liverpool John Moores University.&nbsp;
The report says rural b</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 11:22:00 GMT</pubDate>
			<articleid>61060</articleid>
		</item>
		<item>
			<title>Valley Lines transfer business case</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61054/valley-lines-transfer-business-case</link>
			<description><![CDATA[
			<p>Transport for Wales has submitted the first iteration of its business case for the transfer of the Core Valley Lines from Network Rail to Transport for Wales to the UK Government. In March, the Welsh Government voiced concerns that DfT resources diverted to Brexit preparations threatened the asset transfer process (LTT 29 Mar). This week, however, the Welsh Government told a National Assembly for Wales committee that the transfer was planned to occur on 20 September. TfW aims to submit a second </p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 10 May 2019 10:57:00 GMT</pubDate>
			<articleid>61054</articleid>
		</item>
		<item>
			<title>PCN - Open Streets day - Emma Thompson</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61044/pcn--open-streets-day--emma-thompson</link>
			<description><![CDATA[
			<p>The penalty charge notice (PCN), or parking ticket, as it is commonly known, could be a thing of the past if research currently being carried out by Jaguar Land Rover comes to fruition. The luxury vehicle manufacturer is currently investigating how to turn its cars into &lsquo;wallets on wheels&rsquo;, meaning that they will automatically be able to pay for parking, entering a congestion charging zone, et cetera, without any conscious intervention from the driver. Indeed, Jaguar Land Rover&rsquo</p>]]></description>
			<category>In Passing</category>
			<pubDate>Fri, 10 May 2019 09:57:00 GMT</pubDate>
			<articleid>61044</articleid>
		</item>
		<item>
			<title>Potholes in pavements leaving over-65s stuck indoors says Living Streets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60992/potholes-in-pavements-leaving-over-65s-stuck-indoors-says-living-streets</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72001-t.jpg" width="100" height="100" alt="" /></p>
			<p>Cracked and uneven pavements make nearly a third of older people feel unsafe when walking on their local streets. The YouGov survey from Living Streets, the UK charity for everyday walking, was released for National Walking Month.
Living Streets is calling for councils to remember pavement potholes when repairing their roads to enable the most vulnerable to feel happier and safer using their streets. It is part of Living Streets&rsquo; #nine90 campaign which aims to highlight the need for stree</p>]]></description>
			<category>Regular news</category>
			<pubDate>Sun, 5 May 2019 14:49:00 GMT</pubDate>
			<articleid>60992</articleid>
		</item>
		<item>
			<title>Mobike suspends operation in Newcastle and Gateshead</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60939/mobike-suspends-operation-in-newcastle-and-gateshead</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71996-t.jpg" width="100" height="100" alt="" /></p>
			<p>Dockless bike hire firm Mobike has announced that it is pulling out of Newcastle and Gateshead to &ldquo;increase the sustainability&rdquo; of its UK business. This follows reports of vandalism - including bikes being dumped in the River Tyne or abandoned elsewhere. The Chinese firm says it will focus on building its UK operations in London, Oxford and Cambridge.&nbsp;
A fleet of 450 bikes was launched in Newcastle in October 2017, with another 500 the following February and a further 200 when </p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 1 May 2019 15:22:00 GMT</pubDate>
			<articleid>60939</articleid>
		</item>
		<item>
			<title>New cycle path links RSPB sanctuaries in West Sussex</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60938/new-cycle-path-links-rspb-sanctuaries-in-west-sussex</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71995-t.jpg" width="100" height="100" alt="" /></p>
			<p>A cycle path between two RSPB nature reserves in West Sussex is now open. The county council&rsquo;s Public Rights of Way team worked with The Manhood Peninsula Partnership on the scheme.&nbsp;
The route &ndash; which connects the Pagham Harbour and Medmerry nature reserves &ndash; includes 1.2km of shared pedestrian/cycling pathway and 1.7km of improvements to flood defences at Selsey.&nbsp;
The &pound;400,000 scheme was chiefly paid for by West Sussex County Council, with &pound;58,000 of Se</p>]]></description>
			<category>Regular news</category>
			<pubDate>Mon, 29 Apr 2019 12:27:00 GMT</pubDate>
			<articleid>60938</articleid>
		</item>
		<item>
			<title>Transport academic arrested at protest</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60936/transport-academic-arrested-at-protest</link>
			<description><![CDATA[
			<p>A University of West of England transport academic has been charged with two public order offences after being arrested during Extinction Rebellion&rsquo;s climate change protests in central London.
Steve Melia, a senior lecturer in UWE&rsquo;s Centre for Transport and Society, is one of more than 1,100 people to have been arrested during demonstrations that included blocking main roads in central London for days.&nbsp;
The Metropolitan Police said on Tuesday that only 69 of those arrested had</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 26 Apr 2019 13:30:00 GMT</pubDate>
			<articleid>60936</articleid>
		</item>
		<item>
			<title>All aboard the bike bus</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60933/all-aboard-the-bike-bus-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71989-t.jpg" width="100" height="100" alt="" /></p>
