<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Active travel innovation with purpose delivering more cycling and walking</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/59516/active-travel-innovation-with-purpose-delivering-more-cycling-and-walking</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71392-t.jpg" width="100" height="100" alt="" /></p>
			<p>The fourth Cycling and Walking Innovations event will highlight why boosting cycling and walking is a win-win, because it is politically more supported than ever and the benefits are visible in quality of life, the environment and local economies.
The 2017 DfT Innovation Challenge Fund was the catalyst for the first Cycling and Walking Innovations event in 2018, which was launched to celebrate the innovators &ndash; from the private and public sectors &ndash; who are driving the active travel s</p>]]></description>
			<category>Analysis</category>
			<pubDate>Wed, 20 Oct 2021 11:48:00 GMT</pubDate>
			<articleid>59516</articleid>
		</item>
		<item>
			<title>UCL study identifies travel needs of people with mental health conditions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61524/ucl-study-identifies-travel-needs-of-people-with-mental-health-conditions</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72296-t.jpg" width="100" height="100" alt="" /></p>
			<p>Public bodies and transport operators must do more to enable people with mental health conditions to make journeys, states a new report. An online survey by the UCL&rsquo;s Centre for Transport Studies revealed the main barriers for people mental health issues. Of the 385 respondents, 90% have anxiety issues, 71% suffer from panic attacks, 68% have depression while 51% have difficulty communicating and 45% have memory loss.
The survey was supported by a range of organisations including Sustrans</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 4 Jul 2019 17:43:00 GMT</pubDate>
			<articleid>61524</articleid>
		</item>
		<item>
			<title>Learn about safe junction design at Mobycons Masterclasses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61523/learn-about-safe-junction-design-at-mobycon-s-masterclasses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72294-t.jpg" width="100" height="100" alt="" /></p>
			<p>In creating safer street design for cycling and walking, junctions consistently prove to be the greatest challenge for many designers and engineers.
Dutch transport consultancy&nbsp;Mobycon</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Thu, 4 Jul 2019 14:37:00 GMT</pubDate>
			<articleid>61523</articleid>
		</item>
		<item>
			<title>Mini-Holland is making streets people-friendly says Clyde Loakes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61522/mini-holland-is-making-streets-people-friendly-says-clyde-loakes</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72292-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Mini-Holland programme was the turning point for Waltham Forest, giving the council the means to challenge the dominance of the car, believes Clyde Loakes. The &pound;29.6m grant from TfL changed everything. Up until then, the council had tried to encourage active travel through a range of small-scale measures, says Loakes, the council&rsquo;s Deputy Leader and Cabinet Member for Transport and the Environment.&nbsp;
&ldquo;Yes, we had the traditional traffic calming engineering solutions, b</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 3 Jul 2019 10:57:00 GMT</pubDate>
			<articleid>61522</articleid>
		</item>
		<item>
			<title>UK electric car sharing programme vandalised</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61486/uk-electric-car-sharing-programme-vandalised</link>
			<description><![CDATA[
			<p>An electric car-sharing programme in the West Midlands was abandoned after a matter of months because its electric vehicles became a target for vandals.
The E-Car Club initiative was launched last year in Solihull, a town of about 123,000 people near Birmingham. It made 18 all-electric Renault Zoes available for locals to hire.
However, the pilot has been abandoned after vandals targeted the vehicles, the Birmingham Mail has reported.
A spokesman for E-Car Club said it had be forced to suspen</p>]]></description>
			<category>Electric vehicles</category>
			<pubDate>Mon, 1 Jul 2019 12:06:00 GMT</pubDate>
			<articleid>61486</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>Streets Systems gets 25k funding boost</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61451/streets-systems-gets-25k-funding-boost</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72244-t.jpg" width="100" height="100" alt="" /></p>
			<p>A tech firm that deploys cameras and machine learning software to analyse the movement of people and traffic has received &pound;25,000 from the North East Small Loan Fund, supported by the European Regional Development Fund.
Newcastle-based Streets Systems says the funding will enable it to acquire more equipment as well as increasing its workforce and extending its client base.
The firm, set up by Tom Bailey and Tom Komar, uses sensors to gather in-depth data on pedestrian and cycle movement</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 26 Jun 2019 15:40:00 GMT</pubDate>
			<articleid>61451</articleid>
		</item>
		<item>
			<title>Met Police prepares for huge increase in speed enforcement</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61450/met-police-prepares-for-huge-increase-in-speed-enforcement</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72239-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Metropolitan Police is preparing to launch a huge programme of speed limit enforcement across London, which aims to catch a million offenders a year.&nbsp;
Councillors on borough association London Councils&rsquo; transport and environment committee heard about the proposal last week. Transport manager Andrew Luck told them of a &ldquo;planned increase in speed enforcement activity, which will result in an increase in the number of offences processed from 160,000 to one million per annum&rd</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 21 Jun 2019 13:41:00 GMT</pubDate>
			<articleid>61450</articleid>
		</item>
		<item>
			<title>Khans parking policies are detrimental to London life</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61441/khan-s-parking-policies-are-detrimental-to-london-life</link>
			<description><![CDATA[
			<p>Michael Bach from the London Forum of Amenity and Civic Societies wrote in the last edition on the subject of parking standards and the inquiry into the London Plan. He states that the examination panel had reported that nobody was arguing that London should give up using maximum parking standards (which limit the amount of parking in new developments &ndash; Ed).
He is wrong because the Alliance of British Drivers certainly submitted written comments on the London Plan that said exactly that. </p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 21 Jun 2019 13:00:00 GMT</pubDate>
			<articleid>61441</articleid>
		</item>
		<item>
			<title>Park-and-ride blues</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61439/park-and-ride-blues</link>
			<description><![CDATA[
			<p>The news that Aberdeen&rsquo;s four bus-based park-and-ride sites are operating at only about 15 per cent capacity, and that the number of passengers boarding buses at the sites fell 18 per cent over a three-year period, poses worrying questions for bus operators, transport planners and &nbsp;perhaps city centre businesses too. The aggregate figures are bad, but the data for some individual sites are worse. Last year&rsquo;s occupancy survey at the Craibstone site, on the west side of the city, </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61439</articleid>
		</item>
		<item>
			<title>PM fast-tracks UK transport onto a net zero emissions trajectory</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61427/pm-fast-tracks-uk-transport-onto-a-net-zero-emissions-trajectory</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72225-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Government has tabled legislation committing the UK to achieving net zero greenhouse gas emissions by 2050.&nbsp;
The draft Statutory Instrument to amend the Climate Change Act 2008 was laid in Parliament last week. It toughens the Act&rsquo;s target from an 80 per cent reduction in greenhouse gas emissions by 2050 against 1990 levels to a 100 per cent reduction. The UK&rsquo;s share of international aviation and shipping emissions are excluded.
Announcing the secondary legislation, outgoi</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 12:17:00 GMT</pubDate>
			<articleid>61427</articleid>
		</item>
		<item>
			<title>Scotland zero emissions by 2045</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61426/scotland-zero-emissions-by-2045</link>
			<description><![CDATA[
			<p>The Scottish Government has tabled an amendment to its Climate Change (Emissions Reduction Targets) (Scotland) Bill, setting a legally binding target to achieve net zero greenhouse gas emissions by 2045. Annual reduction targets are proposed of 70 per cent by 2030 and 90 per cent by 2040.&nbsp;
The UK Committee on Climate Change (CCC) advised that Scotland can achieve a net zero target in 2045, five years earlier than the 2050 target it proposed for the rest of the UK (LTT 10 May).
Says the Go</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:14:00 GMT</pubDate>
			<articleid>61426</articleid>
		</item>
		<item>
			<title>APD cut could cut CO2</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61424/apd-cut-could-cut-co2-</link>
			<description><![CDATA[
			<p>The devolution and reduction of Air Passenger Duty (APD) in Wales could reduce carbon dioxide emissions by encouraging more people in Wales to fly from Cardiff Airport rather than travelling to English airports, according to the Welsh Government.
The Government also told LTT this week that its decision to continue the intra-Wales air service until at least 2023 was compatible with its declaration of a climate change emergency.
The Scottish Government, which also declared a climate change emerg</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:09:00 GMT</pubDate>
			<articleid>61424</articleid>
		</item>
		<item>
			<title>Bristol asks public to choose Class C CAZ or diesel car ban</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61422/bristol-asks-public-to-choose-class-c-caz-or-diesel-car-ban</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72222-t.jpg" width="100" height="100" alt="" /></p>
			<p>The public in Bristol will be asked next month to choose between a class C charging clean air zone (CAZ) or a diesel car ban to ensure the city complies with legal limits of nitrogen dioxide.
The class C CAZ would see charges imposed on non-compliant taxis, private hire vehicles, vans, buses, coaches and lorries. It would be complemented by a local scrappage scheme for older vehicles, actions to reduce bus and taxi emissions, a bus lane on the M32, and a diesel vehicle ban on Upper Maudlin Stre</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 12:01:00 GMT</pubDate>
			<articleid>61422</articleid>
		</item>
		<item>
			<title>Class D CAZ still on the table in Bradford</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61420/class-d-caz-still-on-the-table-in-bradford</link>
			<description><![CDATA[
			<p>A class D clean air zone applying to almost all vehicles including cars is the baseline option in Bradford Council&rsquo;s study of ways to comply with the EU limit values for nitrogen dioxide concentrations.
&ldquo;All options must be evaluated for effectiveness against an appropriate class of clean air zone,&rdquo; Bev Maybury, Bradford&rsquo;s strategic director for health and wellbeing, &nbsp; &nbsp; told councillors last week. &ldquo;Due to NO2 levels in some locations in the district, the</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 11:57:00 GMT</pubDate>
			<articleid>61420</articleid>
		</item>
		<item>
			<title>MSPs kill off Ruskells 20mph default urban speed limit Bill</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61418/msps-kill-off-ruskell-s-20mph-default-urban-speed-limit-bill</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72221-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Scottish Parliament has voted down a Bill that would have made 20mph the default speed limit on most built-up roads in Scotland.
MSPs voted last week by 83 to 26 to block any further progress for Green MSP Mark Ruskell&rsquo;s &nbsp; &nbsp; Restricted Roads (20mph speed limit) (Scotland) Bill.&nbsp;
The proposed legislation would have made 20mph the default speed limit on all &lsquo;restricted roads&rsquo; &ndash; those with street lights placed more than 185 metres apart that are C or unc</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:49:00 GMT</pubDate>
			<articleid>61418</articleid>
		</item>
		<item>
			<title>Parking levy endorsed</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61417/parking-levy-endorsed</link>
			<description><![CDATA[
			<p>The Scottish Parliament&rsquo;s rural economy and connectivity committee this week approved an amendment to the Transport (Scotland) Bill, which will give councils a discretionary power to implement a workplace parking levy.
The amendment was tabled by the Greens and is supported by the ruling SNP administration as part of its deal with the Greens to ensure parliament passed the Government&rsquo;s 2019/20 budget.&nbsp;
The committee&rsquo;s SNP and Greens voted in favour of the amendment but t</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 11:48:00 GMT</pubDate>
			<articleid>61417</articleid>
		</item>
		<item>
			<title>New road sign to warn of mammals</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61415/new-road-sign-to-warn-of-mammals</link>
			<description><![CDATA[
			<p>The DfT has launched a new road sign to try and reduce the number of small mammals killed on the country&rsquo;s roads. Transport secretary Chris Grayling has asked local authorities and animal welfare groups to identify where the sign, featuring a hedgehog, should be located. The sign complements existing signs that warn about smaller animals such as toads and wildfowl, and large animals such as deer and livestock.&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:43:00 GMT</pubDate>
			<articleid>61415</articleid>
		</item>
		<item>
			<title>Traffic chief queries councils community transport practices</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61413/traffic-chief-queries-councils-community-transport-practices</link>
			<description><![CDATA[
			<p>A Traffic Commissioner has recommended that councils use different tendering processes for community transport and conventional bus services to avoid potential challenges to every new contract awarded to a Section 19 permit holder.
Nick Jones, traffic commissioner for Wales, also said that the DfT effectively advises operators seeking Section 19 permits for small vehicles (eight or fewer passenger seats) to apply for a private hire licence &ndash; but that holding such a licence could negate th</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:33:00 GMT</pubDate>
			<articleid>61413</articleid>
		</item>
		<item>
			<title>Borough expects floating car clubs to raise more than 100k</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61409/borough-expects-floating-car-clubs-to-raise-more-than-100k</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72218-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Royal Borough of Kensington and Chelsea anticipates earning &pound;100,000 a year by allowing floating car clubs to operate in the borough.
Kensington and Chelsea is in talks with two floating car club operators, Zipcar Flex and DriveNow, and expects both to launch schemes this summer.&nbsp;
Johnny Thalassites, the council&rsquo;s lead member for planning and transport, said each operator was expected to have about 50 vehicles in the borough at any given time.&nbsp;
Floating car clubs ope</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:17:00 GMT</pubDate>
			<articleid>61409</articleid>
		</item>
		<item>
			<title>South Gloucs changes site of EV charge</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61408/south-gloucs-changes-site-of-ev-charge</link>
			<description><![CDATA[
			<p>South Gloucestershire Council has changed the location of an electric vehicle charging hub, citing a range of issues including state aid concerns for its decision.&nbsp;
The University of the West of England (UWE) was to have hosted what the council describes as a &ldquo;flagship&rdquo; rapid charging hub, funded by a &pound;1.14m Office of Low Emission Vehicles grant.&nbsp;
But South Gloucestershire has now decided to build the facility at the Bristol and Bath Science Park, which is jointly o</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:13:00 GMT</pubDate>
			<articleid>61408</articleid>
		</item>
		<item>
			<title>Car traffic drives GB road traffic growth</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61407/car-traffic-drives-gb-road-traffic-growth</link>
			<description><![CDATA[
			<p>Road traffic in Great Britain rose 0.8 per cent in the year ending March 2019, according to provisional figures published by the DfT.&nbsp;
Total estimated traffic was 328.9 billion vehicle miles.&nbsp;
Car and taxi traffic increased 1.0 per cent to 256.0 billion vehicle and van traffic rose 0.4 per cent to 50.9 billion. Heavy goods vehicle traffic fell 0.1 per cent to 17.0 billion.&nbsp;
Traffic recorded on A roads increased 1.8 per cent to 149.7 billion, and on motorways by 0.9 per cent to </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:10:00 GMT</pubDate>
			<articleid>61407</articleid>
		</item>
		<item>
			<title>Ministers must fund EV grid upgrades</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61406/ministers-must-fund-ev-grid-upgrades-</link>
			<description><![CDATA[
			<p>The Government must fund a nationwide programme of upgrades to the electricity grid in order to help fleet operatioros transition to electric vehicles, the Freight Transport Association has said. Denise Beedell, the FTA&rsquo;s &nbsp;policy manager for vans and urban, said: &ldquo;The costs of increasing grid capacity to accommodate an electric vehicle fleet at a depot can run to tens of thousands of pounds. And if the business moves out of the premises, they cannot take the power upgrade with t</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:07:00 GMT</pubDate>
			<articleid>61406</articleid>
		</item>
		<item>
			<title>Overnight charging at rail stations</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61404/overnight-charging-at-rail-stations</link>
			<description><![CDATA[
			<p>Electric vehicle charging points at selected Welsh railway stations could be made available to local residents at night-time, says transport minister Ken Skates in his recently published Transport for Wales remit letter for 2019/20. TfW is required to award a concession for delivery and financing of charging infrastructure at stations. In determining the most appropriate charging technology for each selected station car park, TfW should consider possible use for different vehicle types, includin</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:04:00 GMT</pubDate>
			<articleid>61404</articleid>
		</item>
		<item>
			<title>Rail use down 20 per cent but road traffic up</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61397/rail-use-down-20-per-cent-but-road-traffic-up</link>
			<description><![CDATA[
			<p>The number of rail passengers using stations in north-east Scotland has fallen 21 per cent since peaking in 2014/15, according to figures published this week by Nestrans, the North East Scotland transport partnership.
Data from the Office of Rail and Road indicates that throughput at the region&rsquo;s eight stations climbed from 4,641,314 in 2010/11 to 6,032,870 in 2014/15 but has since fallen back to 4,746,642 in 2017/18.&nbsp;
The 2017/18 figure represents a two per cent rise on 2010/11. Th</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 10:37:00 GMT</pubDate>
			<articleid>61397</articleid>
		</item>
		<item>
			<title>Liveable Neighbourhoods Best Practice Guide out now</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61394/liveable-neighbourhoods-best-practice-guide-out-now</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72216-t.jpg" width="100" height="100" alt="" /></p>
			<p>A new guide packed with useful information about the Mini-Hollands and Liveable Neighbourhoods programmes has been published. The 64-page guide, published by Landor LINKS in partnership with Transport for London, includes a round-up of all the Liveable Neighbourhoods projects being developed across the capital.
Building on the success of Mini-Hollands, the Liveable Neighbourhoods Programme will use the Healthy Streets Approach to deliver attractive, healthy, accessible and safe neighbourhoods.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:27:00 GMT</pubDate>
			<articleid>61394</articleid>
		</item>
		<item>
			<title>Bids open for Scots active travel fund</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61380/bids-open-for-scots-active-travel-fund</link>
			<description><![CDATA[
			<p>Bidding is open to the Scottish Government&rsquo;s &pound;2m Smarter Choices Smarter Places Open Fund, which provides revenue funding of between &pound;5,000 and &pound;50,000 for actions such as: producing maps of walking routes; holding car-free days; car-sharing and car clubs; bus service improvements; and feasibility studies. Funding is available for 50 per cent of the total project cost, although 25 per cent of match-funding can be in the form of in-kind contributions. The fund is open to l</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:50:00 GMT</pubDate>
			<articleid>61380</articleid>
		</item>
		<item>
			<title>DfT pilots noise cameras to clamp down on illegal vehicles</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61379/dft-pilots-noise-cameras-to-clamp-down-on-illegal-vehicles</link>
			<description><![CDATA[
			<p>The DfT is to fund a pilot of noise detection equipment that could be used to enforce against vehicles breaching noise limits.&nbsp;
The equipment features a microphone, automatic numberplate recognition camera and a video and image capture camera. It will be tested at a number of locations in England over the next seven months.&nbsp;
EU type approval procedures require all vehicles to meet legal noise limits before being allowed on the road. Once in service, exhausts and silencers must by law</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 09:45:00 GMT</pubDate>
			<articleid>61379</articleid>
		</item>
		<item>
			<title>EV charging contract for East Midlands</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61374/ev-charging-contract-for-east-midlands</link>
			<description><![CDATA[
			<p>A consortium of public sector bodies in the East Midlands is procuring a framework for the supply of electric vehicle charging infrastructure. Efficiency East Midlands Ltd&rsquo;s procurement is split into five lots: consultancy; supply; supply, install and maintain; back office solution; and full solution (consultancy, supply, install, maintenance and back office). The four-year call-off contract will start in September this year. Efficiency East Midlands Ltd is a procurement consortium whose m</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:34:00 GMT</pubDate>
			<articleid>61374</articleid>
		</item>
		<item>
			<title>EV car club grant for Scotland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61373/ev-car-club-grant-for-scotland</link>
			<description><![CDATA[
			<p>Transport Scotland has launched a second round of the Plugged-in Households grant fund, which enables social housing providers, third sector and community organisations to procure electric vehicle car clubs. The &pound;500,000 fund is administered by the Energy Saving Trust. The deadline for applications is 23 August.
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:34:00 GMT</pubDate>
			<articleid>61373</articleid>
		</item>
		<item>
			<title>Good Journey recruits Booker  Hodgson</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61350/good-journey-recruits-booker--hodgson</link>
			<description><![CDATA[
			<p>Good Journey, a social enterprise promoting car-free travel to UK visitor attractions, has recruited two new staff: Jez Booker (as marketing manager) and Caryl Hodgson. Good Journey was launched last year and, among other things, awards the &lsquo;Good Journey Mark&rsquo; to places that welcome car-free visitors. &nbsp;Its directors are Jonathan Bray, Tamsin Omond, John Stewart, Nat Taplin, and Phoebe Taplin. It is funded by the Foundation for Integrated Transport and Esm&eacute;e Fairbairn Foun</p>]]></description>
			<category>People/people</category>
			<pubDate>Fri, 21 Jun 2019 08:37:00 GMT</pubDate>
			<articleid>61350</articleid>
		</item>
		<item>
			<title>All 'Go' in Kingston as Mini-Holland takes shape</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61340/all-go-in-kingston-as-mini-holland-takes-shape</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72200-t.jpg" width="100" height="100" alt="" /></p>
			<p>Hilary Gander has witnessed a few political twists and turns since the Royal Borough of Kingston upon Thames secured Mini-Holland funding five years ago. The LibDem council won the &pound;32.7m grant in 2014, but the following year control of the council switched to the Conservatives. 
Then, at last year&rsquo;s local elections, the LibDems returned to power. Which means that Gander, as Portfolio Holder for Environment &amp; Sustainable Transport, has been handed the opportunity of shaping the </p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 12 Jun 2019 14:51:00 GMT</pubDate>
			<articleid>61340</articleid>
		</item>
		<item>
			<title>DfT has gone rogue on climate change'</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61314/dft-has-gone-rogue-on-climate-change-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72190-t.jpg" width="100" height="100" alt="" /></p>
			<p>The DfT has &ldquo;gone rogue&rdquo; on climate change, sidelining the issue in its plans, policies and guidance to local authorities and bodies such as Highways England, according to environmental transport consultants.
Lisa Hopkinson and Lynn Sloman of consultant Transport for Quality of Life make the comments in a report for campaign group Friends of the Earth. &nbsp;
The authors say economic development and reducing congestion currently take priority over climate change in transport policy</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 12:41:00 GMT</pubDate>
			<articleid>61314</articleid>
		</item>
		<item>
			<title>New ride-hailing app for London</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61294/new-ride-hailing-app-for-london</link>
			<description><![CDATA[
			<p>A new ride-hailing app has been launched in London to rival Uber. Kapten charges a minimum price of &pound;5 and is reportedly making a large loss on each trip as it tries to build its market share. The company already operates in Paris, Lyon, and the &nbsp;C&ocirc;te d'Azur region in France, as well as in Lisbon in Portugal, and Geneva in Switzerland</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 11:16:00 GMT</pubDate>
			<articleid>61294</articleid>
		</item>
		<item>
			<title>Campion to head up TRLs parent group</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61254/campion-to-head-up-trl-s-parent-group</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72161-t.jpg" width="100" height="100" alt="" /></p>
			<p>Paul Campion will be the new group chief executive of the board of TRF, the holding company of transport research body TRL.
Campion was until recently the chief executive of the Transport Systems Catapult where he worked with government and industry partners developing collaborative investment projects to deliver innovation and growth in the smart mobility sector.
The Transport Systems Catapult was merged with the Future Cities Catapult to create the Connected Places Catapult.
Prior to headin</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 30 May 2019 11:43:00 GMT</pubDate>
			<articleid>61254</articleid>
		</item>
		<item>
			<title>Dilks takes the helm at CoMoUK</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61230/dilks-takes-the-helm-at-comouk</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72130-t.jpg" width="100" height="100" alt="" /></p>
			<p>The shared mobility charity CoMoUK has appointed Richard Dilks as its new chief executive. Dilks was previously transport programme director at the business group London First, where he led policy and advocacy across a wide range of transport modes. Prior to that he worked as a policy adviser and journalist at the consumer body Which?
Dilks said: &ldquo;It is a huge honour to become CoMoUK&rsquo;s chief executive at this momentous time for shared mobility. The opportunities for it to deliver th</p>]]></description>
			<category>People News</category>
			<pubDate>Mon, 27 May 2019 16:15:00 GMT</pubDate>
			<articleid>61230</articleid>
		</item>
		<item>
			<title>V2G delivers greater value than standard charging says Cenex</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61221/v2g-delivers-greater-value-than-standard-charging-says-cenex</link>
			<description><![CDATA[
			<p>Vehicle-to-Grid charging delivers greater value than standard electric vehicle charging, a new report suggests. A detailed analysis of the costs and opportunities of Vehicle to Grid (V2G) charging of electric vehicles was carried out by low carbon vehicle consultancy Cenex. The study found that bi-directional V2G charging &ndash; which sees vehicles provide energy from their batteries to the grid when plugged in &ndash; delivers greater value and revenues than uni-directional &lsquo;smart&rsquo;</p>]]></description>
			<category>Electric vehicles</category>
			<pubDate>Mon, 27 May 2019 15:48:00 GMT</pubDate>
			<articleid>61221</articleid>
		</item>
		<item>
			<title>APCOA rolls out contactless payment across Germany</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61209/apcoa-rolls-out-contactless-payment-across-germany</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72142-t.jpg" width="100" height="100" alt="" /></p>
			<p>APCOA is offering a contactless parking experience at 200 sites across Germany. The service uses contactless entry and exit, automatic billing and app-based supporting services.
The company is issuing drivers with a windscreen label that incorporates an RFID chip. When clients approach the parking garage barrier in their cars, the barrier automatically opens via the wireless technology of the RFID chip in the label and the system subsequently debits the parking fee using the client&rsquo;s stor</p>]]></description>
