<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Bertling heads Bombardier Transportation</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34601/bertling-heads-bombardier-transportation</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13125-t.jpg" width="100" height="100" alt="" /></p>
			<p>Lutz Bertling will take over as President and Chief Operating Officer of Berlin-based Bombardier Transportation in June. 
Prior to joining Bombardier, Bertling was President and Chief Executive of Eurocopter Group, a subsidiary of EADS. He will replace Andr&eacute; Navarri, who will remain as Strategic Advisor to the President and Chief Executive Officer of Bombardier Inc&nbsp; Pierre Beaudoin until he retires in 2014.
&nbsp;</p>]]></description>
			<category>People</category>
			<pubDate>Thu, 16 May 2013 15:22:00 GMT</pubDate>
			<articleid>34601</articleid>
		</item>
		<item>
			<title>Janaillac reshapes Transdev after departure of Gallot</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34600/janaillac-reshapes-transdev-after-departure-of-gallot</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13123-t.jpg" width="100" height="100" alt="" /></p>
			<p>New Chairman and Chief Executive of Veolia Transdev Jean-Marc Janaillac has made a series of changes following the project for Caisse des D&eacute;p&ocirc;ts to increase its holding and Veolia Environment to scale down its stake. Janaillac has replaced both J&eacute;r&ocirc;me Gallot as Chief Executive and Antoine Fr&eacute;rot as Chairman. Fr&eacute;rot remains a director, as does Antoine Gosset-Grainville on behalf of Caisse des D&eacute;p&ocirc;ts, a French state-owned investment bank.
Janai</p>]]></description>
			<category>People</category>
			<pubDate>Thu, 16 May 2013 15:16:00 GMT</pubDate>
			<articleid>34600</articleid>
		</item>
		<item>
			<title>Cushing succeeds Purdy at Manchester Metrolink</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34599/cushing-succeeds-purdy-at-manchester-metrolink</link>
			<description><![CDATA[
			<p>Peter Cushing (pictured) has become Manchester Metrolink&rsquo;s new director, succeeding Philip Purdy who is returning to his native Australia for family reasons. Cushing has been working with Transport for Greater Manchester&rsquo;s Metrolink team on a long-term basis overseeing the operations provided by concession holder RATP Dev.</p>]]></description>
			<category>People</category>
			<pubDate>Thu, 16 May 2013 15:13:00 GMT</pubDate>
			<articleid>34599</articleid>
		</item>
		<item>
			<title>Hendy set to lead UITP as new president</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34596/hendy-set-to-lead-uitp-as-new-president</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13122-t.jpg" width="100" height="100" alt="" /></p>
			<p>Sir Peter Hendy , Commissioner of Transport for London is set to become the new president of UITP, The International Association of Public Transport.
Hendy&rsquo;s nomination will be confirmed at the UITP&rsquo;s biennial congress taking place in Geneva at the end of May.
He will succeed Ousmane Thiam from Dakar, Senegal, the first African President of the Association who took over from&nbsp; Alain Flausch when he was selected in 20111 as the new Secretary General of UITP. 
Hendy has held the</p>]]></description>
			<category>People</category>
			<pubDate>Thu, 16 May 2013 15:03:00 GMT</pubDate>
			<articleid>34596</articleid>
		</item>
		<item>
			<title>Stevens heads Cardiff Bus business development</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34595/stevens-heads-cardiff-bus-business-development</link>
			<description><![CDATA[
			<p>Municipally-owned Cardiff Bus has appointed Gareth Stevens as business development manager. He rejoins the operator from First UK Bus where he was regional development manager covering West and Wales and will work with newly appointed MD Synthia Ogbonna (New Transit Jan/Feb)</p>]]></description>
			<category>People</category>
			<pubDate>Thu, 16 May 2013 15:01:00 GMT</pubDate>
			<articleid>34595</articleid>
		</item>
		<item>
			<title>Elaine Holt heads RATP Crossrail bid</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34593/elaine-holt-heads-ratp-crossrail-bid</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13120-t.jpg" width="100" height="100" alt="" /></p>
			<p>RATP Dev has confirmed that Elaine Holt has been appointed its UK Rail Franchise Director and will lead its work to pre-qualify for London&rsquo;s Crossrail 
operator concession.
Holt most recently led National Express&rsquo;s bid for the Great Western rail franchise after being CEO of Directly Operated Railways, and Chairman of East Coast, from when the government took over the operation in 2009 until 2011.
Holt started her career at British Airways in 1987 and worked in a variety of senior </p>]]></description>
			<category>People</category>
			<pubDate>Thu, 16 May 2013 14:56:00 GMT</pubDate>
			<articleid>34593</articleid>
		</item>
		<item>
			<title>Powell takes lead on London Rail</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34592/powell-takes-lead-on-london-rail</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13119-t.jpg" width="100" height="100" alt="" /></p>
			<p>In the changes following the moves of Howard Smith and Howard Collins, Director of Strategy and Service Development Gareth Powell&nbsp; (pictured) will take overall responsibility for London Rail, alongside his existing responsibilities. Jonathan Fox will be the Acting Director of London Rail and report to Powell.
&nbsp;Rory O&rsquo;Neill will become the Acting Director of the DLR, and along with Danny Price, Head of the Emirates Airline cable car and Sharon Thompson, the Director of Tramlink, </p>]]></description>
			<category>People Lead Story</category>
			<pubDate>Thu, 16 May 2013 14:52:00 GMT</pubDate>
			<articleid>34592</articleid>
		</item>
		<item>
			<title>Workplace Wanted for the Contemporary Connected Traveller</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34589/workplace-wanted-for-the-contemporary-connected-traveller</link>
			<description><![CDATA[
			<p>T ravellers were once tempted by the simple pleasures of their journey: a time to reflect, relax and simply stare out the window. Or they just tolerated the &lsquo;wasted&rsquo; time. 
How things have changed! Nowadays, the modern traveller seeks to do all sorts of things on the go &ndash; make calls, check emails, do work, catch-up on a movie, listen to music. Either &lsquo;real business&rsquo; or &lsquo;personal business&rsquo; activities. 
These needs and expectations are a challenge &ndash</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 16 May 2013 12:46:00 GMT</pubDate>
			<articleid>34589</articleid>
		</item>
		<item>
			<title>Better pricing policies can help build a stable funding formula</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34588/better-pricing-policies-can-help-build-a-stable-funding-formula</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13116-t.jpg" width="100" height="100" alt="" /></p>
			<p>From popular media and political comment, it sometimes seems that fare levels are a really critical issue for public transport, but in fact the role of detailed pricing policies and the wider funding equation are arguably far more important in delivering what users want and growing the market. 
Analysis of demand elasticity for metro networks worldwide (Anderson, 2011) actually shows that demand is more sensitive to change in level of service than to change in price. It shows, in particular, th</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 16 May 2013 12:29:00 GMT</pubDate>
			<articleid>34588</articleid>
		</item>
		<item>
			<title>New joint venture wins 300m Crossrail job</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34586/new-joint-venture-wins-300m-crossrail-job</link>
			<description><![CDATA[
			<p>A new joint venture involving rail infrastructure company&nbsp; Alstom, track specialist TSO and construction firm Costain has been awarded one of the largest Crossrail contracts to fit out and commission the tunnels currently being bored under London.
The contract to fit out the 13 miles of twin tunnels with the track and power equipment necessary for Crossrail services is worth around &pound;300m.
The joint venture, ATC, will be installing over 25 miles of track, together with rigid overhead</p>]]></description>
			<category>Rail News</category>
			<pubDate>Thu, 16 May 2013 12:23:00 GMT</pubDate>
			<articleid>34586</articleid>
		</item>
		<item>
			<title>Bluetooth tracking measures station passenger movement</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34584/bluetooth-tracking-measures-station-passenger-movement</link>
			<description><![CDATA[
			<p>Danish wireless technology company BLIP Systems is installing its first rail passenger tracking scheme at Groningen station, in the north of the Netherlands. Results will give Netherlands Railways (NS) the detailed data it needs to plan for increased pedestrian flows in a major reconfiguration of the station being designed to handle augmented rail services. 
The system will track, anonymously, movements of passengers&rsquo; Bluetooth-equipped mobile phones (BLIP stands for Bluetooth local info </p>]]></description>
			<category>Technology News</category>
			<pubDate>Thu, 16 May 2013 12:20:00 GMT</pubDate>
			<articleid>34584</articleid>
		</item>
		<item>
			<title>Train seat availability checker</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34583/train-seat-availability-checker</link>
			<description><![CDATA[
			<p>Netherlands Railways (NS) is trialling a new congestion indicator app aimed at&nbsp; enabling intending passengers &ndash; especially those with mobility problems - to check if they are likely to find a seat on the train they are awaiting and, if not, to opt for the&nbsp; next arrival. The information appears on NS&rsquo; Reisplanner Xtra app as an array of between one and three dolls &ndash; the latter indicating seats in short supply.&nbsp; 
NS generates the relevant symbol on the basis of th</p>]]></description>
			<category>Rail News</category>
			<pubDate>Thu, 16 May 2013 12:18:00 GMT</pubDate>
			<articleid>34583</articleid>
		</item>
		<item>
			<title>Signal priority schemes bring 15% transit boost</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34582/signal-priority-schemes-bring-15-transit-boost</link>
			<description><![CDATA[
			<p>Traffic signal priority systems installed to benefit bus and tram schedules have achieved proven average travel time reductions of 15% in cities across Europe, according to a new report for UK centre of transport excellence InnovITS. 
Published in April at the TRAFFEX transport event in Birmingham, the Impact Study on Intelligent Mobility &ndash; written by Oxford University transport economist Dr Marino Tran - collates results from over 1400 recent evaluations of ITS deployments worldwide.
Da</p>]]></description>
			<category>Bus News</category>
			<pubDate>Thu, 16 May 2013 12:13:00 GMT</pubDate>
			<articleid>34582</articleid>
		</item>
		<item>
			<title>Survey shows wide bus passenger satisfaction variation</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34581/survey-shows-wide-bus-passenger-satisfaction-variation</link>
			<description><![CDATA[
			<p>The latest UK Bus Passenger Survey, by independent watchdog Passenger Focus, shows satisfaction varies widely among different operators and local authority areas. It surveyed 22,000 bus passengers across 20 areas of England and looked at many factors of passengers&rsquo; journeys such as punctuality, frequency, helpfulness and attitude of the driver and value for money.
Overall satisfaction averaged 84 per cent, with 19 points between the highest and lowest area scores and satisfaction with val</p>]]></description>
			<category>Bus News</category>
			<pubDate>Thu, 16 May 2013 12:12:00 GMT</pubDate>
			<articleid>34581</articleid>
		</item>
		<item>
			<title>Cheap tickets fuel first class travel</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34580/cheap-tickets-fuel-first-class-travel</link>
			<description><![CDATA[
			<p>Discounted tickets are fuelling first class rail travel in Britain. Just over 11 million first class trips were made in 2012, up from 6.7 million in 2003, according to the Association of Train Operating Companies. Numbers rose in each of the intervening years except 2009.</p>]]></description>
			<category>Rail News</category>
			<pubDate>Thu, 16 May 2013 12:11:00 GMT</pubDate>
			<articleid>34580</articleid>
		</item>
		<item>
			<title>Car and bus commuting fall but rail up and home-based working grows</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34579/car-and-bus-commuting-fall-but-rail-up-and-home-based-working-grows</link>
			<description><![CDATA[
			<p>The percentage of people who commute to work in England and Wales by car or van fell between 2001 and 2011, according to Census data published by the UK Office of National Statistics.
The ONS reports:
&bull; a fall in the percentage of commuters travelling to work by car/van as a driver or passenger &ndash; from 61.5% to 59.2%
&bull; an increase in the proportion of people working at or from home &ndash; from 9.2% to 10.7%
&bull; an increase in commuting by train from 4.1% to 5% and &lsquo;l</p>]]></description>
			<category>Rail News</category>
			<pubDate>Thu, 16 May 2013 12:09:00 GMT</pubDate>
			<articleid>34579</articleid>
		</item>
		<item>
			<title>Major growth forecast for UK long-distance rail travel</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34578/major-growth-forecast-for-uk-long-distance-rail-travel</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13113-t.jpg" width="100" height="100" alt="" /></p>
			<p>Network Rail studies into future long-distance rail demand in Britain are forecasting significant growth based on national economic and social trends and relative costs .
The approach is explained in a draft report on long-distance travel that will inform capacity planning for Network Rail&rsquo;s regulatory control period 6 (2019/20-2023/24) and beyond.
The market study is the first of four to be prepared, with the other three covering regional urban passenger demand; London &amp; South East </p>]]></description>
			<category>Rail News Lead Story</category>
			<pubDate>Thu, 16 May 2013 12:03:00 GMT</pubDate>
			<articleid>34578</articleid>
		</item>
		<item>
			<title>First explains smart ticketing delays</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34577/first-explains-smart-ticketing-delays</link>
			<description><![CDATA[
			<p>FirstGroup says it hopes to have the first of its much-delayed contactless bankcard ticketing (EMV) systems installed on its buses in the UK before the end of the year.
The company has acknowledged that the introduction of EMV ticketing had proved &ldquo;technically complex&rdquo;. &ldquo;We have made significant progress and are currently working with our suppliers to obtain the necessary banking and EMV certifications&rdquo;, it says &ldquo;Our EMV technology is future- proofed to read NFC sm</p>]]></description>
			<category>Technology News</category>
			<pubDate>Thu, 16 May 2013 12:02:00 GMT</pubDate>
			<articleid>34577</articleid>
		</item>
		<item>
			<title>Smart tickets from the newsagents</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34576/smart-tickets-from-the-newsagents</link>
			<description><![CDATA[
			<p>Public transport users will soon be able to top-up their smartcard tickets at retailers, under a deal between smart ticketing company, Ecebs, and Payzone, a provider of payment processing terminals at UK retail outlets such as convenience stores, newsagents and off-licences. The project will see Ecebs&rsquo; &lsquo;remote ticket download&rsquo; software, certified by ITSO, installed in all 20,000 Payzone outlets across the UK over the next 18 months. Centro is expected to become the first transp</p>]]></description>
			<category>Technology News</category>
			<pubDate>Thu, 16 May 2013 12:00:00 GMT</pubDate>
			<articleid>34576</articleid>
		</item>
		<item>
			<title>Location-specific realtime information studied in Dublin visitor project</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34573/location-specific-realtime-information-studied-in-dublin-visitor-project</link>
			<description><![CDATA[
			<p>Manchester Metropolitan University is studying how Dublin tourists can get detailed information and images about buildings and attractions through smart phone connections. 
Senior Lecturer in eTourism Dr Timothy Jung is working on a pilot scheme that would allow visitors to scan buildings and receive real-time information in the form of text, pictures, animation or video. The Augmented Reality Tourism technology is designed to go beyond the smartphone apps currently available by offering richer</p>]]></description>
			<category>Technology News</category>
			<pubDate>Thu, 16 May 2013 11:45:00 GMT</pubDate>
			<articleid>34573</articleid>
		</item>
		<item>
			<title>Visual NFC project backed by phone group innovation programme</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34572/-visual-nfc-project-backed-by-phone-group-innovation-programme</link>
			<description><![CDATA[
			<p>A UK company behind what it describes as &ldquo;the visual equivalent of NFC&rdquo; is one of 17 technology start-ups chosen by Spanish telecoms group Telef&oacute;nica for its Wayra innovation programme. Ensygnia offers visual recognition and scanning technology designed to speed on-line purchases of goods and services - including travel tickets &ndash; by avoiding the need for users to enter their user name and password. 
Instead, they scan the screen of their PC with their smartphone, having</p>]]></description>
			<category>Technology News</category>
			<pubDate>Thu, 16 May 2013 11:43:00 GMT</pubDate>
			<articleid>34572</articleid>
		</item>
		<item>
			<title>Hungary plans national mobile payment system from this autumn</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34571/hungary-plans-national-mobile-payment-system-from-this-autumn</link>
			<description><![CDATA[
			<p>Hungary will launch its planned national mobile payment system, designed to enable uniform payment for all transport fares and fees by mobile phone, this autumn, Nemzeti Mobilfizet&eacute;si, the state-owned company set up to implement and run the scheme has announced. Companies currently offering mobile payment services will operate as resellers. 
The uniform system is being introduced initially for paying parking fees and motorway tolls by stickers from 30th September, and will extend to rail</p>]]></description>
			<category>Technology News</category>
			<pubDate>Thu, 16 May 2013 11:41:00 GMT</pubDate>
			<articleid>34571</articleid>
		</item>
		<item>
			<title>BYD taxis spearhead electrified public transport solution in Hong Kong in bid to cut car emissions by 56%</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34570/byd-taxis-spearhead-electrified-public-transport-solution-in-hong-kong-in-bid-to-cut-car-emissions-by-56-</link>
			<description><![CDATA[
			<p>BYD has announced solutions for electrifying Hong Kong City&rsquo;s public transport with plans to replace diesel buses and LPG taxis in a bid to reduce Hong Kong&rsquo;s vehicle emissions by over 50%. 
One initiative will see the introduction of BYD e6 pure electric taxis in the region in May of this year with a first batch of 45 and three new charging stations. 
BYD is also collaborating with local industry partners to pursue further developments in electrified public transport for Hong Kong</p>]]></description>
			<category>Bus News</category>
			<pubDate>Thu, 16 May 2013 11:39:00 GMT</pubDate>
			<articleid>34570</articleid>
		</item>
		<item>
			<title>Dutch fleet and London test lead BYD European all-electric bus projects</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34569/dutch-fleet-and-london-test-lead-byd-european-all-electric-bus-projects</link>
			<description><![CDATA[
			<p>Six all-electric buses just put in service by Arriva in the national park of Schiermonnikoog in the Dutch province of Friesland have become the first of a series of European projects for Chinese maker BYD. Later this year 2 of the manufacturer&rsquo;s electric vehicles will go into service with Go-Ahead in London on Red-Arrow routes in a project backed by Transport for London.
The Dutch vehicles were purchased in Europe&rsquo;s first publicly tendered order for electric-powered full size buses </p>]]></description>
			<category>Bus News</category>
			<pubDate>Thu, 16 May 2013 11:37:00 GMT</pubDate>
			<articleid>34569</articleid>
		</item>
		<item>
			<title>Primove inductive energy bus projects move ahead in four cities</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34568/primove-inductive-energy-bus-projects-move-ahead-in-four-cities</link>
			<description><![CDATA[
			<p>Inductive recharging for electric powered city buses is rapidly becoming a real option for urban areas seeking better air quality and quieter vehicles, Primove system developer Bombardier says.&nbsp; While many cities are pursuing the hybrid bus route as a stepping stone to greater levels of electric propulsion, the Primove system that has been on test for a number of years is now to be implemented on bus routes in four mainland European locations, doing away with on-board combustion engines alt</p>]]></description>
			<category>Bus News</category>
			<pubDate>Thu, 16 May 2013 11:33:00 GMT</pubDate>
			<articleid>34568</articleid>
		</item>
		<item>
			<title>Eleven bodies join drive for electrification of surface transport</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34567/eleven-bodies-join-drive-for-electrification-of-surface-transport</link>
			<description><![CDATA[
			<p>Eleven organisations have come together to put the case for more electrification of public transport, bringing together all the modes from rail to car. The partners comprise rail manufacturer Alstom, bus and car maker Nissan and professional bodies AVERE, CER, ETRA, EURELECTRIC, EUROBAT, Going Electric, Polis, UNIFE and UITP. 
The Platform for the Electrification of Surface Transport was launched&nbsp; in Brussels in March, with addresses by MEP Gesine Meissner, Hans ten Berge, Secretary Genera</p>]]></description>
			<category>Technology News</category>
			<pubDate>Thu, 16 May 2013 11:32:00 GMT</pubDate>
			<articleid>34567</articleid>
		</item>
		<item>
			<title>Use existing urban rail power systems for other modes UITP seminar told</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34566/-use-existing-urban-rail-power-systems-for-other-modes-uitp-seminar-told</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13112-t.jpg" width="100" height="100" alt="" /></p>
			<p>The potential use of existing public transport electricity supply infrastructure for future multimodal electric urban mobility schemes has been considered at an event organised by UITP, The International Association of Public Transport in Brussels. 
The move towards more electric mobility in urban areas will require major investment in the supporting electric grid and charging infrastructure, and existing systems used by trams, metros and railways could potentially be leveraged for wider benefi</p>]]></description>
			<category>Bus News Lead Story</category>
			<pubDate>Thu, 16 May 2013 11:29:00 GMT</pubDate>
			<articleid>34566</articleid>
		</item>
		<item>
			<title>Carsharing picks up pace but means new challenges for urban mobility managers</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34565/carsharing-picks-up-pace-but-means-new-challenges-for-urban-mobility-managers</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13109-t.jpg" width="100" height="100" alt="" /></p>
			<p>The European market for Carsharing services -traditionally referred to as car clubs in the UK - continues to grow at an unprecedented rate. Between 2008 and 2012 there was almost a 90% increase in participating members from 500,000 to over 940,000 in &ldquo;Traditional&rdquo; or &ldquo;Peer to Peer (P2P)&rdquo; Carsharing schemes.&nbsp; According to Frost &amp; Sullivan analysis, this trend is set to continue; 2020 could see over 15 million traditional Carsharing members (including both personal</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Thu, 16 May 2013 11:15:00 GMT</pubDate>
			<articleid>34565</articleid>
		</item>
		<item>
			<title>Kassels tram-train connections help city flourish</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34563/kassel-s-tram-train-connections-help-city-flourish</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13106-t.jpg" width="100" height="100" alt="" /></p>
			<p>Kassel is a German city of 200,000 people, lying 150 kilometres north of Frankfurt and just over an hour away on the high-speed Deutsche Bahn ICE train from Frankfurt Airport station. In a league table of German cities ranked by economic development, conducted by the Cologne Institute for Economic Research and published in the magazine Wirtschaftswoche (Economic Weekly), Kassel has emerged as the most dynamic place in the entire country.
That means not the top-performing city &ndash; more predi</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Thu, 16 May 2013 10:49:00 GMT</pubDate>
			<articleid>34563</articleid>
		</item>
		<item>
			<title>Sharing the tracks</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34562/sharing-the-tracks</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13103-t.jpg" width="100" height="100" alt="" /></p>
			<p>According to National Rail&rsquo;s Journey Planner, a simple trip in the Greater London area from Watford Junction to Woking requires two mainline trains and an Underground ride. First, there is a Midland Mainline (or London Overground)train to London Euston, followed by a transfer to London Underground&rsquo;s Northern Line to Waterloo, followed by a second transfer at Waterloo to a Southwest Trains service to Woking.
This journey requires coordinating three train schedules, passing through up</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 16 May 2013 10:21:00 GMT</pubDate>
			<articleid>34562</articleid>
		</item>
		<item>
			<title>New ways of financing new urban rail</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34560/new-ways-of-financing-new-urban-rail</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13099-t.jpg" width="100" height="100" alt="" /></p>
			<p>Delivering major city rail schemes is so expensive, complicated and integral to city economies that it is hard to believe that a purely private sector approach to finance could ever deliver them, even in an era of shrinking public sector activity. But it will be a new generation of public sector development bodies, with new powers and financial models that will generally drive them forward. Some examples of the new approaches are beginning to emerge.
The massive Grand Paris Express project&nbsp</p>]]></description>
			<category>Feature</category>
			<pubDate>Wed, 15 May 2013 16:59:00 GMT</pubDate>
			<articleid>34560</articleid>
		</item>
		<item>
			<title>London re-shapes around new rail schemes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34559/london-re-shapes-around-new-rail-schemes</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13094-t.jpg" width="100" height="100" alt="" /></p>
			<p>D espite having historically one of the most comprehensive of the world&rsquo;s urban and commuter rail systems, London has been playing catch up to Paris, and indeed other cities with S-Bahn-type railways, on its rail network development. While Paris has a mature cross city rail network in the form of its five RER lines, and is now moving on to developing its Grand Paris Express network of orbital super metro lines, London is trying to do both at once, and coming from a long way behind.
Thames</p>]]></description>
			<category>Feature</category>
			<pubDate>Wed, 15 May 2013 16:44:00 GMT</pubDate>
			<articleid>34559</articleid>
		</item>
		<item>
			<title>Rail Re-invented PARIS Grand Paris big thinking for the French capital</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34558/rail-re-invented-paris-grand-paris-big-thinking-for-the-french-capital</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13092-t.jpg" width="100" height="100" alt="" /></p>
			<p>Biting the bullet on expensive, transformational, railway schemes is something that mainland European governments have been good at, as exemplified by the development of national high speed rail networks in various countries. But in France attention has turned to capital city Paris, and bullets haven&rsquo;t come much bigger and faster than that of Grand Paris Express, a plan to revolutionise urban railways there, with a price tag to match. Spiralling costs and delays in estimated completion dat</p>]]></description>
			<category>Feature</category>
			<pubDate>Wed, 15 May 2013 16:28:00 GMT</pubDate>
			<articleid>34558</articleid>
		</item>
		<item>
			<title>Joined up global thinking A growing international club of city rail revolutionaries</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34557/joined-up-global-thinking-a-growing-international-club-of-city-rail-revolutionaries</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13088-t.jpg" width="100" height="100" alt="" /></p>
			<p>Though Paris and London have attracted attention by developing their regional heavy rail networks to supplement existing tube/metro lines through new cross-city tunnels, they are not the only cities who have taken their city railways beyond the traditional model of large stations at surface level. 
Elsewhere in Europe Vienna is replacing its South terminal station with a new central Hauptbahnhof station which will link together the routes which converge on Vienna, including international servic</p>]]></description>
			<category>Feature</category>
			<pubDate>Wed, 15 May 2013 15:59:00 GMT</pubDate>
			<articleid>34557</articleid>
		</item>
		<item>
			<title>A tale of two cities Paris and London show the way</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34553/a-tale-of-two-cities-paris-and-london-show-the-way</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13078-t.jpg" width="100" height="100" alt="" /></p>
			<p>Plans for strategic rail network development in London and Paris tell a tale of two cities facing similar challenges. Both have realised that radial rail transport terminating at central locations means massive numbers of passengers overloading local distributor networks of buses or existing underground metros. And both have realised that many travellers are actually trying to get from one side of the city to the other, and don&rsquo;t want to change between trains which terminate in the city ce</p>]]></description>
			<category>Feature</category>
			<pubDate>Wed, 15 May 2013 15:15:00 GMT</pubDate>
			<articleid>34553</articleid>
		</item>
		<item>
			<title>The Metro is dead Long live the Super Metro</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34551/the-metro-is-dead-long-live-the-super-metro</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13073-t.jpg" width="100" height="100" alt="" /></p>
			<p>The majority of the world&rsquo;s population now live in urban areas. That point was reached in 2008, according to official UN statistics, as the continuing migration from the countryside and population growth within metropolitan areas have combined to&nbsp; change the way the majority of the world&rsquo;s citizens live. 3.3 billion of us now live in urban areas.
In 1950 there was just one city of over 10m people &ndash; New York. Now there are 27, and experts believe that by the end of 2015, t</p>]]></description>
			<category>Cover Story</category>
			<pubDate>Wed, 15 May 2013 14:55:00 GMT</pubDate>
			<articleid>34551</articleid>
		</item>
		<item>
			<title>Once it was banned now its cool Busking And everyones getting in on the act</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34550/once-it-was-banned-now-it-s-cool-busking-and-everyone-s-getting-in-on-the-act</link>
			<description><![CDATA[
			<p>Buskers used to be public enemy number one for urban transport operators and authorities. Not any more. People who were once moved on or even fined for striking up a song in a public place are now welcomed as a interesting part of the metropolitan mix.
It&rsquo;s not just the transport providers who have gone all cool. British transport minister Norman Baker has just released a debut album with his band the Reform Club for which he is lead singer and song writer. Their first single even has a t</p>]]></description>
			<category>People</category>
			<pubDate>Wed, 15 May 2013 14:51:00 GMT</pubDate>
			<articleid>34550</articleid>
		</item>
		<item>
			<title>More big money moves into smart urban car travel concepts</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34549/more-big-money-moves-into-smart-urban-car-travel-concepts</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13072-t.jpg" width="100" height="100" alt="" /></p>
			<p>IIn the last issue we reported a significant transaction involving a car hire business moving across into urban mobility, with the acquisition of the ZipCar car share system by Avis. It&rsquo;s not the only major strategic move being made by major players interested in a new role for cars in cities, and now the subject of New Transit&rsquo;s new Car Share and Urban Mobility event in Brussels on 9th July. Another major deal has seen the big money US private equity firm Carlyle Group buying Addiso</p>]]></description>
			<category>Technology News</category>
			<pubDate>Wed, 15 May 2013 14:46:00 GMT</pubDate>
			<articleid>34549</articleid>
		</item>
		<item>
			<title>Bringing electricity to the branches privately wired or wire-free?</title>
