<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Workplace Wanted for the Contemporary Connected Traveller</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34589/workplace-wanted-for-the-contemporary-connected-traveller</link>
			<description><![CDATA[
			<p>T ravellers were once tempted by the simple pleasures of their journey: a time to reflect, relax and simply stare out the window. Or they just tolerated the &lsquo;wasted&rsquo; time. 
How things have changed! Nowadays, the modern traveller seeks to do all sorts of things on the go &ndash; make calls, check emails, do work, catch-up on a movie, listen to music. Either &lsquo;real business&rsquo; or &lsquo;personal business&rsquo; activities. 
These needs and expectations are a challenge &ndash</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 16 May 2013 12:46:00 GMT</pubDate>
			<articleid>34589</articleid>
		</item>
		<item>
			<title>Bluetooth tracking measures station passenger movement</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34584/bluetooth-tracking-measures-station-passenger-movement</link>
			<description><![CDATA[
			<p>Danish wireless technology company BLIP Systems is installing its first rail passenger tracking scheme at Groningen station, in the north of the Netherlands. Results will give Netherlands Railways (NS) the detailed data it needs to plan for increased pedestrian flows in a major reconfiguration of the station being designed to handle augmented rail services. 
The system will track, anonymously, movements of passengers&rsquo; Bluetooth-equipped mobile phones (BLIP stands for Bluetooth local info </p>]]></description>
			<category>Technology News</category>
			<pubDate>Thu, 16 May 2013 12:20:00 GMT</pubDate>
			<articleid>34584</articleid>
		</item>
		<item>
			<title>Survey shows wide bus passenger satisfaction variation</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34581/survey-shows-wide-bus-passenger-satisfaction-variation</link>
			<description><![CDATA[
			<p>The latest UK Bus Passenger Survey, by independent watchdog Passenger Focus, shows satisfaction varies widely among different operators and local authority areas. It surveyed 22,000 bus passengers across 20 areas of England and looked at many factors of passengers&rsquo; journeys such as punctuality, frequency, helpfulness and attitude of the driver and value for money.
Overall satisfaction averaged 84 per cent, with 19 points between the highest and lowest area scores and satisfaction with val</p>]]></description>
			<category>Bus News</category>
			<pubDate>Thu, 16 May 2013 12:12:00 GMT</pubDate>
			<articleid>34581</articleid>
		</item>
		<item>
			<title>Car and bus commuting fall but rail up and home-based working grows</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34579/car-and-bus-commuting-fall-but-rail-up-and-home-based-working-grows</link>
			<description><![CDATA[
			<p>The percentage of people who commute to work in England and Wales by car or van fell between 2001 and 2011, according to Census data published by the UK Office of National Statistics.
The ONS reports:
&bull; a fall in the percentage of commuters travelling to work by car/van as a driver or passenger &ndash; from 61.5% to 59.2%
&bull; an increase in the proportion of people working at or from home &ndash; from 9.2% to 10.7%
&bull; an increase in commuting by train from 4.1% to 5% and &lsquo;l</p>]]></description>
			<category>Rail News</category>
			<pubDate>Thu, 16 May 2013 12:09:00 GMT</pubDate>
			<articleid>34579</articleid>
		</item>
		<item>
			<title>Major growth forecast for UK long-distance rail travel</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34578/major-growth-forecast-for-uk-long-distance-rail-travel</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13113-t.jpg" width="100" height="100" alt="" /></p>
			<p>Network Rail studies into future long-distance rail demand in Britain are forecasting significant growth based on national economic and social trends and relative costs .
The approach is explained in a draft report on long-distance travel that will inform capacity planning for Network Rail&rsquo;s regulatory control period 6 (2019/20-2023/24) and beyond.
The market study is the first of four to be prepared, with the other three covering regional urban passenger demand; London &amp; South East </p>]]></description>
			<category>Rail News Lead Story</category>
			<pubDate>Thu, 16 May 2013 12:03:00 GMT</pubDate>
			<articleid>34578</articleid>
		</item>
		<item>
			<title>Kassels tram-train connections help city flourish</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34563/kassel-s-tram-train-connections-help-city-flourish</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13106-t.jpg" width="100" height="100" alt="" /></p>
			<p>Kassel is a German city of 200,000 people, lying 150 kilometres north of Frankfurt and just over an hour away on the high-speed Deutsche Bahn ICE train from Frankfurt Airport station. In a league table of German cities ranked by economic development, conducted by the Cologne Institute for Economic Research and published in the magazine Wirtschaftswoche (Economic Weekly), Kassel has emerged as the most dynamic place in the entire country.
That means not the top-performing city &ndash; more predi</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Thu, 16 May 2013 10:49:00 GMT</pubDate>
			<articleid>34563</articleid>
		</item>
		<item>
			<title>Sharing the tracks</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34562/sharing-the-tracks</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13103-t.jpg" width="100" height="100" alt="" /></p>
			<p>According to National Rail&rsquo;s Journey Planner, a simple trip in the Greater London area from Watford Junction to Woking requires two mainline trains and an Underground ride. First, there is a Midland Mainline (or London Overground)train to London Euston, followed by a transfer to London Underground&rsquo;s Northern Line to Waterloo, followed by a second transfer at Waterloo to a Southwest Trains service to Woking.
This journey requires coordinating three train schedules, passing through up</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 16 May 2013 10:21:00 GMT</pubDate>
			<articleid>34562</articleid>
		</item>
		<item>
			<title>London re-shapes around new rail schemes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34559/london-re-shapes-around-new-rail-schemes</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13094-t.jpg" width="100" height="100" alt="" /></p>
			<p>D espite having historically one of the most comprehensive of the world&rsquo;s urban and commuter rail systems, London has been playing catch up to Paris, and indeed other cities with S-Bahn-type railways, on its rail network development. While Paris has a mature cross city rail network in the form of its five RER lines, and is now moving on to developing its Grand Paris Express network of orbital super metro lines, London is trying to do both at once, and coming from a long way behind.
Thames</p>]]></description>
			<category>Feature</category>
			<pubDate>Wed, 15 May 2013 16:44:00 GMT</pubDate>
			<articleid>34559</articleid>
		</item>
		<item>
			<title>Rail Re-invented PARIS Grand Paris big thinking for the French capital</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34558/rail-re-invented-paris-grand-paris-big-thinking-for-the-french-capital</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13092-t.jpg" width="100" height="100" alt="" /></p>
			<p>Biting the bullet on expensive, transformational, railway schemes is something that mainland European governments have been good at, as exemplified by the development of national high speed rail networks in various countries. But in France attention has turned to capital city Paris, and bullets haven&rsquo;t come much bigger and faster than that of Grand Paris Express, a plan to revolutionise urban railways there, with a price tag to match. Spiralling costs and delays in estimated completion dat</p>]]></description>
			<category>Feature</category>
			<pubDate>Wed, 15 May 2013 16:28:00 GMT</pubDate>
			<articleid>34558</articleid>
		</item>
		<item>
			<title>Joined up global thinking A growing international club of city rail revolutionaries</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34557/joined-up-global-thinking-a-growing-international-club-of-city-rail-revolutionaries</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13088-t.jpg" width="100" height="100" alt="" /></p>
			<p>Though Paris and London have attracted attention by developing their regional heavy rail networks to supplement existing tube/metro lines through new cross-city tunnels, they are not the only cities who have taken their city railways beyond the traditional model of large stations at surface level. 
Elsewhere in Europe Vienna is replacing its South terminal station with a new central Hauptbahnhof station which will link together the routes which converge on Vienna, including international servic</p>]]></description>
			<category>Feature</category>
			<pubDate>Wed, 15 May 2013 15:59:00 GMT</pubDate>
			<articleid>34557</articleid>
		</item>
		<item>
			<title>The Metro is dead Long live the Super Metro</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34551/the-metro-is-dead-long-live-the-super-metro</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13073-t.jpg" width="100" height="100" alt="" /></p>
			<p>The majority of the world&rsquo;s population now live in urban areas. That point was reached in 2008, according to official UN statistics, as the continuing migration from the countryside and population growth within metropolitan areas have combined to&nbsp; change the way the majority of the world&rsquo;s citizens live. 3.3 billion of us now live in urban areas.
In 1950 there was just one city of over 10m people &ndash; New York. Now there are 27, and experts believe that by the end of 2015, t</p>]]></description>
			<category>Cover Story</category>
			<pubDate>Wed, 15 May 2013 14:55:00 GMT</pubDate>
			<articleid>34551</articleid>
		</item>
		<item>
			<title>Bringing electricity to the branches privately wired or wire-free?</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34547/bringing-electricity-to-the-branches-privately-wired-or-wire-free-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13070-t.jpg" width="100" height="100" alt="" /></p>
			<p>T There&rsquo;s little disagreement that electrification is the best power system for most railways. But what should be done about branch lines where the business case might not be as clear as that for mainline railway electrification? Without it, through trains from the mainline need to be diesel powered even while travelling the majority of their time under the wires &ndash; and diesel trains are less efficient and less reliable than electric ones.
Two contrasting approaches in the UK give so</p>]]></description>
			<category>Rail News</category>
			<pubDate>Wed, 15 May 2013 14:41:00 GMT</pubDate>
			<articleid>34547</articleid>
		</item>
		<item>
			<title>Amadeus leads EU multimodal travel project</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34545/amadeus-leads-eu-multimodal-travel-project</link>
			<description><![CDATA[
			<p>Delivering a seamless passenger transport system is one of the goals of EU Transport Commissioner Siim Kallas, and a EC contract just awarded to a consortium led by travel systems technology giant Amadeus to deliver a series of technological proofs of concept on a European Passenger Transport Information and Booking Interface across modes may prove to be a key step.
Amadeus has been tenaciously seeking to position itself as a lead EU helper in the area of technology for travel and transportatio</p>]]></description>
			<category>Technology News</category>
			<pubDate>Wed, 15 May 2013 14:32:00 GMT</pubDate>
			<articleid>34545</articleid>
		</item>
		<item>
			<title>The cross-city connection challenge</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34019/the-cross-city-connection-challenge</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12886-t.jpg" width="100" height="100" alt="" /></p>
			<p>Any rail journey involving interchange across London is potentially a problem to explain to travellers. It is likely that business is lost to rail because users are baffled by proposed journey times that are longer than they often are in reality, and because the convenience of a high-frequency service is undersold by giving specific connecting times when they are not needed. It is amongst the unaddressed issues on the National Rail website.
Generous margins may protect the train companies from </p>]]></description>
			<category>Sub story to feature</category>
			<pubDate>Tue, 19 Mar 2013 12:15:00 GMT</pubDate>
			<articleid>34019</articleid>
		</item>
		<item>
			<title>Getting information to sell rail travel the devils in the detail</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34018/getting-information-to-sell-rail-travel-the-devil-s-in-the-detail</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12885-t.jpg" width="100" height="100" alt="" /></p>
			<p>While waiting for a train I often inspect the promotional material and timetables on display at a station. It&rsquo;s a simple check on what the railway has to offer. This nerdish activity can tell us something more general about weaknesses in the railway&rsquo;s provision of information and how it perceives is the best way to present the available travel options.&nbsp; Moreover, unless the industry thinks through the information it is providing, such weaknesses are all too likely to be transfer</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Tue, 19 Mar 2013 12:07:00 GMT</pubDate>
			<articleid>34018</articleid>
		</item>
		<item>
			<title>40 people making waves with ideas energy and innovation Innovators  Pioneers</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34010/40-people-making-waves-with-ideas-energy-and-innovation-innovators--pioneers</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12872-t.jpg" width="100" height="100" alt="" /></p>
			<p>Across the transport sector there are certain individuals whose activities stand out either as beyond the significance of their own specific role within an organisation, or for introducing new ideas from an inventive technological or entrepreneurial standpoint.
In an era of rapid change to the way transport services are managed, marketed and paid for it is not surprising that a group of such people feature amongst our power list.
Elaine Rosscraig, Stagecoach&rsquo;s head of bus customer insigh</p>]]></description>
			<category>Feature</category>
			<pubDate>Tue, 19 Mar 2013 10:38:00 GMT</pubDate>
			<articleid>34010</articleid>
		</item>
		<item>
			<title>The top 50 executivesIn the UKs bus and rail businesses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34004/the-top-50-executivesin-the-uk-s-bus-and-rail-businesses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12857-t.jpg" width="100" height="100" alt="" /></p>
			<p>A group of fifty leading senior executives and managers form this year&rsquo;s New Transit UK passenger transport providers Power List. There are several changes from last year as new appointments have lifted individuals into positions of greater responsibility and others have moved out.
Four of the most senior UK passenger transport group heads are featured in our overall top 12 people listing on the previous pages- David Martin at Arriva, Sir Brian Souter at Stagecoach, Tim O&rsquo;Toole at F</p>]]></description>
			<category>Feature</category>
			<pubDate>Mon, 18 Mar 2013 15:37:00 GMT</pubDate>
			<articleid>34004</articleid>
		</item>
		<item>
			<title>David Higgins Chief Executive of Network Rail</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33999/david-higgins-chief-executive-of-network-rail</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12852-t.jpg" width="100" height="100" alt="" /></p>
			<p>David Higgins, 
Chief Executive of Network Rail
Why is he on the list?
Higgins is the leader of Britain&rsquo;s rail infrastructure company, about to be on the receiving end of the UK Government&rsquo;s enthusiasm for infrastructure projects, and with freedom to innovate and experiment

What kind of year has he had?
Good. Alliancing with train operators has shown the potential for better working practices without the need for vertical integration where train operators might have taken on s</p>]]></description>
			<category>Sub story to feature</category>
			<pubDate>Mon, 18 Mar 2013 15:13:00 GMT</pubDate>
			<articleid>33999</articleid>
		</item>
		<item>
			<title>Changing Fortunes for New Transits top dozen leaders</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33991/changing-fortunes-for-new-transit-s-top-dozen-leaders</link>
			<description><![CDATA[
			<p>The names of the most powerful people in British and European passenger transport probably come as no great surprise.&nbsp; By definition they are the leaders of the biggest hitting organisations, who do not change their very top men (and they are all men) too frequently, or without good reason. 
But the fortunes of organisations and their leaders none the less ebb and flow, with the scale of development and growth - or contraction- and as their relative power increases or declines.
This relat</p>]]></description>
			<category>Feature</category>
			<pubDate>Mon, 18 Mar 2013 14:08:00 GMT</pubDate>
			<articleid>33991</articleid>
		</item>
		<item>
			<title>Highspeed plans for Manchester and Leeds</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33987/highspeed-plans-for-manchester-and-leeds</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12844-t.jpg" width="100" height="100" alt="" /></p>
			<p>Extending the proposed London-West Midlands high-speed rail line on to Manchester and Leeds will drive regeneration and transform travel patterns, says the UK Government, which sees the project as a cornerstone of its bid to kick start economic growth and modernise British transport infrastructure. 
All the political heavyweights in the Coalition were on hand to unveil the phase two extensions of the existing project to open Britain&rsquo;s second high-speed rail line from London to Birmingham </p>]]></description>
			<category>Rail News</category>
			<pubDate>Mon, 18 Mar 2013 14:01:00 GMT</pubDate>
			<articleid>33987</articleid>
		</item>
		<item>
			<title>Build Crossrail 2 as a regional scheme say industry leaders</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33981/build-crossrail-2-as-a-regional-scheme-say-industry-leaders</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12840-t.jpg" width="100" height="100" alt="" /></p>
			<p>Crossrail 2, the plan for a new south-west to north-east line under London, is to be promoted as a regional rail scheme rather than a London-focused metro.
Business lobby group London First, Transport for London and Network Rail have all been examining the options for the project which has been on and off the drawing board for more than half a century. It was once known as the Chelsea-Hackney link, living in the same scheme pool as the Victoria Line crossing London from Brixton to Walthamstow w</p>]]></description>
			<category>Rail News Lead Story</category>
			<pubDate>Mon, 18 Mar 2013 13:40:00 GMT</pubDate>
			<articleid>33981</articleid>
		</item>
		<item>
			<title>Alvarez hires former Network Rail chief</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33288/alvarez-hires-former-network-rail-chief</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12616-t.jpg" width="100" height="100" alt="" /></p>
			<p>Advisory firm Alvarez &amp; Marsal has appointed the former chief executive of Network Rail to spearhead a push in transport and infrastructure as it believes the sectors &ldquo;have not woken up&rdquo; to the threat of the financial crisis.
Iain Coucher (pictured) becomes a Managing Director in its London office to head its transport and infrastructure-focused business across Europe.
In addition to his time as chief executive at Network Rail, Coucher also served as chief executive of TubeLine</p>]]></description>
			<category>People</category>
			<pubDate>Thu, 3 Jan 2013 16:20:00 GMT</pubDate>
			<articleid>33288</articleid>
		</item>
		<item>
			<title>A new mosaic of modal choices - How train coach metro tram and buses are morphing their modal identities</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33287/a-new-mosaic-of-modal-choices--how-train-coach-metro-tram-and-buses-are-morphing-their-modal-identities</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12592-t.jpg" width="100" height="100" alt="" /></p>
			<p>Like dinosaurs, a lot of people in public transport still remain wedded to a vision comprising a number of discrete modes.&nbsp; The one they are concerned with themselves is the important one, of course- be it bus, rail or tram for example, and the rest have their acknowledged, but inferior, little world - with even a space maybe reserved in the mobility mix for active travel (foot and bike), boat and plane. But join them up as a seamless boundary-less offer, never!&nbsp; You can&rsquo;t mix ru</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 3 Jan 2013 15:14:00 GMT</pubDate>
			<articleid>33287</articleid>
		</item>
		<item>
			<title>Keith Ludeman joins board of Network Rail international consultancy</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33286/keith-ludeman-joins-board-of-network-rail-international-consultancy</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12621-t.jpg" width="100" height="100" alt="" /></p>
			<p>Network Rail Consulting, the international consultancy arm of Network Rail, has appointed Keith Ludeman (pictured) to its four man board. Ludeman, 62 retired last year as group chief executive of Go-Ahead. Since then he has also served as a non-executive director of Network Rail. 
Network Rail Consulting was established last year to harness the extensive range of skills and experience within the group to offer British expertise overseas, and be an international ambassador for Britain&rsquo;s ra</p>]]></description>
			<category>People</category>
			<pubDate>Thu, 3 Jan 2013 14:30:00 GMT</pubDate>
			<articleid>33286</articleid>
		</item>
		<item>
			<title>New modal visions  cross-breed technologies that could change</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33252/new-modal-visions--cross-breed-technologies-that-could-change</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12602-t.jpg" width="100" height="100" alt="" /></p>
			<p>Non-stop interchange

One of the things that most spoils high speed rail is the need for trains to make intermediate stops. The faster the train&rsquo;s design speed, the greater the penalty for stopping. While it&rsquo;s no problem on a low speed rural branch line for a local train stop at a station, the amount of time it takes to decelerate a high speed train from 200mph to 0mph, and then back again, makes a huge addition to its journey time, which could otherwise be offered for end-to-end t</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 3 Jan 2013 13:14:00 GMT</pubDate>
			<articleid>33252</articleid>
		</item>
		<item>
			<title>Time to put coaches on the express lane</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33250/time-to-put-coaches-on-the-express-lane</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12600-t.jpg" width="100" height="100" alt="" /></p>
			<p>The concept of coach-train, or Car &agrave; Haut Niveau de Service (CHNS), is being explored as an interurban public transport solution in several locations in mainland Europe. But there are some agitators who believe that even the schemes proposed so far have barely scratched the surface of the potential for coaches. 
Leading the charge is transport data management company ITO World&rsquo;s chief executive officer Peter Miller, who runs the Coachways UK blog, which is a focus for ideas in the </p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Thu, 3 Jan 2013 13:06:00 GMT</pubDate>
			<articleid>33250</articleid>
		</item>
		<item>
			<title>Will Urban transport miss the market in quest for capacity?</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33248/will-urban-transport-miss-the-market-in-quest-for-capacity-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12598-t.jpg" width="100" height="100" alt="" /></p>
			<p>A potential contradiction lies at the heart of current developments in heavily used urban public transport:&nbsp; Capacity versus comfort. 
To be popular, and play its part in the functioning of cities, most practitioners would agree that public transport in cities should be attracting motorists from their use of private cars, by providing a high quality alternative. To be cost effective however, particularly at peak times, each vehicle also needs to shift high volumes of people.
The balancing</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Thu, 3 Jan 2013 12:52:00 GMT</pubDate>
			<articleid>33248</articleid>
		</item>
		<item>
			<title>Buses and Trams learn to share</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33245/buses-and-trams-learn-to-share</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12595-t.jpg" width="100" height="100" alt="" /></p>
			<p>Step outside many European urban railway stations, and the first thing a passenger often encounters is the platforms of a tram stop, ensuring swift and efficient dispersal of passengers from the station. 
Increasingly it&rsquo;s not only trams which run through these mini terminals. As trams and buses both run on roads, and low floor buses are intended to call at shallow platforms (or footways as they are often better known), it should not be a problem for all the local passenger transport serv</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 3 Jan 2013 12:41:00 GMT</pubDate>
			<articleid>33245</articleid>
		</item>
		<item>
			<title>Not just a one track mind Network Rail sets out scope for alternatives to trains</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33244/not-just-a-one-track-mind-network-rail-sets-out-scope-for-alternatives-to-trains</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12594-t.jpg" width="100" height="100" alt="" /></p>
			<p>I t might be a conventional heavy rail infrastructure operator, but Britain&rsquo;s Network Rail has been doing some very unconventional thinking about what sort of vehicles could run passenger services on its tracks. 
Railways don&rsquo;t have to be operated by trains, it acknowledges. Blended mode technologies like guided buses and tram-trains might be just as appropriate, and even trains themselves might operate differently to today&rsquo;s conventional understanding.
Network Rail&rsquo;s &</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 3 Jan 2013 12:39:00 GMT</pubDate>
			<articleid>33244</articleid>
		</item>
		<item>
			<title>Rail infrastructure bodys  surprise move to multi-modal thinking</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33234/rail-infrastructure-body-s-surprise-move-to-multi-modal-thinking</link>
			<description><![CDATA[
			<p>W here can genuine multi-modal thinking be found, and a willingness to supply the most relevant mode of transport on a corridor, rather than starting from an assumption that the mode has already been defined?&nbsp; A new candidate for that accolade, might be a surprise.
The big transport groups would argue that they think multi-modally. Stagecoach, DB, Arriva, Veolia-Transdev, First et al operate both buses, trains and trams. But the reality is mostly that they are managed in silos, with little</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 3 Jan 2013 12:02:00 GMT</pubDate>
			<articleid>33234</articleid>
		</item>
		<item>
			<title>Growing use tests capacity limit for BRT and tramway systems</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/32454/growing-use-tests-capacity-limit-for-brt-and-tramway-systems</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12267-t.jpg" width="100" height="100" alt="" /></p>
			<p>Success in a nice problem to have, but finding the best solution to the problem of a lack of capacity in the face of rising passenger numbers can prove challenging. A number of rapid transit systems across Europe are facing that challenge in different ways.
Introducing Bus Rapid Transit has a record of building the market by changing perceptions of conventional bus services, and in the UK, the Cambridgeshire guided busway opened last year has proved a real hit. It carried its one-millionth pass</p>]]></description>
			<category>Bus News Lead Story</category>
			<pubDate>Sun, 14 Oct 2012 08:12:00 GMT</pubDate>
			<articleid>32454</articleid>
		</item>
		<item>
			<title>UK rail Industry builds new innovation team</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/32480/uk-rail-industry-builds-new-innovation-team</link>
			<description><![CDATA[
			<p>The UK rail industry is creating a new capability to accelerate and champion innovation and support it in capitalising on the latest thinking. It will fund demonstration projects to test new technologies and business approaches, so that the industry can adopt these with confidence. It is seeking to help transform innovative concepts into tangible applications, products and processes rapidly and efficiently. The team will also provide entrepreneurial and technical know-how to enhance the industry</p>]]></description>
			<category>Rail News Lead Story</category>
			<pubDate>Fri, 12 Oct 2012 14:45:00 GMT</pubDate>
			<articleid>32480</articleid>
		</item>
		<item>
			<title>On-board electronic system measures platform gaps at stations</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/32476/on-board-electronic-system-measures-platform-gaps-at-stations</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12292-t.jpg" width="100" height="100" alt="" /></p>
			<p>An on board train system from Clearsy&nbsp; has been designed to measure the distance between the platform and the train before installing a gap-bridging system as well as authorising it and deploying it. The gap-filler is a mobile platform filling the space between the train and the platform edge to help passengers with reduced mobility.
GAPS comprises lasers which scan the edge of the platform and receive the data to check whether or not the platform is compatible with the gap filler. It then</p>]]></description>
			<category>Rail News</category>
			<pubDate>Fri, 12 Oct 2012 14:36:00 GMT</pubDate>
			<articleid>32476</articleid>
		</item>
		<item>
			<title>The Toronto Transit Commission Style of Intermodal Hubs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/32469/the-toronto-transit-commission-style-of-intermodal-hubs</link>
			<description><![CDATA[
			<p>What characterizes the TTC style of intermodal hubs and makes it distinct from 
other transit system hubs?
&brvbar;  Weather protected connections among the subway and bus and streetcar. These connections take the guess work out of searching for one&rsquo;s bus and provide sure-footed connections in all weather without worry about slipping on snow, ice or getting wet with rain.
&nbsp;
&brvbar;  Off street bus boarding areas. When site conditions allow, TTC intermodal hubs take the buses </p>]]></description>
			<category>World</category>
			<pubDate>Fri, 12 Oct 2012 13:44:00 GMT</pubDate>
			<articleid>32469</articleid>
		</item>
		<item>
			<title>Making Connections Toronto Leads the way</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/32468/making-connections-toronto-leads-the-way</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12262-t.jpg" width="100" height="100" alt="" /></p>
			<p>M ost public transit users in urban areas do not just take individual bus and rail services. They use &ldquo;the system.&rdquo; And that means alighting from a metro or rail station and connecting to a bus to complete a journey, or vice versa. It&rsquo;s a regular activity but not always easy.
How many cities make this process logical, convenient and user-friendly with wayfinding signage from the station exit directing people to the bus stop, with appropriate maps and supporting information to </p>]]></description>
			<category>World Lead Story</category>
			<pubDate>Fri, 12 Oct 2012 13:26:00 GMT</pubDate>
			<articleid>32468</articleid>
		</item>
		<item>
			<title>We need to sell the network and its showcase is the hubs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/32462/we-need-to-sell-the-network-and-its-showcase-is-the-hubs</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12275-t.jpg" width="100" height="100" alt="" /></p>
			<p>Public transport needs to focus on its core asset: the network, and make visible to users and potential users the true extent and stability of the system available. 
The vehicles that run the services are transitory and the network is invisible, so perceived as less substantial and stable over time than it actually is. 
A key is to make the hubs the showcase for the system - the places where vehicles pick up and people can connect with the system: bus stops, stations and interchanges. 
High q</p>]]></description>
			<category>The Big Question</category>
			<pubDate>Fri, 12 Oct 2012 13:02:00 GMT</pubDate>
			<articleid>32462</articleid>
		</item>
		<item>
			<title>ATEIS picks new UK partner for station</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31981/ateis-picks-new-uk-partner-for-station</link>
