<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>BYD taxis spearhead electrified public transport solution in Hong Kong in bid to cut car emissions by 56%</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34570/byd-taxis-spearhead-electrified-public-transport-solution-in-hong-kong-in-bid-to-cut-car-emissions-by-56-</link>
			<description><![CDATA[
			<p>BYD has announced solutions for electrifying Hong Kong City&rsquo;s public transport with plans to replace diesel buses and LPG taxis in a bid to reduce Hong Kong&rsquo;s vehicle emissions by over 50%. 
One initiative will see the introduction of BYD e6 pure electric taxis in the region in May of this year with a first batch of 45 and three new charging stations. 
BYD is also collaborating with local industry partners to pursue further developments in electrified public transport for Hong Kong</p>]]></description>
			<category>Bus News</category>
			<pubDate>Thu, 16 May 2013 11:39:00 GMT</pubDate>
			<articleid>34570</articleid>
		</item>
		<item>
			<title>Dutch fleet and London test lead BYD European all-electric bus projects</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34569/dutch-fleet-and-london-test-lead-byd-european-all-electric-bus-projects</link>
			<description><![CDATA[
			<p>Six all-electric buses just put in service by Arriva in the national park of Schiermonnikoog in the Dutch province of Friesland have become the first of a series of European projects for Chinese maker BYD. Later this year 2 of the manufacturer&rsquo;s electric vehicles will go into service with Go-Ahead in London on Red-Arrow routes in a project backed by Transport for London.
The Dutch vehicles were purchased in Europe&rsquo;s first publicly tendered order for electric-powered full size buses </p>]]></description>
			<category>Bus News</category>
			<pubDate>Thu, 16 May 2013 11:37:00 GMT</pubDate>
			<articleid>34569</articleid>
		</item>
		<item>
			<title>Primove inductive energy bus projects move ahead in four cities</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34568/primove-inductive-energy-bus-projects-move-ahead-in-four-cities</link>
			<description><![CDATA[
			<p>Inductive recharging for electric powered city buses is rapidly becoming a real option for urban areas seeking better air quality and quieter vehicles, Primove system developer Bombardier says.&nbsp; While many cities are pursuing the hybrid bus route as a stepping stone to greater levels of electric propulsion, the Primove system that has been on test for a number of years is now to be implemented on bus routes in four mainland European locations, doing away with on-board combustion engines alt</p>]]></description>
			<category>Bus News</category>
			<pubDate>Thu, 16 May 2013 11:33:00 GMT</pubDate>
			<articleid>34568</articleid>
		</item>
		<item>
			<title>Eleven bodies join drive for electrification of surface transport</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34567/eleven-bodies-join-drive-for-electrification-of-surface-transport</link>
			<description><![CDATA[
			<p>Eleven organisations have come together to put the case for more electrification of public transport, bringing together all the modes from rail to car. The partners comprise rail manufacturer Alstom, bus and car maker Nissan and professional bodies AVERE, CER, ETRA, EURELECTRIC, EUROBAT, Going Electric, Polis, UNIFE and UITP. 
The Platform for the Electrification of Surface Transport was launched&nbsp; in Brussels in March, with addresses by MEP Gesine Meissner, Hans ten Berge, Secretary Genera</p>]]></description>
			<category>Technology News</category>
			<pubDate>Thu, 16 May 2013 11:32:00 GMT</pubDate>
			<articleid>34567</articleid>
		</item>
		<item>
			<title>Use existing urban rail power systems for other modes UITP seminar told</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34566/-use-existing-urban-rail-power-systems-for-other-modes-uitp-seminar-told</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13112-t.jpg" width="100" height="100" alt="" /></p>
			<p>The potential use of existing public transport electricity supply infrastructure for future multimodal electric urban mobility schemes has been considered at an event organised by UITP, The International Association of Public Transport in Brussels. 
The move towards more electric mobility in urban areas will require major investment in the supporting electric grid and charging infrastructure, and existing systems used by trams, metros and railways could potentially be leveraged for wider benefi</p>]]></description>
			<category>Bus News Lead Story</category>
			<pubDate>Thu, 16 May 2013 11:29:00 GMT</pubDate>
			<articleid>34566</articleid>
		</item>
		<item>
			<title>Bringing electricity to the branches privately wired or wire-free?</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34547/bringing-electricity-to-the-branches-privately-wired-or-wire-free-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13070-t.jpg" width="100" height="100" alt="" /></p>
			<p>T There&rsquo;s little disagreement that electrification is the best power system for most railways. But what should be done about branch lines where the business case might not be as clear as that for mainline railway electrification? Without it, through trains from the mainline need to be diesel powered even while travelling the majority of their time under the wires &ndash; and diesel trains are less efficient and less reliable than electric ones.
Two contrasting approaches in the UK give so</p>]]></description>
			<category>Rail News</category>
			<pubDate>Wed, 15 May 2013 14:41:00 GMT</pubDate>
			<articleid>34547</articleid>
		</item>
		<item>
			<title>Latest Shinkansen saves 19% energy</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34537/latest-shinkansen-saves-19-energy</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13068-t.jpg" width="100" height="100" alt="" /></p>
			<p>JR Central has put its latest-generation Shinkansen train, the N700A into service from Tokoyo to Osaka.
The 300km/h 16- car tilting trains seating 1323 passengers feature a number of improvements, including LED lighting (which is around 20% more efficient), bogie vibration detection, enhanced ATC, sound absorption throughout and improved brake discs which reduce braking distances by up to 10%. 
The 13 new trains also feature a new cruise control system, the fixed speed running device, which re</p>]]></description>
			<category>Rail News</category>
			<pubDate>Wed, 15 May 2013 14:04:00 GMT</pubDate>
			<articleid>34537</articleid>
		</item>
		<item>
			<title>50 years on from Buchanan on traffic and Beeching on trains are the issues different now?</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34532/50-years-on-from-buchanan-on-traffic-and-beeching-on-trains-are-the-issues-different-now-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13065-t.jpg" width="100" height="100" alt="" /></p>
			<p>It&rsquo;s 50 years since the publication in 1963 of two pivotal reports on British transport: The Reshaping of British Railways by Dr Richard Beeching, and Traffic in Towns by Colin (later Sir Colin) Buchanan. Both represented sea changes in the accepted transport wisdom of the time. What do they tell us today? 
Beeching&rsquo;s report said that the then railway network was a financial basket case, with too many little used and loss-making secondary routes. It called for a focus on core routes</p>]]></description>
			<category>Rail News</category>
			<pubDate>Wed, 15 May 2013 12:25:00 GMT</pubDate>
			<articleid>34532</articleid>
		</item>
		<item>
			<title>Hydrogen fuel future probed</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34028/hydrogen-fuel-future-probed</link>
			<description><![CDATA[
			<p>A bullish assessment of the opportunities for using hydrogen fuel cell technology in the UK road transport market is presented in an interim report of a joint government-industry taskforce. The UKH2Mobility project predicts there could be more than 1.5 million hydrogen-powered vehicles on UK roads by 2030. The first commercial vehicle models are expected within the next three years. </p>]]></description>
			<category>Technology News</category>
			<pubDate>Tue, 19 Mar 2013 12:41:00 GMT</pubDate>
			<articleid>34028</articleid>
		</item>
		<item>
			<title>Chinese maker BYD to set up first electric bus manufacturer in Europe</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34025/chinese-maker-byd-to-set-up-first-electric-bus-manufacturer-in-europe</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12890-t.jpg" width="100" height="100" alt="" /></p>
			<p>Chinese electric bus specialist BYD and Bulmineral Ltd of Bulgaria have signed an agreement to create a 50:50 joint venture company, named Auto Group Motors, to produce electric buses in Europe. This is claimed to be the first electric bus JV company in Europe and the first overseas electric vehicle JV for BYD.
BYD, which is the worlds largest all-electric bus manufacturer, will manufacture pure electric buses in Breznik, Bulgaria, targeting both local markets in Bulgaria and elsewhere in Europ</p>]]></description>
			<category>Technology News</category>
			<pubDate>Tue, 19 Mar 2013 12:31:00 GMT</pubDate>
			<articleid>34025</articleid>
		</item>
		<item>
			<title>Car firms plan affordable zero-emission fuel cell cars in 2017</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34024/car-firms-plan-affordable-zero-emission-fuel-cell-cars-in-2017</link>
			<description><![CDATA[
			<p>Ford, Renault-Nissan and Daimler have agreed to jointly develop a fuel cell system in a bid to bring forward mass-market zero-emission vehicles.
The three car manufacturers claimed that their collaboration would lead to the launch of &ldquo;the world&rsquo;s first affordable, mass-market fuel cell electric vehicles as early as 2017&rdquo;.
The idea is that the partners will develop a common fuel cell system that each company can use in their individual fuel cell electric vehicles. Collaborativ</p>]]></description>
			<category>Technology News</category>
			<pubDate>Tue, 19 Mar 2013 12:30:00 GMT</pubDate>
			<articleid>34024</articleid>
		</item>
		<item>
			<title>London ultra-low emissions zone will be world first</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34022/london-ultra-low-emissions-zone-will-be-world-first</link>
			<description><![CDATA[
			<p>The world&rsquo;s first &lsquo;ultra-low emissions zone for cars, buses and lorries is set to be introduced in central London in a bid to improve air quality by 2020.
Transport for London is drawing up plans for almost all vehicles driving into the existing congestion charge zone to be low or zero emission hybrid buses, low-emission lorries and electric cars and taxis.
The Mayor is currently falling well short of achieving his existing target of 100,000 electric vehicles in London and also not</p>]]></description>
			<category>Technology News</category>
			<pubDate>Tue, 19 Mar 2013 12:27:00 GMT</pubDate>
			<articleid>34022</articleid>
		</item>
		<item>
			<title>Charging points at heart of EU clean power strategy</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/34021/charging-points-at-heart-of-eu-clean-power-strategy</link>
			<description><![CDATA[
			<p>The European Commission has unveiled an ambitious package of measures to ensure the build-up of alternative fuel stations across Europe with common standards for their design and use as part of a strategy to encourage the general adoption of cleaner fuels. Policy initiatives so far have mostly addressed the actual fuel choices and the development of vehicles powered by them. The issue of fuels distribution is now regarded as crucial.&nbsp; 
Clean fuel is being held back by three main barriers a</p>]]></description>
			<category>Technology News</category>
			<pubDate>Tue, 19 Mar 2013 12:25:00 GMT</pubDate>
			<articleid>34021</articleid>
		</item>
		<item>
			<title>Rail sector outlines environmental targets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33275/rail-sector-outlines-environmental-targets</link>
			<description><![CDATA[
			<p>Long-term targets to further improve the environmental performance of the rail sector are outlined in a new brochure published by the International Union of Railways (UIC) and the Community of European Railway and Infrastructure Companies (CER).
Adopted by the sector, the targets represent the improvements it feels achievable through its own voluntary endeavours, separate to any EU or government requirements. They build on the agreement already made in 2008 by rail companies to commit to a sect</p>]]></description>
			<category>Rail News</category>
			<pubDate>Thu, 3 Jan 2013 14:09:00 GMT</pubDate>
			<articleid>33275</articleid>
		</item>
		<item>
			<title>New funding for fuel cell research</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33262/new-funding-for-fuel-cell-research</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12609-t.jpg" width="100" height="100" alt="" /></p>
			<p>The UK Technology Strategy Board is launching a funding programme for business-led innovation to stimulate the development of fuel cell and hydrogen technologies, with two new competitions: &lsquo;Building Fuel Cell Manufacturing and the Supply Chain&rsquo; (up to &pound;5 million) and &lsquo;Supporting European Collaboration in Fuel Cells and Hydrogen&rsquo; (up to &pound;1 million).
The second project has the aim of encouraging collaboration with potential European partners to enable the deve</p>]]></description>
			<category>Bus News Lead Story</category>
			<pubDate>Thu, 3 Jan 2013 13:51:00 GMT</pubDate>
			<articleid>33262</articleid>
		</item>
		<item>
			<title>EBSF project suggests new standards to enhance bus design and performance</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33247/ebsf-project-suggests-new-standards-to-enhance-bus-design-and-performance</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12597-t.jpg" width="100" height="100" alt="" /></p>
			<p>The European Bus System of the Future project is an initiative of the EU Commission under the Seventh Framework Programme for Research and Technological Development. Running from September 2008 to September 2012, it was a four-year project with an overall budget of E26 million (E16 million co-funded) and coordinated by UITP, the International Association of Public Transport.
The project was seen as a major opportunity for bus manufacturers and operating authorities to transform the image of bus</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 3 Jan 2013 12:50:00 GMT</pubDate>
			<articleid>33247</articleid>
		</item>
		<item>
			<title>Not just a one track mind Network Rail sets out scope for alternatives to trains</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/33244/not-just-a-one-track-mind-network-rail-sets-out-scope-for-alternatives-to-trains</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12594-t.jpg" width="100" height="100" alt="" /></p>
			<p>I t might be a conventional heavy rail infrastructure operator, but Britain&rsquo;s Network Rail has been doing some very unconventional thinking about what sort of vehicles could run passenger services on its tracks. 
Railways don&rsquo;t have to be operated by trains, it acknowledges. Blended mode technologies like guided buses and tram-trains might be just as appropriate, and even trains themselves might operate differently to today&rsquo;s conventional understanding.
Network Rail&rsquo;s &</p>]]></description>
			<category>Feature</category>
			<pubDate>Thu, 3 Jan 2013 12:39:00 GMT</pubDate>
			<articleid>33244</articleid>
		</item>
		<item>
			<title>Biggest hybrid bus order so far in France</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/32473/biggest-hybrid-bus-order-so-far-in-france</link>
			<description><![CDATA[
			<p>Interest in hybrid power for public transport is growing in France, with the city of Dijon ordering 102 buses from Iveco &ndash; the largest single order for hybrids so far in France. The order is split between 41 standard and 61 articulated vehicles, with the vehicles being built in France at the Iveco Irisbus factory in Annonay. The serial hybrid drive system is supplied by BAE Systems. 
In an unusual move, the buses will be delivered through a public-private partnership, with Barclays provid</p>]]></description>
			<category>Bus News</category>
			<pubDate>Fri, 12 Oct 2012 14:31:00 GMT</pubDate>
			<articleid>32473</articleid>
		</item>
		<item>
			<title>Milton Keynes to trial wireless charging for electric buses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/32472/milton-keynes-to-trial-wireless-charging-for-electric-buses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12291-t.jpg" width="100" height="100" alt="" /></p>
			<p>Wireless charging systems for buses are already in use in the Italian cities of Turin and Genoa.
The UK&rsquo;s first electric bus service to use inductive wireless charging is to be launched next summer in Milton Keynes.
The project will see eight all-electric buses replace diesel vehicles on route 7 operated by Arriva. Rather than having to have their batteries recharged at the depot, the vehicles will use inductive charging technology to recharge on the street.
Power transmitted from a pri</p>]]></description>
			<category>Bus News</category>
			<pubDate>Fri, 12 Oct 2012 14:28:00 GMT</pubDate>
			<articleid>32472</articleid>
		</item>
		<item>
			<title>UKs longest electric buses get in-service recharge to double range</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31982/uk-s-longest-electric-buses-get-in-service-recharge-to-double-range</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11981-t.jpg" width="100" height="100" alt="" /></p>
			<p>A trio of 11m-long Optare Versa EVs now entering service with Travel De Courcey in Coventry are the largest battery-powered electric buses currently running in the UK, with a passenger capacity of over 50. They are being supported in service by two ABB Terra 51 fast-charging stations, designed to charge their batteries to full capacity in under two hours. 
The system offers the company the ability to recharge the batteries during the day during a layover, as well as overnight. This provides the</p>]]></description>
			<category>Bus News</category>
			<pubDate>Thu, 6 Sep 2012 16:43:00 GMT</pubDate>
			<articleid>31982</articleid>
		</item>
		<item>
			<title>Hydrogen-powered locomotive demonstrated at Hydrail conference</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31978/hydrogen-powered-locomotive-demonstrated-at-hydrail-conference</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11978-t.jpg" width="100" height="100" alt="" /></p>
			<p>A demonstration run by the UK&rsquo;s first hydrogen-powered locomotive was a feature of the seventh International Hydrail Conference on July 3-4, hosted by the University of Birmingham and sponsored by the Birmingham Centre for Railway Research &amp; Education.
The 260 mm gauge locomotive had been built by the university&rsquo;s students and staff to compete in the Institution of Mechanical Engineers&rsquo; inaugural Railway Challenge contest. Built mainly from off-the-shelf components, it is </p>]]></description>
			<category>Products &amp; Services</category>
			<pubDate>Thu, 6 Sep 2012 16:33:00 GMT</pubDate>
			<articleid>31978</articleid>
		</item>
		<item>
			<title>Supercapacitor light metro train unveiled</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31974/supercapacitor-light-metro-train-unveiled</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11976-t.jpg" width="100" height="100" alt="" /></p>
			<p>CSR Zhuzhou Electric Locomotive in China has unveiled a prototype light metro trainset which uses supercapacitor energy storage to operate without an external power supply.
Developed in conjunction with Chinese Academy of Engineering, the trainset has underfloor power pick-ups which are used to charge the roof-mounted supercapacitor unit from a fixed supply while the train is stood at a station. Charging takes 30 sec and can power the train for 2 km. Energy regenerated during braking is recover</p>]]></description>
			<category>Light Rail News Lead Story</category>
			<pubDate>Thu, 6 Sep 2012 16:23:00 GMT</pubDate>
			<articleid>31974</articleid>
		</item>
		<item>
			<title>Greener Journeys shifts focus to buses role in UK economy</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31945/greener-journeys-shifts-focus-to-buses-role-in-uk-economy</link>
			<description><![CDATA[
			<p>British bus industry lobby&nbsp; group Greener Journeys, set up to promote the sector has moved its focus to the economic benefits provided by buses, rather than their environmental credentials, as it seeks to influence an economy-obsessed UK government. Operators involved in Greener Journeys also announced a new discount travel scheme for young people not in employment, education or training (NEETs).
Launched in 2009, Greener Journeys comprises representatives from the major UK bus groups as w</p>]]></description>
			<category>Environment</category>
			<pubDate>Thu, 6 Sep 2012 13:44:00 GMT</pubDate>
			<articleid>31945</articleid>
		</item>
		<item>
			<title>New trolley buses for Leeds</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31941/new-trolley-buses-for-leeds</link>
			<description><![CDATA[
			<p>As well as the Northern Hub scheme, there was other good news for electric public transport in the north of England with the Leeds New Generation Transport trolleybus scheme being approved for funding by the DfT, providing that scheme promoters Metro (the West Yorkshire Integrated Transport Authority) and Leeds City Council can obtain statutory consents. The 8.7 mile route linking two park and ride sites to Leeds city centre, via substantial dedicated roadspace, will be Britain&rsquo;s first mod</p>]]></description>
			<category>Light Rail News</category>
			<pubDate>Thu, 6 Sep 2012 13:26:00 GMT</pubDate>
			<articleid>31941</articleid>
		</item>
		<item>
			<title>Faster more-reliable transport as Britain electrifies railways</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31940/faster-more-reliable-transport-as-britain-electrifies-railways</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11932-t.jpg" width="100" height="100" alt="" /></p>
			<p>The future of public transport in Britain will be more electric, the UK government has decided, as it begins the process of catching up with mainland European thinking on public transport power supply. It has given the go ahead to substantial electrification works on the country&rsquo;s rail network, and a commitment to fund plans to reintroduce the first electric trolleybuses in the country, since the last one was withdrawn from Bradford in 1972. 
While European mainland railways are electrifi</p>]]></description>
			<category>Environment Lead Story</category>
			<pubDate>Thu, 6 Sep 2012 13:21:00 GMT</pubDate>
			<articleid>31940</articleid>
		</item>
		<item>
			<title>New bus claims 2 tonne weight saving to cut carbon and reduce costs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31376/new-bus-claims-2-tonne-weight-saving-to-cut-carbon-and-reduce-costs</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11711-t.jpg" width="100" height="100" alt="" /></p>
			<p>New buses from manufacturer VDL have achieved claimed significant additional weight savings which reduce fuel consumption, so cutting costs and improving operators&rsquo; environmental impact. 
The Transport Publics 2012 exhibition saw VDL displaying its Citea Light Low Entry model, which is an innovative, low weight concept for a low-entry single deck bus designed for both city and intercity transport. New methods of construction have resulted in a very low weight, leading to considerably lowe</p>]]></description>
			<category>Products &amp; Services</category>
			<pubDate>Fri, 13 Jul 2012 14:35:00 GMT</pubDate>
			<articleid>31376</articleid>
		</item>
		<item>
			<title>Moving railways forward into an eco-friendly future</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31362/moving-railways-forward-into-an-eco-friendly-future</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11705-t.jpg" width="100" height="100" alt="" /></p>
			<p>Energy&nbsp; use in transport is currently far from being sustainable. Across Europe, energy consumption for passenger and freight transport has increased in line with the rise in transport demand over the last few decades, putting heavy pressure on fossil fuel resources as well as increasing emissions of greenhouse gases. Transport is the only sector where energy consumption and CO2 emissions continue to grow, and it is now responsible for around 25% of total EU greenhouse gas (GHG) emissions. </p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 13 Jul 2012 14:23:00 GMT</pubDate>
			<articleid>31362</articleid>
		</item>
		<item>
			<title>Lets share the search for sustainable solutions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31361/let-s-share-the-search-for-sustainable-solutions</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11701-t.jpg" width="100" height="100" alt="" /></p>
			<p>We&rsquo;re a pretty insular lot &ndash; us Brits that is. And I reckon we&rsquo;re particularly insular in transport thinking, and how we make the best of our railways and improve their sustainability. For years we swallowed the Government&rsquo;s mantra that rail electrification was not an important idea, whilst everyone else around the world was busy electrifying like it was going out of fashion. Were we right and the rest wrong? I don&rsquo;t think so, and the wheel has turned full circle. D</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 13 Jul 2012 14:20:00 GMT</pubDate>
			<articleid>31361</articleid>
		</item>
		<item>
			<title>Future solutions for small problems</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31359/future-solutions-for-small-problems</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11696-t.jpg" width="100" height="100" alt="" /></p>
			<p>A range of innovative concepts have been emerging to provide rail based transport solutions for areas of low demand over short distances. The fruits of both individual inventors and large companies looking for the next technology, they have featured smaller, alternatively powered vehicles capable of running on both existing and new track for journey lengths of 2kms or so.
The quest has been to find economical and attractive links to the main rail networks that can replace conventional branch li</p>]]></description>
			<category>Projects</category>
			<pubDate>Fri, 13 Jul 2012 14:15:00 GMT</pubDate>
			<articleid>31359</articleid>
		</item>
		<item>
			<title>Could UK Tram-Train Trial open new Line in rail branch solutions?</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31358/could-uk-tram-train-trial-open-new-line-in-rail-branch-solutions-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11692-t.jpg" width="100" height="100" alt="" /></p>
			<p>The announcement by the UK Department for Transport (DfT) that it is to press ahead with a long-mooted pilot scheme to test the Tram-Train concept in South Yorkshire finds it hard to explain why the government really thinks a trial of an already proven technology is necessary. After all, systems where the line between a tramway and a suburban railway has been blurred to achieve a new form of connectivity are now well established in Europe, and even in the UK. Perhaps the British project has less</p>]]></description>
			<category>Projects Lead Story</category>
			<pubDate>Fri, 13 Jul 2012 14:12:00 GMT</pubDate>
			<articleid>31358</articleid>
		</item>
		<item>
			<title>Are carbon calculators a useful tool?</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31356/are-carbon-calculators-a-useful-tool-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11688-t.jpg" width="100" height="100" alt="" /></p>
			<p>The public transport industry makes surprisingly little numerical play on its carbon credentials, but carbon calculators can demonstrate to potential users that by taking public transport they are doing something virtuous. 
Some public transport websites do provide personal carbon calculators which allow users to compare the carbon impact of their journey with that of the same car journey. Both the UK Department for Transport&rsquo;s Transport Direct website and Germany&rsquo;s DB travel inform</p>]]></description>
			<category>Cover Story Detail</category>
			<pubDate>Fri, 13 Jul 2012 14:03:00 GMT</pubDate>
			<articleid>31356</articleid>
		</item>
		<item>
			<title>Behaviour change and planning in the urban realm can boost public transport</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31354/behaviour-change-and-planning-in-the-urban-realm-can-boost-public-transport</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11686-t.jpg" width="100" height="100" alt="" /></p>
			<p>With dense populations and small footprints, urban areas offer one of the most fertile grounds for promoting sustainable transport, yet transport operators and local politicians seem often to fail to make best use of this opportunity.
The rising cost of fuel is making car users think about other journey options, and young people postpone getting a licence or a car. This is a big opportunity for change. Good network design offers opportunities for public transport to improve its environmental ef</p>]]></description>
			<category>Environment Lead Story</category>
			<pubDate>Fri, 13 Jul 2012 13:59:00 GMT</pubDate>
			<articleid>31354</articleid>
		</item>
		<item>
			<title>Cars take new place in the sustainable travel picture</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31353/cars-take-new-place-in-the-sustainable-travel-picture</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11683-t.jpg" width="100" height="100" alt="" /></p>
			<p>There was considerable media coverage earlier this year when the UK&rsquo;s Society of Motor Manufacturers and Traders published its 2012 New Car CO2 Emissions Report, and announced that the automotive industry was playing its part in combating climate change. According to SMMT&rsquo;s figures, a new car bought in the UK is now 18.0% more efficient than the average car in use in the UK. A new car in 2011 emitted 27.2% less CO2 than one did 15 years ago while CO2 emissions from all cars in use be</p>]]></description>
			<category>Cover Story Detail</category>
			<pubDate>Fri, 13 Jul 2012 13:53:00 GMT</pubDate>
			<articleid>31353</articleid>
		</item>
		<item>
			<title>Arriva efficiency programme to deliver  win-win cost savings and environmental benefits</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31352/arriva-efficiency-programme-to-deliver--win-win-cost-savings-and-environmental-benefits</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11682-t.jpg" width="100" height="100" alt="" /></p>
			<p>At Arriva&rsquo;s UK bus division, a &pound;1.5m programme is being initiated to reduce use of energy and utility resources. The programme has been driven primarily by the need to look across the business to minimise costs in response to challenging trading conditions. However, the new focus is also designed to deliver significant environmental benefits. Financial payback on the programme is expected within two years, demonstrating the value that targeted investments in environmental sustainabil</p>]]></description>
			<category>Environment Lead Story</category>
			<pubDate>Fri, 13 Jul 2012 13:51:00 GMT</pubDate>
			<articleid>31352</articleid>
		</item>
		<item>
			<title>A hybrid electric future?</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31351/a-hybrid-electric-future-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11680-t.jpg" width="100" height="100" alt="" /></p>
			<p>By 2021, the world&rsquo;s automotive industry will be producing some eight million hybrid electric cars a year, according to industry expert Dr Peter Harrop.&nbsp; It will be only a part of what Harrop, who spoke at New Transit&rsquo;s Electric Futures event in London in April, expects to become a US$260bn-plus market for electric vehicles, including many buses. He is the chairman and founder of consultancy and publisher IDTechEx, which specialises in electric vehicles, printed electronics and </p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 13 Jul 2012 13:41:00 GMT</pubDate>
			<articleid>31351</articleid>
		</item>
		<item>
			<title>Inductive transfer shows potential for smart energy</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31350/inductive-transfer-shows-potential-for-smart-energy</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11678-t.jpg" width="100" height="100" alt="" /></p>
			<p>The vision of smart electric energy transfer to public transport vehicles in short bursts as they operate in urban areas may be close to being realised. Certainly that&rsquo;s the belief of&nbsp; pioneers like Conductix Wampfler who have been trialing the IPT Charge system&nbsp; in Italy for 10 years, and demonstrating that the technology establishes electric buses as a real option.
Advocates believe that for local public transport in particular, the electric bus is the mode of the future being</p>]]></description>
			<category>Cover Story Detail</category>
			<pubDate>Fri, 13 Jul 2012 13:25:00 GMT</pubDate>
			<articleid>31350</articleid>
		</item>
		<item>
			<title>Smart lighting has a bright future</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/31349/smart-lighting-has-a-bright-future</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11677-t.jpg" width="100" height="100" alt="" /></p>
