<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>UCL study identifies travel needs of people with mental health conditions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61524/ucl-study-identifies-travel-needs-of-people-with-mental-health-conditions</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72296-t.jpg" width="100" height="100" alt="" /></p>
			<p>Public bodies and transport operators must do more to enable people with mental health conditions to make journeys, states a new report. An online survey by the UCL&rsquo;s Centre for Transport Studies revealed the main barriers for people mental health issues. Of the 385 respondents, 90% have anxiety issues, 71% suffer from panic attacks, 68% have depression while 51% have difficulty communicating and 45% have memory loss.
The survey was supported by a range of organisations including Sustrans</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 4 Jul 2019 17:43:00 GMT</pubDate>
			<articleid>61524</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>In Passing Ex transport minister Stewart Stevenson not one but two surprising announcements</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61443/in-passing-ex-transport-minister-stewart-stevenson-not-one-but-two-surprising-announcements</link>
			<description><![CDATA[
			<p>&nbsp;Former Scottish transport minister Stewart Stevenson had not one but two surprising announcements to make during last week&rsquo;s Parliamentary debate about Green MSP Mark Ruskell&rsquo;s 20mph Bill. Stevenson explained that he had initially been a keen supporter of the Bill, helping Ruskell amass the support needed to introduce it to Parliament. But after sitting through hours of scrutiny hearings into the proposed legislation, Stevenson concluded that the matter was much more complex th</p>]]></description>
			<category>In Passing</category>
			<pubDate>Fri, 21 Jun 2019 13:06:00 GMT</pubDate>
			<articleid>61443</articleid>
		</item>
		<item>
			<title>Park-and-ride blues</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61439/park-and-ride-blues</link>
			<description><![CDATA[
			<p>The news that Aberdeen&rsquo;s four bus-based park-and-ride sites are operating at only about 15 per cent capacity, and that the number of passengers boarding buses at the sites fell 18 per cent over a three-year period, poses worrying questions for bus operators, transport planners and &nbsp;perhaps city centre businesses too. The aggregate figures are bad, but the data for some individual sites are worse. Last year&rsquo;s occupancy survey at the Craibstone site, on the west side of the city, </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:46:00 GMT</pubDate>
			<articleid>61439</articleid>
		</item>
		<item>
			<title>Regional spatial plans for all of Scotland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61429/regional-spatial-plans-for-all-of-scotland</link>
			<description><![CDATA[
			<p>Councils in Scotland will have to prepare regional spatial strategies (RSSs), the Scottish Government has announced.&nbsp;
Currently, strategic development plan authorities (SDPAs) prepare statutory strategic development plans (SDPs) for Scotland&rsquo;s four largest city regions: Glasgow and the Clyde Valley; Aberdeen City and Shire; Dundee, Perth, Angus and North Fife; and Edinburgh and South East Scotland.
The Government&rsquo;s Planning (Scotland) Bill originally proposed abolishing SDPs a</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:25:00 GMT</pubDate>
			<articleid>61429</articleid>
		</item>
		<item>
			<title>Oxon puts price tags on transport priorities</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61428/oxon-puts-price-tags-on-transport-priorities</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72228-t.jpg" width="100" height="100" alt="" /></p>
			<p>Oxfordshire County Council has published cost estimates for 12 priority transport projects to support the huge housing and employment growth proposed for the county.&nbsp;
The total estimated cost of the projects is &pound;1.610bn with the &nbsp;most expensive being the &nbsp;&pound;570m Didcot to Oxford rail capacity improvement.
Major works to increase the capacity of Oxford rail station and replace the Botley Road bridge immediately south of the station have a price tag of &pound;291m.
The</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:21:00 GMT</pubDate>
			<articleid>61428</articleid>
		</item>
		<item>
			<title>Free travel probed as bus support frozen</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61423/free-travel-probed-as-bus-support-frozen</link>
			<description><![CDATA[
			<p>Welsh transport minister Ken Skates revealed last week that he is giving serious consideration to free public transport, while also announcing that his Government&rsquo;s grant for bus services will be frozen at &pound;25m for a seventh year.
The &pound;25m Bus Services Support Grant (BSSG) replaced the &pound;33m Bus Services Operators Grant in 2013/14. Operators have repeatedly warned that the absence of inflationary increases in BSSG puts further pressure on the viability of many services.
</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:06:00 GMT</pubDate>
			<articleid>61423</articleid>
		</item>
		<item>
			<title>Council loans Cardiff Bus 38m for EVs</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61421/council-loans-cardiff-bus-3-8m-for-evs</link>
			<description><![CDATA[
			<p>Cardiff Council is to loan its arms-length company Cardiff Bus &pound;3.8m to help finance the purchase of electric buses.&nbsp;
In February the DfT awarded the council &pound;5.7m from its ultra-low emission bus scheme &nbsp; &nbsp; for 36 electric buses (&pound;5.356m) and associated infrastructure (&pound;341,000) (LTT &nbsp; &nbsp; 15 Feb). The funding represented 75 per cent of the cost differential between &nbsp;diesel and electric buses.&nbsp;
Cardiff Bus made a loss of &nbsp;&pound;2m </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 12:00:00 GMT</pubDate>
			<articleid>61421</articleid>
		</item>
		<item>
			<title>Traffic chief queries councils community transport practices</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61413/traffic-chief-queries-councils-community-transport-practices</link>
			<description><![CDATA[
			<p>A Traffic Commissioner has recommended that councils use different tendering processes for community transport and conventional bus services to avoid potential challenges to every new contract awarded to a Section 19 permit holder.
Nick Jones, traffic commissioner for Wales, also said that the DfT effectively advises operators seeking Section 19 permits for small vehicles (eight or fewer passenger seats) to apply for a private hire licence &ndash; but that holding such a licence could negate th</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:33:00 GMT</pubDate>
			<articleid>61413</articleid>
		</item>
		<item>
			<title>Shropshire reduces size of bus budget cut</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61412/shropshire-reduces-size-of-bus-budget-cut</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72220-t.jpg" width="100" height="100" alt="" /></p>
			<p>Shropshire Council has reduced planned cuts to its bus support budget following a public consultation. &nbsp;
Shropshire currently spends &pound;1,809,955 on supporting conventional bus services and &pound;258,456 on Shrewsbury park-and-ride services, which operate into the town from three sites to the north, west and south.&nbsp;
The council&rsquo;s 2019/20 budget included a proposed reduction to the budgets of &pound;405,000 and &pound;50,000 respectively. Following a public consultation, ho</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 11:28:00 GMT</pubDate>
			<articleid>61412</articleid>
		</item>
		<item>
			<title>Ten-point  rural bus blueprint</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61411/ten-point-rural-bus-blueprint</link>
			<description><![CDATA[
			<p>A ten-point plan for reversing the decline in rural bus use has been published by charity Bus Users UK.&nbsp;
Recommendations include:&nbsp;


Reform the role of Traffic Commissioners to have regard for the interests of bus users.&nbsp;


Lower barriers of entry to the industry without compromising safety, to encourage new start


businesses. Financial standing regulations in particular should be reformed to remove discrimination against SMEs and rural areas.


Reform Section 63 of </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 11:24:00 GMT</pubDate>
			<articleid>61411</articleid>
		</item>
		<item>
			<title>Hydrogen fuel station explodes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61403/hydrogen-fuel-station-explodes</link>
			<description><![CDATA[
			<p>Investigations are underway in Norway after a hydrogen refueling station exploded last week. The incident prompted the temporary closure of other facilities in the country. Preliminary investigations have reportedly found that the incident started with a hydrogen leakage from the high-pressure storage unit and a &lsquo;cloud&rsquo; of hydrogen ignited.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 11:02:00 GMT</pubDate>
			<articleid>61403</articleid>
		</item>
		<item>
			<title>Survey finds 15% occupancy at Aberdeen areas PR   sites</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61398/survey-finds-15-occupancy-at-aberdeen-area-s-p-r--sites</link>
			<description><![CDATA[
			<p>Bus-based park-and-ride facilities in the north-east of Scotland are hugely underutilised, with occupancy running at just 15 per cent, according to the North East of Scotland transport partnership, Nestrans.&nbsp;
The worst performing site is the 996-space facility at Craibstone on the A96 west of the city, close to Aberdeen Airport. Opened in January 2017, just seven cars were parked at the site when a count was conducted last year. The previous year&rsquo;s count recorded 14.&nbsp;
Nestrans </p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 10:39:00 GMT</pubDate>
			<articleid>61398</articleid>
		</item>
		<item>
			<title>Cross-city bus route plans advance</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61393/cross-city-bus-route-plans-advance</link>
			<description><![CDATA[
			<p>Aberdeen City Council is taking forward development work on three new cross-city bus routes, as well as orbital active travel routes. Two of the bus routes would operate down the western edge of the city from Dyce park-and-ride to Countesswells via Kingswells P&amp;R. The third would be a circular route operating from Murcar in the north-east of the city via Dyce P&amp;R, Dyce railway station and Kingswells P&amp;R, Countesswells and via the city centre back to Murcar. The routes are the best-pe</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 10:26:00 GMT</pubDate>
			<articleid>61393</articleid>
		</item>
		<item>
			<title>Goodwin poses ten questions to inform Labour policy advice</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61365/goodwin-poses-ten-questions-to-inform-labour-policy-advice</link>
			<description><![CDATA[
			<p>Labour transport policy advisor Phil Goodwin is inviting views on ten questions to inform his work on a new &lsquo;social contract&rsquo; for transport.
Shadow transport secretary Andy McDonald asked Goodwin earlier this year to conduct the study, to inform Labour&rsquo;s thinking ahead of the next General Election, assumed to be in 2022 (LTT 01 Feb).
The study terms are to &ldquo;consider the elements necessary to build a &lsquo;New Social Contract for Transport&rsquo; that would be fair to a</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Fri, 21 Jun 2019 09:04:00 GMT</pubDate>
			<articleid>61365</articleid>
		</item>
		<item>
			<title>Liverpool CA prepares bus investment plan</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61364/liverpool-ca-prepares-bus-investment-plan</link>
			<description><![CDATA[
			<p>The Liverpool City Region Combined Authority is leading work on a programme to improve &nbsp;main bus corridors.
Mayor Steve Rotheram plans to use Transforming Cities Fund grant to deliver a &lsquo;Green Bus Routes&rsquo; programme that will &ldquo;transform core commuter corridors with measures including bus priority and enhanced customer facilities&rdquo;.
The chosen roads from Liverpool city centre are:


the A57 to St Helens


the A562 to Speke and John Lennon Airport


the B5178 </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 21 Jun 2019 09:02:00 GMT</pubDate>
			<articleid>61364</articleid>
		</item>
		<item>
			<title>Featham leads Go-Aheads NW buses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61351/featham-leads-go-ahead-s-nw-buses</link>
			<description><![CDATA[
			<p>Nigel Featham is managing director of bus operator Go-North West, Go-Ahead&rsquo;s new bus business based in Manchester. He joins from Arriva, where he was regional managing director for Yorkshire and the North East. Go-Ahead recently bought First&rsquo;s Queens Road depot in Manchester (LTT 01 Mar).&nbsp;
</p>]]></description>
			<category>People/people</category>
			<pubDate>Fri, 21 Jun 2019 08:37:00 GMT</pubDate>
			<articleid>61351</articleid>
		</item>
		<item>
			<title>First studies sales demerger and JVs for UK Bus business</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61343/first-studies-sales-demerger-and-jvs-for-uk-bus-business</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72202-t.jpg" width="100" height="100" alt="" /></p>
			<p>The ownership structure of Britain&rsquo;s bus industry is set for a &nbsp;huge shake-up as FirstGroup prepares to separate its UK Bus operations from the rest of its business empire.
First&rsquo;s 18 operating companies provide thousands of services a day across the country, from Aberdeen to Cornwall and Swansea to Norfolk. The operator is a major provider of services in cities such as Aberdeen, Bristol, Glasgow, Manchester, Stoke, Leicester, Norwich, Southampton, Swansea, Sheffield, Leeds, Br</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 7 Jun 2019 15:03:00 GMT</pubDate>
			<articleid>61343</articleid>
		</item>
		<item>
			<title>Cambs CA reviews bus regulation</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61318/cambs-ca-reviews-bus-regulation</link>
			<description><![CDATA[
			<p>The Cambridgeshire and Peterborough Combined Authority is asking bus operators for information about their existing services to inform a study into possible bus regulatory reform. The combined authority is exploring future operating models, including enhanced partnerships and franchising. The work is scheduled for completion in early 2021.
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 13:08:00 GMT</pubDate>
			<articleid>61318</articleid>
		</item>
		<item>
			<title>TfL launches Sutton DRT trial with plan for Ealing pilot too</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61313/tfl-launches-sutton-drt-trial-with-plan-for-ealing-pilot-too</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72189-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for London has launched a demand responsive bus trial in the London Borough of Sutton. A second trial is due to be launched in Ealing later this year.&nbsp;
The 12-month GoSutton project sees the minibuses, with capacity for 14 passengers, operate on-demand over an area rather than a specific route. It is being operated by Go-Ahead and app-based ViaVan. Go-Ahead already operates the similar service, PickMeUp, in Oxford (LTT 12 Apr).
ViaVan is the European joint venture between US-bas</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 12:10:00 GMT</pubDate>
			<articleid>61313</articleid>
		</item>
		<item>
			<title>Still no date for completion of Cardiffs new bus station</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61310/still-no-date-for-completion-of-cardiff-s-new-bus-station</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72186-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Welsh Government has still not concluded funding negotiations for Cardiff&rsquo;s long-delayed bus station and does not know when the facility will open.
Construction has yet to begin at the site near Cardiff Central railway station, more than a year after the Welsh Government announced it would take the leasehold on the site and reduce Cardiff Council&rsquo;s financial exposure by &pound;15m to &pound;20m.&nbsp;
In April 2018, the Government said the new bus station was scheduled to open </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 12:04:00 GMT</pubDate>
			<articleid>61310</articleid>
		</item>
		<item>
			<title>Brighton e-buses innovate</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61309/brighton-e-buses-innovate</link>
			<description><![CDATA[
			<p>Brighton &amp; Hove Buses is taking delivery of 30 hybrid buses capable of zero-emission operation through the council&rsquo;s ultra-low emission zone. The buses also feature cameras that remove the need for wing mirrors.&nbsp;
The company is investing &nbsp;&pound;9.2m in the Euro VI micro-hybrid Enviro400 double deckers buses manufactured by Alexander Dennis and BAE.&nbsp;
An electric motor drives the bus at all times, with a small diesel generator used to top-up the battery. Regenerative br</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 12:02:00 GMT</pubDate>
			<articleid>61309</articleid>
		</item>
		<item>
			<title>Contactless trumps smartcard in Kent</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61308/contactless-trumps-smartcard-in-kent</link>
			<description><![CDATA[
			<p>The introduction of contactless ticketing by bus operators Stagecoach and Arriva takes ticketing forward beyond what the Kent +?Medway Connected pay-as-you-go smartcard promoted by Kent and Medway councils offers, says Kent. Neither operator participates in the smartcard and Kent officers told councillors last month: &ldquo;Both Arriva and Stagecoach now offer contactless payments across their networks, which to a large extent supersedes the value of Kent Connected. However, Arriva have indicate</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 12:00:00 GMT</pubDate>
			<articleid>61308</articleid>
		</item>
		<item>
			<title>Bus-rail ticketing on Great Western</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61307/bus-rail-ticketing-on-great-western</link>
			<description><![CDATA[
			<p>Great Western Railway has teamed up with bus operators to offer integrated rail and bus travel for visitors to the London-Bristol corridor. Great West Way Discoverer tickets are available in domestic and international formats. The one-day domestic pass is available for the east (&pound;69) or west (&pound;24) region. A seven-day pass is priced at &pound;159 (west), &pound;69 (east) and &pound;239 (whole area).&nbsp;</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 11:58:00 GMT</pubDate>
			<articleid>61307</articleid>
		</item>
		<item>
			<title>TfWM to outlaw vaping on buses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61306/tfwm-to-outlaw-vaping-on-buses</link>
			<description><![CDATA[
			<p>Vaping will be banned on bus services and at bus stations and bus stops in the West Midlands under a new byelaw proposed by Transport for the West Midlands (TfWM). Other proposals include prohibiting the playing of loud music or creating noise that disturbs other passengers&rsquo; journeys, and prohibiting loitering at bus stations. TfWM will now apply to the Ministry for Housing, Communities and Local Government for approval of the byelaws.&nbsp;
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 7 Jun 2019 11:53:00 GMT</pubDate>
			<articleid>61306</articleid>
		</item>
		<item>
			<title>Canadians buy UKs largest bus maker</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61303/canadians-buy-uk-s-largest-bus-maker</link>
			<description><![CDATA[
			<p>British bus and coach manufacturer Alexander Dennis Limited has been acquired by NFI Group Inc., North America&rsquo;s largest bus and coach manufacturer, for &pound;320m. &nbsp;
Falkirk-headquartered ADL, the world&rsquo;s biggest manufacturer of double-deck buses, employs more than 2,500 staff. Over 31,000 of its vehicles are in service in the United Kingdom, Ireland, continental Europe, Hong Kong, Singapore, Malaysia, New Zealand, Mexico, Canada and the United States.
ADL will retain its ow</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 11:42:00 GMT</pubDate>
			<articleid>61303</articleid>
		</item>
		<item>
			<title>New finance offer for electric vehicle fleets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61298/new-finance-offer-for-electric-vehicle-fleets</link>
			<description><![CDATA[
			<p>Municipal bus operator Newport Transport has become the first transport operator to use a new &pound;120m financing facility for the roll-out of electric vehicles.&nbsp;
The operator has struck a deal with Zenobe Energy for the supply of 15 electric single-deck buses. Zenobe will finance the buses, batteries and charging infrastructure.&nbsp;
Bus operators and local authorities are among the organisations being targeted by Zenobe&rsquo;s new &pound;120m initiative available to finance batterie</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 7 Jun 2019 11:25:00 GMT</pubDate>
			<articleid>61298</articleid>
		</item>
		<item>
			<title>Guided busway technology dismissed by Cambridge group</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61292/guided-busway-technology-dismissed-by-cambridge-group</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72183-t.jpg" width="100" height="100" alt="" /></p>
			<p>On 4 June Chris Rand from the Smarter Cambridge Transport lobbying group used an opinion column in the Cambridge Independent newspaper to promote the idea of a light rail system for the city. &ldquo;People use buses because they have to,&rdquo; he began. &ldquo;They use rail because they want to. Compare the spread of people from all walks of life that you see on the London Underground or city tram networks anywhere to that on any bus service.&nbsp;
&ldquo;And that&rsquo;s why I'm still waiting</p>]]></description>
			<category>Media monitor</category>
			<pubDate>Fri, 7 Jun 2019 11:01:00 GMT</pubDate>
			<articleid>61292</articleid>
		</item>
		<item>
			<title>Why arent wheelchair users consulted on supposedly disability-friendly bus designs?</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61289/why-aren-t-wheelchair-users-consulted-on-supposedly-disability-friendly-bus-designs-</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72182-t.jpg" width="100" height="100" alt="" /></p>
			<p>As a wheelchair user living just outside Edinburgh in Midlothian who makes about 24-28 journeys a week on Lothian Buses, buses are very important to me. The introduction of the low floor bus over the past 15 years or so has radically transformed my travel options for the better. But as wheelchair access to buses has once again become contentious locally (more on this later) I thought it might be timely to share my reflections on the practical experience of being a regular bus wheelchair passenge</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 7 Jun 2019 10:31:00 GMT</pubDate>
			<articleid>61289</articleid>
		</item>
		<item>
			<title>Rutland may be small but we do exist</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61282/rutland-may-be-small-but-we-do-exist-</link>
			<description><![CDATA[
			<p>Thank you for an interesting article on Lincolnshire County Council&rsquo;s Transport Connect operation (&lsquo;Lincolnshire&rsquo;s Teckal bus firm grows beyond expectations&rsquo; LTT 10 May).&nbsp;
Can I just point out one small error &ndash; Ketton is in Rutland not Northamptonshire.&nbsp;
We might be a very small county but that&rsquo;s no reason to wipe us off the map!</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 7 Jun 2019 09:15:00 GMT</pubDate>
			<articleid>61282</articleid>
		</item>
		<item>
			<title>Bus operators blamed for cost of Welsh discount youth travel</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61195/bus-operators-blamed-for-cost-of-welsh-discount-youth-travel</link>
			<description><![CDATA[
			<p>The Welsh Government is blaming bus operators for the high initial cost of its discount travel scheme for people aged 16 to 18.
The MyTravelPass scheme started as a 19-month pilot in September 2015. A Wales Audit Office report showed that, in 2016/17, the first full year of the pilot scheme, the Government paid operators &pound;9.47m for participating. The funding during the pilot was distributed through a formula that took account of each operator&rsquo;s registered service mileage and free co</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 13:40:00 GMT</pubDate>
			<articleid>61195</articleid>
		</item>
		<item>
			<title>Rail-bus ticket for Borders line</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61189/rail-bus-ticket-for-borders-line</link>
			<description><![CDATA[
			<p>ScotRail and Borders Buses have teamed up to offer joint bus-rail ticketing on the Borders Railway. The all-in-one ticket includes ScotRail travel to / from Edinburgh Waverley and any Borders Bus from Galashiels Transport Interchange or Tweedbank to towns and villages throughout the region, including, Hawick, Jedburgh, Peebles, Kelso and Coldstream.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 13:02:00 GMT</pubDate>
			<articleid>61189</articleid>
		</item>
		<item>
			<title>Write a national bus strategy transport committee tells DfT</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61187/write-a-national-bus-strategy-transport-committee-tells-dft</link>
			<description><![CDATA[
			<p>The government should set a national strategy for buses and give local transport authorities in England long-term transport funding settlements, the House of Commons transport committee said this week.
The recommendations feature in a new report into bus services outside London.
The committee calls for a national strategy to &ldquo;halt the decline in bus use and give passengers a fairer deal&rdquo;. It should:
&bull; set out the Government&rsquo;s ambitions for increasing bus ridership;&nbsp</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 12:56:00 GMT</pubDate>
			<articleid>61187</articleid>
		</item>
		<item>
			<title>Concessionary travel skews bus services</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61176/concessionary-travel-skews-bus-services-</link>
			<description><![CDATA[
			<p>The Welsh Government&rsquo;s concessionary travel scheme has &ldquo;skewed&rdquo; service provision in a way that makes buses less convenient for commuters, transport minister Ken Skates has said.
In 2002 Wales was the first part of Great Britain to introduce nationwide free bus travel for all pensioners and disabled people. The entitlement age was later reduced to 60 and the cost of the scheme to taxpayers increased rapidly. In 2017 the Government consulted on ways to secure the scheme&rsquo;s</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 24 May 2019 12:27:00 GMT</pubDate>
			<articleid>61176</articleid>
		</item>
		<item>
			<title>Muddled thinking is blighting UK transport policy</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61161/muddled-thinking-is-blighting-uk-transport-policy</link>
			<description><![CDATA[
			<p>It&rsquo;s a bit surreal isn&rsquo;t it? Labour is promising &pound;1.35bn to reinstate rural bus services withdrawn because of austerity (&lsquo;Labour: &pound;1.3bn a year for buses&rsquo; LTT 26 Apr). Simply reintroducing them won&rsquo;t make them pay their way: most of these services have been loss-making for ever. So the money to reintroduce them would need to be paid every year, plus inflation, or they would simply disappear again. This would take us right back to the dire 1970s when, in </p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 24 May 2019 11:40:00 GMT</pubDate>
			<articleid>61161</articleid>
		</item>
		<item>
			<title>TfL orders hydrogen double deckers</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61152/tfl-orders-hydrogen-double-deckers</link>
			<description><![CDATA[
			<p>The world&rsquo;s first hydrogen fuel cell-powered double deck buses will be introduced on London routes next year. Transport for London has ordered 20 vehicles from Northern Ireland manufacturer Wrightbus for the 245 (Alperton to Golder&rsquo;s Green), the 7 (East Acton to Oxford Circus), and N7 (Northolt to Oxford Circus) routes. The vehicles and refuelling infrastructure will cost &pound;12m, with &pound;5m coming from the EU&rsquo;s Joint initiative for hydrogen vehicles across Europe (JIVE)</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 11:08:00 GMT</pubDate>
			<articleid>61152</articleid>
		</item>
		<item>
			<title>Funding to improve Welsh bus stops</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61137/funding-to-improve-welsh-bus-stops</link>
			<description><![CDATA[
			<p>The Welsh Government is providing grants for local authorities in south-east Wales to improve bus stops and rebuild a bus station in its 2019/20 allocation of &pound;32.9m from its Local Transport Fund (LTF) and Local Transport Network Fund. The grants include &pound;3.6m for the start of construction of Merthyr Tydfil&rsquo;s new bus interchange. Caerphilly, Newport, Blaenau Gwent and Vale of Glamorgan councils have been awarded grants for bus stop enhancements. Bus operators have expressed con</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 10:29:00 GMT</pubDate>
			<articleid>61137</articleid>
		</item>
		<item>
			<title>First Bus prepares Edinburgh launch</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61124/first-bus-prepares-edinburgh-launch</link>
			<description><![CDATA[
