<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>https://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>https://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Legal challenge to active travel cuts</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/73732/legal-challenge-to-active-travel-cuts</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/81513-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Department for Transport’s (DfT) decision to "slash funding for walking and cycling by two-thirds" is facing a legal challenge. Campaign group Transport Action Network (TAN) claims ministers bypassed legal processes to chop investment. TAN is arguing this unlawful cut will have a domino effect, toppling wider government promises to protect the climate, clean the air and level up the country.
Last summer, ministers announced major investment, saying active travel was “one of the best return </p>]]></description>
			<category>Analysis</category>
			<pubDate>Mon, 5 Jun 2023 10:58:00 GMT</pubDate>
			<articleid>73732</articleid>
		</item>
		<item>
			<title>UCL study identifies travel needs of people with mental health conditions</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61524/ucl-study-identifies-travel-needs-of-people-with-mental-health-conditions</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72296-t.jpg" width="100" height="100" alt="" /></p>
			<p>Public bodies and transport operators must do more to enable people with mental health conditions to make journeys, states a new report. An online survey by the UCL&rsquo;s Centre for Transport Studies revealed the main barriers for people mental health issues. Of the 385 respondents, 90% have anxiety issues, 71% suffer from panic attacks, 68% have depression while 51% have difficulty communicating and 45% have memory loss.
The survey was supported by a range of organisations including Sustrans</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 4 Jul 2019 17:43:00 GMT</pubDate>
			<articleid>61524</articleid>
		</item>
		<item>
			<title>Learn about safe junction design at Mobycons Masterclasses</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61523/learn-about-safe-junction-design-at-mobycon-s-masterclasses</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72294-t.jpg" width="100" height="100" alt="" /></p>
			<p>In creating safer street design for cycling and walking, junctions consistently prove to be the greatest challenge for many designers and engineers.
Dutch transport consultancy&nbsp;Mobycon</p>]]></description>
			<category>Secondary stories</category>
			<pubDate>Thu, 4 Jul 2019 14:37:00 GMT</pubDate>
			<articleid>61523</articleid>
		</item>
		<item>
			<title>The world of MaaS is ever changing and you can help us tell the story</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61452/the-world-of-maas-is-ever-changing-and-you-can-help-us-tell-the-story</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72245-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Landor LINKS Annual Survey of Mobility as a Service is now in its third year. Whatever sector of transport you work in, MaaS is now having an impact either as a planner, providing public transport, bike share, car hire, leasing, payments, operational support, TRANStech.
We'd like to hear from you, so please complete the survey to gauge how MaaS &ndash; and our hopes and fears for it &ndash; are developing.
Take part in the survey today
Last year we had more interest from the automotive se</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Wed, 26 Jun 2019 16:43:00 GMT</pubDate>
			<articleid>61452</articleid>
		</item>
		<item>
			<title>Streets Systems gets 25k funding boost</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61451/streets-systems-gets-25k-funding-boost</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72244-t.jpg" width="100" height="100" alt="" /></p>
			<p>A tech firm that deploys cameras and machine learning software to analyse the movement of people and traffic has received &pound;25,000 from the North East Small Loan Fund, supported by the European Regional Development Fund.
Newcastle-based Streets Systems says the funding will enable it to acquire more equipment as well as increasing its workforce and extending its client base.
The firm, set up by Tom Bailey and Tom Komar, uses sensors to gather in-depth data on pedestrian and cycle movement</p>]]></description>
			<category>Regular news</category>
			<pubDate>Wed, 26 Jun 2019 15:40:00 GMT</pubDate>
			<articleid>61451</articleid>
		</item>
		<item>
			<title>Walking is the poor relation but a data standard does exist</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61442/walking-is-the-poor-relation-but-a-data-standard-does-exist</link>
			<description><![CDATA[
			<p>David Hunter quite rightly highlights the need for better data on walking (Letters, LTT 24 May). The lack of good data reflects the lack of priority accorded to walking in policies and practice across the land-use and transport planning spectrum.
Not all readers may be aware of the International Walking Data Standard, which was produced by a group of professionals (including myself) from various countries, and launched in 2015 following several years of peer group discussions. Many city authori</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 21 Jun 2019 13:03:00 GMT</pubDate>
			<articleid>61442</articleid>
		</item>
		<item>
			<title>TfL studies conflict at bus stop boarders</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61384/tfl-studies-conflict-at-bus-stop-boarders</link>
			<description><![CDATA[
			<p>Transport for London is monitoring the behaviour of pedestrians and cyclists at bus stop boarders in the boroughs of Enfield, Waltham Forest, Kingston and Camden, using video monitoring. The results are expected later this summer. The National Federation of the Blind of the UK has criticised the boarders that cross cycle lanes in Enfield, saying they are unlawful under the Equalities Act 2010 (LTT &nbsp;07 Jun).
</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:59:00 GMT</pubDate>
			<articleid>61384</articleid>
		</item>
		<item>
			<title>Bids open for Scots active travel fund</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61380/bids-open-for-scots-active-travel-fund</link>
			<description><![CDATA[
			<p>Bidding is open to the Scottish Government&rsquo;s &pound;2m Smarter Choices Smarter Places Open Fund, which provides revenue funding of between &pound;5,000 and &pound;50,000 for actions such as: producing maps of walking routes; holding car-free days; car-sharing and car clubs; bus service improvements; and feasibility studies. Funding is available for 50 per cent of the total project cost, although 25 per cent of match-funding can be in the form of in-kind contributions. The fund is open to l</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 21 Jun 2019 09:50:00 GMT</pubDate>
			<articleid>61380</articleid>
		</item>
		<item>
			<title>The first steps towards Living Streets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61349/the-first-steps-towards-living-streets</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72210-t.jpg" width="100" height="100" alt="" /></p>
			<p>Living Streets started life as the Pedestrians Association, a charity launched in 1929 by the journalist Tom Foley OBE and Nobel Peace Prize winner Viscount Cecil of Chelwood.
During the 1930s the charity played an influential role in the introduction of the first Highway Code, the driving test, the 30mph speed limit in built-up areas and zebra crossings. The Pedestrians Association became Living Streets in 2001 and now runs the annual Walk to School Week and campaigns on issues such as the dan</p>]]></description>
			<category>Viewpoint</category>
			<pubDate>Fri, 14 Jun 2019 14:33:00 GMT</pubDate>
			<articleid>61349</articleid>
		</item>
		<item>
			<title>Taking steps in the right direction</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61348/taking-steps-in-the-right-direction</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72213-t.jpg" width="100" height="100" alt="" /></p>
			<p>Living Streets, the UK charity for everyday walking, has celebrated its 90th anniversary by paying tribute to the journalist and diplomat who took the first steps towards making roads better and safer spaces for pedestrians.
Thomas Foley was a journalist who worked for a number of London newspapers. Foley loved walking and never learned to drive. Throughout his life he campaigned to improve life for pedestrians as became increasingly concerned about he dangers posed by growing numbers of cars, </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 14 Jun 2019 14:28:00 GMT</pubDate>
			<articleid>61348</articleid>
		</item>
		<item>
			<title>Inspiring women in transport recognised</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61347/inspiring-women-in-transport-recognised</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72209-t.jpg" width="100" height="100" alt="" /></p>
			<p>The winners of the 2019 everywoman in Transport &amp; Logistics Awards have been revealed. Over the past 12 years the everywoman awards have championed women in the transport and logistics industries, showcasing and celebrating the sectors&rsquo; most exceptional role models.
The winners were announced at Grosvenor House in London on 13 June.
While many of the winners were drawn from the passenger transport, infrastructure and freight sectors, the world of walking was also recognised at this y</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 14 Jun 2019 14:17:00 GMT</pubDate>
			<articleid>61347</articleid>
		</item>
		<item>
			<title>Re-thinking walking and cycling in the route to sustainable travel</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61290/re-thinking-walking-and-cycling-in-the-route-to-sustainable-travel</link>
			<description><![CDATA[
			<p>I t was always mistaken to think that transport is only about vehicles. The logic was flawed, for many interlocking reasons including its failure to deliver promised benefits even on the classical rather narrow appraisal criteria dominated by speed. Walking and cycling are more important for present and future travel than had been recognised, and they also have self-evident advantages in terms of energy consumption, carbon and noxious air quality emissions, and health, including fitness and obes</p>]]></description>
			<category>Phil Goodwin</category>
			<pubDate>Fri, 7 Jun 2019 10:50:00 GMT</pubDate>
			<articleid>61290</articleid>
		</item>
		<item>
			<title>Sustrans proposes measures to support disabled cyclists</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61255/sustrans-proposes-measures-to-support-disabled-cyclists</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72164-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Blue Badge, Motability and Cycle to Work schemes should be offered to disabled people using bikes, says Sustrans. This would remove some of the barriers to cycling that many disabled people face, believes the walking and cycling charity.
&ldquo;The Blue Badge scheme should be extended so that disabled people can use it with their cycle for better access,&rdquo; said Tim Burns, Sustrans&rsquo; senior policy and partnerships advisor.&nbsp;
A growing number of high footfall city and town cent</p>]]></description>
			<category>Regular news</category>
			<pubDate>Thu, 6 Jun 2019 15:49:00 GMT</pubDate>
			<articleid>61255</articleid>
		</item>
		<item>
			<title>Road safety targets and a Vision Zero approach must be adopted across England says RoSPA</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61107/road-safety-targets-and-a-vision-zero-approach-must-be-adopted-across-england-says-rospa</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72097-t.jpg" width="100" height="100" alt="" /></p>
			<p>The Government should take a lead from Scotland and Wales and adopt road safety targets across England to push down the number of deaths and casualties, according to the Royal Society for the Prevention of Accidents (RoSPA).
In 2017, 1,544 people were killed on England&rsquo;s roads &ndash; the most since 2011 &ndash; and the number of people killed and seriously injured stood at 23,825, which is way above the 2010-2014 average of 21,283.
Yet in Scotland the figures are falling, and while in W</p>]]></description>
			<category>Analysis</category>
			<pubDate>Sat, 25 May 2019 16:03:00 GMT</pubDate>
			<articleid>61107</articleid>
		</item>
		<item>
			<title>Stand up for better streets says champion of Enfields Mini-Holland</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61198/stand-up-for-better-streets-says-champion-of-enfield-s-mini-holland</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72122-t.jpg" width="100" height="100" alt="" /></p>
			<p>Right from the moment Enfield became one of TfL&rsquo;s Mini-Holland boroughs back in 2014, the rumbles of dissent began. Cllr Daniel Anderson, who until recently was the council&rsquo;s deputy leader, recalls being verbally abused at public meetings: &ldquo;It&rsquo;s fair to say we faced considerable opposition. People referred to me - and still do - as the idiot who built the cycle lanes. But I can live with that. If I didn&rsquo;t believe that it was the right thing to do I wouldn&rsquo;t ha</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 24 May 2019 19:24:00 GMT</pubDate>
			<articleid>61198</articleid>
		</item>
		<item>
			<title>Without proper measurement walking will remain neglected</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61166/without-proper-measurement-walking-will-remain-neglected</link>
			<description><![CDATA[
			<p>Your report on the DfT&rsquo;s modelling priorities once again highlights an elephant in the room &ndash; the inadequacy of data on walking (&lsquo;DfT reveals transport nalysis priorities&rsquo; LTT 26 Apr).&nbsp;
Unless we have better walking data, we can&rsquo;t properly understand the impact of any local transport or street design scheme. Much of the problem with official statistics &ndash; which grossly under-record walking &ndash; is due to the fact that walking so often forms a part of a</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 24 May 2019 11:59:00 GMT</pubDate>
			<articleid>61166</articleid>
		</item>
		<item>
			<title>Silvertown Tunnel advances</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61122/silvertown-tunnel-advances</link>
			<description><![CDATA[
			<p>Transport for London has completed the evaluation of bids for the contract to build and maintain the Silvertown Tunnel under the Thames in East London. The competition narrowed to two bidders &ndash; &nbsp;Hochtief PPP Solutions GmbH and Cintra Global Ltd &ndash; after the third shortlisted bidder, the Skanska Strabag consortium, withdrew last year. A special purpose vehicle (SPV) will raise the finance, design and build the tunnel, and maintain it for 25 years after opening. TfL expects to ente</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 24 May 2019 09:44:00 GMT</pubDate>
			<articleid>61122</articleid>
		</item>
		<item>
			<title>Safety changes for Exhibition Road</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61084/safety-changes-for-exhibition-road</link>
			<description><![CDATA[
			<p>The Royal Borough of Kensington and Chelsea is developing measures to improve pedestrian safety on the single surface Exhibition Road. Will Pascall, the council&rsquo;s lead member for streets, planning and transport, told colleagues this week that a full scale model of one of the measures had been presented to the Exhibition Road access group and comments about colour contrast had been taken on board. A council spokesman refused to say what this was a reference to but explained that the need fo</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 10 May 2019 13:33:00 GMT</pubDate>
			<articleid>61084</articleid>
		</item>
		<item>
			<title>School traffic ban in Royal Borough</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61080/school-traffic-ban-in-royal-borough</link>
			<description><![CDATA[
			<p>The Royal Borough of Kensington and Chelsea has identified two primary schools where traffic restrictions will be trialled at the start and end of the school day. The council&rsquo;s &lsquo;healthy school streets&rsquo; initiative will see sections of road becoming a pedestrian and cycle zone at these times, with the aim of reducing road danger and encouraging children to walk and cycle. Will Pascall, the council&rsquo;s lead member for streets, planning and transport, told colleagues: &ldquo;Im</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 10 May 2019 13:18:00 GMT</pubDate>
			<articleid>61080</articleid>
		</item>
		<item>
			<title>Make HE invest in active travel routes</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61075/-make-he-invest-in-active-travel-routes-</link>
			<description><![CDATA[
			<p>A huge increase in walking and cycling spending must form part of a strategy to decarbonise the transport sector, according to a new report for campaign group Friends of the Earth.&nbsp;
Lynn Sloman and Lisa Hopkinson of consultancy Transport for Quality of Life recommend that the Government agrees walking and cycling investment deals with local authorities. These would increase active travel spending first to &pound;10 per capita per year and then to &pound;50.&nbsp;
&ldquo;Funding should be </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 13:06:00 GMT</pubDate>
			<articleid>61075</articleid>
		</item>
		<item>
			<title>City plans 15mph limits to show active travel rules the Square Mile</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61063/city-plans-15mph-limits-to-show-active-travel-rules-the-square-mile</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72061-t.jpg" width="100" height="100" alt="" /></p>
			<p>If you thought the debate about the appropriate speed limit for urban areas was between 30mph and 20mph, then think again: the City of London Corporation wants the speed limit on all of its roads cut to 15mph. The proposal is one of many eye-catching aspects of a new transport strategy to give pedestrians and cyclists more priority. The strategy also sets a 25 per cent traffic reduction target by 2030 as a &ldquo;minimum aspiration&rdquo;.&nbsp;
The Corporation already has a 20mph speed limit a</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 11:34:00 GMT</pubDate>
			<articleid>61063</articleid>
		</item>
		<item>
			<title>Active travel bridge a waste of money</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61056/active-travel-bridge-a-waste-of-money-</link>
			<description><![CDATA[
			<p>Transport for London&rsquo;s plan for a new walking and cycling bridge across the Thames between Rotherhithe and Canary Wharf in east London is a waste of money, says the Canary Wharf Group.
TfL gave an estimated cost for the crossing of &pound;120m-&pound;180m (2016 prices) in a 2017 consultation. A ferry service already links Rotherhithe and Canary Wharf and TfL costed an enhanced ferry service at &pound;30m.
The Canary Wharf Group has told the public examination into the draft London plan: </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 10 May 2019 11:06:00 GMT</pubDate>
			<articleid>61056</articleid>
		</item>
		<item>
			<title>Unanswered questions about the DfTs 20mph study</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61033/unanswered-questions-about-the-dft-s-20mph-study</link>
			<description><![CDATA[
			<p>The debate about 20mph limits seems to be rumbling on in your pages but consultant Atkins and the DfT still haven&rsquo;t answered the questions posed in my LTT letter of 1 March regarding the use of comparator areas for casualty reductions.
It may be useful to recap on the key issues that remain unclear: the report only looked at eight small case studies of residential roads in its casualty analysis, plus part of Brighton. The size of these areas varied considerably and whilst Winchester (Stan</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 10 May 2019 09:19:00 GMT</pubDate>
			<articleid>61033</articleid>
		</item>
		<item>
			<title>20mph limits and their benefits for cyclists</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/61032/20mph-limits-and-their-benefits-for-cyclists</link>
			<description><![CDATA[
			<p>I would like to take the opportunity, please, to address some of the comments of Paul Biggs concerning 20mph speed limits (Letters LTT 12 Apr).&nbsp;
He writes: &ldquo;Cyclists, including myself, will inevitably be overtaken in 20mph limits, particularly when they aren&rsquo;t cycling at 20mph.&rdquo; However, he doesn&rsquo;t believe that he will inevitably be overtaken when he is driving his car because the car is fast enough to travel at the design speed of the road. Two things must happen f</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 10 May 2019 09:17:00 GMT</pubDate>
			<articleid>61032</articleid>
		</item>
		<item>
			<title>Potholes in pavements leaving over-65s stuck indoors says Living Streets</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60992/potholes-in-pavements-leaving-over-65s-stuck-indoors-says-living-streets</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/72001-t.jpg" width="100" height="100" alt="" /></p>
			<p>Cracked and uneven pavements make nearly a third of older people feel unsafe when walking on their local streets. The YouGov survey from Living Streets, the UK charity for everyday walking, was released for National Walking Month.
Living Streets is calling for councils to remember pavement potholes when repairing their roads to enable the most vulnerable to feel happier and safer using their streets. It is part of Living Streets&rsquo; #nine90 campaign which aims to highlight the need for stree</p>]]></description>
			<category>Regular news</category>
			<pubDate>Sun, 5 May 2019 14:49:00 GMT</pubDate>
			<articleid>60992</articleid>
		</item>
		<item>
			<title>Council approves 25m city centre revamp</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60918/council-approves-25m-city-centre-revamp</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71982-t.jpg" width="100" height="100" alt="" /></p>
			<p>Councillors in Leeds have authorised more than &pound;25m to be spent on city centre traffic management and public realm measures.
The council is to spend &pound;20.7m on detailed design and construction works for the Headrow Gateway scheme on the main east-west route across the city centre, on the north side of the pedestrian core.
A further &pound;5.6m is allocated to design and construction works for complementary works on Park Row, which connects City Square outside the railway station to </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 26 Apr 2019 12:17:00 GMT</pubDate>
			<articleid>60918</articleid>
		</item>
		<item>
			<title>Crunch meeting to determine future of Bank junction scheme</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60915/crunch-meeting-to-determine-future-of-bank-junction-scheme</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71981-t.jpg" width="100" height="100" alt="" /></p>
			<p>A decision on whether to pursue further traffic restrictions at Bank Junction in the City of London will be made next month.
The &lsquo;Bank on safety&rsquo; project introduced in 2017 saw all motor vehicles except buses banned from crossing the junction between 7am and 7pm Monday to Friday. The City of London Corporation regarded this as an interim project, ahead of the more substantial &lsquo;All change at Bank&rsquo; programme.
In January, the Corporation authorised design work to commence </p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 26 Apr 2019 12:04:00 GMT</pubDate>
			<articleid>60915</articleid>
		</item>
		<item>
			<title>TPS members back active travel</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60875/tps-members-back-active-travel</link>
			<description><![CDATA[
			<p>Most members of the Transport Planning Society regard investment in walking and cycling infrastructure as their top priority, according to results from the annual survey of members.&nbsp;
Asked about policy priorities, 61 per cent put walking and cycling top &ndash; up from 53 per cent last year. The modes have achieved top spot in the survey every year since 2012. Second priority was rail investment (non high-speed) with 47 per cent. Support for high-speed rail and major trunk road schemes wer</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 26 Apr 2019 09:35:00 GMT</pubDate>
			<articleid>60875</articleid>
		</item>
		<item>
			<title>National Cycle Network upgrade kicks off with Caledonia Way project</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60865/national-cycle-network-upgrade-kicks-off-with-caledonia-way-project</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71968-t.jpg" width="100" height="100" alt="" /></p>
			<p>An ambitious programme to transform the National Cycle Network (NCN) has been launched with the opening of a traffic-free section on the Caledonia Way between North Connel and Benderloch in Argyll and Bute.
The new link at Ledaig - funded by Transport Scotland and delivered by the charity Sustrans &ndash; has opened after a decade of community and landowner engagement. &nbsp;
It forms part of a &pound;2m investment by Transport Scotland in NCN Route 78 throughout Argyll and Bute and the Highla</p>]]></description>
			<category>Regular news</category>
			<pubDate>Tue, 16 Apr 2019 16:00:00 GMT</pubDate>
			<articleid>60865</articleid>
		</item>
		<item>
			<title>TfL to pilot green man authority signals</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60863/tfl-to-pilot-green-man-authority-signals</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71966-t.jpg" width="100" height="100" alt="" /></p>
			<p>Transport for London is &nbsp;to pilot green man authority on ten pedestrian crossings in the capital.&nbsp;
The signal strategy already operates on two bus-only streets, in Hounslow and Morden. The signals show a green signal for pedestrians continuously until a bus is detected, at which time people walking are stopped on a red signal, and vehicles are given a green light to proceed.
TfL now plans to pilot the approach at a further ten crossings. A spokesman told LTT: &ldquo;The signal contro</p>]]></description>
			<category>Lead Story</category>
			<pubDate>Fri, 12 Apr 2019 14:27:00 GMT</pubDate>
			<articleid>60863</articleid>
		</item>
		<item>
			<title>Visitor bus service for Peak District</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60854/visitor-bus-service-for-peak-district</link>
			<description><![CDATA[
			<p>The Peak District National Park Authority is inviting bus operators to bid to operate a summertime visitor route in the Hope Valley, connecting with trains on the &nbsp;Manchester to Sheffield Hope Valley line. The three-year contract for the Edale Explorer requires the service to operate 42 days each summer. Bidders are invited to submit bids for four route options, of which three would start from Edale railway station and also serve Hope station. The fourth option allows operators to propose a</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 12 Apr 2019 13:59:00 GMT</pubDate>
			<articleid>60854</articleid>
		</item>
		<item>
			<title>Police Scotlands focus on inter-urban roads questioned</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60851/police-scotland-s-focus-on-inter-urban-roads-questioned</link>
			<description><![CDATA[
			<p>Police Scotland&rsquo;s road policing priorities may be based on a flawed understanding of accident casualty distributions, an academic supporter of more 20mph limits has said.&nbsp;
Green MSP Mark Ruskell commissioned Adrian Davis, professor of transport and health at Edinburgh&rsquo;s Napier University, to consider how the police should approach enforcement of 20mph &nbsp;limits if the Restricted Roads (20mph speed limit) Scotland Bill &nbsp; becomes law. &nbsp;
Ruskell&rsquo;s Bill would ma</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 12 Apr 2019 13:52:00 GMT</pubDate>
			<articleid>60851</articleid>
		</item>
		<item>
			<title>MPs to scrutinise pavement parking</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60840/mps-to-scrutinise-pavement-parking</link>
			<description><![CDATA[
			<p>The House of Commons transport committee has announced an inquiry into pavement parking in England. The committee is calling for written evidence on: the impact of pavement parking; enforcement of pavement parking offences; and possible reforms of traffic regulation orders to deal with pavement parking. Parking on pavements has been banned in London since 1974. The closing date for submissions is 14 May.</p>]]></description>
			<category>In brief</category>
			<pubDate>Fri, 12 Apr 2019 13:29:00 GMT</pubDate>
			<articleid>60840</articleid>
		</item>
		<item>
			<title>TfL rethinks  active travel metric</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60817/tfl-rethinks-active-travel-metric</link>
			<description><![CDATA[
			<p>Transport for London has abandoned work on a method for assessing if active travel investments lead to more physical activity.
&ldquo;Over the last year we have worked with specialist academics looking to identify a suitable [active travel] metric,&rdquo; it says. &ldquo;It has been concluded that it is not possible to identify a means of gathering responses to a survey of a large enough sample size from a localised intervention area, meaning we cannot use survey methodology to assess whether o</p>]]></description>
			<category>Regular news</category>
			<pubDate>Fri, 12 Apr 2019 11:33:00 GMT</pubDate>
			<articleid>60817</articleid>
		</item>
		<item>
			<title>Trademarking news was no April Fool</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60788/trademarking-news-was-no-april-fool</link>
			<description><![CDATA[
			<p>When I first read your story about a company registering the phrase &lsquo;healthy streets&rsquo; as a trademark, I thought it was an April Fool (&ldquo;&lsquo;Healthy Streets&rsquo; phrase is trademarked&rdquo; LTT 29 Mar). Then I looked online and saw that it seemed to be serious.&nbsp;
Clearly, many of us have been missing an opportunity to make some money. Following this precedent I am pleased to announce the formation of my new companies: Filtered Permeability Ltd, Brexit Ltd and Free Spee</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 12 Apr 2019 09:46:00 GMT</pubDate>
			<articleid>60788</articleid>
		</item>
		<item>
			<title>Mobility scooters must feature in DfTs regulatory review</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60787/mobility-scooters-must-feature-in-dft-s-regulatory-review</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71948-t.jpg" width="100" height="100" alt="" /></p>
			<p>I read with interest of the DfT&rsquo;s regulatory review regarding micromobility vehicles (&lsquo;Regulatory reviews to smooth way for new mobility products&rsquo; LTT 29 Mar). However, similar machines, in the form of mobility scooters and powered wheelchairs, have been around for years. In view of changing road conditions over time, a full review is really overdue.
There is nothing like losing the ability to walk much, if at all, to restrict someone&rsquo;s ability to get out of their home a</p>]]></description>
			<category>Letters to the editor</category>
			<pubDate>Fri, 12 Apr 2019 09:39:00 GMT</pubDate>
			<articleid>60787</articleid>
		</item>
		<item>
			<title>New awards to bring transport technology centre stage</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60682/new-awards-to-bring-transport-technology-centre-stage</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/71910-t.jpg" width="100" height="100" alt="" /></p>
			<p>We&rsquo;re seeing these developments on the ground now, changing the way people travel. Sometimes it&rsquo;s trial on a small scale with local introductions of new services across a limited area. The flexible on demand driven bus service in launched by Arriva started in an area of Sittingbourne just 4 miles wide and 6 miles long. A single bus route converted by TransDev to &lsquo;pay for how far you travel&rsquo; measured by Bluetooth beacons. One Royal Mail depot trialling electric cargo trike</p>]]></description>
			<category>Regular feature</category>
			<pubDate>Fri, 29 Mar 2019 00:00:00 GMT</pubDate>
			<articleid>60682</articleid>
		</item>
		<item>
			<title>Glasgows Avenue pilot almost complete</title>
			<link>https://www.transportxtra.com/publications/local-transport-today/news/60676/glasgow-s-avenue-pilot-almost-complete</link>
			<description><![CDATA[
			<p>Glasgow City Council expects to complete the first of its &lsquo;Avenue&rsquo; public realm schemes in the city centre by the end of May.&nbsp;
