

<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>http://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>http://www.transportxtra.com/</link>
		</image>
		<item>
			<title>Planning uncertainty for Northern Hub</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34967</link>
			<description><![CDATA[<p>Network Rail is in discussions with the DfT over how powers will be secured for the Ordsall Chord in Manchester, the first phase of the Northern Hub project to increase rail capacity. Network Rail is planning to use the Development Consent Order (DCO) process, which was set up under the Planning Act 2008 for projects of national significance. The DfT, however, consulted last December on changing the definition of transport schemes qualifying as nationally significant infrastructure, including...</p>]]></description>
			<category>(News) In brief</category>
			<pubDate>Fri, 14 Jun 2013 11:13:00 GMT</pubDate>
		</item>
		<item>
			<title>ATOCs claims about rail passenger numbers are PR spin say academics</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34964</link>
			<description><![CDATA[<p>The Association of Train Operating Companies&rsquo; claim that the growth of rail passenger numbers is the result of privatisation has been branded &ldquo;absurd&rdquo; by a team of academics.  The comment comes in The Great Train Robbery, a damning report about the privatised rail industry written for the TUC by the University of Manchester&rsquo;s Centre for Research on Socio-Cultural Change.  The authors criticise the &ldquo;absurdity of ATOC&rsquo;s PR narrative &ndash; faithfully...</p>]]></description>
			<category>(News) Regular news</category>
			<pubDate>Fri, 14 Jun 2013 11:08:00 GMT</pubDate>
		</item>
		<item>
			<title>Built environment under review</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34959</link>
			<description><![CDATA[<p>Architect Sir Terry Farrell has issued a call for evidence to his review of architecture and the built environment for the Department for Culture, Media &amp; Sport. The review, covering England, will consider the role for Government in promoting design quality in architecture and the built environment, and the economic benefits of architecture and design. The deadline for responses is 19 July. Visit: www.farrellreview.co.uk...</p>]]></description>
			<category>(News) In brief</category>
			<pubDate>Fri, 14 Jun 2013 11:01:00 GMT</pubDate>
		</item>
		<item>
			<title>Mitchell seeks clients wholl make a consultants life less ordinary Interview Keith Mitchell PBA</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34898</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13242-t.jpg" width="100" height="100" alt="" /></p><p>Peter Brett Associates is such an established name in the UK transport consultancy sector that it&rsquo;s easy to overlook a very basic question: who is, or was, Peter Brett? Ah, says Keith Mitchell, PBA&rsquo;s chairman, the late Peter Brett was a structural engineer originally with consultant Arup but who in 1965 set up his own consultancy practice based in Reading.  PBA is therefore fast approaching its 50th anniversary and Mitchell is about to notch up 30 years with the practice himself....</p>]]></description>
			<category>(Features) Interview</category>
			<pubDate>Fri, 14 Jun 2013 10:31:00 GMT</pubDate>
		</item>
		<item>
			<title>Speed cameras do cut collisions says academics new guide</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34944</link>
			<description><![CDATA[<p>Speed cameras do bring about a reduction in collisions and casualties even after the effects of other influences such as trends and regression to the mean are taken into account, according to a new report prepared by a road safety academic.&nbsp;  The report, commissioned by the RAC Foundation from Professor Richard Allsop of University College London, aims to offer guidance on how data about the number of collisions and casualties at speed camera sites should be analysed.  In 2011 the DfT...</p>]]></description>
			<category>(News) Regular news</category>
			<pubDate>Fri, 14 Jun 2013 10:18:00 GMT</pubDate>
		</item>
		<item>
			<title>Multiple ways to model transports impact on the wider economy</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34932</link>
			<description><![CDATA[<p>There is no agreement within the transport sector about how the impact of transport schemes on the local economy should be modelled, according to a review of current practice commissioned by the DfT.  MVA Consultancy and the Institute for Transport Studies at the University of Leeds have reviewed the methods used to model and appraise the impacts of transport schemes on local, sub-regional and regional economies. The findings were presented at Modelling World by former DfT economist Tom Worsley...</p>]]></description>
			<category>(Features) Sub story to regular feature</category>
			<pubDate>Fri, 14 Jun 2013 09:42:00 GMT</pubDate>
		</item>
		<item>
			<title>Rhys-Tyler joins Oxford Brookes</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34908</link>
			<description><![CDATA[<p>Glyn Rhys-Tyler has been appointed senior research fellow in the Faculty of Technology, Design and Environment at Oxford Brookes University. Rhys-Tyler was previously a senior research associate in the Transport Operations Research Group at Newcastle University....</p>]]></description>
			<category>(News) People/people</category>
			<pubDate>Fri, 14 Jun 2013 09:07:00 GMT</pubDate>
		</item>
		<item>
			<title>Andreas Markides</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34905</link>
			<description><![CDATA[<p>Andreas Markides (pictured) has left consultant SKM, where he was a director on the Europe board, to join Odyssey Markides, a consultancy offering transport planning, highways and infrastructure design services advice. Markides is one of three partners in the new consultancy, the other two being Brian Chamberlain and Simon Blinkhorne who led Odyssey Consulting Engineers, which was set up eight years ago. Odyssey has 20 staff based at offices in Basingstoke and London Waterloo. Markides told LTT...</p>]]></description>
			<category>(News) People/consultants</category>
			<pubDate>Fri, 14 Jun 2013 08:53:00 GMT</pubDate>
		</item>
		<item>
			<title>All in a days work boosting skills and improving scheme delivery</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34900</link>
			<description><![CDATA[<p>Keith Mitchell plays an active part in the transport planning profession and has been a long-standing champion of the skills agenda.  After graduating as a civil engineer from the University of Southampton in 1983, he returned for an MSc in transport planning and engineering, which he completed in 1987. In 2001 he was elected chair of the Transport Planning Society and he also chaired the Transport Planning Skills Initiative from 2002 to 2004. This led to the development of the Transport...</p>]]></description>
			<category>(Features) Interview</category>
			<pubDate>Fri, 14 Jun 2013 08:33:00 GMT</pubDate>
		</item>
		<item>
			<title>End the rail privatisation gravy train academics tell Labour</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34883</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13240-t.jpg" width="100" height="100" alt="" /></p><p>A team of academics have launched a blistering attack on Britain&rsquo;s privatised rail industry in a report that aims to influence&nbsp; Labour Party thinking ahead of the next General Election.  The authors say the handling of rail policy since privatisation in the 1990s has been a &ldquo;serial shambles&rdquo;. The Great Train Robbery report has been authored by a team of eight researchers led by professor Karel Williams, director of the Centre for Research on Social-Cultural Change at the...</p>]]></description>
			<category>(Business Briefing) Lead Story</category>
			<pubDate>Fri, 14 Jun 2013 08:23:00 GMT</pubDate>
		</item>
		<item>
			<title>Greenwall for RAC Foundation</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34874</link>
			<description><![CDATA[<p>Joe Greenwell CBE, the former chairman of Ford UK, will take over as chair of transport research charity the RAC?Foundation on 15 July, replacing David Quarmby CBE, who has held the position since 2009....</p>]]></description>
			<category>(News) People/people</category>
			<pubDate>Fri, 31 May 2013 12:05:00 GMT</pubDate>
		</item>
		<item>
			<title>Draft environmental statement for HS2 accentuates the positive</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34867</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13233-t.jpg" width="100" height="100" alt="" /></p><p>WHEN THE Government submits a hybrid Bill to Parliament in late 2013, seeking powers to build a new high-speed railway between London and the West Midlands, it will be accompanied by a formal Environmental Statement (ES). The ES will set out a description of the scheme and how it was developed; the alternatives that were considered; an assessment of the likely adverse and beneficial environmental effects of the scheme; and proposed mitigation measures to manage or reduce likely significant...</p>]]></description>
			<category>(Features) News extra</category>
			<pubDate>Fri, 31 May 2013 10:58:00 GMT</pubDate>
		</item>
		<item>
			<title>Economy focus for TPS bursaries</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34866</link>
			<description><![CDATA[<p>The Transport Planning Society is inviting applications to this year&rsquo;s bursary scheme on the topic &lsquo;How can transport best support economic growth?&rsquo; The deadline for applications is 26 June. Further details are available at www.tps.org.uk/main/bursaries...</p>]]></description>
			<category>(News) In brief</category>
			<pubDate>Fri, 31 May 2013 10:57:00 GMT</pubDate>
		</item>
		<item>
			<title>Road freight study centre launched</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34865</link>
			<description><![CDATA[<p>Developments in road freight are to be researched by a new Centre for Sustainable Road Freight bringing together Cambridge University&rsquo;s engineering department and Heriot-Watt University&rsquo;s Logistics Research Centre. Topics to be investigated include urban logistics; reducing empty running; and dynamic routeing to avoid congestion. The centre has secured &pound;6m over the next five years &ndash; &pound;4.4m from the Engineering and Physical Sciences Research Council and &pound;1.4m...</p>]]></description>
			<category>(News) In brief</category>
			<pubDate>Fri, 31 May 2013 10:55:00 GMT</pubDate>
		</item>
		<item>
			<title>Planners best placed to design bus networks</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34853</link>
			<description><![CDATA[<p>Transport planners are better than bus operators at designing bus networks to meet community need, according to the Transport Planning Society.  TPS director Tim Morton made the remarks in evidence to the Northern Ireland Assembly&rsquo;s regional development committee, which is holding an inquiry into public transport governance. The majority of bus services in Northern Ireland are provided by the state.  &ldquo;We use this evidence to support our contention that the best public transport...</p>]]></description>
			<category>(News) Regular news</category>
			<pubDate>Fri, 31 May 2013 10:27:00 GMT</pubDate>
		</item>
		<item>
			<title>Slow progress on cutting diesel NOx</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34797</link>
			<description><![CDATA[<p>There is &ldquo;little evidence&rdquo; that selective catalytic reduction (SRC) technology fitted to London buses results in an appreciable decline in nitrogen oxide, according to a new research paper published by the Department for the Environment, Food and Rural Affairs. The researchers from King&rsquo;s College London and Newcastle University measured Nox and nitrogen dioxide concentrations in road vehicle exhaust gases in central and suburban locations of London. &ldquo;Broadly speaking,...</p>]]></description>
			<category>(News) In brief</category>
			<pubDate>Fri, 31 May 2013 08:53:00 GMT</pubDate>
		</item>
		<item>
			<title>Lawson think-tank sets out areas of CO2 dispute</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34794</link>
			<description><![CDATA[<p>Lord Lawson&rsquo;s Global Warming Policy Foundation has set out the areas of scientific agreement and dispute about whether man&rsquo;s carbon dioxide emissions pose an environmental threat. Foundation director Benny Peiser outlined the issues in a letter to the Royal Society, which&nbsp; defends man-made warming theory and recently offered to put the GWPF &ldquo;in touch with people who can offer the Foundation informed scientific opinion&rdquo;.  Peiser says the GWPF agrees with the dominant...</p>]]></description>
			<category>(News) Regular news</category>
			<pubDate>Fri, 31 May 2013 08:51:00 GMT</pubDate>
		</item>
		<item>
			<title>Lucas moves to Leeds from Oxford</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34688</link>
			<description><![CDATA[<p>Karen Lucas is to join the Institute for Transport Studies at the University of Leeds in September as associate professor of transport geography. She is currently a senior research fellow at the University of Oxford&rsquo;s Transport Studies Unit....</p>]]></description>
			<category>(News) People/people</category>
			<pubDate>Fri, 17 May 2013 11:42:00 GMT</pubDate>
		</item>
		<item>
			<title>Project aims to recycle most asphalt</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34632</link>
			<description><![CDATA[<p>A European research project says it should be possible to recycle 99% of asphalt rather than the 10% achieved in road construction in some European countries. The &lsquo;Re-Road&rsquo; project, led by the Swedish National Road and Transport Research Institute&rsquo;s Bjorn Kalman, says that, because of concerns over costs and performance, asphalt is more likely to be landfilled than recycled. The project sought to rectify this by identifying cost-effective technologies for recycling. For more...</p>]]></description>
			<category>(News) In brief</category>
			<pubDate>Fri, 17 May 2013 09:49:00 GMT</pubDate>
		</item>
		<item>
			<title>Government has no real plan for transport infrastructure say MPs</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34459</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13042-t.jpg" width="100" height="100" alt="" /></p><p>The Treasury's infrastructure plan is a list of projects, not a real plan with clear priorities, the public accounts committee has concluded.  The MPs were &quot;not convinced&quot; that a plan requiring &pound;310bn of investment was credible in the economic climate and given the difficulties in raising private finance on acceptable terms. Furthermore, investors would be reluctant to invest until Government policy was clear and consistent, the committee says in another of a string of...</p>]]></description>
			<category>(News) Regular news</category>
			<pubDate>Mon, 29 Apr 2013 10:07:00 GMT</pubDate>
		</item>
		<item>
			<title>New Buchanan challenge is to tackle city transport issues</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34381</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13020-t.jpg" width="100" height="100" alt="" /></p><p>Sir Colin Buchanan&rsquo;s grandson, Paul Buchanan, this week paid tribute to his grandfather&rsquo;s work in defining critical issues of transport planning and policy 50 years ago but raised a number of new challenges for the transport planning profession and policy-makers. Giving a lecture in London to members of the Chartered Institution of Highways and Transportation, Paul said his grandfather&rsquo;s&nbsp; seminal 1963 report Traffic in Towns had correctly identified the fact that...</p>]]></description>
			<category>(Features) Regular feature</category>
			<pubDate>Fri, 19 Apr 2013 09:46:00 GMT</pubDate>
		</item>
		<item>
			<title>Margaret Thatchers transport legacy more cars and sprawl</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34342</link>
			<description><![CDATA[<p>Across road, rail and bus, Baroness Thatcher&rsquo;s legacy on transport policy has been divisive and long-lasting. As Prime Minister, Margaret Thatcher followed transport and planning policies that accelerated Britain&rsquo;s journey into car reliance. Between 1975 and 1995, the annual number of journeys by car in the UK doubled while rail journeys remained static and bus travel declined by more than a third. Mrs Thatcher saw these trends as something to celebrate. She talked about the...</p>]]></description>
			<category>(Comment) Letters to the editor</category>
			<pubDate>Fri, 19 Apr 2013 09:03:00 GMT</pubDate>
		</item>
		<item>
			<title>DfT undermining appraisal  TPS</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34320</link>
			<description><![CDATA[<p>The Transport Planning Society says the DfT is undermining its own transport appraisal methods by planning to reform the Highways Agency&rsquo;s development control policies.  Consultation closed last week on the draft circular, The Strategic Road Network and the delivery of sustainable development, which sets out a more permissive approach to development proposals that generate traffic on Highways Agency roads (LTT 22 Feb). The reforms will see developers only required to fund mitigation...</p>]]></description>
			<category>(News) Secondary stories</category>
			<pubDate>Fri, 5 Apr 2013 10:09:00 GMT</pubDate>
		</item>
		<item>
			<title>Pothole fix life assessed</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34271</link>
			<description><![CDATA[<p>Highways authorities are to be advised of the cost benefit analysis of different techniques for repairing potholes. A project by European road research laboratories including TRL, led by the Karlsruhe Institute of Technology in Germany, aims to pinpoint the durability and whole life costs of cold mix asphalt, synthetic (resin) binders and other techniques. The project aims to identify the durability of methods and materials that can be used in different conditions, such as low temperatures....</p>]]></description>
			<category>(News) Regular news</category>
			<pubDate>Fri, 5 Apr 2013 09:31:00 GMT</pubDate>
		</item>
		<item>
			<title>Economist backtracks on climate</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34265</link>
			<description><![CDATA[<p>Having spent the last decade telling readers that the debate about climate change was over, The Economist has admitted that things may not be so certain after all, writes Andrew Forster. The weekly magazine said the mismatch between rising greenhouse gas emissions and stable global temperatures was &ldquo;among the biggest puzzles in climate science just now&rdquo;. Nevertheless, The Economist reassured readers that &ldquo;it does not mean the global warming is a delusion&hellip; Flat though...</p>]]></description>
			<category>(Media Monitor) Media monitor</category>
			<pubDate>Fri, 5 Apr 2013 08:52:00 GMT</pubDate>
		</item>
		<item>
			<title>Protect disused railway lines for future re-use</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34262</link>
			<description><![CDATA[<p>The Beeching Report published in 1963 ushered in decades of railway decline. Nevertheless, shortly before its 50th anniversary on 27 March 2013, new pressures of fast-growing passenger numbers and freight operations developed, and apparently took many by surprise &ndash; including in the industry and Government, central and local. This new situation has drawn attention to the need to expand capacity, and the importance of good rail connections for sustaining local economies. It has already...</p>]]></description>
			<category>(Comment) Letters to the editor</category>
			<pubDate>Fri, 5 Apr 2013 08:48:00 GMT</pubDate>
		</item>
		<item>
			<title>NPPF paves way for greenfield housing</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34137</link>
			<description><![CDATA[<p>Many greenfield housing developments are being approved across England following publication of the Government&rsquo;s new National Planning Policy Framework (NPPF), according to a first anniversary review of its effect by the Campaign to Protect Rural England. The group says 20 major housing schemes on greenfield land have been approved that had previously been refused by the local authority or were not in line with local plans....</p>]]></description>
			<category>(News) In brief</category>
			<pubDate>Fri, 22 Mar 2013 09:33:00 GMT</pubDate>
		</item>
		<item>
			<title>Heres how to remove the blockage to the National Policy Statement for transport</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=34075</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12910-t.jpg" width="100" height="100" alt="" /></p><p>We have seen unprecedented change in the field of transport policy and planning over the last few years, with the inevitable consequence that there are now significant policy and governance gaps at every level. However, it is the policy gap for planning, funding and delivering transport projects at the national level that I think is the most worrying and that shows little sign of being filled. From what I can glean, the Department of Transport and its ministers seem noticeably reluctant to step...</p>]]></description>
			<category>(Comment) Viewpoint</category>
			<pubDate>Fri, 22 Mar 2013 08:29:00 GMT</pubDate>
		</item>
		<item>
			<title>Infrastructure body should focus on biggest schemes</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33904</link>
			<description><![CDATA[<p>Labour&rsquo;s proposed Infrastructure Commission should focus only on the biggest transport projects, a team of academics have said.&nbsp;  Former Network Rail boss Sir John Armitt is currently leading Labour&rsquo;s independent infrastructure review. It is considering the idea of an Infrastructure Commission, independent of Government, that would look at the country&rsquo;s long-term infrastructure needs and seek to build a cross-party consensus. Joint evidence to the review has been...</p>]]></description>
			<category>(News) In brief</category>
			<pubDate>Mon, 11 Mar 2013 09:23:00 GMT</pubDate>
		</item>
		<item>
			<title>One things certain another shake-up to local transport planning is just round the corner</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33895</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12812-t.jpg" width="100" height="100" alt="" /></p><p>It is now 40 years since the then Department for the Environment published its proposals for Transport Policies and Programmes (TPPs). The TPP, uniquely in Europe, provided local authorities with the encouragement to adopt an integrated approach to local transport planning and the powers, guidance and finance to facilitate this. Sadly, as is often the way in the UK, successive governments could not resist tinkering with a successful system.&nbsp;  By the 1980s TPP funding was only available for...</p>]]></description>
			<category>(Comment) Viewpoint</category>
			<pubDate>Mon, 11 Mar 2013 09:12:00 GMT</pubDate>
		</item>
		<item>
			<title>Local enterprise partnerships urged to plan ahead for growth</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33868</link>
			<description><![CDATA[<p>Consultants WSP have called on local enterprise partnerships to draw up strategic plans to prioritise long-term sustainable development.&nbsp;&nbsp;&nbsp;&nbsp;   The 2012 autumn statement asked LEPs to develop strategic plans for local growth. On the basis of these plans Government will devolve a greater proportion of growth-related spending, including areas such as local transport, housing and skills.  WSP says LEP&rsquo;s strategic plans present an opportunity to shape sustainable...</p>]]></description>
			<category>(News) Regular news</category>
			<pubDate>Mon, 4 Mar 2013 12:22:00 GMT</pubDate>
		</item>
		<item>
			<title>DfT cuts HA red tape in drive to boost economic development</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33773</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12765-t.jpg" width="100" height="100" alt="" /></p><p>The DfT is to sweep away &lsquo;red tape&rsquo; hampering the delivery of new housing and economic development that generates traffic on the Highways Agency&rsquo;s road network.  Roads minister Stephen Hammond said the reforms, contained in a new draft circular, would remove &ldquo;unnecessary bureaucracy and regulation&rdquo; and create more opportunity for businesses and communities to &ldquo;realise their aspirations&rdquo;.  But one transport consultant who works with major developers...</p>]]></description>
			<category>(News) Lead Story</category>
			<pubDate>Fri, 22 Feb 2013 09:47:00 GMT</pubDate>
		</item>
		<item>
			<title>Appraisal study  more details</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33757</link>
			<description><![CDATA[<p>More details about the DfT&rsquo;s study into international best practice in transport appraisal have been released (LTT 21 Dec 12 &amp; 08 Feb). The Institute for Transport Studies at the University of Leeds will compare practice in England with the Netherlands, Germany, Sweden, the USA, New Zealand and Australia. The work will be led by research professor Peter Mackie; senior lecturer in transport policy Astrid Guehnemann; visiting research professor Gerard de Jong; and visiting fellow in...</p>]]></description>
			<category>(News) In brief</category>
			<pubDate>Fri, 22 Feb 2013 09:34:00 GMT</pubDate>
		</item>
		<item>
			<title>Recipe for lasting pothole fixes</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33742</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12762-t.jpg" width="100" height="100" alt="" /></p><p>Tests have shown how clean, dry, well-compacted repairs to potholes last longer, according to Nottingham Trent University/University of Nottingham. A coat of bitumen emulsion between two asphalt layers in repairs and hot-mixes for deep defects greatly improves repair durability, they say. The initial study is the first step towards predicting how long individual repairs will last, the researchers said....</p>]]></description>
			<category>(News) Regular news</category>
			<pubDate>Fri, 22 Feb 2013 09:17:00 GMT</pubDate>
		</item>
		<item>
			<title>The public relies on Wikipedia so its our job to ensure its transport entries are accurate</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33719</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12760-t.jpg" width="100" height="100" alt="" /></p><p>If you are near to an internet browser as you read this, type the search term &lsquo;Peak Car&rsquo; into Google and have a look at the top two or three page listings. Now repeat the test with the search term &lsquo;High Speed 2&rsquo;. At the time of writing, the top listing for &lsquo;Peak Car&rsquo; is a Wikipedia article on the subject. Similarly, the Wikipedia article on High Speed 2 is ranked second by Google, just below the official HS2 website, but above the Department for...</p>]]></description>
			<category>(Comment) Viewpoint</category>
			<pubDate>Fri, 22 Feb 2013 08:50:00 GMT</pubDate>
		</item>
		<item>
			<title>Leeds wins DfTs appraisal study</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33615</link>
			<description><![CDATA[<p>The Institute for Transport Studies at the University of Leeds has won the DfT&rsquo;s contract for an international study of best practice in transport appraisal (LTT 21 Dec 12). Meanwhile, the DfT this week issued a new statement to LTT in response to Professor Phil Goodwin&rsquo;s comments that the way the Department planned to score bids for the study was irrational (LTT 25 Jan). Two weeks ago the DfT dismissed Goodwin&rsquo;s comments, saying it had &ldquo;no concerns about the impact of...</p>]]></description>
			<category>(News) In brief</category>
			<pubDate>Fri, 8 Feb 2013 09:27:00 GMT</pubDate>
		</item>
		<item>
			<title>Allow experts to identify nations transport priorities says Uni panel</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33598</link>
			<description><![CDATA[<p>Ministers should appoint a board of experts to advise on the nation&rsquo;s transport and other infrastructure priorities, according to a new report by the London School of Economics.  LSE&rsquo;s Growth Commission also recommends that more of the transport budget is devoted to roads.  It says an infrastructure strategy board should produce advice for Government on the infrastructure needs of the nation and run public consultations on the costs and benefits of policy options. The commission...</p>]]></description>
			<category>(News) Regular news</category>
			<pubDate>Fri, 8 Feb 2013 08:50:00 GMT</pubDate>
		</item>
		<item>
			<title>Transport masterplan for Croydon</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33546</link>
			<description><![CDATA[<p>STREETSCAPE ENHANCEMENTS, extra tram capacity and some road improvements feature in a new spatial plan for Croydon town centre.  The London Borough of Croydon&rsquo;s supplementary planning document (SPD) for the Croydon Opportunity Area suggests a new west-east walking/cycling route between&nbsp; Old Town and East Croydon to &ldquo;help break down the current impenetrable shopping malls&rdquo;. Wellesley Road, a major north-south route to the west of East Croydon station will be made more...</p>]]></description>
			<category>(News) Regular news</category>
			<pubDate>Fri, 25 Jan 2013 11:37:00 GMT</pubDate>
		</item>
		<item>
			<title>Marsden made professor</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33544</link>
			<description><![CDATA[<p>Greg Marsden has been made a professor of transport governance?at the Institute for Transport Studies, University of Leeds....</p>]]></description>
			<category>(News) People/people</category>
			<pubDate>Fri, 25 Jan 2013 11:19:00 GMT</pubDate>
		</item>
		<item>
			<title>Freight forecasts depend on land-use policies</title>
			<link>http://www.transportxtra.com/magazines/local_transport_today/news/?id=33500</link>
			<description><![CDATA[<p>RAIL FREIGHT could double over the next 20 years &ndash; but only if local planning authorities facilitate new rail-connected warehousing.  New rail freight forecasts, prepared by consultant MDS Transmodal at the request of Network Rail, were revealed at this week&rsquo;s &lsquo;UK Rail &amp; Freight&rsquo; conference sponsored by LTT.  Mike Garratt, managing director of MDS Transmodal, said the central forecast was for tonne km to rise from 22.9bn in 2011/12 to 36.7bn in 2023/24 and 48bn in...</p>]]></description>
			<category>(News) Regular news</category>
			<pubDate>Fri, 25 Jan 2013 09:35:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>


