

<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>TransportXtra</title>
		<link>http://www.transportxtra.com/</link>
		<description>TransportXtra is the fastest route to transport intelligence with the news and archives of leading transport publications including Local Transport Today, New Transit and Parking Review magazine.</description>
		<language>en-gb</language>
		<copyright></copyright>
		<image>
			<title>TransportXtra</title>
			<url>https://www.transportxtra.com/images/TransportXtra-Logo.png</url>
			<link>http://www.transportxtra.com/</link>
		</image>
		<item>
			<title>BYD taxis spearhead electrified public transport solution in Hong Kong in bid to cut car emissions by 56%</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34570</link>
			<description><![CDATA[<p>BYD has announced solutions for electrifying Hong Kong City&rsquo;s public transport with plans to replace diesel buses and LPG taxis in a bid to reduce Hong Kong&rsquo;s vehicle emissions by over 50%.  One initiative will see the introduction of BYD e6 pure electric taxis in the region in May of this year with a first batch of 45 and three new charging stations.  BYD is also collaborating with local industry partners to pursue further developments in electrified public transport for Hong Kong...</p>]]></description>
			<category>(News) Bus News</category>
			<pubDate>Thu, 16 May 2013 11:39:00 GMT</pubDate>
		</item>
		<item>
			<title>Dutch fleet and London test lead BYD European all-electric bus projects</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34569</link>
			<description><![CDATA[<p>Six all-electric buses just put in service by Arriva in the national park of Schiermonnikoog in the Dutch province of Friesland have become the first of a series of European projects for Chinese maker BYD. Later this year 2 of the manufacturer&rsquo;s electric vehicles will go into service with Go-Ahead in London on Red-Arrow routes in a project backed by Transport for London. The Dutch vehicles were purchased in Europe&rsquo;s first publicly tendered order for electric-powered full size buses...</p>]]></description>
			<category>(News) Bus News</category>
			<pubDate>Thu, 16 May 2013 11:37:00 GMT</pubDate>
		</item>
		<item>
			<title>Primove inductive energy bus projects move ahead in four cities</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34568</link>
			<description><![CDATA[<p>Inductive recharging for electric powered city buses is rapidly becoming a real option for urban areas seeking better air quality and quieter vehicles, Primove system developer Bombardier says.&nbsp; While many cities are pursuing the hybrid bus route as a stepping stone to greater levels of electric propulsion, the Primove system that has been on test for a number of years is now to be implemented on bus routes in four mainland European locations, doing away with on-board combustion engines...</p>]]></description>
			<category>(News) Bus News</category>
			<pubDate>Thu, 16 May 2013 11:33:00 GMT</pubDate>
		</item>
		<item>
			<title>Eleven bodies join drive for electrification of surface transport</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34567</link>
			<description><![CDATA[<p>Eleven organisations have come together to put the case for more electrification of public transport, bringing together all the modes from rail to car. The partners comprise rail manufacturer Alstom, bus and car maker Nissan and professional bodies AVERE, CER, ETRA, EURELECTRIC, EUROBAT, Going Electric, Polis, UNIFE and UITP.  The Platform for the Electrification of Surface Transport was launched&nbsp; in Brussels in March, with addresses by MEP Gesine Meissner, Hans ten Berge, Secretary...</p>]]></description>
			<category>(News) Technology News</category>
			<pubDate>Thu, 16 May 2013 11:32:00 GMT</pubDate>
		</item>
		<item>
			<title>Use existing urban rail power systems for other modes UITP seminar told</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34566</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13112-t.jpg" width="100" height="100" alt="" /></p><p>The potential use of existing public transport electricity supply infrastructure for future multimodal electric urban mobility schemes has been considered at an event organised by UITP, The International Association of Public Transport in Brussels.  The move towards more electric mobility in urban areas will require major investment in the supporting electric grid and charging infrastructure, and existing systems used by trams, metros and railways could potentially be leveraged for wider...</p>]]></description>
			<category>(News) Bus News</category>
			<pubDate>Thu, 16 May 2013 11:29:00 GMT</pubDate>
		</item>
		<item>
			<title>50 years on from Dr Beeching butcher or saviour of the railway?</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34564</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13107-t.jpg" width="100" height="100" alt="" /></p><p>Derogatory phrases such as &ldquo;Beeching the Butcher&rdquo;, or &ldquo;Beeching&rsquo;s axe&rdquo;&nbsp; tend to appear in Britain whenever there is a reference to the wide ranging proposals he made to cut back the country&rsquo;s rail services fifty years ago. Yet few who quote his name have probably actually read the Beeching report, The Reshaping of British Railways, in the half century since it was published. The dusty copy from the Institution of Civil Engineers&rsquo; library in London...</p>]]></description>
			<category>(Opinion) Viewpoint</category>
			<pubDate>Thu, 16 May 2013 11:05:00 GMT</pubDate>
		</item>
		<item>
			<title>Bringing electricity to the branches privately wired or wire-free?</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34547</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13070-t.jpg" width="100" height="100" alt="" /></p><p>T There&rsquo;s little disagreement that electrification is the best power system for most railways. But what should be done about branch lines where the business case might not be as clear as that for mainline railway electrification? Without it, through trains from the mainline need to be diesel powered even while travelling the majority of their time under the wires &ndash; and diesel trains are less efficient and less reliable than electric ones. Two contrasting approaches in the UK give...</p>]]></description>
			<category>(News) Rail News</category>
			<pubDate>Wed, 15 May 2013 14:41:00 GMT</pubDate>
		</item>
		<item>
			<title>Latest Shinkansen saves 19% energy</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34537</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13068-t.jpg" width="100" height="100" alt="" /></p><p>JR Central has put its latest-generation Shinkansen train, the N700A into service from Tokoyo to Osaka. The 300km/h 16- car tilting trains seating 1323 passengers feature a number of improvements, including LED lighting (which is around 20% more efficient), bogie vibration detection, enhanced ATC, sound absorption throughout and improved brake discs which reduce braking distances by up to 10%.  The 13 new trains also feature a new cruise control system, the fixed speed running device, which...</p>]]></description>
			<category>(News) Rail News</category>
			<pubDate>Wed, 15 May 2013 14:04:00 GMT</pubDate>
		</item>
		<item>
			<title>50 years on from Buchanan on traffic and Beeching on trains are the issues different now?</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34532</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/13065-t.jpg" width="100" height="100" alt="" /></p><p>It&rsquo;s 50 years since the publication in 1963 of two pivotal reports on British transport: The Reshaping of British Railways by Dr Richard Beeching, and Traffic in Towns by Colin (later Sir Colin) Buchanan. Both represented sea changes in the accepted transport wisdom of the time. What do they tell us today?  Beeching&rsquo;s report said that the then railway network was a financial basket case, with too many little used and loss-making secondary routes. It called for a focus on core routes...</p>]]></description>
			<category>(News) Rail News</category>
			<pubDate>Wed, 15 May 2013 12:25:00 GMT</pubDate>
		</item>
		<item>
			<title>Hydrogen fuel future probed</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34028</link>
			<description><![CDATA[<p>A bullish assessment of the opportunities for using hydrogen fuel cell technology in the UK road transport market is presented in an interim report of a joint government-industry taskforce. The UKH2Mobility project predicts there could be more than 1.5 million hydrogen-powered vehicles on UK roads by 2030. The first commercial vehicle models are expected within the next three years....</p>]]></description>
			<category>(News) Technology News</category>
			<pubDate>Tue, 19 Mar 2013 12:41:00 GMT</pubDate>
		</item>
		<item>
			<title>Chinese maker BYD to set up first electric bus manufacturer in Europe</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34025</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12890-t.jpg" width="100" height="100" alt="" /></p><p>Chinese electric bus specialist BYD and Bulmineral Ltd of Bulgaria have signed an agreement to create a 50:50 joint venture company, named Auto Group Motors, to produce electric buses in Europe. This is claimed to be the first electric bus JV company in Europe and the first overseas electric vehicle JV for BYD. BYD, which is the worlds largest all-electric bus manufacturer, will manufacture pure electric buses in Breznik, Bulgaria, targeting both local markets in Bulgaria and elsewhere in...</p>]]></description>
			<category>(News) Technology News</category>
			<pubDate>Tue, 19 Mar 2013 12:31:00 GMT</pubDate>
		</item>
		<item>
			<title>Car firms plan affordable zero-emission fuel cell cars in 2017</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34024</link>
			<description><![CDATA[<p>Ford, Renault-Nissan and Daimler have agreed to jointly develop a fuel cell system in a bid to bring forward mass-market zero-emission vehicles. The three car manufacturers claimed that their collaboration would lead to the launch of &ldquo;the world&rsquo;s first affordable, mass-market fuel cell electric vehicles as early as 2017&rdquo;. The idea is that the partners will develop a common fuel cell system that each company can use in their individual fuel cell electric vehicles....</p>]]></description>
			<category>(News) Technology News</category>
			<pubDate>Tue, 19 Mar 2013 12:30:00 GMT</pubDate>
		</item>
		<item>
			<title>London ultra-low emissions zone will be world first</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34022</link>
			<description><![CDATA[<p>The world&rsquo;s first &lsquo;ultra-low emissions zone for cars, buses and lorries is set to be introduced in central London in a bid to improve air quality by 2020. Transport for London is drawing up plans for almost all vehicles driving into the existing congestion charge zone to be low or zero emission hybrid buses, low-emission lorries and electric cars and taxis. The Mayor is currently falling well short of achieving his existing target of 100,000 electric vehicles in London and also not...</p>]]></description>
			<category>(News) Technology News</category>
			<pubDate>Tue, 19 Mar 2013 12:27:00 GMT</pubDate>
		</item>
		<item>
			<title>Charging points at heart of EU clean power strategy</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=34021</link>
			<description><![CDATA[<p>The European Commission has unveiled an ambitious package of measures to ensure the build-up of alternative fuel stations across Europe with common standards for their design and use as part of a strategy to encourage the general adoption of cleaner fuels. Policy initiatives so far have mostly addressed the actual fuel choices and the development of vehicles powered by them. The issue of fuels distribution is now regarded as crucial.&nbsp;  Clean fuel is being held back by three main barriers...</p>]]></description>
			<category>(News) Technology News</category>
			<pubDate>Tue, 19 Mar 2013 12:25:00 GMT</pubDate>
		</item>
		<item>
			<title>Rail sector outlines environmental targets</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=33275</link>
			<description><![CDATA[<p>Long-term targets to further improve the environmental performance of the rail sector are outlined in a new brochure published by the International Union of Railways (UIC) and the Community of European Railway and Infrastructure Companies (CER). Adopted by the sector, the targets represent the improvements it feels achievable through its own voluntary endeavours, separate to any EU or government requirements. They build on the agreement already made in 2008 by rail companies to commit to a...</p>]]></description>
			<category>(News) Rail News</category>
			<pubDate>Thu, 3 Jan 2013 14:09:00 GMT</pubDate>
		</item>
		<item>
			<title>New funding for fuel cell research</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=33262</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12609-t.jpg" width="100" height="100" alt="" /></p><p>The UK Technology Strategy Board is launching a funding programme for business-led innovation to stimulate the development of fuel cell and hydrogen technologies, with two new competitions: &lsquo;Building Fuel Cell Manufacturing and the Supply Chain&rsquo; (up to &pound;5 million) and &lsquo;Supporting European Collaboration in Fuel Cells and Hydrogen&rsquo; (up to &pound;1 million). The second project has the aim of encouraging collaboration with potential European partners to enable the...</p>]]></description>
			<category>(News) Bus News Lead Story</category>
			<pubDate>Thu, 3 Jan 2013 13:51:00 GMT</pubDate>
		</item>
		<item>
			<title>EBSF project suggests new standards to enhance bus design and performance</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=33247</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12597-t.jpg" width="100" height="100" alt="" /></p><p>The European Bus System of the Future project is an initiative of the EU Commission under the Seventh Framework Programme for Research and Technological Development. Running from September 2008 to September 2012, it was a four-year project with an overall budget of E26 million (E16 million co-funded) and coordinated by UITP, the International Association of Public Transport. The project was seen as a major opportunity for bus manufacturers and operating authorities to transform the image of bus...</p>]]></description>
			<category>(Features) Feature</category>
			<pubDate>Thu, 3 Jan 2013 12:50:00 GMT</pubDate>
		</item>
		<item>
			<title>Not just a one track mind Network Rail sets out scope for alternatives to trains</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=33244</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12594-t.jpg" width="100" height="100" alt="" /></p><p>I t might be a conventional heavy rail infrastructure operator, but Britain&rsquo;s Network Rail has been doing some very unconventional thinking about what sort of vehicles could run passenger services on its tracks.  Railways don&rsquo;t have to be operated by trains, it acknowledges. Blended mode technologies like guided buses and tram-trains might be just as appropriate, and even trains themselves might operate differently to today&rsquo;s conventional understanding. Network Rail&rsquo;s...</p>]]></description>
			<category>(Features) Feature</category>
			<pubDate>Thu, 3 Jan 2013 12:39:00 GMT</pubDate>
		</item>
		<item>
			<title>Biggest hybrid bus order so far in France</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=32473</link>
			<description><![CDATA[<p>Interest in hybrid power for public transport is growing in France, with the city of Dijon ordering 102 buses from Iveco &ndash; the largest single order for hybrids so far in France. The order is split between 41 standard and 61 articulated vehicles, with the vehicles being built in France at the Iveco Irisbus factory in Annonay. The serial hybrid drive system is supplied by BAE Systems.  In an unusual move, the buses will be delivered through a public-private partnership, with Barclays...</p>]]></description>
			<category>(News) Bus News</category>
			<pubDate>Fri, 12 Oct 2012 14:31:00 GMT</pubDate>
		</item>
		<item>
			<title>Milton Keynes to trial wireless charging for electric buses</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=32472</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/12291-t.jpg" width="100" height="100" alt="" /></p><p>Wireless charging systems for buses are already in use in the Italian cities of Turin and Genoa. The UK&rsquo;s first electric bus service to use inductive wireless charging is to be launched next summer in Milton Keynes. The project will see eight all-electric buses replace diesel vehicles on route 7 operated by Arriva. Rather than having to have their batteries recharged at the depot, the vehicles will use inductive charging technology to recharge on the street. Power transmitted from a...</p>]]></description>
			<category>(News) Bus News</category>
			<pubDate>Fri, 12 Oct 2012 14:28:00 GMT</pubDate>
		</item>
		<item>
			<title>UKs longest electric buses get in-service recharge to double range</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31982</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11981-t.jpg" width="100" height="100" alt="" /></p><p>A trio of 11m-long Optare Versa EVs now entering service with Travel De Courcey in Coventry are the largest battery-powered electric buses currently running in the UK, with a passenger capacity of over 50. They are being supported in service by two ABB Terra 51 fast-charging stations, designed to charge their batteries to full capacity in under two hours.  The system offers the company the ability to recharge the batteries during the day during a layover, as well as overnight. This provides the...</p>]]></description>
			<category>(News) Bus News</category>
			<pubDate>Thu, 6 Sep 2012 16:43:00 GMT</pubDate>
		</item>
		<item>
			<title>Hydrogen-powered locomotive demonstrated at Hydrail conference</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31978</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11978-t.jpg" width="100" height="100" alt="" /></p><p>A demonstration run by the UK&rsquo;s first hydrogen-powered locomotive was a feature of the seventh International Hydrail Conference on July 3-4, hosted by the University of Birmingham and sponsored by the Birmingham Centre for Railway Research &amp; Education. The 260 mm gauge locomotive had been built by the university&rsquo;s students and staff to compete in the Institution of Mechanical Engineers&rsquo; inaugural Railway Challenge contest. Built mainly from off-the-shelf components, it is...</p>]]></description>
			<category>(Regulars) Products &amp; Services</category>
			<pubDate>Thu, 6 Sep 2012 16:33:00 GMT</pubDate>
		</item>
		<item>
			<title>Supercapacitor light metro train unveiled</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31974</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11976-t.jpg" width="100" height="100" alt="" /></p><p>CSR Zhuzhou Electric Locomotive in China has unveiled a prototype light metro trainset which uses supercapacitor energy storage to operate without an external power supply. Developed in conjunction with Chinese Academy of Engineering, the trainset has underfloor power pick-ups which are used to charge the roof-mounted supercapacitor unit from a fixed supply while the train is stood at a station. Charging takes 30 sec and can power the train for 2 km. Energy regenerated during braking is...</p>]]></description>
			<category>(News) Light Rail News Lead Story</category>
			<pubDate>Thu, 6 Sep 2012 16:23:00 GMT</pubDate>
		</item>
		<item>
			<title>Greener Journeys shifts focus to buses role in UK economy</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31945</link>
			<description><![CDATA[<p>British bus industry lobby&nbsp; group Greener Journeys, set up to promote the sector has moved its focus to the economic benefits provided by buses, rather than their environmental credentials, as it seeks to influence an economy-obsessed UK government. Operators involved in Greener Journeys also announced a new discount travel scheme for young people not in employment, education or training (NEETs). Launched in 2009, Greener Journeys comprises representatives from the major UK bus groups as...</p>]]></description>
			<category>(Analysis) Environment</category>
			<pubDate>Thu, 6 Sep 2012 13:44:00 GMT</pubDate>
		</item>
		<item>
			<title>New trolley buses for Leeds</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31941</link>
			<description><![CDATA[<p>As well as the Northern Hub scheme, there was other good news for electric public transport in the north of England with the Leeds New Generation Transport trolleybus scheme being approved for funding by the DfT, providing that scheme promoters Metro (the West Yorkshire Integrated Transport Authority) and Leeds City Council can obtain statutory consents. The 8.7 mile route linking two park and ride sites to Leeds city centre, via substantial dedicated roadspace, will be Britain&rsquo;s first...</p>]]></description>
			<category>(News) Light Rail News</category>
			<pubDate>Thu, 6 Sep 2012 13:26:00 GMT</pubDate>
		</item>
		<item>
			<title>Faster more-reliable transport as Britain electrifies railways</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31940</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11932-t.jpg" width="100" height="100" alt="" /></p><p>The future of public transport in Britain will be more electric, the UK government has decided, as it begins the process of catching up with mainland European thinking on public transport power supply. It has given the go ahead to substantial electrification works on the country&rsquo;s rail network, and a commitment to fund plans to reintroduce the first electric trolleybuses in the country, since the last one was withdrawn from Bradford in 1972.  While European mainland railways are...</p>]]></description>
			<category>(Analysis) Environment Lead Story</category>
			<pubDate>Thu, 6 Sep 2012 13:21:00 GMT</pubDate>
		</item>
		<item>
			<title>New bus claims 2 tonne weight saving to cut carbon and reduce costs</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31376</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11711-t.jpg" width="100" height="100" alt="" /></p><p>New buses from manufacturer VDL have achieved claimed significant additional weight savings which reduce fuel consumption, so cutting costs and improving operators&rsquo; environmental impact.  The Transport Publics 2012 exhibition saw VDL displaying its Citea Light Low Entry model, which is an innovative, low weight concept for a low-entry single deck bus designed for both city and intercity transport. New methods of construction have resulted in a very low weight, leading to considerably...</p>]]></description>
			<category>(Regulars) Products &amp; Services</category>
			<pubDate>Fri, 13 Jul 2012 14:35:00 GMT</pubDate>
		</item>
		<item>
			<title>Moving railways forward into an eco-friendly future</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31362</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11705-t.jpg" width="100" height="100" alt="" /></p><p>Energy&nbsp; use in transport is currently far from being sustainable. Across Europe, energy consumption for passenger and freight transport has increased in line with the rise in transport demand over the last few decades, putting heavy pressure on fossil fuel resources as well as increasing emissions of greenhouse gases. Transport is the only sector where energy consumption and CO2 emissions continue to grow, and it is now responsible for around 25% of total EU greenhouse gas (GHG) emissions....</p>]]></description>
			<category>(Opinion) Viewpoint</category>
			<pubDate>Fri, 13 Jul 2012 14:23:00 GMT</pubDate>
		</item>
		<item>
			<title>Lets share the search for sustainable solutions</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31361</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11701-t.jpg" width="100" height="100" alt="" /></p><p>We&rsquo;re a pretty insular lot &ndash; us Brits that is. And I reckon we&rsquo;re particularly insular in transport thinking, and how we make the best of our railways and improve their sustainability. For years we swallowed the Government&rsquo;s mantra that rail electrification was not an important idea, whilst everyone else around the world was busy electrifying like it was going out of fashion. Were we right and the rest wrong? I don&rsquo;t think so, and the wheel has turned full circle....</p>]]></description>
			<category>(Opinion) Viewpoint</category>
			<pubDate>Fri, 13 Jul 2012 14:20:00 GMT</pubDate>
		</item>
		<item>
			<title>Future solutions for small problems</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31359</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11696-t.jpg" width="100" height="100" alt="" /></p><p>A range of innovative concepts have been emerging to provide rail based transport solutions for areas of low demand over short distances. The fruits of both individual inventors and large companies looking for the next technology, they have featured smaller, alternatively powered vehicles capable of running on both existing and new track for journey lengths of 2kms or so. The quest has been to find economical and attractive links to the main rail networks that can replace conventional branch...</p>]]></description>
			<category>(Analysis) Projects</category>
			<pubDate>Fri, 13 Jul 2012 14:15:00 GMT</pubDate>
		</item>
		<item>
			<title>Could UK Tram-Train Trial open new Line in rail branch solutions?</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31358</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11692-t.jpg" width="100" height="100" alt="" /></p><p>The announcement by the UK Department for Transport (DfT) that it is to press ahead with a long-mooted pilot scheme to test the Tram-Train concept in South Yorkshire finds it hard to explain why the government really thinks a trial of an already proven technology is necessary. After all, systems where the line between a tramway and a suburban railway has been blurred to achieve a new form of connectivity are now well established in Europe, and even in the UK. Perhaps the British project has...</p>]]></description>
			<category>(Analysis) Projects Lead Story</category>
			<pubDate>Fri, 13 Jul 2012 14:12:00 GMT</pubDate>
		</item>
		<item>
			<title>Are carbon calculators a useful tool?</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31356</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11688-t.jpg" width="100" height="100" alt="" /></p><p>The public transport industry makes surprisingly little numerical play on its carbon credentials, but carbon calculators can demonstrate to potential users that by taking public transport they are doing something virtuous.  Some public transport websites do provide personal carbon calculators which allow users to compare the carbon impact of their journey with that of the same car journey. Both the UK Department for Transport&rsquo;s Transport Direct website and Germany&rsquo;s DB travel...</p>]]></description>
			<category>(Features) Cover Story Detail</category>
			<pubDate>Fri, 13 Jul 2012 14:03:00 GMT</pubDate>
		</item>
		<item>
			<title>Behaviour change and planning in the urban realm can boost public transport</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31354</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11686-t.jpg" width="100" height="100" alt="" /></p><p>With dense populations and small footprints, urban areas offer one of the most fertile grounds for promoting sustainable transport, yet transport operators and local politicians seem often to fail to make best use of this opportunity. The rising cost of fuel is making car users think about other journey options, and young people postpone getting a licence or a car. This is a big opportunity for change. Good network design offers opportunities for public transport to improve its environmental...</p>]]></description>
			<category>(Analysis) Environment Lead Story</category>
			<pubDate>Fri, 13 Jul 2012 13:59:00 GMT</pubDate>
		</item>
		<item>
			<title>Cars take new place in the sustainable travel picture</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31353</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11683-t.jpg" width="100" height="100" alt="" /></p><p>There was considerable media coverage earlier this year when the UK&rsquo;s Society of Motor Manufacturers and Traders published its 2012 New Car CO2 Emissions Report, and announced that the automotive industry was playing its part in combating climate change. According to SMMT&rsquo;s figures, a new car bought in the UK is now 18.0% more efficient than the average car in use in the UK. A new car in 2011 emitted 27.2% less CO2 than one did 15 years ago while CO2 emissions from all cars in use...</p>]]></description>
			<category>(Features) Cover Story Detail</category>
			<pubDate>Fri, 13 Jul 2012 13:53:00 GMT</pubDate>
		</item>
		<item>
			<title>Arriva efficiency programme to deliver  win-win cost savings and environmental benefits</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31352</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11682-t.jpg" width="100" height="100" alt="" /></p><p>At Arriva&rsquo;s UK bus division, a &pound;1.5m programme is being initiated to reduce use of energy and utility resources. The programme has been driven primarily by the need to look across the business to minimise costs in response to challenging trading conditions. However, the new focus is also designed to deliver significant environmental benefits. Financial payback on the programme is expected within two years, demonstrating the value that targeted investments in environmental...</p>]]></description>
			<category>(Analysis) Environment Lead Story</category>
			<pubDate>Fri, 13 Jul 2012 13:51:00 GMT</pubDate>
		</item>
		<item>
			<title>A hybrid electric future?</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31351</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11680-t.jpg" width="100" height="100" alt="" /></p><p>By 2021, the world&rsquo;s automotive industry will be producing some eight million hybrid electric cars a year, according to industry expert Dr Peter Harrop.&nbsp; It will be only a part of what Harrop, who spoke at New Transit&rsquo;s Electric Futures event in London in April, expects to become a US$260bn-plus market for electric vehicles, including many buses. He is the chairman and founder of consultancy and publisher IDTechEx, which specialises in electric vehicles, printed electronics and...</p>]]></description>
			<category>(Opinion) Viewpoint</category>
			<pubDate>Fri, 13 Jul 2012 13:41:00 GMT</pubDate>
		</item>
		<item>
			<title>Inductive transfer shows potential for smart energy</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31350</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11678-t.jpg" width="100" height="100" alt="" /></p><p>The vision of smart electric energy transfer to public transport vehicles in short bursts as they operate in urban areas may be close to being realised. Certainly that&rsquo;s the belief of&nbsp; pioneers like Conductix Wampfler who have been trialing the IPT Charge system&nbsp; in Italy for 10 years, and demonstrating that the technology establishes electric buses as a real option. Advocates believe that for local public transport in particular, the electric bus is the mode of the future being...</p>]]></description>
			<category>(Features) Cover Story Detail</category>
			<pubDate>Fri, 13 Jul 2012 13:25:00 GMT</pubDate>
		</item>
		<item>
			<title>Smart lighting has a bright future</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31349</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11677-t.jpg" width="100" height="100" alt="" /></p><p>Smarter lighting across vehicles and premises has caught the attention of transport operators seeking to reduce costs as well as carbon emissions. Rolling stock leasing company Porterbrook trialled an LED-based lighting system on a suburban train in the West Midlands during 2009. It monitored ambient lighting and adjusted lighting levels accordingly, estimated to save 129 tonnes of CO2 emissions per year, through reduced electricity consumption, if rolled out to the rest of the West Midlands...</p>]]></description>
			<category>(Features) Cover Story Detail</category>
			<pubDate>Fri, 13 Jul 2012 13:22:00 GMT</pubDate>
		</item>
		<item>
			<title>Energy efficiency is key to cutting carbon and controlling costs</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31348</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11670-t.jpg" width="100" height="100" alt="" /></p><p>It is a win-win situation when the engineering, commercial and marketing departments of passenger transport organisations can find common cause in their business objectives, and a shared message to present to the public and political decision-makers. But the idea of &lsquo;going green&rsquo; is increasingly providing just that opportunity - with improved economic and environmental credentials going hand-in-hand. Applying smarter thinking about how bus and rail systems are designed, equipped and...</p>]]></description>
			<category>(Features) Cover Story</category>
			<pubDate>Fri, 13 Jul 2012 13:16:00 GMT</pubDate>
		</item>
		<item>
			<title>Smarter green thinking makes even more sense</title>
			<link>http://www.transportxtra.com/magazines/new_transit/news/?id=31335</link>
			<description><![CDATA[<p><img src="https://www.transportxtra.com/files/11650-t.jpg" width="100" height="100" alt="" /></p><p>Public transport has long traded on its green credentials and the lower carbon emissions which attend to passenger journeys on buses, trains, trams, and other sustainable modes, compared to similar trips in the private car. But, it is not enough to stand still in this area, not least because the fuel efficiency and other eco-credentials of new cars are improving rapidly, and the motor industry is already strongly promoting new cars as a greener choice too. In a difficult economic climate...</p>]]></description>
			<category>(Opinion) Editorial Comment</category>
			<pubDate>Fri, 13 Jul 2012 12:45:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>


